GREAT LAKES BASEBALL LEAGUE
'H' PLAYER INDEX
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bob Haley 2024-2025 .145 2 12 0 0 0 0.00 0
Anastasio Hall 2018-2018 .080 1 4 0 0 0 0.00 0
Eugene Hall 2022-2028 .194 8 72 0 0 0 0.00 0
Luther Hall 2024-2037 .251 231 643 0 0 0 0.00 0
Rayford Halter 2029-2040 .221 0 7 27 28 7 4.14 337
John Hamilton 2030-2034 .295 0 5 11 17 4 5.11 107
Michael Hamilton 2038-2046 .171 0 6 31 31 2 3.75 523
Charles Hammond 2015-2031 .163 0 41 185 146 0 3.29 2083
Jeff Hampton 2028-2030 .224 1 11 0 0 0 0.00 0
Tim Hampton 2038-2046 .230 14 95 0 0 0 0.00 0
Eldon Hancock 2047-2048 .000 0 0 0 1 1 4.96 14
Eddy Handrahan 2022-2027 .271 55 277 0 0 0 0.00 0
Rod Hankins 2033-2039 .167 0 7 25 25 8 4.37 223
Harry Hansen 2023-2023 .333 0 1 1 0 1 4.32 33
Rick Hansen 2047-2048 .000 0 0 4 7 1 3.24 58
Jeff Hanson 2042-2047 .248 52 182 0 0 0 0.00 0
Kent Hardin 2038-2046 .217 2 25 45 43 1 3.68 535
Sean Harding 2023-2028 .217 2 11 19 24 2 3.96 238
Don Hardy 2024-2038 .065 0 1 45 55 52 3.84 584
Craig Hargrove 2047-2048 .352 3 8 0 0 0 0.00 0
Ron Harkness 2023-2024 .193 7 22 0 0 0 0.00 0
Adam Harmon 2037-2040 .000 0 0 11 13 0 4.29 163
Bob Harris 2038-2048 .160 0 2 43 48 94 2.89 632
Bobby Harris 2020-2022 .261 8 48 0 0 0 0.00 0
Brent Harris 2018-2022 .217 40 177 0 0 0 0.00 0
Geoff Harris 2032-2047 .273 262 882 0 0 0 0.00 0
Jim Harris 2047-2047 .245 0 4 0 0 0 0.00 0
Tom Harris 2018-2023 .280 4 29 0 0 0 0.00 0
Jon Harrison 2042-2048 .237 159 472 0 0 0 0.00 0
Jeff Hart 2015-2023 .244 33 214 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Henry Hartman 2037-2043 .233 6 78 0 0 0 3.72 6
Vernon Harvey 2019-2027 .286 60 294 0 0 0 0.00 0
Yakumo Hasegawa 2042-2048 .174 2 19 68 73 0 2.86 1328
Trey Hathaway 2023-2025 .266 2 5 0 0 0 0.00 0
Christopher Hatt 2015-2019 .218 12 54 0 0 0 0.00 0
Bob Hawkins 2015-2017 .258 11 84 0 0 0 0.00 0
Matt Hawkins 2045-2045 .143 0 0 1 4 0 7.62 11
Phil Hawkins 2045-2048 .270 10 63 0 0 0 0.00 0
Bob Hayashi 2018-2020 .189 6 34 0 0 0 0.00 0
Lance Hayes 2031-2040 .127 0 12 59 78 3 3.97 917
Pete Haynes 2032-2048 .178 1 37 116 93 10 3.25 1621
Lucas Heap 2023-2027 .194 1 4 22 30 3 5.03 366
Hideyoshi Heida 2031-2039 .074 0 1 18 17 10 3.63 300
Blaine Heller 2015-2016 .168 4 22 0 0 0 0.00 0
Ernie Henderson 2035-2047 .175 3 22 100 76 0 2.98 1015
Luke Henderson 2035-2039 .217 47 177 0 0 0 0.00 0
Reid Henderson 2026-2034 .262 54 208 0 0 0 0.00 0
Dustin Hennequin 2040-2048 .105 0 1 40 37 48 3.34 554
Chris Henningar 2027-2032 .067 0 0 8 8 3 6.19 129
John Henry 2030-2033 .246 5 72 0 0 0 0.00 0
Justin Henry 2022-2029 .236 37 235 0 0 0 0.00 0
Matt Henry 2035-2048 .250 94 364 0 0 0 0.00 0
John Henshaw 2015-2021 .103 0 5 21 27 1 4.10 273
Wade Hepburn 2042-2048 .195 55 146 0 0 0 0.00 0
Ron Herbert 2029-2040 .140 7 22 83 118 7 4.03 1043
John Hernandez 2015-2020 .182 32 188 0 0 0 0.00 0
Alfredo Hernández 2023-2029 .191 6 62 0 0 0 0.00 0
Armando Hernández 2039-2048 .214 110 310 0 0 0 0.00 0
Carlos Hernández 2029-2032 .293 43 213 0 0 0 0.00 0
Francisco Hernández 2037-2044 .256 9 153 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Guillermo Hernández 2019-2024 .227 64 188 0 0 0 0.00 0
Gustavo Hernández 2038-2044 .205 52 133 0 0 0 0.00 0
Jesús Hernández 2040-2048 .169 1 5 42 72 36 3.43 630
Joe Hernández 2015-2016 .189 1 20 0 0 0 0.00 0
Luis Hernández 2044-2048 .122 2 16 44 32 0 3.08 503
Max Hernández 2032-2037 .223 11 60 0 0 0 0.00 0
Sancho Hernández 2017-2017 .200 1 3 0 0 0 0.00 0
Lee Herrera 2040-2046 .215 19 99 0 0 0 0.00 0
Jack Herrington 2018-2020 .224 29 90 0 0 0 0.00 0
Stefan Herrmann 2032-2044 .274 309 908 0 0 0 0.00 0
Ewan Heseltine 2046-2048 .229 11 81 0 0 0 0.00 0
Gary Hewitt 2036-2040 .238 26 125 0 0 0 0.00 0
John Hicken 2015-2021 .232 54 241 0 0 0 0.00 0
Stewart Hicken 2015-2021 .152 0 5 29 33 2 3.86 371
Josh Hickman 2015-2015 .000 0 0 1 1 0 0.79 12
Joe Hicks 2037-2043 .200 0 5 0 0 0 0.00 0
Brian Higgins 2029-2032 .215 9 53 0 0 0 0.00 0
Tom Higgins 2024-2040 .111 0 5 74 46 100 2.95 862
Billy Hill 2044-2048 .192 1 18 54 52 0 3.51 625
Boyd Hill 2021-2026 .048 0 5 39 51 0 4.50 457
Elwood Hill 2015-2020 .175 0 5 14 16 0 4.26 233
Jim Hill 2016-2017 .184 2 13 0 0 0 0.00 0
Otis Hillock 2024-2028 .216 3 34 0 0 0 0.00 0
Bill Hinton 2026-2029 .197 8 18 0 0 0 0.00 0
Ron Hinton 2047-2048 .213 19 61 0 0 0 0.00 0
Bill Hinxman 2042-2048 .143 2 3 13 11 14 2.02 279
Jake Hiscock 2031-2043 .138 0 1 35 49 109 3.43 677
Leif Hodder 2020-2021 .141 0 5 0 0 0 0.00 0
Ed Hodgson 2028-2043 .257 124 569 0 0 0 9.00 0
Mack Hoffman 2030-2042 .211 40 174 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sean Hoffman 2023-2027 .500 0 0 3 4 2 3.79 87
Alex Holland 2015-2020 .197 17 65 0 0 0 0.00 0
Mark Holland 2015-2022 .143 0 0 38 32 134 2.57 505
Matt Hollinger 2021-2029 .211 0 4 18 27 4 5.21 261
Darryl Holmes 2027-2041 .121 2 28 107 111 2 3.44 1358
Henry Holmes 2023-2029 .167 0 1 14 13 5 3.57 156
Bernard Holt 2028-2028 .000 0 0 0 0 0 0.00 0
Doug Honaker 2025-2029 .222 11 51 0 0 0 0.00 0
Brad Hooper 2015-2015 .186 1 4 0 0 0 0.00 0
Don Hooper 2024-2036 .166 1 23 96 96 1 4.00 846
Bobby Hoover 2017-2019 .053 0 0 4 4 1 5.88 42
Carl Hopkins 2021-2035 .296 8 441 0 0 0 0.00 0
Kevin Hopper 2032-2033 .000 0 0 2 1 1 4.57 20
Bert Horne 2045-2047 .179 5 38 0 0 0 0.00 0
Roger Horne 2047-2048 .246 0 3 19 7 0 2.70 157
Mitchell Horswill 2015-2016 .333 0 1 4 2 3 2.76 107
Paul Horton 2015-2015 .086 1 2 10 13 0 2.98 116
Terry Hoskins 2029-2040 .075 0 7 67 92 2 4.21 904
Fred House 2015-2015 .000 0 0 1 2 2 3.23 18
Don Howard 2037-2046 .264 32 172 0 0 0 0.00 0
Jesse Howard 2035-2048 .196 5 66 135 135 0 3.24 1921
Michael Howard 2015-2022 .220 21 163 0 0 0 0.00 0
Wally Howard 2047-2048 .250 0 3 7 9 0 3.93 84
Davis Howell 2021-2021 .000 0 0 1 0 1 4.62 46
Preston Howell 2018-2023 .238 18 95 0 0 0 0.00 0
Gin-fan Huang 2024-2033 .118 0 4 46 59 5 4.56 627
Alexandre Huard 2028-2041 .282 148 619 0 0 0 0.00 0
Olivier Huard 2017-2020 .056 0 0 20 42 3 3.87 407
Chris Hubbard 2042-2042 .000 0 0 0 0 0 10.80 3
Stephen Hubbard 2027-2032 .105 0 3 13 19 2 4.23 156
Player From-To Avg HR RBI W L SV ERA K
Terry Hubbard 2015-2015 .000 0 0 3 4 0 2.36 74
Art Hubert 2015-2021 .235 88 266 0 0 0 0.00 0
Bill Hubert 2040-2048 .183 0 7 15 21 0 4.23 262
Clifton Hubert 2029-2033 .000 0 0 0 0 2 2.77 8
Roland Hubert 2046-2048 .255 6 54 0 0 0 0.00 0
Edward Hudson 2016-2027 .287 238 749 0 0 0 0.00 0
Ismael Huerta 2020-2030 .124 1 27 99 109 3 4.07 1140
Daniel Huffman 2030-2048 .275 422 1230 0 0 0 0.00 0
George Huffman 2015-2022 .224 24 148 0 0 0 0.00 0
Larry Huggins 2021-2032 .089 1 3 31 33 17 3.57 502
Michael Hughes 2024-2036 .180 1 36 96 90 2 3.91 1268
Ron Hughes 2045-2045 .000 0 0 1 3 0 4.35 24
Pat Hulbert 2015-2015 .200 0 0 2 2 0 3.40 58
Yale Hulbert 2042-2048 .139 0 16 71 66 0 3.05 864
Mark Hunt 2015-2024 .258 125 467 0 0 0 0.00 0
Blake Hunter 2032-2035 .234 37 125 0 0 0 0.00 0
Josh Hunter 2015-2015 .290 2 9 0 0 0 0.00 0
Millard Hunter 2023-2026 .232 17 70 0 0 0 0.00 0
Bob Huntingford 2015-2017 .000 0 0 6 8 2 2.83 138
Ryan Hutchins 2028-2030 .230 5 33 0 0 0 0.00 0
Brice Hérault 2026-2026 .045 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82