GREAT LAKES BASEBALL LEAGUE
'W' PLAYER INDEX
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bob Walbourne 2015-2022 .257 106 451 0 0 0 0.00 0
Arthur Walker 2035-2048 .295 117 597 0 0 0 2.13 4
Brian Walker 2036-2047 .057 1 5 19 33 0 4.36 242
Dan Walker 2016-2022 .159 14 85 0 0 0 0.00 0
Larry Walker 2042-2048 .178 0 12 37 22 1 2.85 410
Thomas Walker 2044-2048 .192 2 17 0 0 0 0.00 0
Bob Wallace 2015-2024 .136 1 9 17 17 1 3.92 267
Travis Wallace 2031-2036 .111 0 0 6 2 2 4.92 132
Mark Waller 2015-2016 .238 3 33 0 0 0 0.00 0
Brian Walsh 2038-2048 .062 0 0 48 27 17 3.08 539
Steve Walsh 2044-2046 .204 1 29 0 0 0 0.00 0
Todd Walter 2015-2019 .333 0 1 16 8 11 2.18 233
Randy Walters 2016-2023 .000 0 0 10 10 10 2.96 294
Brian Walton 2015-2023 .000 0 0 10 12 7 4.16 151
Okalani Waqanitoga 2029-2029 .000 0 0 0 0 0 7.36 5
Ryan Ward 2033-2045 .142 1 30 96 109 0 3.51 1294
Melvin Ware 2027-2028 .154 0 6 0 0 0 0.00 0
Chris Warren 2016-2020 .211 8 30 0 0 0 0.00 0
Vincent Warren 2047-2048 .272 1 25 0 1 1 2.65 16
Bob Washington 2022-2034 .119 0 21 73 104 15 4.11 1056
Ken Waters 2048-2048 .264 2 14 0 0 0 0.00 0
Maxwell Waters 2015-2015 .254 2 3 0 0 0 0.00 0
Rory Waters 2038-2040 .212 6 43 0 0 0 0.00 0
Don Watson 2031-2043 .221 121 366 0 0 0 0.00 0
John Watson 2030-2033 .200 0 0 0 3 0 8.05 38
Rob Watson 2015-2016 .195 1 13 0 0 0 0.00 0
Tim Watson 2046-2047 .135 0 5 8 17 0 4.30 157
Graig Watt 2022-2026 .214 1 16 0 0 0 0.00 0
Joe Watt 2030-2030 .167 1 4 0 0 0 0.00 0
Didier Watts 2021-2033 .286 110 653 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Flynn Waugh 2018-2018 .042 1 2 7 13 0 3.18 90
Keith Weaver 2023-2024 .167 0 0 1 1 0 5.75 9
Bryce Webb 2022-2034 .192 0 8 54 33 27 3.92 557
Dan Webb 2047-2048 .333 0 4 9 2 1 4.98 58
Pat Webb 2030-2032 .236 9 33 0 0 0 0.00 0
Porter Webster 2047-2047 .000 0 0 0 0 0 0.00 0
Trey Wedge 2015-2018 .262 25 129 0 0 0 0.00 0
Sidney Welborn 2038-2044 .228 109 268 0 0 0 0.00 0
George Welch 2016-2019 .158 4 48 0 0 0 0.00 0
Larry Wells 2040-2048 .249 99 292 0 0 0 0.00 0
Larry Wells 2015-2021 .167 5 16 0 1 0 27.00 0
Roy Wells 2018-2020 .171 0 3 0 0 0 0.00 0
Dennis Wemp 2031-2045 .154 5 49 130 115 3 3.10 1565
Kevin West 2028-2028 .429 0 0 0 0 0 0.00 0
Ed Weston 2021-2022 .667 0 1 1 0 0 2.05 51
John Weston 2038-2045 .164 32 126 0 0 0 0.00 0
Jack Wheaton 2017-2030 .243 187 598 0 0 0 0.00 0
Bob Wheeler 2025-2031 .184 0 5 9 18 21 3.98 237
Harry Wheeler 2015-2015 .191 0 3 0 0 0 0.00 0
Vic Whimster 2024-2041 .282 353 1173 0 0 0 0.00 0
Keith Whitaker 2042-2048 .213 71 259 0 0 0 0.00 0
Bill White 2033-2044 .194 0 3 31 24 13 3.70 406
Bill White 2036-2048 .155 3 33 107 110 0 3.16 1386
Gordon White 2028-2030 .159 8 34 0 0 0 0.00 0
Greg White 2035-2037 .167 0 0 7 5 2 2.96 90
Joshua White 2042-2046 .169 6 65 0 0 0 0.00 0
Ryan White 2015-2023 .091 0 1 42 26 175 2.50 769
Sean White 2048-2048 .258 4 17 0 0 0 0.00 0
Travis White 2022-2022 .250 0 0 0 0 0 0.00 0
Troy Whitehead 2016-2018 .192 10 41 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Talbot Whiteway 2019-2020 .000 0 0 4 6 9 2.78 77
Glenn Whitfield 2021-2026 .251 31 138 0 0 0 0.00 0
Matt Whittier 2019-2019 .000 0 0 0 2 0 5.60 13
Michael Whittier 2020-2032 .306 55 519 0 0 0 0.00 0
Nathan Whitton 2031-2037 .217 0 21 48 33 3 4.26 381
Avery Wider 2040-2045 .215 12 76 0 0 0 0.00 0
Kung Wie 2025-2035 .243 99 352 0 0 0 0.00 0
Eliot Wiggins 2024-2030 .196 8 57 0 0 0 0.00 0
Hugh Wiggins 2024-2036 .158 1 24 101 87 2 4.04 859
Aaron Wilborn 2015-2015 .184 6 38 0 0 0 0.00 0
Tony Wilbraham 2046-2048 .000 0 0 10 13 15 2.97 171
Lloyd Wilcox 2047-2048 .220 3 37 0 0 0 0.00 0
Michael Wilder 2042-2043 .261 1 12 0 0 0 0.00 0
Cole Wiley 2027-2031 .280 1 47 0 0 0 0.00 0
Pete Wilhelm 2015-2023 .149 1 11 65 66 6 3.51 965
Harry Willerton 2016-2016 .000 0 0 0 0 0 0.00 0
George Willhelm 2019-2019 .214 0 1 0 0 0 0.00 0
Kyle William 2015-2016 .278 1 3 3 13 0 3.85 127
Bill Williams 2020-2034 .269 0 4 39 48 59 3.63 750
Billy Williams 2040-2048 .275 25 295 0 0 0 0.00 0
David Williams 2028-2033 .119 0 4 26 28 46 4.18 310
Tom Williams 2036-2048 .167 0 36 103 94 5 3.45 1105
Phil Willis 2040-2047 .207 7 43 0 0 0 0.00 0
Cameron Wilson 2024-2033 .269 76 283 0 0 0 0.00 0
Cary Wilson 2035-2036 .105 0 0 6 6 0 5.75 75
Ernie Wilson 2020-2022 .118 0 1 0 0 0 0.00 0
Harris Wilson 2030-2046 .185 3 48 133 130 1 3.51 1643
Jon Wilson 2018-2028 .109 0 16 85 83 1 3.62 1102
Josh Wilson 2047-2048 .255 2 16 0 0 0 0.00 0
Richard Wilson 2037-2037 .250 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jack Wilton 2032-2044 .182 1 25 104 150 1 3.83 1494
Wes Winman 2040-2048 .253 2 171 0 0 0 0.00 0
Myron Wise 2042-2047 .203 0 19 0 0 0 0.00 0
Pat Wiseman 2027-2027 .000 0 0 0 0 0 0.00 0
Doug Witheycombe 2031-2033 .219 6 26 0 0 0 0.00 0
Sean Wolf 2030-2034 .253 10 99 0 0 0 0.00 0
Kyle Wolfe 2032-2041 .143 0 0 29 51 272 3.19 690
Willie Wonham 2021-2035 .118 0 0 55 42 144 2.87 873
Gabriel Wood 2015-2017 .237 6 38 0 0 0 0.00 0
Andrew Woodruff 2016-2016 .160 2 15 0 0 0 0.00 0
George Woods 2015-2016 .000 0 0 2 2 3 3.97 44
Rick Woods 2027-2035 .150 0 1 8 19 1 4.81 107
Harrison Woodworth 2015-2021 .072 0 8 67 64 0 3.02 1288
Clay Wooldridge 2032-2038 .273 2 45 0 0 0 0.00 0
Kevin Wooldridge 2034-2037 .278 22 89 0 0 0 0.00 0
Casey Woolridge 2023-2027 .271 2 21 0 0 0 0.00 0
Nelson Wooten 2027-2044 .255 442 1422 0 0 0 0.00 0
Ben Wotherspoon 2017-2029 .267 71 511 0 0 0 0.00 0
Glenn Wright 2021-2034 .178 0 7 52 56 16 4.23 730
John Wright 2015-2026 .175 0 27 113 105 0 3.06 1547
Pat Wright 2048-2048 .000 0 0 0 1 1 0.79 4
Russell Wright 2019-2026 .191 44 156 0 0 0 0.00 0
Bob Wroth 2025-2038 .299 17 637 0 0 0 0.00 0
Stan Wyatt 2045-2048 .135 0 4 12 11 1 2.60 145
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82