GREAT LAKES BASEBALL LEAGUE
'L' PLAYER INDEX
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Manny Labarca 2036-2046 .278 0 2 49 62 183 3.15 936
Philippe Labbé 2044-2048 .275 39 247 0 0 0 0.00 0
Barry Lacombe 2038-2042 .215 20 124 0 0 0 0.00 0
Filipe Lacroix 2034-2041 .100 0 2 6 10 9 5.58 174
Gérard Laffont 2025-2025 .000 0 0 1 2 1 5.65 15
Chris Lahoda 2047-2048 .214 2 18 0 0 0 0.00 0
Trey Lakosil 2035-2036 .194 1 19 0 0 0 0.00 0
Bob Lambert 2035-2039 .000 0 0 2 4 6 3.68 63
Mike Lambert 2027-2032 .225 4 70 0 0 0 0.00 0
Judson Lamont 2022-2026 .215 5 9 0 0 0 0.00 0
Richard Landry 2015-2015 .194 0 7 0 0 0 0.00 0
Justin Lane 2044-2047 .250 0 0 0 2 0 5.79 1
Nick Lane 2038-2048 .186 2 51 135 85 0 2.79 1335
Sean Lane 2048-2048 .196 20 61 0 0 0 0.00 0
Tony Lange 2024-2024 .000 0 0 0 0 0 0.00 1
Jamel Langlois 2037-2041 .252 22 169 0 0 0 0.00 0
Marco Langlois 2020-2027 .229 22 196 0 0 0 0.00 0
Ed Lannigan 2042-2048 .226 0 3 3 13 1 3.40 79
Marcel Lapeyre 2046-2048 .244 9 27 0 0 0 0.00 0
Mounir Lapeyre 2032-2040 .165 3 10 38 50 4 4.60 573
Lonny Laporte 2015-2015 .192 0 1 0 0 0 0.00 0
Ralph Lapthorne 2045-2048 .101 0 2 7 19 12 3.31 293
Wayne Larsen 2015-2020 .238 0 8 25 23 1 3.32 348
Christophe Latour 2040-2044 .205 92 261 0 0 0 0.00 0
Ken Lau 2019-2038 .045 1 5 91 91 429 2.93 1155
Marc Laundsen 2026-2034 .243 19 212 0 0 0 0.00 0
Daniel Laurent 2016-2018 .228 2 8 14 24 2 4.14 222
Jérémy Laurent 2037-2043 .000 0 0 11 3 2 3.77 72
Mark Laursen 2048-2048 .308 0 5 0 0 0 0.00 0
Olivier Laval 2032-2047 .247 103 379 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Laurent Lavigne 2023-2023 .267 1 1 0 0 0 0.00 0
Christian Lawrence 2015-2016 .227 49 149 0 0 0 0.00 0
Anthony Le Bars 2023-2028 .067 1 1 7 11 2 3.85 208
Gaëtan Le Gac 2032-2036 .238 41 144 0 0 0 0.00 0
Antoine Le Gall 2032-2046 .124 0 11 73 69 6 3.92 749
Dan Le Roy 2037-2039 .243 7 23 0 0 0 0.00 0
Dimitri Leblond 2031-2034 .000 0 0 5 8 0 5.41 150
Stéphane Lebreton 2038-2042 .230 47 153 0 0 0 0.00 0
John Lecain 2033-2035 .167 1 1 1 3 1 3.94 13
Cyrille Leclerc 2015-2021 .260 135 402 0 0 0 0.00 0
Pascal Leclerc 2021-2023 .150 0 1 5 4 0 4.74 91
Richard Leclerc 2017-2028 .304 91 610 0 0 0 0.00 0
Bruce Lecomte 2023-2027 .261 1 4 0 0 0 0.00 0
Doug Ledoux 2015-2017 .000 0 0 3 10 4 4.38 115
Jeremiah Ledrew 2032-2043 .111 0 1 29 17 13 2.93 473
Jon Ledru 2015-2017 .200 0 0 3 3 2 3.26 97
Coleman Leduc 2016-2018 .267 1 8 0 0 0 0.00 0
Ben Lee 2042-2048 .273 0 1 27 20 38 2.70 422
In-sin Lee 2030-2039 .222 7 105 0 0 0 0.00 0
Jeff Lee 2019-2019 .287 1 45 0 0 0 0.00 0
Jimmy Lee 2023-2027 .226 4 22 0 0 0 0.00 0
Joon-suk Lee 2037-2048 .194 0 6 24 34 4 3.16 455
Pete Lee 2015-2016 .190 6 18 0 0 0 0.00 0
Seung-hwan Lee 2035-2047 .262 32 310 0 0 0 0.00 0
Shi-young Lee 2043-2045 .172 4 39 0 0 0 0.00 0
Timothy Lee 2016-2024 .103 0 8 26 49 1 3.68 535
Troy Lee 2037-2047 .211 98 359 0 0 0 0.00 0
Yeow-whye Lee 2035-2039 .253 4 28 0 0 0 0.00 0
Yoo-chul Lee 2023-2034 .223 2 37 93 111 0 4.53 1221
Tommy Leew 2033-2038 .237 0 5 7 13 3 5.52 214
Player From-To Avg HR RBI W L SV ERA K
Benoît Lefebvre 2015-2021 .000 0 0 28 24 34 2.34 613
Freddy Leggett 2042-2048 .249 48 195 0 0 0 0.00 0
Christophe Legros 2039-2046 .241 5 72 0 0 0 0.00 0
Wilbert Legrow 2020-2039 .319 128 883 0 0 0 0.00 0
Bill Lehman 2016-2023 .174 0 20 81 75 0 3.52 894
Danny Lehman 2015-2017 .199 3 12 0 0 0 0.00 0
Larry Leighton 2031-2037 .222 53 168 0 0 0 0.00 0
Jean-Pierre Lejeune 2032-2034 .085 0 2 6 17 0 5.87 100
Sébastien Lelong 2019-2020 .125 0 0 5 0 0 2.75 70
Guy Lemaire 2017-2019 .250 0 0 9 4 1 2.67 106
Romain Lemaire 2040-2048 .246 61 233 0 0 0 0.00 0
Bill Lemay 2026-2029 .231 2 8 0 0 0 0.00 0
Thomas Lemoine 2039-2047 .185 0 4 26 41 9 3.93 491
Jean-Marie Lenoir 2029-2034 .260 37 247 0 0 0 0.00 0
Jim Leonard 2033-2044 .274 236 868 0 0 0 0.00 0
Ollie Lepage 2037-2048 .253 30 201 0 0 0 0.00 0
Guillaume Leroux 2021-2027 .185 1 14 0 0 0 0.00 0
Anthony Leroy 2036-2038 .100 0 3 0 0 0 0.00 0
Josselin Leroy 2043-2048 .259 113 353 0 0 0 0.00 0
Robert Leroy 2046-2048 .237 23 107 0 0 0 0.00 0
Jorge Lesage 2032-2032 .250 0 1 0 0 0 0.00 0
Bill Leslie 2015-2021 .232 89 331 0 0 0 0.00 0
Matt Leslie 2028-2038 .207 0 18 32 28 1 4.36 416
Randy Leslie 2027-2033 .272 89 343 0 0 0 0.00 0
Howard Lester 2029-2034 .216 32 166 0 0 0 0.00 0
Lorne Lewis 2015-2021 .050 0 0 5 12 4 4.02 147
Lyle Lewis 2032-2033 .235 4 25 0 0 0 0.00 0
Mike Lewis 2042-2048 .260 17 161 0 0 0 0.00 0
Scott Lewis 2015-2015 .163 0 0 4 12 0 5.00 97
Steve Lewis 2025-2031 .250 0 0 8 13 1 4.30 127
Player From-To Avg HR RBI W L SV ERA K
Willis Lewis 2015-2017 .304 0 6 16 19 0 2.78 227
Chris Leyte 2015-2018 .237 13 67 0 0 0 0.00 0
Júlio León 2022-2037 .259 165 669 0 0 0 0.00 0
Mark Lger 2026-2026 .000 0 0 0 0 0 5.40 4
Don Li 2039-2047 .059 0 3 52 45 19 3.49 1012
Fu-chi Li 2015-2029 .251 342 954 0 0 0 0.00 0
Gah-fat Liang 2037-2048 .237 0 2 41 49 189 2.90 720
Lee tai hoi Liang 2041-2048 .143 0 1 20 27 13 3.79 330
Yao-qing Liao 2036-2040 .195 25 56 0 0 0 0.00 0
Agellid Limo 2023-2030 .089 0 2 7 17 5 5.01 171
Felipe Lindsay 2042-2045 .144 7 38 0 0 0 0.00 0
Lloyd Lindsay 2016-2018 .148 2 13 0 0 0 0.00 0
Anthony Lindsey 2026-2033 .223 0 5 18 20 12 4.51 310
Gerald Lindsey 2018-2026 .249 54 270 0 0 0 0.00 0
Keith Lindstrom 2022-2030 .300 0 1 12 9 1 3.60 173
Hai-dong Ling 2025-2029 .206 6 72 1 0 0 27.00 0
Russ Lister 2015-2022 .082 6 12 58 69 0 2.76 996
Virgil Litchfield 2038-2047 .243 6 156 0 0 0 0.00 0
Dave Little 2024-2030 .037 0 0 11 9 7 4.33 169
Nick Little 2029-2040 .249 164 609 0 0 0 0.00 0
Brent Littlewood 2026-2027 .204 0 4 10 15 0 5.22 97
Fai Liu 2015-2019 .179 7 29 0 0 0 0.00 0
Ming-hoa Liu 2017-2021 .000 0 0 6 2 1 3.87 106
Yao-pang Liu 2032-2036 .264 44 159 0 0 0 0.00 0
Yi-xiao Liu 2041-2044 .083 0 0 6 5 1 3.55 84
Bill Lloyd 2025-2031 .266 47 224 0 0 0 0.00 0
Paul Lloyd 2024-2028 .278 15 61 0 0 0 0.00 0
Art Loder 2045-2048 .262 75 206 0 0 0 0.00 0
Jim Logan 2023-2035 .062 0 0 16 16 9 3.94 379
Gary Long 2036-2048 .059 0 1 49 49 154 3.18 480
Player From-To Avg HR RBI W L SV ERA K
Rhett Long 2029-2034 .257 13 71 0 0 0 0.00 0
Stephen Longchamps 2015-2022 .262 131 384 0 0 0 0.00 0
Yoann Lopez 2042-2048 .226 23 108 0 0 0 0.00 0
Damien Louis 2015-2015 .179 5 15 0 0 0 0.00 0
Wilbert Louis 2035-2046 .167 1 12 50 44 7 3.28 555
Greg Lozano 2015-2018 .211 83 241 0 0 0 0.00 0
Bill Lucas 2036-2040 .264 8 75 0 0 0 0.00 0
Cal Lucas 2045-2048 .065 0 2 7 17 2 4.14 92
Philippe Lucas 2040-2045 .056 0 7 11 18 0 4.45 327
Robby Lucas 2036-2042 .161 1 14 40 49 0 4.27 466
Júlio Luján 2030-2035 .118 0 14 54 48 2 4.61 540
Héctor Luna 2036-2046 .186 1 13 39 47 2 4.01 496
Jorge Luna 2020-2033 .306 12 511 0 0 0 0.00 0
Bill Lund 2018-2020 .206 6 29 0 0 0 0.00 0
Don Lund 2033-2044 .109 0 6 40 52 22 3.91 422
Yue-rong Lung 2019-2019 .230 2 24 0 0 0 0.00 0
Bill Lutz 2044-2047 .178 0 2 9 19 0 4.47 78
Jim Lynch 2022-2036 .217 0 3 41 30 16 4.39 419
Mark Lynch 2046-2048 .215 15 68 0 0 0 0.00 0
Frank Lyons 2045-2048 .203 0 2 8 37 2 4.01 214
John Lyons 2033-2038 .206 39 169 0 0 0 0.00 0
Tom Lyons 2018-2022 .087 0 2 8 10 2 6.66 127
Robert Léger 2025-2027 .197 0 14 0 0 0 0.00 0
Rodrigue Léger 2046-2047 .333 0 0 2 2 0 4.58 21
Laurent Lépine 2025-2027 .229 2 7 0 0 0 0.00 0
Fernando López 2030-2030 .227 0 2 0 0 0 0.00 0
Javier López 2037-2040 .195 2 25 0 0 0 0.00 0
Jesús López 2047-2047 .500 0 0 0 0 0 8.10 4
Jesús López 2021-2030 .116 0 3 40 38 4 4.09 643
Jorge López 2034-2037 .167 0 3 19 14 0 3.60 174
Player From-To Avg HR RBI W L SV ERA K
Josh López 2015-2015 .212 3 8 0 0 0 0.00 0
José López 2015-2017 .199 28 92 0 0 0 0.00 0
Miguel López 2036-2041 .224 0 3 6 9 1 4.43 97
Ramón López 2028-2031 .237 21 147 0 1 0 0.00 0
Roberto López 2035-2047 .218 18 178 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82