GREAT LAKES BASEBALL LEAGUE
'H' BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Haley 2024-2025 78 44 179 13 26 8 0 2 12 5 3 13 47 .145 .215 .223 .439 -0.6
Anastasio Hall 2018-2018 50 3 50 3 4 0 0 1 4 2 0 5 15 .080 .190 .140 .330 -0.3
Eugene Hall 2022-2028 344 220 899 66 174 26 2 8 72 0 0 49 201 .194 .239 .254 .492 -3.4
Luther Hall 2024-2037 1131 886 3441 531 865 178 5 231 643 8 1 372 886 .251 .328 .507 .836 6.8
Rayford Halter 2029-2040 290 34 68 3 15 3 0 0 7 0 0 0 30 .221 .250 .265 .515 -0.3
John Hamilton 2030-2034 94 24 44 3 13 1 0 0 5 0 0 0 12 .295 .295 .318 .614 -0.4
Michael Hamilton 2038-2046 202 70 146 6 25 4 0 0 6 0 0 5 40 .171 .204 .199 .403 -1.9
Charles Hammond 2015-2031 492 454 864 53 141 26 2 0 41 0 0 25 284 .163 .190 .198 .387 -8.9
Jeff Hampton 2028-2030 24 14 58 4 13 2 0 1 11 3 1 5 10 .224 .286 .310 .596 -0.2
Tim Hampton 2038-2046 432 267 1081 123 249 49 9 14 95 20 23 110 208 .230 .307 .331 .639 2.5
Eldon Hancock 2047-2048 11 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Eddy Handrahan 2022-2027 689 601 2427 294 658 92 28 55 277 134 67 184 432 .271 .329 .400 .729 16.3
Rod Hankins 2033-2039 162 42 96 4 16 0 0 0 7 0 0 1 30 .167 .182 .167 .348 -1.1
Harry Hansen 2023-2023 34 1 9 2 3 1 0 0 1 0 0 0 1 .333 .333 .444 .778 -0.1
Rick Hansen 2047-2048 78 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeff Hanson 2042-2047 576 452 1776 214 441 107 6 52 182 10 4 227 424 .248 .337 .403 .740 9.1
Kent Hardin 2038-2046 168 138 249 32 54 12 0 2 25 0 0 25 75 .217 .298 .289 .587 0.2
Sean Harding 2023-2028 119 63 92 8 20 2 1 2 11 0 0 2 18 .217 .234 .326 .560 -0.5
Don Hardy 2024-2038 755 1 46 2 3 1 0 0 1 0 0 3 24 .065 .120 .087 .207 -1.0
Craig Hargrove 2047-2048 25 13 54 8 19 2 1 3 8 0 0 9 13 .352 .438 .593 1.030 1.2
Ron Harkness 2023-2024 78 35 161 15 31 1 0 7 22 0 0 12 47 .193 .249 .329 .578 -0.8
Adam Harmon 2037-2040 186 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Bob Harris 2038-2048 550 14 50 3 8 1 0 0 2 0 0 0 29 .160 .160 .180 .340 -0.4
Bobby Harris 2020-2022 229 120 582 56 152 29 2 8 48 8 5 24 155 .261 .291 .359 .650 2.5
Brent Harris 2018-2022 554 540 1907 155 413 89 4 40 177 1 2 129 585 .217 .271 .330 .601 9.0
Geoff Harris 2032-2047 1664 1517 5796 823 1582 306 10 262 882 17 11 780 940 .273 .365 .465 .830 44.6
Jim Harris 2047-2047 36 8 53 4 13 4 0 0 4 0 0 4 14 .245 .293 .321 .614 -0.2
Tom Harris 2018-2023 111 60 279 28 78 12 2 4 29 2 1 12 71 .280 .312 .380 .692 2.7
Jon Harrison 2042-2048 909 833 3041 480 720 91 43 159 472 115 39 510 603 .237 .351 .452 .803 31.9
Jeff Hart 2015-2023 756 551 2258 258 551 96 30 33 214 94 28 143 377 .244 .303 .357 .660 10.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Henry Hartman 2037-2043 341 326 1174 104 273 52 5 6 78 74 28 67 259 .233 .277 .301 .578 2.9
Vernon Harvey 2019-2027 804 689 2795 336 799 173 29 60 294 94 54 95 454 .286 .316 .433 .749 14.2
Yakumo Hasegawa 2042-2048 218 218 391 20 68 12 1 2 19 0 0 10 112 .174 .202 .225 .428 -5.5
Trey Hathaway 2023-2025 30 26 79 18 21 2 0 2 5 8 2 9 10 .266 .376 .367 .743 0.7
Christopher Hatt 2015-2019 289 180 725 58 158 24 1 12 54 12 4 52 244 .218 .280 .303 .583 3.0
Bob Hawkins 2015-2017 286 231 865 71 223 42 2 11 84 1 2 52 131 .258 .308 .349 .657 2.7
Matt Hawkins 2045-2045 6 5 7 0 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 -0.1
Phil Hawkins 2045-2048 306 143 648 57 175 41 1 10 63 1 1 41 78 .270 .323 .383 .706 2.5
Bob Hayashi 2018-2020 101 51 222 20 42 7 4 6 34 5 4 14 104 .189 .237 .338 .575 0.0
Lance Hayes 2031-2040 271 202 370 21 47 7 1 0 12 0 0 6 116 .127 .143 .151 .295 -5.2
Pete Haynes 2032-2048 381 287 494 30 88 13 0 1 37 0 0 25 102 .178 .218 .211 .429 -2.9
Lucas Heap 2023-2027 140 68 139 6 27 7 0 1 4 0 0 1 38 .194 .222 .266 .488 -1.4
Hideyoshi Heida 2031-2039 275 3 27 1 2 2 0 0 1 0 0 0 16 .074 .074 .148 .222 -0.5
Blaine Heller 2015-2016 96 40 173 10 29 5 0 4 22 0 0 15 48 .168 .254 .266 .520 0.2
Ernie Henderson 2035-2047 252 230 497 25 87 20 0 3 22 0 0 13 143 .175 .200 .233 .434 -4.8
Luke Henderson 2035-2039 531 429 1637 137 355 74 1 47 177 1 1 136 398 .217 .278 .349 .628 2.6
Reid Henderson 2026-2034 647 389 1713 230 449 79 12 54 208 66 30 108 314 .262 .314 .417 .731 6.1
Dustin Hennequin 2040-2048 463 0 19 0 2 0 0 0 1 0 0 0 5 .105 .100 .105 .205 0.0
Chris Henningar 2027-2032 178 2 15 0 1 0 0 0 0 0 0 0 9 .067 .125 .067 .192 -0.3
John Henry 2030-2033 235 201 751 60 185 33 1 5 72 0 0 46 173 .246 .292 .313 .605 0.8
Justin Henry 2022-2029 792 653 2488 276 587 92 22 37 235 139 39 245 521 .236 .305 .335 .640 8.3
Matt Henry 2035-2048 1075 906 3454 395 864 179 31 94 364 141 76 209 625 .250 .298 .402 .699 13.2
John Henshaw 2015-2021 130 55 97 5 10 4 0 0 5 0 0 1 57 .103 .110 .144 .254 -0.8
Wade Hepburn 2042-2048 520 258 1151 118 225 45 2 55 146 0 0 130 327 .195 .292 .381 .674 2.3
Ron Herbert 2029-2040 398 258 477 33 67 9 1 7 22 0 0 10 177 .140 .165 .208 .373 -5.6
John Hernandez 2015-2020 655 536 2117 160 386 64 2 32 188 1 0 137 606 .182 .242 .260 .502 5.0
Alfredo Hernández 2023-2029 367 225 888 81 170 23 6 6 62 58 16 86 209 .191 .266 .251 .517 -2.9
Armando Hernández 2039-2048 711 615 2298 284 491 114 3 110 310 4 1 275 596 .214 .310 .409 .720 8.7
Carlos Hernández 2029-2032 343 226 1015 148 297 49 8 43 213 22 14 49 202 .293 .323 .484 .806 1.0
Francisco Hernández 2037-2044 867 741 2622 250 671 120 12 9 153 112 75 179 472 .256 .310 .321 .631 7.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guillermo Hernández 2019-2024 515 263 1245 162 282 58 8 64 188 6 1 122 342 .227 .295 .440 .735 6.9
Gustavo Hernández 2038-2044 535 253 1165 132 239 59 4 52 133 12 6 169 345 .205 .315 .397 .712 1.5
Jesús Hernández 2040-2048 395 81 154 8 26 3 0 1 5 0 0 7 35 .169 .210 .208 .418 -1.2
Joe Hernández 2015-2016 160 60 286 22 54 6 2 1 20 6 1 19 77 .189 .243 .234 .477 -0.3
Luis Hernández 2044-2048 112 111 196 8 24 6 0 2 16 0 0 7 55 .122 .160 .184 .344 -2.4
Max Hernández 2032-2037 204 163 601 60 134 21 9 11 60 11 3 51 150 .223 .285 .343 .628 -0.8
Sancho Hernández 2017-2017 4 0 5 1 1 0 0 1 3 0 0 0 2 .200 .200 .800 1.000 0.1
Lee Herrera 2040-2046 442 325 1164 107 250 45 12 19 99 10 8 122 282 .215 .301 .323 .624 4.1
Jack Herrington 2018-2020 345 152 660 65 148 25 0 29 90 0 1 55 222 .224 .293 .394 .687 6.1
Stefan Herrmann 2032-2044 1737 1533 5888 924 1615 336 26 309 908 50 28 676 1175 .274 .367 .498 .864 46.6
Ewan Heseltine 2046-2048 312 291 1047 68 240 76 2 11 81 4 0 46 204 .229 .264 .337 .601 1.4
Gary Hewitt 2036-2040 429 265 1090 120 259 58 4 26 125 15 3 106 263 .238 .311 .370 .681 1.6
John Hicken 2015-2021 869 795 3042 288 706 100 17 54 241 79 24 176 803 .232 .283 .329 .613 22.2
Stewart Hicken 2015-2021 139 75 138 5 21 3 2 0 5 0 0 5 51 .152 .182 .203 .385 -1.3
Josh Hickman 2015-2015 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Hicks 2037-2043 14 11 45 3 9 2 0 0 5 0 0 1 10 .200 .217 .244 .462 -0.2
Brian Higgins 2029-2032 222 171 606 45 130 27 0 9 53 0 0 62 126 .215 .299 .304 .603 0.1
Tom Higgins 2024-2040 762 10 54 0 6 2 0 0 5 0 0 3 27 .111 .172 .148 .321 -0.6
Billy Hill 2044-2048 146 142 260 22 50 5 1 1 18 0 0 13 44 .192 .238 .231 .469 -2.0
Boyd Hill 2021-2026 126 110 207 1 10 5 0 0 5 0 0 5 136 .048 .075 .072 .147 -4.9
Elwood Hill 2015-2020 91 34 63 7 11 1 0 0 5 0 0 2 26 .175 .209 .190 .399 -0.4
Jim Hill 2016-2017 59 44 158 8 29 2 1 2 13 6 1 7 49 .184 .216 .247 .462 0.1
Otis Hillock 2024-2028 169 101 365 26 79 16 6 3 34 4 3 32 67 .216 .281 .318 .599 0.3
Bill Hinton 2026-2029 90 25 142 17 28 1 0 8 18 0 0 18 44 .197 .287 .373 .661 -0.0
Ron Hinton 2047-2048 199 181 621 51 132 21 2 19 61 2 3 51 141 .213 .273 .345 .617 0.0
Bill Hinxman 2042-2048 258 0 14 2 2 0 0 2 3 0 0 1 2 .143 .188 .571 .759 0.6
Jake Hiscock 2031-2043 651 1 29 2 4 0 0 0 1 0 0 2 6 .138 .194 .138 .331 -0.7
Leif Hodder 2020-2021 186 39 263 28 37 6 1 0 5 25 11 12 102 .141 .181 .171 .352 -2.3
Ed Hodgson 2028-2043 1208 1052 4070 457 1047 249 11 124 569 0 0 327 569 .257 .315 .415 .730 23.8
Mack Hoffman 2030-2042 755 382 1604 166 339 63 6 40 174 0 0 215 406 .211 .314 .333 .647 3.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Hoffman 2023-2027 137 0 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.0
Alex Holland 2015-2020 317 241 867 88 171 21 6 17 65 21 8 66 201 .197 .262 .294 .556 1.2
Mark Holland 2015-2022 471 0 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Matt Hollinger 2021-2029 167 31 71 2 15 2 1 0 4 0 0 2 23 .211 .233 .268 .500 -1.1
Darryl Holmes 2027-2041 396 299 538 32 65 25 0 2 28 1 0 35 206 .121 .181 .178 .359 -6.3
Henry Holmes 2023-2029 248 0 6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Bernard Holt 2028-2028 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Doug Honaker 2025-2029 238 176 680 71 151 19 9 11 51 15 11 58 90 .222 .288 .325 .613 2.1
Brad Hooper 2015-2015 50 7 70 4 13 3 0 1 4 0 0 2 22 .186 .208 .271 .480 0.1
Don Hooper 2024-2036 368 253 458 32 76 15 1 1 23 0 0 11 145 .166 .189 .210 .398 -4.4
Bobby Hoover 2017-2019 19 9 19 0 1 0 0 0 0 0 0 0 8 .053 .053 .053 .105 -0.4
Carl Hopkins 2021-2035 1613 1292 5409 627 1599 330 39 8 441 142 57 248 614 .296 .331 .375 .707 20.4
Kevin Hopper 2032-2033 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bert Horne 2045-2047 206 173 582 33 104 25 0 5 38 0 2 40 178 .179 .236 .247 .483 -0.3
Roger Horne 2047-2048 52 36 65 4 16 5 0 0 3 0 0 1 16 .246 .258 .323 .581 -0.2
Mitchell Horswill 2015-2016 52 0 6 0 2 0 0 0 1 0 0 1 1 .333 .429 .333 .762 -0.0
Paul Horton 2015-2015 30 30 58 1 5 1 0 1 2 0 0 0 37 .086 .102 .155 .257 -0.4
Terry Hoskins 2029-2040 388 214 385 16 29 9 1 0 7 0 0 8 178 .075 .103 .104 .207 -6.9
Fred House 2015-2015 20 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Don Howard 2037-2046 681 457 1844 196 486 112 24 32 172 5 13 151 288 .264 .323 .402 .726 8.0
Jesse Howard 2035-2048 404 404 730 48 143 20 1 5 66 0 0 7 199 .196 .206 .247 .453 -6.9
Michael Howard 2015-2022 785 675 2422 247 534 92 15 21 163 101 42 141 607 .220 .275 .297 .572 15.1
Wally Howard 2047-2048 51 18 40 1 10 1 0 0 3 0 0 1 7 .250 .268 .275 .543 -0.1
Davis Howell 2021-2021 35 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Preston Howell 2018-2023 350 321 1171 101 279 41 2 18 95 8 8 81 361 .238 .293 .323 .616 5.1
Gin-fan Huang 2024-2033 287 124 221 10 26 5 0 0 4 0 0 8 84 .118 .148 .140 .288 -3.4
Alexandre Huard 2028-2041 1389 1202 4919 596 1388 370 44 148 619 114 55 214 737 .282 .317 .466 .783 23.3
Olivier Huard 2017-2020 113 81 143 4 8 1 0 0 0 0 0 6 70 .056 .094 .063 .157 -1.6
Chris Hubbard 2042-2042 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Hubbard 2027-2032 141 27 57 1 6 0 0 0 3 0 0 0 20 .105 .121 .105 .226 -0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Hubbard 2015-2015 73 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.1
Art Hubert 2015-2021 730 552 2174 240 510 83 2 88 266 1 0 197 641 .235 .306 .396 .702 12.2
Bill Hubert 2040-2048 64 63 109 7 20 2 1 0 7 0 0 4 19 .183 .209 .220 .429 -0.8
Clifton Hubert 2029-2033 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roland Hubert 2046-2048 228 212 740 46 189 54 0 6 54 0 2 62 128 .255 .326 .353 .679 1.1
Edward Hudson 2016-2027 1434 1304 5114 711 1470 261 14 238 749 4 1 525 707 .287 .354 .484 .838 55.1
Ismael Huerta 2020-2030 320 258 555 28 69 15 0 1 27 0 0 8 245 .124 .142 .157 .299 -7.7
Daniel Huffman 2030-2048 2134 1966 7596 1306 2089 364 68 422 1230 213 105 1192 1296 .275 .376 .508 .884 102.8
George Huffman 2015-2022 604 444 1767 166 396 47 7 24 148 61 36 116 501 .224 .287 .299 .586 8.6
Larry Huggins 2021-2032 508 11 56 2 5 2 0 1 3 0 0 1 24 .089 .105 .179 .284 -1.1
Michael Hughes 2024-2036 385 260 473 28 85 22 1 1 36 0 0 18 126 .180 .217 .237 .454 -4.3
Ron Hughes 2045-2045 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Hulbert 2015-2015 30 0 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.1
Yale Hulbert 2042-2048 199 199 352 19 49 10 0 0 16 0 0 19 115 .139 .184 .168 .352 -4.8
Mark Hunt 2015-2024 1027 928 3696 386 953 149 16 125 467 1 5 246 618 .258 .308 .408 .716 32.7
Blake Hunter 2032-2035 333 305 1043 122 244 54 2 37 125 0 0 172 307 .234 .346 .396 .742 7.8
Josh Hunter 2015-2015 23 21 69 9 20 3 1 2 9 0 0 11 13 .290 .390 .449 .840 0.6
Millard Hunter 2023-2026 254 131 565 55 131 29 2 17 70 0 0 40 135 .232 .284 .381 .665 1.7
Bob Huntingford 2015-2017 150 0 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Ryan Hutchins 2028-2030 118 104 408 59 94 13 4 5 33 14 2 50 64 .230 .330 .319 .649 1.8
Brice Hérault 2026-2026 8 7 22 0 1 0 0 0 0 0 0 1 12 .045 .087 .045 .132 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82