GREAT LAKES BASEBALL LEAGUE
'S' BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Campbell Sabin 2032-2041 338 140 258 22 56 1 0 0 19 0 0 7 73 .217 .241 .221 .462 -1.3
Mark Sabine 2037-2048 545 2 14 1 3 1 0 0 0 1 0 1 3 .214 .267 .286 .552 0.3
Tsuneari Sakata 2044-2048 319 180 800 91 197 57 6 11 79 32 13 79 136 .246 .316 .374 .689 2.7
Noriyuki Sakuma 2040-2048 326 133 258 7 32 3 0 0 10 1 1 4 77 .124 .140 .136 .275 -4.6
Alejandro Salazar 2025-2028 249 214 729 65 140 48 2 8 75 1 0 99 199 .192 .298 .296 .595 1.8
Cisco Salazar 2031-2044 549 1 44 7 11 2 0 0 5 0 0 2 16 .250 .277 .295 .572 -0.6
Manuel Salazar 2035-2039 122 52 248 41 70 15 0 6 24 8 4 17 58 .282 .330 .415 .745 1.3
Pedro Salazar 2042-2043 81 8 61 7 12 6 1 1 7 2 1 5 15 .197 .269 .377 .646 0.4
Ramón Salazar 2044-2048 468 395 1466 170 345 59 3 83 214 0 3 160 443 .235 .325 .450 .774 8.7
Ángel Salgardo 2034-2042 97 21 45 5 11 2 0 0 5 0 0 1 13 .244 .261 .289 .550 0.1
Jean Salle 2039-2048 152 0 8 1 1 1 0 0 2 0 0 0 2 .125 .125 .250 .375 0.2
Kevin Sanchez 2015-2015 111 41 203 26 55 14 0 1 21 0 0 27 58 .271 .359 .355 .714 0.9
Barry Sandwell 2015-2021 212 101 179 8 29 4 0 0 8 0 0 4 58 .162 .180 .184 .365 -1.5
Jesús Santos 2042-2042 83 41 188 23 47 13 3 5 27 11 2 18 50 .250 .325 .431 .756 1.2
Robinson Santos 2022-2025 93 1 8 1 2 0 0 0 0 1 0 1 2 .250 .333 .250 .583 0.1
Ángel Sardiña 2024-2026 139 110 416 43 94 21 3 2 34 9 10 39 90 .226 .295 .305 .600 -0.4
Christophe Sarrazin 2015-2022 483 359 1294 99 295 62 3 16 112 5 2 74 288 .228 .270 .318 .588 2.3
Hideki Sato 2036-2039 236 40 347 35 85 16 1 9 32 0 0 23 80 .245 .294 .375 .669 0.9
Rolland Saulnier 2022-2023 29 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Mike Saunders 2033-2037 112 40 190 28 50 9 2 1 16 4 2 18 35 .263 .325 .347 .673 0.1
Derek Savary 2015-2022 775 743 2645 408 752 114 18 150 450 89 29 439 696 .284 .394 .511 .905 31.3
Ray Schaeffer 2046-2047 56 0 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Kevin Schmidt 2015-2016 45 1 47 5 8 1 0 0 5 0 0 1 13 .170 .204 .191 .396 -0.2
Jean Schmitt 2041-2041 21 8 42 1 10 3 0 0 3 1 2 4 11 .238 .298 .310 .607 -0.1
Mitchell Schmitt 2027-2041 534 0 30 1 3 1 0 1 1 0 0 1 15 .100 .129 .233 .362 -0.1
Tyrone Schneider 2024-2032 905 701 2957 381 827 162 28 64 334 118 20 262 439 .280 .337 .418 .756 21.6
Herb Schurman 2048-2048 110 88 350 33 90 19 7 3 25 5 6 12 78 .257 .285 .377 .662 1.2
Jeremy Schuster 2044-2046 85 0 6 0 1 0 0 0 1 0 0 0 4 .167 .167 .167 .333 -0.0
Cooper Schute 2015-2015 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marshall Schute 2015-2019 142 33 210 24 49 9 1 9 23 5 1 18 59 .233 .291 .414 .706 1.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Schute 2041-2046 449 380 1470 102 325 56 6 2 106 8 7 87 348 .221 .272 .271 .544 -2.2
Claude Schwartz 2031-2044 1712 1447 5597 834 1583 290 16 313 888 34 20 652 1270 .283 .369 .508 .877 54.2
Roger Schwartz 2033-2037 512 475 1803 133 425 93 3 23 158 0 0 94 386 .236 .276 .329 .605 1.5
Bill Scott 2023-2027 151 0 16 1 3 0 0 0 0 0 0 0 10 .188 .188 .188 .375 0.1
Chris Scott 2033-2034 96 0 16 1 3 0 0 0 0 0 0 2 6 .188 .278 .188 .465 -0.3
Craig Scott 2028-2042 1622 1485 6012 718 1842 424 37 85 587 63 28 388 585 .306 .353 .432 .784 42.9
Dave Scott 2045-2048 88 88 170 6 20 2 0 3 10 0 0 1 79 .118 .123 .182 .305 -2.0
Ken Scott 2015-2023 309 192 760 58 150 28 1 8 46 2 1 61 155 .197 .256 .268 .525 0.9
Lawrence Scott 2024-2029 541 455 1817 267 505 88 15 59 259 15 10 166 272 .278 .345 .440 .786 9.1
Roy Scott 2018-2021 86 86 159 8 23 5 0 0 5 0 0 5 71 .145 .176 .176 .352 -1.0
Rudy Scott 2017-2017 10 7 14 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -0.3
Travis Scruby 2016-2020 251 60 395 29 81 9 0 4 25 0 0 18 131 .205 .243 .258 .502 0.2
Zi-jing Seah 2015-2019 135 132 234 10 32 4 0 0 8 0 0 6 103 .137 .158 .154 .312 -2.4
Jorge Secarra 2018-2019 37 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Joe Sellers 2037-2042 311 113 577 71 117 27 1 23 67 10 0 81 165 .203 .304 .373 .677 0.8
Pedro Serna 2016-2021 124 0 6 1 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Bill Serrano 2047-2048 16 8 37 0 4 0 0 0 1 0 0 1 9 .108 .154 .108 .262 -0.4
Jeff Seymour 2038-2048 250 247 434 23 40 7 0 0 13 1 1 25 245 .092 .146 .108 .255 -7.3
Ken Shannon 2040-2048 489 0 16 1 4 3 0 0 3 0 0 1 4 .250 .278 .438 .715 -0.2
Al Sharkey 2018-2020 86 46 164 6 24 5 0 1 7 6 2 9 61 .146 .190 .195 .385 -0.3
Sam Sharp 2023-2030 161 116 209 17 33 6 3 0 14 4 1 5 72 .158 .188 .215 .403 -2.6
Lee Sharpe 2048-2048 24 14 63 4 18 2 0 0 2 0 0 11 18 .286 .387 .317 .704 0.2
Kenny Shaw 2015-2024 999 900 3430 288 891 202 9 40 335 5 7 200 578 .260 .305 .359 .664 18.7
Martin Shaw 2036-2048 1040 680 3029 288 806 170 32 6 193 111 127 88 308 .266 .290 .349 .639 8.4
Pat Shaw 2031-2042 1369 1224 4809 594 1275 256 13 220 685 6 1 407 718 .265 .327 .461 .788 23.6
Bob Shearing 2023-2028 106 0 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.0
Marc Shelton 2015-2017 7 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Tai hoi Sheng 2043-2045 71 30 131 6 17 1 0 2 7 0 0 17 48 .130 .228 .183 .411 -0.9
Xie-li Sheng 2033-2033 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mitch Shere 2038-2044 137 37 55 4 10 1 0 0 2 0 0 1 17 .182 .196 .200 .396 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Sherry 2026-2030 283 241 907 96 248 47 4 11 98 0 0 67 129 .273 .330 .370 .701 5.6
Millard Shields 2042-2048 204 51 333 39 75 14 1 17 47 0 0 29 84 .225 .290 .426 .717 1.4
Shou-feng Shih 2025-2027 8 6 20 2 4 2 0 0 0 0 0 5 8 .200 .360 .300 .660 0.1
Natsu Shini 2016-2022 634 602 2202 207 448 71 14 38 166 78 26 160 620 .203 .259 .300 .559 11.6
John Shiplack 2021-2022 21 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tracy Shoemaker 2015-2017 233 50 343 24 60 14 1 6 30 7 2 34 128 .175 .256 .274 .530 -0.3
John Silander 2019-2019 77 15 107 14 24 5 0 5 13 0 0 17 40 .224 .339 .411 .750 0.6
Chris Silguero 2019-2023 287 144 645 81 159 31 6 8 54 45 17 37 194 .247 .299 .350 .649 2.4
Robby Simmons 2044-2046 144 17 177 15 27 9 0 4 13 1 0 14 56 .153 .237 .271 .509 -0.5
Brent Simon 2038-2048 229 2 14 1 2 1 0 0 0 0 0 1 5 .143 .200 .214 .414 -0.2
Didier Simon 2026-2030 363 144 756 65 197 41 1 22 94 0 0 43 128 .261 .305 .405 .709 1.2
Kevin Simonin 2044-2048 127 89 164 9 26 3 0 0 8 0 0 3 40 .159 .173 .177 .349 -1.8
Chris Simpson 2015-2019 213 18 225 16 29 5 1 3 10 4 0 17 58 .129 .200 .200 .400 -1.3
Cliff Simpson 2045-2048 108 108 213 16 42 7 1 0 7 0 0 2 57 .197 .208 .239 .448 -1.3
Bill Singleton 2022-2024 14 9 17 0 3 0 0 0 0 0 0 1 7 .176 .222 .176 .399 -0.2
Ross Singleton 2015-2026 340 334 643 36 122 11 0 1 29 0 0 17 153 .190 .211 .212 .423 -4.3
Nathan Sisson 2019-2024 288 130 544 28 108 28 0 0 21 1 0 26 155 .199 .243 .250 .493 -0.5
Stan Skinner 2031-2032 47 42 61 6 10 1 0 0 2 0 0 3 20 .164 .203 .180 .383 -0.6
Truman Slater 2035-2042 208 45 86 3 7 1 0 0 5 0 0 1 45 .081 .101 .093 .194 -1.4
Troy Slaughter 2044-2048 238 29 270 20 50 16 1 3 22 0 0 37 79 .185 .285 .285 .570 -0.0
Hervé Smart 2046-2048 43 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Corey Smith 2037-2044 831 637 2476 278 647 141 3 84 315 6 8 213 624 .261 .332 .422 .755 8.7
Corey Smith 2031-2039 865 648 2622 405 672 107 20 105 324 178 68 283 537 .256 .331 .432 .764 8.6
Marv Smith 2015-2022 602 393 1657 183 356 58 6 24 119 59 32 162 486 .215 .294 .301 .594 3.7
Mathew Smith 2032-2041 689 484 1972 257 446 90 15 71 232 63 21 245 591 .226 .317 .395 .712 7.2
Matt Smith 2029-2033 505 427 1648 176 399 85 18 6 123 62 20 79 226 .242 .279 .326 .606 3.8
Don Snelgrove 2048-2048 15 12 55 8 19 1 0 1 3 3 3 2 5 .345 .368 .418 .787 0.4
Carlos Snow 2037-2048 357 356 664 40 123 18 1 2 39 0 0 11 185 .185 .199 .224 .424 -4.4
Dave Snow 2015-2019 528 324 1227 56 217 40 0 2 66 2 2 68 397 .177 .223 .214 .437 -0.4
Harvey Sokhakian 2046-2048 96 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Solíz 2027-2031 38 16 30 1 4 1 0 0 0 0 0 0 11 .133 .133 .167 .300 -0.3
Miguel Angel Sosa 2031-2035 164 36 194 23 40 6 0 2 17 4 0 18 30 .206 .289 .268 .557 -0.6
Armando Soto 2045-2048 282 76 423 34 75 14 3 7 36 0 0 57 129 .177 .289 .274 .563 0.0
Steve Southorn 2015-2019 300 122 568 34 105 19 1 10 52 0 1 44 167 .185 .253 .275 .527 1.0
Tim Spalding 2017-2020 167 39 249 26 43 7 0 6 22 0 0 24 93 .173 .254 .273 .527 0.5
Erwin Sparkes 2023-2027 48 13 25 2 6 0 0 0 0 0 0 0 11 .240 .240 .240 .480 -0.3
Randy Sparks 2042-2047 210 0 13 1 4 0 0 0 1 0 0 0 3 .308 .308 .308 .615 -0.3
Benedict Speck 2035-2044 443 266 1091 108 229 29 7 20 94 86 31 117 286 .210 .297 .304 .601 3.8
Anthony Spencer 2027-2034 88 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
Carson Spinks 2026-2028 64 31 130 11 23 4 2 0 14 7 0 9 29 .177 .239 .238 .478 -0.8
Lauren Spits 2037-2041 535 462 1829 225 463 79 20 33 182 117 56 164 490 .253 .320 .372 .693 12.4
Leif Spotton 2025-2027 94 88 291 18 58 9 0 4 23 0 0 20 55 .199 .270 .271 .541 -0.6
Bill Spracklin 2015-2018 214 78 392 27 90 14 0 5 26 1 1 11 73 .230 .248 .304 .552 0.9
Dave Sprinkles 2019-2024 540 287 1363 165 351 52 10 33 134 21 16 111 292 .258 .320 .383 .703 3.4
Randolph Spurrett 2036-2037 16 13 42 3 8 3 0 1 9 0 0 3 8 .190 .277 .333 .610 0.1
Curtis Squire 2018-2020 241 158 609 46 122 14 0 2 42 5 5 69 158 .200 .286 .233 .519 0.3
Gary Squires 2025-2031 96 65 126 7 23 7 0 0 5 0 0 7 46 .183 .231 .238 .469 -1.1
Bill St. John 2032-2039 790 467 1833 189 367 55 23 10 134 39 31 203 470 .200 .290 .272 .562 -1.4
John Stanford 2048-2048 27 0 27 0 6 0 0 0 2 0 0 3 4 .222 .300 .222 .522 -0.0
Dick Stanley 2037-2038 118 41 200 26 39 5 2 6 21 0 0 30 49 .195 .315 .330 .645 -0.4
Jesse Stannard 2015-2023 1086 898 3548 402 879 148 9 60 298 20 10 310 734 .248 .320 .345 .665 18.6
Bob Stapleton 2016-2016 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Starr 2015-2019 604 541 2279 223 540 82 4 28 170 33 8 90 340 .237 .271 .313 .584 12.1
Darryl Starr 2047-2047 10 10 21 0 3 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.3
Dave Steele 2041-2048 714 623 2228 216 560 134 4 31 219 4 0 274 300 .251 .345 .357 .702 13.6
David Steele 2041-2044 25 18 66 3 10 4 0 0 6 0 0 4 22 .152 .200 .212 .412 -0.5
Don Steele 2023-2028 531 252 1222 139 309 43 1 46 152 0 0 106 206 .253 .315 .403 .718 0.3
Clint Sterrett 2040-2044 178 126 446 41 83 23 0 11 45 0 0 59 155 .186 .286 .312 .597 1.3
Kerry Stevens 2040-2046 211 100 479 40 118 20 7 3 50 11 7 33 115 .246 .297 .336 .633 -1.6
Jason Stevenson 2023-2032 491 0 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Steward 2021-2030 1296 1245 4777 562 1303 244 14 181 716 7 12 393 694 .273 .330 .443 .774 29.1
Bill Stewart 2040-2042 311 40 435 42 114 36 0 5 42 1 1 23 93 .262 .300 .379 .680 0.3
Bob Stewart 2024-2028 44 9 62 4 14 2 2 0 2 0 0 1 16 .226 .238 .323 .561 -0.1
Dan Stewart 2046-2047 25 10 37 3 7 1 0 0 3 1 0 10 9 .189 .354 .216 .570 0.1
Glenn Stewart 2022-2038 389 289 464 46 102 22 0 9 42 0 0 36 98 .220 .280 .325 .606 -2.0
Cory Stinson 2020-2033 367 360 686 52 127 20 0 5 43 0 0 22 216 .185 .211 .236 .447 -7.9
Matt Stinson 2037-2043 276 76 138 5 16 3 0 0 4 0 0 3 37 .116 .140 .138 .278 -2.1
Albert Stockdale 2030-2034 167 94 423 45 87 13 2 13 48 10 6 44 106 .206 .283 .338 .621 -1.4
Bernie Stoddart 2043-2048 785 711 2834 319 834 157 25 30 331 51 45 181 383 .294 .343 .399 .742 16.0
Lesley Stokes 2016-2019 193 49 294 31 67 12 0 2 17 9 3 15 72 .228 .272 .289 .561 -1.0
Scott Stokes 2042-2045 186 171 593 56 139 24 3 13 55 0 1 26 73 .234 .271 .351 .622 1.8
Peter Stone 2022-2032 411 153 279 10 41 8 0 0 10 0 0 4 95 .147 .165 .176 .341 -4.0
Roy Stone 2041-2045 342 242 920 66 164 21 4 9 62 8 15 71 200 .178 .246 .239 .485 -6.2
Martin Storey 2043-2047 106 81 128 1 13 2 0 0 0 0 0 0 45 .102 .109 .117 .226 -1.9
Earl Stretton 2030-2046 1873 1487 6022 875 1663 374 14 289 957 7 4 734 1398 .276 .363 .487 .850 51.0
John Stretton 2016-2016 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brian Strickland 2041-2042 12 1 11 4 2 0 0 0 0 0 0 3 2 .182 .357 .182 .539 -0.0
Perry Strickland 2015-2022 300 0 9 1 1 0 0 0 2 0 0 0 5 .111 .100 .111 .211 -0.1
Nick Stroud 2024-2029 480 328 1384 152 395 56 25 3 134 86 28 56 172 .285 .317 .368 .686 10.0
Don Stéphan 2035-2035 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tsuneari Sugano 2038-2048 839 706 2514 209 550 113 6 60 287 0 0 240 583 .219 .288 .340 .628 5.0
Ed Sundquist 2017-2017 20 13 52 9 12 2 1 0 3 0 0 4 10 .231 .293 .308 .601 0.2
Gil Sutton 2030-2044 621 3 31 0 5 2 0 0 1 0 0 1 7 .161 .182 .226 .408 -0.2
Sakutaro Suzuki 2027-2038 1111 960 3603 350 861 188 10 99 436 1 1 293 784 .239 .298 .379 .677 14.6
Francisco Suárez 2047-2047 80 4 102 12 20 4 0 1 7 3 2 7 24 .196 .248 .265 .512 0.0
Miguel Suárez 2035-2048 1437 1144 4536 483 1115 270 12 138 526 4 4 488 938 .246 .323 .402 .725 34.0
Bartold Swaneveld 2029-2034 746 631 2615 381 744 166 15 114 399 9 9 200 369 .285 .336 .490 .826 16.4
Jeff Swanson 2019-2024 642 530 2080 305 501 86 19 36 191 148 47 214 538 .241 .324 .352 .676 12.4
William Swanson 2019-2019 125 118 343 19 48 14 1 3 20 2 0 25 94 .140 .202 .213 .414 -2.3
Jason Sweeney 2040-2048 248 180 307 12 55 5 0 0 15 0 0 8 101 .179 .199 .195 .395 -2.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kelly Sweeney 2015-2019 168 79 378 37 63 11 1 7 28 3 1 25 106 .167 .226 .257 .483 0.4
Arlen Sweet 2046-2048 131 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Michael Sweetapple 2033-2043 238 100 179 6 13 2 0 0 2 0 0 6 74 .073 .103 .084 .187 -3.6
Jason Swenson 2044-2048 95 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Carl Swerdlove 2015-2022 973 874 3421 354 840 159 18 78 382 74 30 263 650 .246 .300 .371 .671 26.6
Chance Swerdlove 2031-2035 152 13 44 2 9 1 0 0 1 0 0 0 10 .205 .205 .227 .432 -0.9
Jesús Sánchez 2025-2033 1025 874 3654 513 1123 229 7 151 583 4 3 264 415 .307 .355 .498 .853 23.5
Juan Sánchez 2039-2048 471 0 16 1 2 0 0 1 3 0 0 1 6 .125 .176 .312 .489 -0.4
Miguel Sánchez 2042-2045 104 16 29 0 4 0 0 0 0 0 0 1 14 .138 .167 .138 .305 -0.3
Jacques Séguin 2032-2033 20 3 14 2 3 1 0 0 1 0 0 2 6 .214 .312 .286 .598 0.0
Nicolas Séguin 2032-2039 313 0 20 1 7 2 0 0 0 0 0 1 8 .350 .381 .450 .831 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82