GLBL DOUBLE A
'L' PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Herkko Laakso 2046-2048 7 3 .700 2.73 107 0 0 0 17 132.0 115 40 6 42 104
Manny Labarca 2033-2035 10 8 .556 2.78 86 0 0 0 41 94.0 59 29 5 43 128
Benedict Labelle 2015-2016 1 2 .333 1.77 112 0 0 0 0 40.2 22 8 2 13 58
Colin Labelle 2044-2048 15 22 .405 4.28 121 38 0 0 6 321.2 342 153 40 87 271
George Labonte 2024-2028 5 8 .385 4.01 43 30 0 0 0 161.2 165 72 9 65 148
Sébastien Laborde 2022-2024 14 10 .583 3.58 74 31 2 0 1 228.2 208 91 12 87 243
Filipe Lacroix 2032-2033 17 6 .739 3.38 58 24 0 0 0 170.1 182 64 17 46 138
Spencer Lacroix 2046-2048 0 1 .000 5.06 8 1 0 0 0 16.0 17 9 4 8 7
Adro Lado 2039-2041 2 0 1.000 4.98 41 1 0 0 7 56.0 56 31 10 22 53
Earl Lalonde 2045-2048 19 18 .514 3.89 70 50 2 2 0 307.1 288 133 29 130 295
Paul Lalonde 2033-2037 22 25 .468 3.27 113 56 2 1 0 402.0 377 146 23 143 227
Earl Lamb 2023-2025 14 16 .467 3.71 113 14 0 0 7 187.0 173 77 12 76 184
Will Lambert 2025-2025 0 0 .000 4.38 17 0 0 0 0 24.2 29 12 3 7 17
Randy Lancaster 2016-2016 2 7 .222 4.62 32 10 0 0 0 78.0 79 40 6 39 78
Josh Lane 2042-2043 4 15 .211 5.08 33 24 0 0 0 131.0 160 74 17 56 88
Justin Lane 2040-2044 24 19 .558 4.05 184 25 1 0 57 335.1 363 151 22 110 214
Nick Lane 2035-2035 6 4 .600 2.98 36 0 0 0 1 45.1 35 15 6 12 55
Michael Lang 2018-2019 2 0 1.000 3.12 36 0 0 0 2 43.1 43 15 0 20 43
Tony Lange 2018-2020 0 1 .000 2.63 11 0 0 0 0 13.2 11 4 1 8 14
Ed Lannigan 2037-2040 25 20 .556 3.40 114 40 3 2 1 336.2 295 127 16 79 254
Mounir Lapeyre 2030-2031 12 4 .750 2.64 31 26 0 0 0 153.1 132 45 8 58 151
Vincent Lapointe 2032-2034 3 2 .600 3.76 58 0 0 0 0 91.0 71 38 14 35 102
Ralph Lapthorne 2040-2042 17 10 .630 2.86 102 24 2 2 21 254.2 233 81 22 89 207
Jorge Lara 2041-2044 10 10 .500 4.86 143 0 0 0 1 194.1 214 105 25 100 130
Raúl Lara 2034-2039 17 23 .425 4.28 84 45 0 0 6 265.0 279 126 27 101 245
Jeff Larkin 2040-2044 5 4 .556 2.93 75 1 0 0 6 104.1 97 34 11 31 101
Gustave Lasserre 2046-2048 16 13 .552 4.00 46 46 0 0 0 256.2 247 114 39 87 311
Malcolm Latour 2019-2022 6 3 .667 2.79 72 0 0 0 4 100.0 93 31 4 39 110
Mark Latour 2040-2043 0 1 .000 6.45 12 0 0 0 1 22.1 25 16 5 8 8
Joe Laurendeau 2040-2046 17 14 .548 3.54 189 0 0 0 4 233.2 233 92 25 114 168
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kinnon Laurendeau 2041-2045 12 41 .226 5.37 102 74 0 0 2 405.1 455 242 63 149 238
Gilbert Laurent 2020-2025 8 11 .421 5.10 186 0 0 0 6 243.2 265 138 27 112 224
Jacki Laurent 2016-2016 2 11 .154 4.29 16 16 0 0 0 92.1 97 44 3 40 80
Jean Laurent 2043-2043 1 1 .500 1.57 28 0 0 0 0 28.2 18 5 3 11 29
Jérémy Laurent 2034-2036 4 6 .400 5.07 107 0 0 0 1 104.2 112 59 8 44 100
Flynn Lavigne 2023-2028 8 6 .571 3.55 189 2 0 0 6 233.1 231 92 13 112 180
Gary Laybolt 2048-2048 2 3 .400 3.57 8 8 0 0 0 45.1 42 18 4 23 30
Anthony Le Bars 2019-2021 11 18 .379 3.32 115 28 0 0 47 244.0 204 90 18 122 298
Noël Le Bihan 2027-2027 5 12 .294 5.09 31 22 0 0 1 120.1 127 68 10 55 109
Antoine Le Gall 2030-2047 24 17 .585 3.76 60 60 2 1 0 356.1 372 149 10 97 254
Lucas Le Gall 2023-2028 23 19 .548 3.58 107 53 3 1 0 386.2 360 154 29 147 340
Emmanuel Le Roy 2015-2015 0 1 .000 0.00 3 1 0 0 0 7.2 5 0 0 2 8
Aldred Leadbetter 2019-2024 2 0 1.000 1.39 61 0 0 0 13 58.1 29 9 3 19 82
Coy LeBlanc 2044-2046 19 9 .679 3.13 72 35 2 1 0 264.1 227 92 22 90 321
Dimitri Leblond 2026-2029 18 33 .353 5.14 155 37 0 0 23 322.1 385 184 20 120 231
Gino Lebon 2016-2016 5 3 .625 1.94 56 0 0 0 30 55.2 37 12 2 17 67
Joël Lebreton 2015-2016 8 1 .889 2.05 16 9 0 0 0 57.0 49 13 1 23 30
John Lecain 2031-2031 7 11 .389 4.88 24 24 0 0 0 132.2 164 72 11 55 52
Bryant Leclerc 2042-2044 8 9 .471 4.09 33 24 0 0 0 127.2 127 58 16 40 102
Pascal Leclerc 2017-2019 31 17 .646 1.96 96 71 0 0 0 440.2 313 96 16 140 524
Tommy Leclercq 2036-2040 15 28 .349 3.85 125 59 1 0 1 437.0 393 187 42 180 361
Juan Ledesma 2038-2041 5 8 .385 4.62 95 0 0 0 2 122.2 118 63 13 66 101
Jeremiah Ledrew 2031-2031 6 2 .750 3.16 40 0 0 0 20 42.2 41 15 2 28 53
Mike Leduc 2044-2046 1 2 .333 3.54 46 0 0 0 0 56.0 56 22 3 27 47
Ben Lee 2037-2039 6 2 .750 1.85 70 0 0 0 8 87.2 53 18 4 35 111
Bill Lee 2038-2038 0 0 .000 3.97 17 0 0 0 0 22.2 19 10 3 12 14
Chris Lee 2030-2031 7 7 .500 2.95 76 19 0 0 3 164.2 129 54 8 46 192
Dick Lee 2038-2039 1 1 .500 2.64 7 4 0 0 0 30.2 23 9 3 11 31
Do-hyung Lee 2027-2029 10 8 .556 4.98 113 0 0 0 2 128.1 157 71 10 60 107
Du Lee 2018-2022 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Hoon Lee 2022-2024 18 3 .857 2.30 63 28 0 0 0 211.0 176 54 16 68 203
John Lee 2047-2048 5 8 .385 5.56 83 4 0 0 2 136.0 157 84 26 70 99
Joon-suk Lee 2034-2035 10 11 .476 3.03 58 24 0 0 4 204.2 199 69 14 45 160
Lee Lee 2044-2048 6 9 .400 6.71 71 0 0 0 0 61.2 62 46 14 46 55
Lien-ying Lee 2021-2024 6 6 .500 7.06 42 9 0 0 1 88.0 121 69 15 45 68
Sam Lee 2042-2046 14 25 .359 5.04 149 29 0 0 5 291.0 318 163 53 141 212
Sammy Lee 2015-2016 3 19 .136 5.75 48 28 0 0 0 164.1 213 105 7 83 90
Seok-ki Lee 2016-2016 4 1 .800 1.40 49 0 0 0 27 45.0 29 7 3 6 51
Yoo-chul Lee 2020-2020 8 10 .444 2.74 37 29 0 0 0 164.0 125 50 10 46 180
Tommy Leew 2029-2031 20 17 .541 3.39 72 72 0 0 0 368.2 350 139 23 117 347
Gabriel Legrand 2048-2048 2 3 .400 5.08 22 1 0 0 2 28.1 35 16 4 19 21
Thibaut Legros 2048-2048 1 1 .500 5.53 9 5 0 0 0 27.2 29 17 4 12 18
Edwyn Lehnich 2048-2048 1 1 .500 7.22 23 1 0 0 0 28.2 44 23 5 11 29
J.D. Leighton 2047-2048 6 4 .600 3.15 34 14 0 0 0 103.0 82 36 13 41 100
Jean-Pierre Lejeune 2030-2030 7 11 .389 3.31 24 24 1 1 0 152.1 135 56 7 54 112
Pierre Lemaire 2039-2042 4 9 .308 4.20 98 0 0 0 28 109.1 95 51 11 59 91
Ibrahim Lemercier 2032-2034 4 3 .571 5.59 59 0 0 0 1 75.2 99 47 5 29 62
Thomas Lemoine 2036-2037 14 6 .700 1.82 26 26 2 1 0 183.0 137 37 8 39 177
Francisco Lemus 2036-2039 0 1 .000 4.40 36 0 0 0 0 59.1 57 29 8 22 63
Nicolas Lenoir 2037-2039 8 17 .320 7.47 74 21 0 0 8 159.0 230 132 20 100 91
William Lenormand 2022-2025 2 1 .667 4.63 35 2 0 0 1 58.1 64 30 7 17 53
Norm Leonard 2039-2046 47 18 .723 3.25 153 87 3 0 0 646.0 563 233 78 160 605
Anthony Leriche 2041-2043 0 0 .000 20.25 5 0 0 0 0 4.0 12 9 2 3 2
Nasser Leroux 2042-2048 15 11 .577 4.43 158 10 0 0 0 262.1 290 129 54 126 236
Bruno Leroy 2036-2038 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0
Marc Leroy 2036-2039 0 1 .000 3.06 25 0 0 0 2 32.1 27 11 1 15 20
Mickey Lesage 2025-2025 0 1 .000 6.14 8 0 0 0 5 7.1 11 5 0 3 6
Petri Leskinen 2041-2047 42 24 .636 3.52 252 36 2 1 15 471.0 419 184 57 214 385
Matt Leslie 2026-2027 2 0 1.000 1.61 4 4 0 0 0 28.0 23 5 0 8 18
Jerry Leveque 2015-2019 16 28 .364 3.95 107 55 1 0 4 373.2 396 164 12 188 256
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Lewis 2015-2016 10 5 .667 4.25 119 0 0 0 1 144.0 153 68 15 50 112
Tommy Lewis 2044-2045 12 13 .480 3.28 42 42 1 0 0 255.1 217 93 27 101 211
Gilbert Leyte 2033-2036 5 3 .625 2.79 27 8 0 0 1 67.2 57 21 3 20 57
Jorge León 2036-2037 9 6 .600 4.10 68 21 0 0 1 191.0 206 87 8 91 131
Mark Lger 2023-2027 8 2 .800 2.48 50 0 0 0 0 54.1 40 15 3 23 55
Don Li 2036-2037 10 12 .455 3.60 45 33 0 0 0 200.0 189 80 13 86 173
Gah-fat Liang 2035-2037 9 2 .818 2.97 83 0 0 0 8 88.0 83 29 6 38 89
Lee tai hoi Liang 2033-2038 17 26 .395 4.63 231 0 0 0 13 248.2 239 128 18 138 302
Ling-kung Liao 2046-2048 5 13 .278 6.24 127 2 0 0 4 154.1 165 107 29 90 145
Zi-jun Liao 2022-2025 10 17 .370 5.06 220 0 0 0 28 158.1 171 89 26 76 177
Rodrigo Licón 2047-2048 7 15 .318 5.00 32 32 0 0 0 176.1 211 98 27 68 93
Agellid Limo 2020-2022 9 15 .375 2.51 130 5 0 0 23 175.2 152 49 9 80 186
Josh Lindsay 2015-2018 3 8 .273 4.72 94 0 0 0 0 108.2 123 57 6 49 63
Aaron Lindsey 2033-2035 13 10 .565 3.10 85 30 1 1 12 229.1 200 79 17 84 218
Anthony Lindsey 2023-2034 0 0 .000 6.48 5 1 0 0 0 8.1 9 6 4 4 7
Jonathan Lindstrom 2030-2038 18 25 .419 3.95 159 22 0 0 4 296.1 312 130 23 89 256
Keith Lindstrom 2017-2019 13 9 .591 3.32 134 21 0 0 2 181.2 165 67 8 63 171
Lieh Ling 2045-2047 16 11 .593 3.44 53 42 0 0 0 245.2 227 94 31 90 230
Tung Ling 2015-2016 22 16 .579 2.73 60 53 1 0 0 336.0 281 102 21 88 392
Ed Linttell 2048-2048 1 0 1.000 6.23 4 0 0 0 0 4.1 4 3 1 1 6
Dave Liston 2027-2032 9 3 .750 3.50 81 6 0 0 2 141.1 125 55 10 60 146
Dave Little 2020-2023 21 30 .412 3.64 100 65 1 0 0 455.1 406 184 47 143 446
Roger Little 2048-2048 4 8 .333 5.45 15 15 0 0 0 76.0 82 46 9 33 43
Brent Littlewood 2020-2024 18 5 .783 2.83 95 28 2 2 2 267.0 221 84 23 98 301
Kai-shek Liu 2043-2043 1 5 .167 4.79 12 11 0 0 0 62.0 71 33 15 16 34
Ming-hoa Liu 2016-2016 7 2 .778 2.21 12 12 0 0 0 73.1 63 18 2 20 82
Yi-xiao Liu 2035-2037 11 22 .333 4.52 93 47 0 0 1 326.2 358 164 21 143 244
Yong Liu 2047-2048 4 4 .500 5.12 62 2 0 0 4 96.2 113 55 13 44 93
Clark Lloyd 2048-2048 1 2 .333 10.30 23 0 0 0 0 25.1 52 29 7 11 30
Adrian Lockwood 2015-2016 5 3 .625 3.99 109 1 0 0 0 70.0 74 31 5 32 71
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Logan 2021-2031 1 7 .125 1.73 69 0 0 0 44 67.2 49 13 2 32 89
Jake Loiseau 2041-2046 7 7 .500 4.49 101 4 0 0 1 178.1 172 89 30 57 173
Bill Lombardi 2016-2021 9 16 .360 3.51 187 20 1 0 2 328.1 292 128 16 118 339
David Long 2019-2019 0 0 .000 1.53 5 2 0 0 0 17.2 12 3 0 4 20
Gary Long 2034-2034 7 12 .368 4.57 26 26 0 0 0 151.2 168 77 11 38 97
Mark Long 2028-2031 13 18 .419 6.16 153 3 0 0 3 197.1 239 135 27 94 208
Trevor Long 2041-2045 36 15 .706 2.46 71 68 2 1 1 438.1 350 120 23 123 387
Ken Lopes 2031-2032 4 10 .286 4.52 68 13 0 0 2 141.1 155 71 12 69 103
Wayne Lorimer 2042-2043 2 2 .500 5.65 40 0 0 0 1 57.1 54 36 12 31 39
Greg Lott 2048-2048 0 0 .000 5.75 10 0 0 0 0 20.1 21 13 8 10 22
Wilbert Louis 2033-2044 10 5 .667 2.88 27 27 1 0 0 172.0 160 55 10 36 133
Victor Lowe 2043-2048 15 29 .341 5.22 222 9 0 0 40 300.0 313 174 56 148 217
Juan Lozano 2043-2048 12 20 .375 3.87 224 0 0 0 93 248.2 246 107 26 139 226
Miguel Lozano 2019-2021 25 23 .521 2.73 69 68 0 0 0 408.2 358 124 15 151 426
Cal Lucas 2044-2044 1 0 1.000 2.45 3 0 0 0 0 3.2 4 1 0 1 2
Christophe Lucas 2046-2048 15 17 .469 5.14 56 56 0 0 0 266.0 300 152 44 110 179
Graham Lucas 2044-2048 38 15 .717 3.10 82 70 1 0 1 479.2 415 165 60 123 478
Philippe Lucas 2035-2038 29 17 .630 2.24 100 63 0 0 1 398.1 287 99 24 101 449
Robby Lucas 2029-2043 20 20 .500 3.42 160 45 0 0 4 382.0 364 145 24 126 348
Luther Lummis 2036-2038 0 1 .000 6.52 17 0 0 0 0 29.0 36 21 2 11 22
Paul Lummis 2035-2040 0 1 .000 5.91 13 0 0 0 3 21.1 24 14 2 10 7
Alejandro Luna 2041-2045 8 3 .727 5.40 101 0 0 0 1 143.1 145 86 33 72 156
Héctor Luna 2032-2040 19 17 .528 3.44 47 47 4 1 0 298.0 306 114 17 86 191
Mark Luna 2032-2036 12 6 .667 3.23 124 0 0 0 7 158.2 108 57 17 52 230
Don Lund 2031-2032 14 6 .700 3.73 31 31 0 0 0 169.0 173 70 10 53 135
Tak-keung Lung 2016-2018 6 6 .500 3.98 85 0 0 0 0 95.0 80 42 4 47 96
Bill Lutz 2044-2044 0 0 .000 1.83 13 0 0 0 0 19.2 17 4 0 2 22
José Luzón 2043-2048 14 16 .467 4.74 49 49 1 1 0 264.0 262 139 40 119 182
Adam Lynch 2031-2034 7 2 .778 3.33 70 0 0 0 4 75.2 67 28 5 30 93
Jim Lynch 2020-2024 9 14 .391 4.76 126 0 0 0 12 128.2 159 68 8 61 85
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Vance Lynn 2016-2016 0 4 .000 6.18 52 0 0 0 1 43.2 50 30 12 19 56
Frank Lyons 2042-2042 2 5 .286 8.87 20 5 0 0 0 44.2 59 44 4 26 45
John Lyons 2028-2030 0 0 .000 7.71 5 0 0 0 0 4.2 9 4 0 3 3
Tom Lyons 2015-2017 11 8 .579 2.65 51 23 0 0 2 176.1 132 52 12 59 185
Will Lyons 2015-2019 16 7 .696 2.59 35 35 0 0 0 201.1 154 58 8 75 211
Rodrigue Léger 2044-2045 5 7 .417 5.58 45 19 0 0 0 132.1 143 82 23 59 112
Tim Léger 2033-2036 20 15 .571 3.18 128 28 0 0 16 252.0 207 89 18 97 263
Jesús Lópes 2021-2025 29 33 .468 3.98 101 87 11 3 2 560.1 553 248 57 200 449
Doug López 2025-2026 1 1 .500 3.38 33 0 0 0 0 48.0 42 18 6 14 49
Francisco López 2038-2043 9 7 .562 4.70 116 0 0 0 1 153.1 141 80 19 72 120
Javier López 2024-2027 8 19 .296 5.85 168 0 0 0 6 183.0 260 119 18 101 117
Jesús López 2042-2046 39 15 .722 4.34 92 92 0 0 0 522.0 491 252 80 203 529
Jesús López 2020-2020 6 6 .500 2.77 17 17 0 0 0 94.1 78 29 3 45 125
Jorge López 2043-2045 6 22 .214 6.23 55 36 0 0 0 205.0 233 142 53 102 134
Jorge López 2030-2031 15 18 .455 4.96 46 46 0 0 0 245.0 313 135 5 82 141
José López 2038-2041 9 5 .643 2.50 61 4 1 0 0 108.0 83 30 7 21 126
José López 2042-2047 17 13 .567 4.09 195 0 0 0 26 231.0 226 105 17 101 195
Juan López 2020-2023 3 3 .500 3.00 56 1 0 0 4 90.0 92 30 5 40 73
Juan López 2020-2024 14 11 .560 4.01 129 0 0 0 4 177.1 186 79 9 97 148
Júlio López 2029-2031 1 0 1.000 5.82 12 0 0 0 1 21.2 23 14 3 16 23
Manny López 2033-2037 15 10 .600 4.58 77 32 0 0 1 218.1 226 111 19 72 179
Manny López 2033-2036 13 6 .684 4.97 70 22 1 1 4 226.1 267 125 24 62 184
Marcos López 2040-2044 10 15 .400 4.33 116 28 0 0 3 181.0 182 87 27 75 152
Mauro López 2025-2025 1 2 .333 1.89 13 0 0 0 1 19.0 13 4 2 7 17
Miguel López 2030-2046 19 12 .613 3.37 75 39 0 0 0 278.0 278 104 23 70 234
Pancho López 2040-2044 25 11 .694 3.87 128 36 0 0 3 330.0 306 142 29 165 186
Pedro López 2030-2032 4 2 .667 2.14 20 4 0 0 2 46.1 30 11 3 15 43
Raúl López 2040-2041 2 3 .400 6.31 27 0 0 0 2 25.2 33 18 2 8 9
Robinson López 2031-2032 3 3 .500 4.68 35 0 0 0 1 42.1 43 22 9 12 48
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82