GLBL DOUBLE A
'K' PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bailey Kachmar 2026-2030 32 11 .744 2.79 141 52 1 1 1 428.2 365 133 26 115 477
Ali Kakazai 2023-2026 7 7 .500 3.22 91 0 0 0 0 100.2 95 36 10 54 111
Halolani Kala 2029-2033 1 3 .250 5.55 48 0 0 0 5 61.2 70 38 10 31 71
Noriyori Kaneko 2019-2022 5 4 .556 3.51 47 5 0 0 5 92.1 96 36 2 48 66
Bing-de Kang 2033-2033 1 0 1.000 4.50 1 0 0 0 0 2.0 2 1 0 0 0
Jin Kang 2033-2036 11 15 .423 4.12 80 37 0 0 1 235.2 235 108 15 80 227
Jur Kapus 2025-2028 22 20 .524 3.61 90 48 3 2 7 346.1 321 139 29 145 257
Ron Kavanagh 2038-2040 1 0 1.000 3.15 10 0 0 0 0 20.0 14 7 3 3 16
Shichirobei Kawakami 2034-2035 2 3 .400 4.30 46 1 0 0 2 46.0 40 22 2 24 51
Ron Keats 2047-2048 5 0 1.000 1.85 67 2 0 0 1 87.1 58 18 7 29 81
Nick Keddy 2045-2048 23 26 .469 4.05 73 69 2 2 0 422.2 399 190 49 166 330
Roger Keijzer 2032-2036 14 10 .583 4.32 150 1 0 0 5 212.2 191 102 23 92 235
Cameron Kelly 2032-2043 1 5 .167 1.94 69 0 0 0 31 69.2 42 15 5 30 102
Tony Kendrick 2033-2035 17 30 .362 4.14 72 72 1 0 0 400.0 370 184 38 153 366
Dan Kennedy 2045-2048 3 7 .300 4.99 73 3 0 0 11 106.1 124 59 19 51 83
Dave Kennedy 2019-2019 0 0 .000 5.00 2 2 0 0 0 9.0 13 5 0 2 9
Jimmy Kennedy 2025-2031 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Paul Kennedy 2047-2048 6 3 .667 5.15 30 10 1 0 0 94.1 114 54 11 39 78
Tim Kennedy 2015-2015 10 3 .769 2.75 28 28 1 1 0 173.2 143 53 10 39 164
Edmond Kenner 2034-2037 0 0 .000 9.00 1 0 0 0 0 1.0 0 1 0 1 2
Jon Kennett 2033-2036 19 30 .388 4.61 79 79 1 1 0 418.0 510 214 17 159 282
Jack Kenney 2015-2016 21 13 .618 2.53 46 46 1 0 0 291.2 276 82 20 34 273
Ray Keown 2036-2036 2 0 1.000 4.86 29 0 0 0 2 33.1 38 18 4 17 25
Dave Kerr 2015-2016 11 14 .440 3.31 32 32 0 0 0 196.0 182 72 7 56 205
Dwayne Kerry 2018-2021 28 24 .538 2.48 134 74 1 0 0 521.2 412 144 16 177 435
Tim Keys 2028-2030 5 7 .417 3.65 110 0 0 0 34 135.2 119 55 11 65 120
Ilies Kieffer 2048-2048 0 0 .000 4.26 11 0 0 0 0 19.0 16 9 3 11 19
Kimi Kikugawa 2048-2048 1 3 .250 5.98 31 3 0 0 0 58.2 66 39 6 33 27
Byron Killy 2015-2016 23 27 .460 4.17 68 68 1 0 0 362.1 414 168 20 153 212
Jae-hyun Kim 2029-2031 26 23 .531 3.78 86 74 1 1 0 419.0 419 176 26 152 344
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Won-shik Kim 2046-2047 0 2 .000 6.82 24 0 0 0 1 31.2 43 24 4 16 20
Iwao Kimura 2040-2041 2 5 .286 5.00 37 3 0 0 2 54.0 66 30 10 23 37
Takesi Kimura 2024-2027 4 1 .800 2.87 91 0 0 0 0 119.0 109 38 12 50 102
Howard King 2037-2040 13 12 .520 3.11 77 32 1 1 15 219.2 153 76 13 71 216
Jason King 2037-2039 3 6 .333 2.95 79 1 0 0 5 103.2 90 34 7 34 92
Jeff King 2030-2031 8 4 .667 2.32 36 15 0 0 0 116.1 86 30 7 24 114
Rickey King 2026-2027 17 14 .548 3.75 51 51 1 1 0 287.2 265 120 15 102 274
Cecil Kirby 2023-2026 18 13 .581 3.58 70 46 0 0 0 292.0 294 116 24 91 275
Denny Kirby 2022-2026 11 6 .647 5.31 101 0 0 0 3 122.0 135 72 9 68 91
Søren Kirkeby 2024-2026 4 3 .571 4.36 50 0 0 0 1 64.0 62 31 5 24 62
Matt Kirkham 2025-2026 11 17 .393 4.10 55 55 0 0 0 281.0 277 128 12 110 249
Shirai Kiyomizu 2030-2030 3 0 1.000 3.77 24 0 0 0 0 31.0 33 13 1 15 19
Steve Klassen 2032-2032 12 4 .750 2.65 22 22 1 0 0 149.1 127 44 7 41 109
Tom Klattenburger 2032-2038 7 9 .438 4.69 84 7 0 0 6 128.2 156 67 10 54 98
John Kline 2041-2043 12 12 .500 5.25 52 30 0 0 5 171.1 173 100 10 119 105
Henny Klink 2046-2047 3 0 1.000 7.06 25 0 0 0 0 29.1 35 23 4 16 15
Max Knight 2043-2045 16 18 .471 4.68 56 41 2 1 0 261.2 259 136 50 86 206
Paul Knight 2018-2020 18 16 .529 2.80 66 66 0 0 0 375.2 316 117 13 104 363
Moronobu Kobayashi 2020-2023 13 16 .448 2.42 168 20 0 0 32 298.0 216 80 15 139 403
Dick Koch 2045-2047 15 11 .577 4.24 61 30 2 0 1 240.0 247 113 44 78 190
Toshitsugu Koda 2047-2048 4 19 .174 8.35 52 26 0 0 0 160.2 235 149 45 103 94
Hisato Kouki 2042-2047 17 16 .515 3.47 130 37 1 1 32 332.0 303 128 43 63 346
Junji Kouno 2032-2034 4 4 .500 2.95 57 5 0 0 24 85.1 73 28 5 43 53
Naizen Kouno 2030-2046 17 31 .354 4.20 73 72 3 2 0 406.2 434 190 18 161 216
John Kowalchuk 2041-2044 15 11 .577 5.56 93 21 0 0 1 220.0 246 136 37 105 197
Jim Krant 2046-2048 2 0 1.000 3.44 31 1 0 0 0 55.0 61 21 9 19 47
Ron Krant 2037-2039 8 6 .571 2.15 92 5 0 0 10 134.0 90 32 6 42 137
Dan Krause 2021-2021 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 1
Bob Kreamer 2028-2032 24 17 .585 4.09 193 31 0 0 9 395.2 390 180 22 157 336
Dave Kreamer 2045-2048 11 6 .647 3.79 75 9 0 0 4 130.2 123 55 21 47 117
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Adam Kremer 2026-2030 13 22 .371 4.53 73 56 0 0 1 349.2 355 176 26 112 245
Hideki Kudo 2029-2029 4 2 .667 6.12 39 3 0 0 0 72.0 89 49 9 38 52
Tokimasa Kuhabara 2028-2030 14 13 .519 3.97 139 0 0 0 9 145.0 132 64 12 82 161
Wilber Kuhn 2017-2036 13 25 .342 3.00 140 28 0 0 54 273.0 228 91 11 122 324
Xiao-gang Kung 2036-2046 29 20 .592 3.52 74 73 2 2 0 430.0 449 168 28 126 357
Bill Kurucz 2022-2024 14 25 .359 3.69 57 52 0 0 0 331.1 290 136 26 105 341
Jing-bo Kwan 2031-2034 45 29 .608 3.25 113 113 1 0 0 683.2 654 247 40 128 470
Tai hoi Kwan 2031-2033 1 0 1.000 3.00 38 0 0 0 0 39.0 37 13 2 12 39
Wan-fang Kwan 2034-2036 4 9 .308 4.42 25 20 0 0 0 97.2 98 48 11 47 79
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82