SUB LEAGUE 2 2040
ROOKIES
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ed Allen 2040-2046 319 1032 143 245 43 8 18 83 63 23 128 251 .237 .327 .347 .674
Ayman Bashshar 2040-2043 232 609 59 138 23 5 4 48 27 4 24 111 .227 .260 .300 .561
Yohann Beaulieu 2040-2040 8 6 0 1 0 0 0 0 0 0 0 2 .167 .286 .167 .452
Dale Bowden 2040-2044 87 93 6 24 9 0 1 15 0 0 11 19 .258 .337 .387 .724
Forrest Bower 2040-2044 92 158 13 39 11 0 2 12 1 0 17 34 .247 .324 .354 .678
Bill Brunt 2040-2041 83 187 8 27 4 0 1 4 0 0 13 38 .144 .208 .182 .390
Curt Bryant 2040-2046 300 861 97 215 20 0 43 121 1 0 93 192 .250 .330 .423 .753
Don Burrell 2040-2042 46 105 10 27 4 0 2 11 0 0 5 35 .257 .288 .352 .641
Denilde Carrilho 2040-2041 136 369 57 105 24 1 6 56 24 4 51 38 .285 .370 .404 .774
Neil Carter 2040-2043 386 1142 221 297 71 6 67 216 26 9 187 266 .260 .380 .509 .888
Paul Chapman 2040-2044 186 185 22 46 8 0 5 26 0 0 27 50 .249 .349 .373 .722
Scott Chauvet 2040-2045 231 709 96 162 36 7 26 98 25 4 48 170 .228 .281 .409 .690
Tom Cisneros 2040-2047 694 1855 284 540 91 11 50 228 100 79 223 197 .291 .370 .433 .803
Douglas Clément 2040-2045 304 658 73 141 23 1 22 76 2 4 70 172 .214 .296 .353 .649
Félix Colón 2040-2044 340 1049 115 239 59 2 31 131 2 2 85 240 .228 .291 .377 .668
John Cragg 2040-2043 205 593 88 153 21 3 22 81 1 5 75 123 .258 .347 .415 .762
Luther Crockett 2040-2044 206 464 60 103 18 1 15 61 0 0 68 88 .222 .321 .362 .684
Gray Dijkstra 2040-2040 120 449 30 90 18 3 5 30 10 2 21 64 .200 .246 .287 .534
Michel Dos Santos 2040-2046 292 630 83 181 27 1 17 83 0 1 61 78 .287 .358 .414 .773
Isaac Downey 2040-2043 30 47 6 6 0 0 0 2 0 0 3 17 .128 .208 .128 .335
Judson Duc 2040-2042 210 570 81 148 25 1 25 99 0 0 55 109 .260 .324 .439 .762
Mark Ekdar 2040-2046 331 1015 174 265 51 10 34 120 58 22 111 194 .261 .341 .432 .772
Chris Faulk 2040-2044 136 223 44 57 6 3 17 46 5 4 24 55 .256 .341 .538 .879
Peter Fayolle 2040-2047 258 699 100 180 29 2 32 126 2 1 80 158 .258 .340 .442 .782
Louie Flowers 2040-2044 119 315 34 86 21 0 5 45 0 1 23 56 .273 .324 .387 .711
Dan Foley 2040-2042 181 223 30 53 15 1 1 17 12 4 25 60 .238 .325 .327 .653
Willard Ford 2040-2046 191 531 85 140 29 1 35 106 0 0 38 113 .264 .320 .520 .840
Donald Fortner 2040-2042 37 29 3 6 0 0 0 3 0 0 5 6 .207 .324 .207 .530
Freddie Franklin 2040-2042 188 542 58 153 22 0 16 88 0 0 35 60 .282 .329 .411 .741
Bryan Fullerton 2040-2041 40 81 7 16 4 0 2 7 0 0 7 16 .198 .286 .321 .607
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Galloway 2040-2044 181 559 99 157 17 2 55 117 15 13 49 99 .281 .342 .614 .956
Ramón Galván 2040-2043 371 1364 257 320 82 15 59 185 147 27 177 270 .235 .330 .446 .776
Willy Grenier 2040-2041 64 50 8 14 4 0 1 8 0 0 8 9 .280 .438 .420 .857
Rick Hebert 2040-2046 537 926 112 240 27 7 17 113 15 12 121 175 .259 .349 .359 .708
Emílio Hidalgo 2040-2047 314 887 114 197 36 7 29 109 24 28 109 245 .222 .308 .377 .685
Barry Howe 2040-2041 30 57 2 7 0 0 0 2 0 0 4 13 .123 .180 .123 .303
Gaspard Hubert 2040-2042 35 33 1 3 0 0 0 0 0 0 2 12 .091 .143 .091 .234
Dave Hunter 2040-2047 289 597 97 154 36 1 16 94 0 0 86 140 .258 .356 .402 .758
Marc Irving 2040-2047 400 1206 121 294 44 4 26 127 1 3 90 237 .244 .305 .352 .657
Marc Jacquot 2040-2042 167 379 41 107 22 0 8 35 1 1 23 76 .282 .324 .404 .728
Kieran Johnson 2040-2044 243 732 80 179 35 3 13 68 1 3 90 122 .245 .327 .354 .681
Reginald Johnston 2040-2041 17 13 1 3 0 0 1 3 0 0 1 5 .231 .286 .462 .747
Greg Krieger 2040-2043 164 534 55 129 29 0 2 49 0 0 31 115 .242 .286 .307 .593
Mark Latour 2040-2043 354 1263 174 303 38 6 22 107 85 27 126 261 .240 .327 .332 .658
Darren Lebeavois 2040-2044 152 269 39 67 12 0 8 43 3 0 18 56 .249 .301 .383 .684
Rémi Lecomte 2040-2044 448 1230 144 297 49 10 31 148 8 20 143 233 .241 .321 .373 .694
Don Leighton 2040-2042 161 497 75 110 19 5 0 41 53 10 57 100 .221 .304 .280 .584
Greg Locke 2040-2045 153 166 18 42 6 0 9 31 0 0 10 31 .253 .291 .452 .742
Mathis Léonard 2040-2046 341 1003 91 223 41 8 28 114 10 15 81 259 .222 .286 .363 .649
Sancho López 2040-2045 486 884 217 292 52 13 65 195 66 15 174 140 .330 .440 .639 1.079
Claudio MacIntosh 2040-2043 58 105 11 23 4 1 1 9 0 0 13 16 .219 .311 .305 .616
Fraser Mack 2040-2041 120 336 36 84 19 1 6 40 3 2 50 85 .250 .349 .366 .715
Raúl Maldonado 2040-2043 355 1133 150 274 49 3 7 89 12 1 146 248 .242 .329 .309 .638
Melvin Miller 2040-2041 138 399 26 85 15 3 5 32 4 1 32 95 .213 .272 .303 .576
Myles Moody 2040-2044 182 153 17 31 3 0 2 16 1 0 12 32 .203 .269 .261 .531
Phil Morgan 2040-2045 179 404 46 90 22 0 8 44 0 1 45 115 .223 .300 .337 .637
Jesús Morán 2040-2041 27 68 8 13 3 0 2 10 0 0 12 11 .191 .321 .324 .645
Darryl Nelson 2040-2043 109 204 19 47 9 0 1 21 0 0 16 49 .230 .295 .289 .584
Jeffery Parker 2040-2042 241 894 125 192 42 5 9 61 87 16 131 160 .215 .321 .303 .624
Vonne Pecson 2040-2042 50 124 6 21 6 0 0 12 0 0 18 31 .169 .280 .218 .497
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jean Pinson 2040-2040 2 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Hadrien Poncet 2040-2042 143 403 39 90 9 0 4 21 0 0 49 86 .223 .310 .275 .585
Eliot Portier 2040-2043 215 605 77 146 34 4 10 63 11 7 67 147 .241 .323 .360 .683
Sam Quinn 2040-2044 142 353 39 73 9 0 6 21 10 8 26 82 .207 .262 .283 .546
Juan Rivera 2040-2042 237 259 31 48 8 0 8 36 1 0 39 75 .185 .301 .309 .610
Ray Roberts 2040-2041 14 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Tsuneari Sakata 2040-2042 211 472 96 140 33 14 11 80 72 26 102 83 .297 .417 .496 .913
Jean Simon 2040-2044 195 497 44 116 22 0 2 35 2 1 62 118 .233 .320 .290 .610
Larry Snow 2040-2046 519 1306 124 283 47 6 18 94 14 16 106 341 .217 .288 .303 .592
Ed Thomas 2040-2040 48 78 5 10 6 0 0 5 1 1 9 31 .128 .227 .205 .432
Mike Thompson 2040-2044 367 945 111 223 36 6 39 119 16 6 91 261 .236 .309 .411 .720
Erik Todd 2040-2041 107 296 34 72 19 1 2 23 11 6 26 62 .243 .320 .334 .655
Alberto Vélez 2040-2043 340 940 109 197 19 0 11 76 34 14 77 190 .210 .274 .265 .539
Dave Wake 2040-2040 45 154 10 36 7 1 0 9 1 0 5 34 .234 .261 .292 .553
Harman Waller 2040-2042 195 659 95 162 26 4 17 61 1 0 99 160 .246 .352 .375 .727
Terence Watters 2040-2042 154 397 46 92 21 2 14 70 0 0 27 97 .232 .285 .401 .686
Artie Weaver 2040-2046 343 335 49 83 13 5 7 46 11 1 53 60 .248 .359 .379 .738
Bill Zinck 2040-2044 148 295 48 74 15 3 11 40 6 2 45 67 .251 .366 .434 .800
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rubén Analco 2040-2046 46 19 .708 2.81 141 93 2 2 2 633.1 502 198 34 244 519
Mal Andrews 2040-2045 19 28 .404 3.28 100 74 3 2 0 455.1 421 166 25 184 407
Bennett Bean 2040-2042 7 1 .875 3.74 63 0 0 0 1 96.1 80 40 8 54 59
Lou Bennett 2040-2045 13 13 .500 4.94 192 10 0 0 2 205.2 205 113 33 87 155
Matt Blevins 2040-2045 25 30 .455 3.63 186 36 0 0 82 369.0 368 149 51 107 301
Jake Bolshaw 2040-2040 1 0 1.000 0.00 6 0 0 0 0 8.1 4 0 0 3 4
Guillaume Bourgeois 2040-2042 6 12 .333 5.68 59 25 0 0 2 163.1 174 103 16 97 42
Bob Bowles 2040-2043 3 12 .200 6.91 42 18 0 0 0 112.0 153 86 21 45 84
Jason Brown 2040-2041 7 4 .636 4.04 32 11 0 0 1 100.1 103 45 8 50 71
Julien Bérard 2040-2043 17 19 .472 4.58 150 0 0 0 56 151.1 156 77 12 102 97
William Charles 2040-2043 15 25 .375 5.41 93 36 0 0 7 252.2 287 152 36 105 124
James Chavarría 2040-2044 8 9 .471 4.54 136 11 0 0 1 239.2 243 121 31 123 155
José Colón 2040-2043 10 20 .333 4.42 90 30 0 0 1 230.0 208 113 28 129 193
Bob Dunn 2040-2045 18 19 .486 4.41 159 44 0 0 2 396.1 381 194 56 150 374
Russ Fraser 2040-2043 32 26 .552 3.81 87 81 0 0 0 455.1 433 193 42 162 322
Howard Godfrey 2040-2043 22 21 .512 5.56 79 78 0 0 0 391.2 437 242 51 187 244
Carlos Gonzáles 2040-2042 12 27 .308 5.48 57 57 1 1 0 308.2 342 188 33 106 159
Dave Green 2040-2046 12 10 .545 4.25 141 6 0 0 4 228.2 205 108 31 99 213
Quentin Guérin 2040-2040 0 0 .000 0.00 7 0 0 0 0 12.0 8 0 0 2 6
Matt Hawkins 2040-2042 8 4 .667 3.13 19 13 0 0 0 95.0 70 33 15 30 78
Pancho Hernández 2040-2043 6 5 .545 5.73 84 2 0 0 1 114.2 130 73 16 59 57
Billy Hill 2040-2042 17 22 .436 3.99 57 57 0 0 0 302.1 296 134 29 127 191
Harmon Horning 2040-2041 6 20 .231 4.45 36 36 0 0 0 196.1 200 97 18 66 153
Larry Hughes 2040-2040 1 7 .125 5.40 12 10 0 0 1 55.0 53 33 5 25 51
Bryan James 2040-2045 20 19 .513 4.84 159 50 0 0 7 392.2 425 211 63 153 304
Chris Jones 2040-2043 8 4 .667 3.69 43 5 1 1 2 68.1 53 28 13 18 61
Jeffery Jones 2040-2042 18 11 .621 3.88 88 25 2 0 1 248.0 252 107 25 66 222
Iwao Kimura 2040-2041 2 5 .286 5.00 37 3 0 0 2 54.0 66 30 10 23 37
Justin Lane 2040-2044 24 19 .558 4.05 184 25 1 0 57 335.1 363 151 22 110 214
Ralph Lapthorne 2040-2042 17 10 .630 2.86 102 24 2 2 21 254.2 233 81 22 89 207
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeff Larkin 2040-2044 5 4 .556 2.93 75 1 0 0 6 104.1 97 34 11 31 101
Joe Laurendeau 2040-2046 17 14 .548 3.54 189 0 0 0 4 233.2 233 92 25 114 168
Marcos López 2040-2044 10 15 .400 4.33 116 28 0 0 3 181.0 182 87 27 75 152
Pancho López 2040-2044 25 11 .694 3.87 128 36 0 0 3 330.0 306 142 29 165 186
Raúl López 2040-2041 2 3 .400 6.31 27 0 0 0 2 25.2 33 18 2 8 9
Walt Marcotte 2040-2044 17 30 .362 5.51 120 49 0 0 11 361.0 415 221 56 175 240
Barry Mathias 2040-2042 2 0 1.000 4.99 42 0 0 0 0 61.1 63 34 8 28 45
Bill McDonald 2040-2042 9 6 .600 3.78 103 0 0 0 2 140.1 128 59 14 53 147
Terry McDonald 2040-2046 8 3 .727 4.60 121 0 0 0 5 162.1 163 83 22 65 162
Ron McPetrie 2040-2041 5 3 .625 2.33 11 11 0 0 0 73.1 44 19 7 20 79
Philippe Millot 2040-2041 9 20 .310 4.42 38 38 0 0 0 207.2 207 102 16 105 192
Carlos Minjares 2040-2048 69 46 .600 3.67 175 174 2 2 0 983.2 898 401 115 351 838
Joe Nauss 2040-2042 23 29 .442 4.02 84 61 1 1 2 380.1 387 170 18 148 291
Kyle Nichols 2040-2043 5 4 .556 3.02 64 1 0 0 0 98.1 67 33 9 35 145
Paco Ortíz 2040-2042 13 6 .684 3.35 29 29 0 0 0 169.1 150 63 11 39 145
Pete Ostrom 2040-2044 10 13 .435 3.81 73 26 0 0 3 198.1 170 84 28 86 193
Rubén Pereira 2040-2044 12 12 .500 5.16 159 3 0 0 7 212.2 225 122 38 75 144
Sergio Peña 2040-2045 19 16 .543 3.62 59 54 0 0 0 326.0 290 131 26 124 272
Jerry Powell 2040-2042 16 18 .471 4.37 72 50 2 0 0 331.1 331 161 31 148 125
Juan Pérez 2040-2042 5 6 .455 3.71 18 17 0 0 0 99.1 102 41 9 31 43
José Rivera 2040-2040 1 5 .167 4.75 11 10 0 0 0 53.0 51 28 4 21 34
Jesús Sandoval 2040-2040 0 0 .000 5.11 7 0 0 0 0 12.1 14 7 2 13 7
Bill Scammell 2040-2042 8 7 .533 3.95 74 0 0 0 3 79.2 81 35 9 43 58
Ichiro Shiroi 2040-2044 0 2 .000 6.25 26 0 0 0 0 31.2 48 22 3 13 28
Kevin Simonin 2040-2043 17 21 .447 3.32 159 12 1 1 72 266.0 264 98 20 91 194
Cliff Simpson 2040-2042 28 17 .622 3.71 65 65 2 2 0 400.1 379 165 31 134 224
Paul Sulis 2040-2040 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Ron Sullivan 2040-2042 1 2 .333 3.62 64 0 0 0 3 92.0 70 37 12 31 72
Héctor Torres 2040-2043 9 7 .562 3.95 128 2 0 0 10 159.2 134 70 27 65 162
Bob Valentine 2040-2041 1 0 1.000 3.32 18 0 0 0 4 21.2 15 8 3 13 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Maik van Seggelen 2040-2042 15 23 .395 3.73 62 62 2 1 0 357.1 340 148 35 133 348
Tim Watson 2040-2040 3 6 .333 3.07 11 11 0 0 0 73.1 67 25 9 23 52
José Wiseman 2040-2044 26 15 .634 4.10 113 52 4 2 1 379.2 359 173 47 121 318
Ryan Wright 2040-2042 2 2 .500 3.67 54 0 0 0 3 61.1 64 25 4 32 34
Shichirobei Yamasaki 2040-2043 1 5 .167 5.68 72 0 0 0 0 101.1 133 64 21 33 74
143 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82