SUB LEAGUE 2 2031
PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Alonaso WHI 0 0 .000 3.57 11 0 0 0 0 17.2 18 7 2 8 15 -0.2
António Anoyo STC 4 4 .500 2.61 50 0 0 0 32 48.1 41 14 6 26 62 -0.3
César Antelo WHI 5 5 .500 3.32 17 17 0 0 0 97.2 86 36 3 34 68 1.2
Nisin Apenzeller ESC 2 2 .500 3.11 36 0 0 0 1 37.2 32 13 4 13 47 0.2
Jérémie Astier STC 3 5 .375 6.03 14 14 1 1 0 62.2 92 42 7 15 26 -0.2
Tony Bannon PEI 2 1 .667 3.70 37 0 0 0 0 56.0 51 23 9 20 77 -0.1
Dave Bell TP 4 0 1.000 1.85 20 0 0 0 0 24.1 22 5 1 15 26 0.3
Conan Bender STC 10 3 .769 2.87 29 15 0 0 0 109.2 90 35 6 47 103 1.3
Donovan Bertrand TP 1 1 .500 3.48 18 0 0 0 0 31.0 20 12 2 6 39 0.6
Howard Bevan ESC 0 0 .000 1.32 11 0 0 0 1 13.2 11 2 0 5 16 0.3
Mu'ayyad bin Ayman PEI 0 1 .000 9.17 16 0 0 0 0 17.2 31 18 3 15 5 -0.8
William Black MAN 8 10 .444 3.88 25 25 1 0 0 153.0 152 66 7 63 119 1.7
Michael Bocanegra ESC 10 5 .667 2.74 24 24 0 0 0 144.1 134 44 5 31 116 2.9
Arnold Borden ESC 0 1 .000 5.28 10 0 0 0 0 15.1 22 9 0 7 10 0.0
Damian Boyett TP 0 0 .000 2.25 13 0 0 0 1 16.0 10 4 0 8 10 0.0
Mike Burbidge ESC 4 5 .444 4.22 35 0 0 0 20 32.0 29 15 1 14 46 1.2
Kevin Bush PEI 0 0 .000 3.75 17 0 0 0 1 24.0 19 10 1 12 23 -0.0
Francisco Cardenas WHI 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 0 -0.0
Paco Clemente PEI 2 12 .143 4.04 21 21 0 0 0 113.2 131 51 8 28 88 1.5
Bill Corfield ESC 3 0 1.000 3.57 22 4 0 0 0 58.0 50 23 4 18 50 0.3
Malcolm Crockett ESC 1 0 1.000 0.00 3 0 0 0 1 3.2 1 0 0 1 0 -0.0
Mike Cross PEI 2 6 .250 6.79 40 0 0 0 4 50.1 66 38 4 21 29 -0.4
Gilbert David ESC 8 8 .500 3.82 22 22 0 0 0 129.2 151 55 7 41 80 1.1
Howard Davis ESC 2 1 .667 0.90 18 0 0 0 7 20.0 9 2 1 7 22 0.2
Kao-kan Ding ESC 5 10 .333 3.14 27 27 1 0 0 146.1 149 51 5 62 91 1.1
Florent Doucet STC 4 3 .571 3.09 28 2 0 0 1 43.2 39 15 3 11 52 0.8
John Fouquet PEI 4 9 .308 3.75 20 20 0 0 0 110.1 110 46 5 44 100 1.7
Nelson Fox PEI 1 1 .500 5.32 17 0 0 0 1 23.2 19 14 2 13 21 -0.2
Sam Gallagher ESC 0 0 .000 4.00 7 0 0 0 1 9.0 9 4 1 6 16 0.0
Alonso García TP 0 0 .000 4.50 3 1 0 0 0 6.0 8 3 0 5 4 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Domingo García STC 3 1 .750 6.16 17 0 0 0 1 19.0 20 13 6 9 36 -0.4
Pablo García ESC 3 1 .750 3.67 21 0 0 0 1 34.1 23 14 4 17 49 0.1
Bailey Garrett PEI 2 2 .500 3.26 33 0 0 0 4 38.2 30 14 2 20 69 1.3
Bob Gee MAN 2 5 .286 4.55 52 0 0 0 1 63.1 65 32 8 31 60 -0.5
Noa Gervais TP 0 1 .000 5.82 15 0 0 0 1 17.0 21 11 1 5 15 0.2
Steve Gonzales ESC 3 11 .214 5.64 23 23 0 0 0 118.0 139 74 6 60 78 0.3
Robinson Gonzáles STC 4 0 1.000 0.94 19 0 0 0 0 28.2 18 3 1 12 33 0.4
Alberto González ESC 0 2 .000 2.84 7 0 0 0 0 6.1 3 2 1 1 10 0.1
Sixto González ESC 1 0 1.000 1.26 11 0 0 0 0 14.1 9 2 2 5 23 0.1
Ken Grenier MAN 0 4 .000 3.80 50 0 0 0 0 71.0 61 30 3 37 54 -0.2
Jorge Guerra MAN 3 4 .429 4.50 55 0 0 0 2 66.0 58 33 5 36 47 -0.6
Drew Hartley PEI 9 5 .643 2.76 20 20 0 0 0 120.2 117 37 4 18 110 3.3
Henry Hartman TP 4 4 .500 4.75 44 0 0 0 28 41.2 52 22 5 25 37 -1.2
Pete Haynes WHI 1 8 .111 4.04 51 0 0 0 25 49.0 48 22 3 30 66 0.7
Don Henry WHI 6 10 .375 3.62 26 26 2 0 0 146.2 141 59 6 36 112 2.1
Fernando Hernández STC 2 2 .500 3.86 25 0 0 0 2 25.2 20 11 3 12 30 -0.2
Jesse Howard WHI 5 5 .500 5.29 43 0 0 0 1 49.1 47 29 6 25 53 -0.1
Clifton Hubert TP 1 1 .500 2.53 21 0 0 0 0 21.1 17 6 3 6 27 0.1
Robert Hudson TP 6 1 .857 1.60 39 0 0 0 2 56.1 42 10 4 9 67 1.0
Julián Huertas STC 0 0 .000 5.52 12 0 0 0 0 14.2 18 9 3 6 10 -0.5
Chris Hughes STC 0 0 .000 0.00 2 0 0 0 0 0.0 1 0 0 1 0 0.0
Jorge Jaramillo WHI 0 0 .000 4.50 4 0 0 0 0 4.0 3 2 2 0 0 -0.3
Christian Johnston TP 3 4 .429 4.66 41 0 0 0 1 46.1 39 24 6 18 53 -0.0
Carl Jones WHI 8 7 .533 3.17 26 26 1 1 0 159.0 157 56 9 36 173 4.2
Halolani Kala PEI 1 1 .500 4.15 17 0 0 0 4 21.2 27 10 1 12 26 0.2
Jae-hyun Kim STC 10 5 .667 2.60 23 23 0 0 0 138.1 115 40 6 33 128 3.0
Naizen Kouno WHI 5 10 .333 4.10 21 21 2 2 0 131.2 139 60 6 56 84 0.8
Bob Kreamer TP 6 7 .462 2.96 25 24 0 0 0 136.2 118 45 12 36 147 2.2
Antoine Le Gall STC 15 3 .833 2.17 24 24 2 1 0 162.0 132 39 3 31 134 4.1
Jeremiah Ledrew MAN 6 2 .750 3.16 40 0 0 0 20 42.2 41 15 2 28 53 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Lee TP 5 5 .500 2.54 28 19 0 0 0 95.2 76 27 2 23 109 3.0
Jonathan Lindstrom PEI 0 6 .000 6.59 25 0 0 0 2 28.2 36 21 3 17 23 -0.3
Robby Lucas PEI 3 2 .600 3.71 50 0 0 0 3 63.0 61 26 4 25 75 0.7
Adam Lynch MAN 5 1 .833 2.73 53 0 0 0 4 52.2 44 16 2 24 66 1.2
Jorge López PEI 10 5 .667 4.12 21 21 0 0 0 120.0 138 55 1 42 88 2.3
Júlio López ESC 1 0 1.000 0.00 2 0 0 0 1 2.2 2 0 0 2 2 -0.0
Miguel López TP 1 2 .333 4.23 15 1 0 0 0 27.2 30 13 1 6 18 0.2
Pedro López ESC 2 1 .667 1.95 4 4 0 0 0 27.2 20 6 2 5 22 0.3
Miguel Maldonado TP 2 1 .667 1.20 5 5 0 0 0 30.0 24 4 1 5 24 0.7
George Martin PEI 2 0 1.000 2.84 13 0 0 0 2 12.2 7 4 2 9 10 -0.4
Fabien Martinez STC 1 0 1.000 4.08 32 0 0 0 1 53.0 49 24 6 17 54 -0.2
Juan Martínez TP 0 0 .000 0.00 2 0 0 0 0 6.1 4 0 0 0 7 0.2
Will McKay TP 0 2 .000 5.28 3 3 0 0 0 15.1 14 9 0 8 22 0.5
Tom McKinsar PEI 5 11 .312 3.40 21 21 0 0 0 127.0 121 48 6 37 118 2.5
Len McNeill MAN 1 3 .250 7.58 16 0 0 0 0 19.0 27 16 3 10 17 -0.4
Rubén Medina WHI 0 0 .000 2.01 22 0 0 0 0 40.1 39 9 0 12 33 0.6
Carlos Mendoza STC 6 4 .600 3.29 33 6 0 0 2 68.1 61 25 5 27 82 0.9
Stéphane Merlin ESC 3 5 .375 4.26 33 6 0 0 0 61.1 61 29 4 18 55 0.6
Walt Miller MAN 0 1 .000 13.50 1 0 0 0 0 0.2 1 1 0 2 0 -0.1
Everton Mounsey TP 7 3 .700 2.37 16 16 1 1 0 102.2 85 27 6 29 92 1.7
Shotaro Nemoto MAN 9 8 .529 3.82 25 25 0 0 0 141.1 132 60 3 48 138 3.3
Bryan Newell WHI 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.1
Howard Nieves PEI 1 1 .500 3.75 26 0 0 0 3 36.0 35 15 3 12 48 0.5
Julien Pages STC 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 1 1 -0.0
Dudley Perez WHI 0 0 .000 10.38 8 0 0 0 0 8.2 12 10 3 6 7 -0.5
Dale Peters STC 2 1 .667 7.88 20 0 0 0 0 24.0 28 21 4 11 24 -0.4
Philippe Petit ESC 0 0 .000 1.93 5 0 0 0 0 4.2 3 1 0 0 1 0.1
Talbot Philippe ESC 5 1 .833 1.94 10 10 0 0 0 65.0 43 14 4 18 83 1.8
Jorge Pineda WHI 0 2 .000 3.09 19 0 0 0 0 23.1 28 8 1 12 23 0.2
Andrew Poor ESC 3 1 .750 3.82 36 0 0 0 0 35.1 22 15 4 26 47 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Guillaume Potier ESC 0 0 .000 2.70 4 0 0 0 0 10.0 9 3 1 1 12 0.1
Elroy Powers TP 7 14 .333 4.62 28 28 0 0 0 142.1 155 73 8 59 84 0.4
Héctor Ramírez STC 2 0 1.000 4.14 25 1 0 0 0 45.2 55 21 4 18 34 -0.3
Gregory Richards PEI 3 2 .600 4.88 18 0 0 0 1 24.0 25 13 2 8 30 0.4
Francisco Rivera MAN 8 7 .533 2.59 26 26 0 0 0 159.2 136 46 5 46 147 3.5
Devlin Rouault MAN 3 15 .167 6.39 25 25 0 0 0 132.1 174 94 12 69 50 -1.0
Steve Ryan ESC 3 0 1.000 2.16 27 4 0 0 0 33.1 22 8 1 8 47 1.0
Campbell Sabin TP 1 1 .500 2.57 3 3 0 0 0 21.0 12 6 2 4 32 0.7
Nobuharu Sai TP 2 1 .667 4.84 24 0 0 0 0 44.2 43 24 11 16 59 -0.8
António Salazar WHI 5 1 .833 0.92 35 0 0 0 2 39.0 21 4 0 14 53 1.2
Ángel Salgardo TP 8 5 .615 3.25 24 24 0 0 0 116.1 89 42 7 56 127 1.6
Kantaro Samurakami ESC 0 0 .000 1.42 17 0 0 0 0 19.0 14 3 0 2 28 0.8
Ralph Schmitt WHI 5 12 .294 4.20 26 26 2 1 0 143.2 152 67 10 48 85 0.8
Chris Scott ESC 6 2 .750 2.72 55 0 0 0 6 53.0 38 16 3 18 67 1.1
Garland Scott TP 1 0 1.000 3.09 14 0 0 0 1 35.0 40 12 3 15 39 0.0
Gregg Scott STC 6 2 .750 2.45 18 12 0 0 0 69.2 58 19 2 22 46 0.9
Shannon Shaw MAN 0 0 .000 13.50 4 0 0 0 1 3.1 4 5 1 2 3 -0.2
Truman Slater WHI 0 8 .000 6.04 48 0 0 0 2 53.2 56 36 5 30 39 -0.9
Cal Small ESC 1 1 .500 3.31 14 0 0 0 1 16.1 16 6 3 5 19 -0.2
Wally Smith TP 1 0 1.000 7.62 10 0 0 0 1 13.0 18 11 2 6 14 -0.1
Pedro Solíz STC 0 1 .000 1.11 20 0 0 0 0 32.1 19 4 1 7 33 0.5
Don Stéphan TP 5 6 .455 5.08 54 0 0 0 10 56.2 60 32 6 26 35 -0.9
Tomás Sánchez WHI 0 1 .000 5.31 9 0 0 0 0 20.1 23 12 0 11 12 -0.0
Joe Taylor WHI 0 1 .000 5.05 20 0 0 0 0 35.2 41 20 2 17 24 -0.2
Kevin Taylor MAN 8 4 .667 1.82 24 23 2 2 0 153.1 105 31 2 49 153 4.3
Ricardo Valdéz WHI 4 1 .800 2.61 11 8 0 0 0 48.1 44 14 3 12 34 0.5
Irving van Capelle WHI 4 1 .800 4.15 19 0 0 0 0 26.0 25 12 2 10 32 0.3
Franck Vigier PEI 5 7 .417 3.72 21 21 1 1 0 113.2 120 47 4 46 84 1.3
Wesley Vis MAN 2 5 .286 5.70 58 0 0 0 1 71.0 72 45 5 54 57 -1.0
Bao-qing Xian ESC 1 0 1.000 1.74 6 0 0 0 0 10.1 7 2 2 1 16 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lou Young WHI 0 0 .000 8.10 6 0 0 0 0 3.1 5 3 2 2 2 -0.4
Cal Zimmerman STC 10 8 .556 3.69 27 27 1 0 0 163.1 156 67 8 55 102 1.3
Randy Zinck WHI 3 1 .750 1.44 25 0 0 0 1 25.0 21 4 4 7 14 -0.5
123 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82