SUB LEAGUE 2 2025
PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hubert Allain MAN 2 0 1.000 4.58 34 0 0 0 2 53.0 53 27 4 25 43 -0.3
Forrest Alston WHI 10 2 .833 2.61 51 0 0 0 8 51.2 41 15 3 16 54 0.7
José Altagracia WHI 0 0 .000 4.21 17 0 0 0 0 25.2 31 12 1 13 18 -0.1
Leonani Anka MAN 4 0 1.000 2.31 49 0 0 0 0 58.1 46 15 4 29 59 0.3
Paul Aucoin PEI 1 11 .083 4.48 69 0 0 0 31 64.1 73 32 6 33 71 0.3
Matt Ayers MAN 4 3 .571 4.12 59 0 0 0 21 54.2 60 25 3 30 49 -0.5
Pat Bailey PEI 5 4 .556 2.14 59 0 0 0 6 63.0 51 15 3 26 72 1.2
William Bannatyne TP 1 0 1.000 4.06 23 0 0 0 1 31.0 34 14 1 13 33 0.4
Zacarías Barajas STC 2 5 .286 4.04 22 15 0 0 0 93.2 104 42 3 23 86 2.0
Anthony Bayle ESC 2 0 1.000 6.75 25 2 0 0 0 34.2 49 26 6 19 32 -0.6
Donovan Bertrand TP 1 6 .143 6.70 42 0 0 0 19 41.2 53 31 3 30 34 -0.8
Meinhard Birnbaum ESC 0 0 .000 2.61 8 0 0 0 0 10.1 11 3 2 8 8 -0.4
Chris Bolton PEI 4 1 .800 2.95 12 5 0 0 0 39.2 49 13 1 7 30 0.8
Archie Boughton PEI 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.1
Chris Brown PEI 6 8 .429 3.26 25 25 1 0 0 140.2 135 51 1 47 135 3.7
Matt Brown PEI 0 0 .000 1.50 17 0 0 0 0 24.0 16 4 3 3 26 0.2
Steffen Brown MAN 1 0 1.000 0.00 8 0 0 0 1 12.2 8 0 0 4 10 0.2
Shawn Bruce WHI 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 3 0.0
Héctor Castillo TP 2 0 1.000 3.00 21 0 0 0 0 48.0 43 16 2 20 50 0.4
Hubert Chemin ESC 10 9 .526 3.80 27 27 0 0 0 151.2 155 64 6 56 116 2.1
Michael Chevalier WHI 0 1 .000 3.60 1 1 0 0 0 5.0 4 2 0 3 4 0.1
Benjamin Chevrier PEI 0 0 .000 0.00 1 1 0 0 0 4.1 3 0 0 0 5 0.2
John Childs TP 2 1 .667 1.19 5 5 0 0 0 30.1 27 4 1 7 27 0.6
Te Chin STC 5 2 .714 3.38 30 13 0 0 1 106.2 97 40 11 37 97 0.2
Xavier Costa PEI 1 3 .250 6.14 29 0 0 0 1 29.1 46 20 4 10 19 -0.6
Dylan Cranmer MAN 9 11 .450 2.34 27 27 0 0 0 169.1 119 44 9 42 193 4.9
Javier Crespo STC 3 11 .214 5.23 65 0 0 0 32 63.2 77 37 6 36 36 -1.9
Pedro Cruz ESC 5 8 .385 4.94 31 18 0 0 1 114.2 127 63 10 51 85 -0.0
Maxime Delage PEI 2 1 .667 3.83 30 1 0 0 1 49.1 53 21 2 12 52 0.9
Jeremy Desjardins PEI 3 5 .375 3.38 13 13 0 0 0 72.0 72 27 4 22 48 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Dicks TP 1 0 1.000 11.05 11 0 0 0 0 14.2 20 18 3 11 10 -0.6
Ibrahim Dos Santos ESC 6 5 .545 3.47 22 22 0 0 0 132.1 141 51 8 25 119 2.5
Tony Douglas TP 4 6 .400 2.67 15 15 0 0 0 91.0 71 27 5 31 75 1.2
Michael Duggan PEI 10 3 .769 2.06 20 20 0 0 0 118.0 79 27 7 23 175 4.5
Ramiro Durango ESC 0 0 .000 23.14 2 0 0 0 0 2.1 6 6 0 1 2 -0.0
Charles Durant STC 10 10 .500 3.60 29 29 0 0 0 162.1 167 65 8 45 119 2.4
Pedro Fandez ESC 0 0 .000 5.14 3 0 0 0 0 7.0 10 4 1 3 5 -0.1
Roberto Farías WHI 5 4 .556 2.66 11 11 0 0 0 71.0 54 21 1 19 80 2.3
Luis Fernández ESC 12 8 .600 3.65 29 29 0 0 0 158.0 194 64 10 48 92 1.2
Sebastiano Fernández TP 7 14 .333 4.12 25 23 1 0 0 131.0 135 60 6 57 110 1.5
Fabien Forestier PEI 6 0 1.000 2.61 34 0 0 0 1 38.0 30 11 2 11 48 0.7
Mitch Fox STC 13 8 .619 2.58 29 29 1 1 0 177.2 126 51 9 53 177 3.6
Bill Francis PEI 1 4 .200 6.69 19 4 0 0 1 39.0 55 29 6 12 35 -0.4
Shusaku Fukuda PEI 2 2 .500 2.29 35 0 0 0 1 39.1 37 10 0 13 22 0.5
Alberto Galindo STC 2 0 1.000 3.72 39 0 0 0 1 46.0 38 19 3 25 43 0.0
Romain Gallet PEI 0 2 .000 5.85 10 3 0 0 0 20.0 20 13 1 9 15 0.0
Pablo García MAN 4 2 .667 4.60 27 0 0 0 0 47.0 57 24 3 24 30 -0.5
Jean Garin TP 3 1 .750 5.93 34 0 0 0 0 27.1 34 18 2 17 29 0.1
José Garza TP 0 0 .000 2.33 20 0 0 0 0 27.0 18 7 1 13 28 0.2
Zhao-dao Geng ESC 0 1 .000 4.24 38 0 0 0 2 51.0 44 24 5 23 70 0.2
Bill Gorman WHI 0 1 .000 3.13 28 0 0 0 2 60.1 57 21 4 28 56 -0.2
Derek Hahn ESC 0 0 .000 6.38 23 0 0 0 1 42.1 54 30 7 17 32 -0.9
Chris Hart STC 3 1 .750 2.91 39 0 0 0 1 46.1 43 15 4 9 44 0.4
Chris Henningar MAN 10 12 .455 4.67 31 31 0 0 0 181.1 199 94 10 67 114 1.4
Ron Herbert PEI 6 8 .429 4.55 26 26 0 0 0 138.1 158 70 9 68 74 -0.1
Pete Hoolahan ESC 3 7 .300 3.12 12 12 0 0 0 72.0 65 25 4 30 82 1.3
Lawrence Hopkins ESC 7 4 .636 4.18 43 0 0 0 0 56.0 50 26 4 29 66 0.2
Lou Hoskin STC 6 6 .500 2.46 40 12 0 0 0 106.0 85 29 5 35 114 2.1
Stephen Hubbard MAN 10 2 .833 2.30 22 22 0 0 0 133.0 100 34 5 40 127 3.0
Miguel Ibarra STC 2 3 .400 6.89 42 0 0 0 1 48.1 61 37 7 31 44 -1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Ives ESC 0 1 .000 10.12 9 0 0 0 0 8.0 8 9 2 7 6 -0.4
Ronan Jaffre ESC 1 0 1.000 0.63 12 0 0 0 1 14.1 7 1 1 6 15 0.1
Josh Jamieson PEI 2 0 1.000 1.82 16 1 0 0 0 29.2 27 6 1 12 17 -0.0
Sumiteru Jouda TP 2 0 1.000 2.30 34 0 0 0 2 54.2 48 14 4 24 34 -0.4
C.J. Judson MAN 13 9 .591 3.53 28 28 0 0 0 170.2 162 67 5 47 147 3.6
Ali Kakazai TP 1 2 .333 1.44 21 0 0 0 0 25.0 19 4 2 13 26 -0.0
Takesi Kimura WHI 0 0 .000 4.58 11 0 0 0 0 17.2 21 9 3 7 13 -0.5
Søren Kirkeby WHI 0 1 .000 6.23 9 0 0 0 0 13.0 14 9 2 5 8 -0.2
George Labonte TP 0 0 .000 14.73 4 0 0 0 0 3.2 7 6 1 2 1 -0.2
Will Lambert TP 0 0 .000 4.38 17 0 0 0 0 24.2 29 12 3 7 17 -0.3
Doug López PEI 0 0 .000 2.88 15 0 0 0 0 25.0 20 8 5 9 24 -0.4
Javier López ESC 1 8 .111 9.73 55 0 0 0 3 45.1 87 49 7 26 34 -1.4
Abdul Majid Manjhi WHI 1 1 .500 2.13 21 0 0 0 0 38.0 24 9 3 11 25 -0.1
Manuel Martínez ESC 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 2 0.1
José Mata MAN 9 8 .529 2.87 25 25 0 0 0 150.1 127 48 6 51 130 2.9
Len Mathias STC 8 4 .667 2.97 60 0 0 0 6 60.2 46 20 6 32 72 -0.0
Doug McGowan ESC 6 5 .545 2.17 66 0 0 0 37 66.1 52 16 3 35 55 0.1
Paco Medina TP 4 11 .267 3.94 42 11 1 1 3 96.0 89 42 10 41 88 0.0
Yves Mendes WHI 9 13 .409 4.05 28 28 0 0 0 151.0 171 68 7 61 80 0.6
Bob Mifflin PEI 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Iván Morales WHI 0 0 .000 6.30 14 0 0 0 0 20.0 23 14 3 10 16 -0.3
Rafael Morales MAN 2 2 .500 7.18 29 0 0 0 0 26.1 36 21 3 21 24 -0.4
Danny Morgan ESC 1 0 1.000 3.60 10 0 0 0 0 10.0 14 4 0 9 6 -0.2
Kelvin Novak WHI 0 1 .000 8.10 6 0 0 0 0 6.2 6 6 1 5 9 -0.1
Simon Noël STC 4 6 .400 3.89 28 13 1 1 0 88.0 83 38 9 37 79 0.0
Armando Núñez WHI 7 6 .538 3.30 20 20 0 0 0 122.2 106 45 4 26 113 3.0
Oliver Ortíz ESC 10 11 .476 4.04 28 28 0 0 0 176.0 168 79 7 56 161 3.3
Javier Palmeiro STC 12 9 .571 3.58 29 29 0 0 0 173.2 135 69 10 73 153 1.6
Jesús Piñones TP 0 0 .000 4.50 13 0 0 0 0 18.0 20 9 2 10 12 -0.3
Ralph Plummer WHI 2 2 .500 3.89 35 0 0 0 1 41.2 47 18 7 18 49 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ramón Pérez WHI 10 5 .667 2.92 28 28 0 0 0 151.0 125 49 2 49 161 4.1
Joe Quinn TP 2 13 .133 6.64 23 23 0 0 0 100.1 135 74 4 56 43 -0.2
Alberto Ramos TP 3 12 .200 3.70 35 20 0 0 1 131.1 130 54 11 38 142 2.1
Jesús Ramos ESC 0 0 .000 2.16 11 0 0 0 0 16.2 12 4 1 6 15 0.0
Sergio Ramos STC 2 0 1.000 3.73 30 0 0 0 1 41.0 38 17 1 11 39 0.6
Jaime Ramírez MAN 6 3 .667 4.42 58 0 0 0 12 57.0 50 28 5 25 53 -0.3
Layton Reese WHI 3 3 .500 3.06 28 9 0 0 0 79.1 64 27 5 30 80 1.0
Allen Renaud ESC 1 1 .500 5.54 10 2 0 0 0 13.0 15 8 0 3 10 0.2
Harry Roberts PEI 3 6 .333 4.82 50 0 0 0 1 65.1 86 35 5 27 40 -0.3
Julian Schifferer WHI 0 0 .000 7.36 7 0 0 0 0 11.0 14 9 0 8 9 -0.1
Lyle Shannon ESC 6 1 .857 4.18 28 0 0 0 1 32.1 37 15 4 18 27 -0.5
Sami Silva PEI 0 0 .000 1.83 13 0 0 0 0 19.2 19 4 1 10 20 0.1
Nick Smith ESC 0 0 .000 4.88 14 0 0 0 0 24.0 25 13 1 9 31 0.4
Roberto Solíz MAN 6 5 .545 3.56 50 7 0 0 0 83.1 80 33 7 33 92 0.9
Bernie Sproul TP 3 6 .333 4.47 50 0 0 0 3 48.1 45 24 7 28 47 -1.0
Iwao Sugiyama WHI 7 2 .778 2.21 43 6 0 0 3 89.2 68 22 4 33 98 1.3
Charlie Terry WHI 7 3 .700 1.46 51 0 0 0 22 55.2 43 9 3 19 55 0.8
Damon Thomas PEI 9 5 .643 2.98 18 18 0 0 0 105.2 89 35 5 39 116 2.2
Patrick Tilly MAN 2 1 .667 3.15 48 0 0 0 4 54.1 50 19 6 21 75 0.7
Kanezane Toiguchi WHI 1 2 .333 4.11 8 8 0 0 0 15.1 18 7 1 4 13 0.2
Felipe Torres TP 2 1 .667 4.22 30 3 0 0 1 42.2 42 20 3 11 52 0.9
Luis Vega STC 1 0 1.000 3.15 21 0 0 0 0 34.1 31 12 3 9 43 0.5
Xavier Vélez WHI 5 15 .250 5.18 29 29 1 1 0 165.0 214 95 10 53 69 0.4
Okalani Waqanitoga TP 5 11 .312 2.54 29 29 0 0 0 173.2 150 49 6 56 156 3.5
Bruce Watkins TP 7 6 .538 3.84 23 11 0 0 0 75.0 68 32 3 21 92 2.1
Larry Wheelock WHI 0 1 .000 6.75 2 0 0 0 0 2.2 3 2 0 0 4 0.1
Bob Zaitsoff WHI 4 6 .400 2.02 54 0 0 0 2 58.0 53 13 3 23 75 1.3
Pedro Ávila PEI 10 6 .625 2.58 23 23 0 0 0 139.1 121 40 8 39 148 3.0
118 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82