GLBL DOUBLE A
'A' PLAYER INDEX
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ken Aastrom 2015-2015 .265 7 27 0 0 0 0.00 0
Harry Abraham 2032-2035 .304 5 37 0 0 0 0.00 0
Oscar Abraham 2031-2043 .268 62 259 0 0 0 0.00 0
Tracy Absher 2019-2020 .000 0 0 2 6 10 3.00 108
Felipe Acevedo 2026-2027 .000 0 1 0 0 0 0.00 0
Ramón Acevedo 2029-2032 .279 15 145 0 0 0 0.00 0
Jerry Achbar 2022-2031 .294 71 217 0 0 0 0.00 0
Barry Achber 2035-2038 .279 4 60 0 0 0 0.00 0
John Acheson 2024-2025 .000 0 0 8 8 3 4.46 84
Wilford Acker 2015-2016 .250 1 4 12 5 0 2.44 150
Mike Ackerman 2019-2019 .000 0 0 0 0 0 0.00 0
Trent Acosta 2026-2033 .265 1 61 0 0 0 0.00 0
Gervais Adam 2036-2036 .000 0 0 2 1 0 5.05 25
Andy Adams 2047-2048 .267 4 19 0 0 0 0.00 0
Dale Adams 2035-2039 .111 0 0 7 1 3 4.31 114
Dwayne Adams 2044-2044 .316 10 29 0 0 0 0.00 0
Jack Adams 2023-2024 .237 1 8 13 10 0 3.21 199
Jerry Adams 2042-2047 .215 5 17 0 0 0 0.00 0
Jessie Adams 2048-2048 1.000 0 0 0 0 1 1.65 15
Leonard Adams 2029-2033 .234 9 42 0 0 0 0.00 0
Mike Adams 2043-2047 .136 2 8 26 38 0 4.34 443
Ralph Adams 2015-2018 .216 5 47 0 0 0 0.00 0
Zach Adams 2020-2031 .273 21 96 0 0 0 0.00 0
Bas Adamse 2026-2030 .333 0 1 13 12 14 2.58 195
Kenzie Adamson 2036-2037 .246 11 49 0 0 0 0.00 0
Dave Adkins 2030-2030 .250 0 0 0 0 0 0.00 0
Harry Adler 2047-2048 .286 2 10 0 0 0 0.00 0
Apalasin Agarkar 2048-2048 .261 0 1 0 0 0 0.00 0
Shunen Ageda 2024-2027 .142 0 10 44 36 0 3.09 706
Carl Agnew 2028-2029 .302 0 9 7 16 0 4.54 146
Player From-To Avg HR RBI W L SV ERA K
Julián Aguel 2032-2038 .177 3 13 0 0 0 0.00 0
Augusto Aguilar 2044-2048 .256 4 10 0 0 0 0.00 0
Israel Aguilar 2044-2046 .148 0 0 4 11 1 5.42 99
Jorge Aguilar 2029-2030 .188 1 5 27 14 0 2.84 392
José Aguilar 2021-2028 .330 1 21 0 0 0 0.00 0
Rafael Aguilera 2032-2034 .263 23 131 0 0 0 0.00 0
Orlando Aguirre 2038-2039 .178 2 21 0 0 0 0.00 0
Frans Akerboom 2039-2043 .000 0 0 16 22 81 3.77 211
Adrián Alarcon 2020-2021 .195 4 20 0 0 0 0.00 0
Fernando Alarcon 2037-2041 .262 19 70 0 0 0 0.00 0
Nate Albermarle 2048-2048 .322 9 26 0 0 0 0.00 0
Fred Albert 2022-2025 .306 63 189 0 0 0 0.00 0
Jim Albert 2015-2016 .000 0 0 6 4 2 2.74 132
Michael Albert 2041-2048 .172 4 15 50 32 6 3.86 672
Adam Alblas 2038-2039 .268 20 49 0 0 0 0.00 0
Larry Alcock 2031-2031 .274 15 56 0 0 0 0.00 0
Avery Alcorn 2034-2035 .105 0 1 0 0 0 0.00 0
Henry Alder 2016-2020 .214 4 31 0 0 0 0.00 0
Bob Aldridge 2037-2040 .226 14 88 0 0 0 0.00 0
Jon Aldridge 2026-2026 .200 1 1 0 0 0 0.00 0
José Alemán 2028-2028 .167 0 0 0 0 0 0.00 0
Miguel Alemán 2027-2036 .256 3 22 0 0 0 0.00 0
Richard Alexander 2044-2044 .600 0 0 0 0 0 0.00 0
Joe Alford 2039-2048 .179 1 2 23 16 26 3.14 295
Hubert Allain 2025-2030 .182 0 9 22 25 2 3.74 477
Jack Allain 2027-2029 .226 35 131 0 0 0 0.00 0
Norbert Allain 2047-2048 .105 0 1 0 0 0 0.00 0
Keith Allard 2029-2029 .249 2 22 0 0 0 0.00 0
Jacques Allemand 2022-2022 .264 12 67 0 0 0 0.00 0
Jim Allemand 2047-2048 .130 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pierre Allemand 2037-2039 .164 4 37 0 0 0 0.00 0
Billy Allen 2021-2026 .171 1 20 38 41 0 2.97 687
Chris Allen 2048-2048 .172 4 5 2 2 1 6.35 13
Darryl Allen 2029-2031 .000 0 0 9 7 34 3.14 122
Ed Allen 2040-2046 .237 18 83 0 0 0 0.00 0
Jim Allen 2022-2023 .000 0 0 4 6 14 2.58 65
Joe Allen 2048-2048 .238 0 1 0 0 0 0.00 0
Kenneth Allen 2015-2015 .216 0 3 0 0 0 0.00 0
Lawrence Allen 2039-2042 .205 10 99 0 0 0 0.00 0
Patrick Allen 2042-2043 .193 2 10 0 0 0 0.00 0
Tom Allen 2026-2028 .280 14 94 0 0 0 0.00 0
Vincent Allen 2023-2024 .142 0 4 24 14 0 3.08 311
Andy Allison 2039-2044 .244 41 128 0 0 0 0.00 0
José Alonaso 2030-2036 .226 0 3 10 7 4 3.46 198
António Alonzo 2019-2020 .268 13 92 0 0 0 0.00 0
Norm Alport 2020-2022 .224 0 4 15 12 2 2.53 306
Forrest Alston 2025-2026 .286 0 1 13 7 30 2.14 116
José Altagracia 2025-2028 .071 0 0 5 3 0 3.43 62
Manuel Altagracia 2021-2024 .146 0 4 10 9 1 3.08 188
Wilson Alvarado 2028-2042 .195 1 4 26 13 0 2.85 440
Bruno Alves 2019-2023 .179 3 20 0 0 0 0.00 0
John Alward 2048-2048 .500 0 0 0 0 0 1.32 14
Jamal Amador 2045-2045 .263 12 35 0 0 0 0.00 0
José Amador 2048-2048 1.000 0 0 0 0 1 4.05 9
Pierre Amar 2034-2046 .274 35 210 0 0 0 0.00 0
Bergen Ames 2032-2033 .267 19 78 0 0 0 0.00 0
John Amiot 2037-2037 .000 0 0 0 0 0 40.50 0
Nicanor Amlia 2046-2048 .269 15 73 0 0 0 0.00 0
Tommaso Amore 2044-2046 .000 0 0 3 3 2 6.83 80
Samuel Amsden 2046-2046 .258 22 61 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Miguel Amézaga 2042-2043 .202 27 83 0 0 0 0.00 0
Rubén Analco 2040-2046 .147 1 9 46 19 2 2.81 519
Dale Anderson 2037-2042 .269 9 71 0 0 0 0.00 0
Dan Anderson 2031-2037 .271 15 81 0 0 0 0.00 0
Elton Anderson 2036-2039 .283 44 162 0 0 0 0.00 0
Lee Anderson 2021-2023 .253 13 94 0 0 0 0.00 0
Lorne Anderson 2020-2032 .228 13 63 0 0 0 0.00 0
Mike Anderson 2044-2046 .125 1 1 6 10 2 6.14 83
Mike Anderson 2041-2041 .337 1 23 0 0 0 0.00 0
Peter Anderson 2032-2033 .200 0 0 1 1 2 3.09 82
Randy Anderson 2035-2041 .218 44 165 0 0 0 0.00 0
Stan Anderson 2016-2021 .245 25 122 0 0 0 0.00 0
Tommy Anderson 2027-2028 .279 12 76 0 0 0 0.00 0
Troy Anderson 2029-2029 .000 0 0 0 0 0 0.00 0
William Anderson 2015-2016 .211 3 12 0 0 0 0.00 0
William Anderson 2024-2024 .000 0 0 0 0 0 0.00 0
Gary Andrew 2015-2019 .261 4 27 0 0 0 0.00 0
Bob Andrews 2027-2032 .189 7 23 0 0 0 0.00 0
Chris Andrews 2046-2048 .171 0 1 5 13 1 5.95 113
Geoff Andrews 2019-2023 .231 38 167 0 0 0 0.00 0
Jude Andrews 2041-2045 .280 83 300 0 0 0 0.00 0
Ken Andrews 2045-2045 .000 0 0 0 0 0 0.00 0
Mal Andrews 2040-2045 .125 4 7 19 28 0 3.28 407
Markus Andrews 2032-2033 .000 0 0 3 10 3 5.48 75
Sandy Andrieux 2037-2040 .292 28 105 0 0 0 0.00 0
Claude André 2018-2018 .000 0 0 2 0 0 2.31 21
Yannick André 2046-2046 .222 0 3 4 4 0 3.07 84
Leonani Anka 2022-2026 .125 0 0 14 4 3 3.99 229
Cole Anne 2027-2028 .282 4 21 0 0 0 0.00 0
António Anoyo 2029-2031 .130 0 2 13 14 43 3.62 192
Player From-To Avg HR RBI W L SV ERA K
César Antelo 2028-2033 .189 0 3 10 9 4 3.84 227
Willis Anthony 2028-2033 .268 17 165 0 0 0 0.00 0
Júlio Antúnez 2023-2026 .235 3 26 0 0 0 0.00 0
Nisin Apenzeller 2031-2033 .000 0 0 3 4 4 2.91 88
José Aranda 2043-2047 .246 52 164 0 0 0 0.00 0
Roberto Archuleta 2020-2020 .245 2 28 0 0 0 0.00 0
David Argueta 2032-2034 .258 0 6 0 0 0 0.00 0
Nick Armand 2018-2019 .246 5 55 0 0 0 0.00 0
Ken Armour 2047-2048 .307 18 58 0 0 0 0.00 0
Chris Armstrong 2033-2034 .246 11 72 0 0 0 0.00 0
Danny Armstrong 2022-2024 .278 11 68 0 0 0 0.00 0
Joe Armstrong 2019-2019 .500 0 4 0 0 0 0.00 0
Daniel Arnaud 2038-2039 .000 0 0 0 1 0 4.91 2
Jean-Jacques Arnaud 2021-2023 .000 0 0 8 5 19 3.31 189
Yoni Arnaud 2030-2031 .250 9 62 0 0 0 0.00 0
Éric Arnaud 2018-2027 .071 0 3 13 20 1 2.81 338
Walter Arnesson 2022-2026 .222 2 28 0 0 0 0.00 0
Jason Arnett 2036-2043 .217 33 94 0 0 0 0.00 0
Chet Arnold 2023-2027 .274 9 73 0 0 0 0.00 0
Cliff Arnold 2027-2038 .301 29 151 0 0 0 0.00 0
Manny Arroyo 2029-2034 .173 0 11 23 7 1 2.28 500
Wilson Arroyo 2026-2028 .333 0 0 1 3 0 5.13 33
Dave Arsenault 2043-2044 .129 0 4 11 5 0 4.87 117
Javier Arteaga 2019-2021 .233 9 34 0 0 0 0.00 0
Paul Arthur 2043-2047 .207 3 25 42 30 0 3.38 512
Riley Arthurs 2037-2041 .248 6 51 0 0 0 0.00 0
Carlos Arévalo 2036-2039 .263 0 4 15 10 0 3.13 171
Tadanobu Asai 2045-2047 .169 1 3 0 0 0 0.00 0
Yorikane Asano 2042-2046 .190 0 1 0 0 0 0.00 0
César Asencano 2041-2044 .000 0 0 15 6 3 4.09 141
Player From-To Avg HR RBI W L SV ERA K
Dennis Ashe 2025-2025 .278 2 17 0 0 0 0.00 0
Harvey Ashe 2034-2034 1.000 0 0 3 2 20 3.77 38
Jon Ashe 2023-2028 .278 57 183 0 0 0 0.00 0
Jack Ashley 2033-2041 .252 25 188 0 0 0 0.00 0
Jim Ashley 2037-2040 .230 15 106 0 0 0 0.00 0
Roger Ashley 2023-2040 .000 0 0 5 7 43 2.38 89
Noah Ashton 2042-2044 .265 41 138 0 0 0 0.00 0
Crispino Assante 2043-2044 .280 22 60 0 0 0 0.00 0
Jérémie Astier 2031-2032 .375 0 6 3 5 0 6.12 32
Jim Atkins 2028-2030 .000 0 0 9 8 34 3.96 106
David Atkinson 2032-2033 .163 0 2 6 9 0 4.86 103
Jon Atkinson 2047-2047 .222 0 2 7 2 1 2.79 99
Ange Aubert 2039-2042 .000 0 0 6 6 1 3.00 81
Olivier Aubert 2032-2034 .052 0 2 16 26 0 4.96 207
Wassim Aubert 2033-2038 .200 0 1 4 6 2 3.86 132
Paul Aucoin 2023-2026 .152 0 3 11 32 58 4.52 233
Jean Auger 2037-2041 .287 21 147 0 0 0 0.00 0
Mike Auger 2031-2031 .000 0 0 1 2 15 1.95 43
Errol Auld 2017-2029 .074 0 2 4 21 1 4.35 232
Rusty Auld 2034-2034 .056 0 0 4 13 0 4.15 114
Jake Austen 2039-2042 .226 0 2 11 19 5 3.86 148
Jesse Austen 2023-2023 .000 0 0 0 0 0 0.00 0
Will Austin 2044-2045 .212 12 28 0 0 0 0.00 0
Carl Avery 2029-2036 .262 1 104 0 0 0 0.00 0
John Avery 2031-2037 .286 26 118 0 0 0 0.00 0
Rusty Avery 2044-2048 .306 38 105 0 0 0 0.00 0
William Avery 2016-2020 .156 1 3 14 28 1 4.61 166
Lúcio Avilés 2046-2048 .220 2 10 0 0 0 0.00 0
Dave Axworthy 2043-2047 .233 24 125 0 0 0 0.00 0
Ron Axworthy 2039-2039 .319 1 15 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Ayers 2025-2026 .000 0 0 9 10 26 3.21 102
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82