GLBL DOUBLE A
'W' BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Wadden 2044-2048 99 39 66 3 10 2 0 1 4 0 0 1 28 .152 .164 .227 .391 -1.0
Ben Wade 2027-2030 242 180 708 79 187 35 6 12 78 16 11 72 145 .264 .334 .381 .716 3.1
Bob Wade 2047-2048 85 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Andrew Wagner 2047-2048 32 5 6 1 2 1 0 1 1 0 0 1 0 .333 .429 1.000 1.429 0.1
Mike Wagner 2022-2024 44 12 19 0 1 0 0 0 1 0 0 0 7 .053 .053 .053 .105 -0.4
Dave Wake 2040-2040 45 41 154 10 36 7 1 0 9 1 0 5 34 .234 .261 .292 .553 -0.2
John Wakeham 2015-2015 90 76 316 45 96 18 1 12 50 0 0 19 58 .304 .347 .481 .828 3.3
Bryn Walbourne 2029-2034 214 80 399 63 115 16 4 10 50 14 4 48 84 .288 .366 .424 .789 3.2
A.C. Walker 2041-2043 56 26 94 7 16 3 0 2 7 0 1 6 23 .170 .228 .266 .494 -0.4
Allen Walker 2033-2034 50 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Arthur Walker 2034-2034 115 64 297 36 84 20 1 9 50 3 1 16 62 .283 .328 .448 .776 1.7
Bob Walker 2041-2046 306 272 1068 185 289 37 8 41 145 48 31 137 164 .271 .357 .435 .792 5.0
Bob Walker 2015-2016 135 57 223 25 56 12 4 2 26 2 5 26 34 .251 .336 .368 .704 1.1
Brian Walker 2033-2034 50 50 93 2 11 1 0 0 4 0 0 2 51 .118 .146 .129 .275 -1.4
Dylan Walker 2039-2039 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.J. Walker 2044-2048 118 86 165 20 46 9 0 5 19 3 2 11 47 .279 .324 .424 .748 0.2
Ken Walker 2015-2019 213 211 870 123 234 33 9 13 89 30 18 68 147 .269 .322 .372 .695 5.1
Larry Walker 2036-2039 124 47 93 9 19 5 0 1 3 0 0 6 28 .204 .253 .290 .543 -0.2
Russ Walker 2019-2019 52 49 194 19 50 7 0 2 21 0 3 19 24 .258 .322 .325 .647 1.2
Thomas Walker 2041-2041 55 29 129 15 36 6 2 4 16 7 6 21 27 .279 .382 .450 .831 0.8
John Wall 2044-2045 98 93 283 27 57 7 0 9 26 0 0 10 96 .201 .232 .322 .554 -0.9
John Wallace 2043-2047 112 101 417 78 127 23 3 23 65 23 8 50 86 .305 .383 .540 .922 4.7
Travis Wallace 2026-2032 77 43 77 1 2 2 0 0 1 0 0 2 41 .026 .062 .052 .114 -1.7
Will Wallace 2021-2024 191 44 82 3 21 1 0 0 5 0 0 3 15 .256 .291 .268 .559 -0.3
Harman Waller 2040-2042 195 172 659 95 162 26 4 17 61 1 0 99 160 .246 .352 .375 .727 4.2
John Waller 2025-2031 184 19 48 4 6 2 0 1 2 0 0 0 22 .125 .125 .229 .354 -0.6
Larry Walls 2046-2048 175 150 451 52 99 18 4 13 54 17 6 32 125 .220 .274 .364 .637 0.3
Brian Walsh 2032-2046 263 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Walsh 2039-2039 30 0 23 3 8 2 0 0 1 1 0 4 9 .348 .429 .435 .863 0.2
Anthony Walters 2032-2032 121 119 496 88 151 30 5 17 69 3 1 44 92 .304 .366 .488 .854 4.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edward Walters 2039-2045 148 10 18 0 2 0 0 0 0 0 0 0 9 .111 .111 .111 .222 -0.4
Randy Walters 2021-2022 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wayne Walters 2015-2016 125 10 21 2 2 0 0 0 2 0 0 1 8 .095 .174 .095 .269 -0.2
Brian Walton 2021-2022 26 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mathis Wander 2017-2018 62 12 19 0 2 0 0 0 0 0 0 0 4 .105 .105 .105 .211 -0.2
Yong-zhan Wang 2043-2044 29 5 40 4 10 1 0 3 10 0 0 4 10 .250 .333 .500 .833 0.2
Okalani Waqanitoga 2023-2026 90 64 124 4 22 1 0 0 5 0 0 2 53 .177 .203 .185 .389 -1.2
Alex Ward 2028-2033 319 280 1058 100 254 58 3 19 116 0 1 85 302 .240 .303 .354 .658 2.5
Anthony Ward 2029-2029 17 1 15 2 6 0 0 1 3 0 0 3 1 .400 .474 .600 1.074 0.3
Henry Ward 2034-2038 301 56 402 50 96 18 2 1 36 8 1 62 94 .239 .345 .301 .646 1.4
Jim Ward 2024-2026 292 207 811 87 184 34 5 23 97 1 0 105 170 .227 .321 .366 .687 3.2
Micheal Ward 2047-2048 106 71 209 25 43 5 0 5 23 0 1 17 51 .206 .264 .301 .566 -0.9
Nick Ward 2031-2031 29 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Ryan Ward 2033-2033 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Ward 2048-2048 13 13 21 1 6 1 0 1 3 0 0 1 7 .286 .318 .476 .794 0.1
Steve Ward 2021-2022 17 0 11 1 2 0 0 0 0 0 0 3 7 .182 .357 .182 .539 0.0
Melvin Ware 2020-2021 133 86 356 43 84 10 5 6 46 21 13 36 123 .236 .312 .343 .654 2.3
Clay Warford 2027-2029 87 57 91 7 18 3 0 1 8 0 0 3 32 .198 .223 .264 .487 -0.6
Tom Warner 2036-2042 111 5 117 24 28 3 0 11 18 3 2 4 32 .239 .264 .547 .811 0.8
Glenn Warren 2038-2040 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Warren 2047-2048 75 2 71 13 24 1 1 4 15 1 3 11 15 .338 .427 .549 .976 0.9
Vincent Warren 2044-2044 3 2 8 2 4 1 0 2 4 0 1 1 2 .500 .556 1.375 1.931 0.3
Bob Washington 2021-2021 11 11 23 0 3 0 0 0 0 0 0 0 11 .130 .130 .130 .261 -0.3
Hirotaka Watanabe 2043-2044 108 65 301 49 93 17 0 21 47 0 0 26 64 .309 .374 .575 .949 2.4
Takanori Watanabe 2032-2032 35 27 107 8 25 8 0 1 10 0 0 6 31 .234 .282 .336 .618 -0.3
Benoît Waterman 2031-2038 98 47 86 5 16 2 0 0 7 0 0 3 29 .186 .213 .209 .423 -0.8
Chris Waterman 2026-2026 59 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ken Waters 2043-2045 204 187 720 102 223 41 1 28 136 0 0 66 136 .310 .365 .486 .851 3.8
Maxwell Waters 2017-2017 2 0 2 0 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Rory Waters 2033-2035 267 200 852 142 230 43 7 21 90 87 15 67 167 .270 .327 .411 .738 5.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Watkins 2020-2023 85 7 21 2 3 1 0 0 1 0 0 3 11 .143 .250 .190 .440 -0.1
Bruce Watkins 2024-2026 50 19 33 1 7 1 0 0 3 0 0 1 11 .212 .235 .242 .478 -0.3
Wiley Watkins 2020-2024 308 278 1017 86 221 37 5 4 63 26 28 52 241 .217 .259 .275 .534 -0.8
Dennis Watson 2029-2029 20 14 51 5 13 2 0 0 5 0 0 2 13 .255 .278 .294 .572 0.0
Don Watson 2037-2039 148 131 393 23 71 6 0 0 13 5 2 20 104 .181 .226 .196 .422 -2.1
Don Watson 2026-2039 383 302 1135 187 331 72 17 45 191 41 20 197 246 .292 .399 .504 .903 14.4
Harlan Watson 2016-2016 36 0 6 0 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
John Watson 2028-2029 95 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Watson 2040-2040 11 11 22 2 6 1 0 0 1 0 0 0 3 .273 .304 .318 .623 -0.1
Graig Watt 2018-2019 197 181 694 75 166 37 12 8 74 16 12 47 209 .239 .302 .362 .664 4.5
Joe Watt 2025-2028 142 38 203 21 55 16 2 1 18 8 4 20 48 .271 .338 .384 .722 0.9
Terence Watters 2040-2042 154 85 397 46 92 21 2 14 70 0 0 27 97 .232 .285 .401 .686 1.2
Didier Watts 2020-2030 70 52 217 18 54 7 1 1 17 2 2 13 73 .249 .307 .304 .611 0.7
Eddie Waugh 2027-2027 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Flynn Waugh 2015-2016 38 38 75 2 11 2 0 0 3 0 0 2 35 .147 .169 .173 .342 -0.7
Ray Weareorwear 2036-2037 182 120 520 60 123 21 1 3 47 8 5 44 84 .237 .296 .298 .594 -0.6
Ed Weatherford 2021-2022 54 47 83 7 14 1 0 1 9 0 0 5 33 .169 .213 .217 .430 -0.6
John Weatherstone 2037-2044 147 92 189 10 26 4 0 1 7 0 0 9 85 .138 .176 .175 .350 -2.4
Artie Weaver 2040-2046 343 16 335 49 83 13 5 7 46 11 1 53 60 .248 .359 .379 .738 1.7
Christian Weaver 2024-2028 206 77 367 33 81 20 1 4 29 7 6 36 109 .221 .290 .313 .603 0.3
Jonathan Weaver 2019-2023 136 135 249 11 36 7 0 0 13 0 0 5 107 .145 .161 .173 .334 -2.6
Keith Weaver 2018-2019 43 39 75 2 11 4 0 0 3 0 0 2 36 .147 .190 .200 .390 -0.3
Roy Weaver 2041-2045 193 134 493 46 100 17 1 10 45 1 0 58 148 .203 .297 .302 .599 -0.4
Bryce Webb 2018-2018 29 29 53 2 6 0 0 1 3 0 0 0 30 .113 .130 .170 .299 -0.5
Dan Webb 2042-2046 113 36 68 2 11 1 0 0 3 0 0 4 26 .162 .208 .176 .385 -1.0
Pat Webb 2023-2028 387 303 1140 149 304 54 3 41 156 19 6 167 306 .267 .365 .427 .792 9.7
Chris Webber 2022-2026 243 99 467 32 98 26 1 1 33 1 0 66 146 .210 .313 .276 .589 -0.1
John Webster 2039-2042 81 53 96 7 11 1 1 0 1 0 0 5 44 .115 .158 .146 .304 -1.2
Mike Webster 2047-2048 151 143 421 55 113 8 1 10 41 2 3 51 101 .268 .356 .363 .719 0.1
Paul Webster 2028-2031 140 71 276 26 50 14 2 1 22 3 0 28 74 .181 .262 .257 .519 -0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Porter Webster 2039-2042 138 80 320 54 78 14 2 11 35 25 7 44 73 .244 .341 .403 .745 2.7
Thad Webster 2046-2048 52 19 35 3 4 0 0 0 0 0 0 2 7 .114 .162 .114 .276 -0.7
Adri Weekhout 2029-2032 133 0 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.0
Sidney Welborn 2033-2036 269 204 832 115 230 41 1 35 128 2 0 86 205 .276 .341 .454 .796 5.8
Ed Welburn 2036-2040 101 22 49 2 7 2 0 0 1 0 0 1 16 .143 .160 .184 .344 -0.6
Casey Welch 2015-2021 42 31 61 4 8 1 0 0 1 0 0 0 23 .131 .131 .148 .279 -0.9
George Welch 2015-2015 88 59 216 29 53 5 1 2 20 18 1 17 58 .245 .303 .306 .608 1.1
Bryan Wellon 2048-2048 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Wells 2019-2025 205 130 569 63 145 28 2 4 58 22 10 84 97 .255 .356 .332 .688 3.0
Larry Wells 2035-2039 379 326 1338 209 385 94 23 36 232 29 16 115 202 .288 .346 .473 .819 10.8
Roy Wells 2015-2015 113 86 311 28 78 8 4 3 39 18 8 28 51 .251 .329 .331 .660 1.2
Steve Wells 2016-2019 85 80 297 41 93 21 1 2 32 11 2 42 53 .313 .414 .411 .825 4.1
Joe Welsh 2022-2024 47 36 79 3 17 3 0 0 6 0 0 3 23 .215 .244 .253 .497 -0.4
Dennis Wemp 2030-2031 34 34 71 4 10 3 0 0 7 0 0 0 31 .141 .160 .183 .343 -1.0
Bob Wentzell 2025-2028 60 0 57 5 12 1 0 3 11 0 0 2 14 .211 .274 .386 .660 0.1
Talbot Wentzell 2036-2036 32 14 68 8 16 4 1 3 12 2 0 9 13 .235 .333 .456 .789 0.4
Adam Wenzel 2015-2016 49 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Werth 2031-2034 67 0 10 1 3 0 0 0 1 0 0 0 1 .300 .300 .300 .600 -0.0
Austin Wesman 2043-2044 114 106 398 53 97 16 1 13 32 22 11 61 105 .244 .345 .387 .732 1.5
Gunner West 2030-2033 103 41 186 26 52 12 0 0 17 0 0 33 35 .280 .391 .344 .735 0.8
Jack West 2015-2020 185 134 415 32 72 18 2 5 40 5 1 34 126 .173 .243 .263 .506 0.8
Jon West 2034-2035 8 4 7 0 1 0 0 0 1 0 0 0 0 .143 .125 .143 .268 -0.1
Kevin West 2022-2030 272 216 771 73 176 32 2 17 82 4 1 108 232 .228 .323 .341 .664 3.4
Matt West 2038-2039 23 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ray Westcott 2042-2045 102 48 80 8 19 4 0 2 8 0 0 1 14 .237 .247 .362 .609 -0.4
John Weston 2034-2046 236 202 753 107 166 47 0 26 90 0 1 95 224 .220 .320 .386 .706 2.4
Gerald Whaley 2046-2048 198 124 519 59 137 10 0 19 51 1 0 36 125 .264 .312 .393 .705 1.1
Carl Wheatcroft 2017-2019 31 31 66 1 9 1 0 0 2 0 0 1 28 .136 .162 .152 .313 -0.5
Jack Wheaton 2015-2017 157 106 409 68 117 11 3 10 53 27 11 84 81 .286 .406 .401 .807 5.6
Pat Wheaton 2038-2043 181 27 70 3 18 0 1 1 7 0 0 3 13 .257 .284 .329 .612 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Wheeler 2024-2024 25 25 49 5 13 1 0 0 5 0 0 3 14 .265 .308 .286 .593 -0.1
Eric Wheeler 2016-2022 246 68 150 13 22 2 0 1 8 0 1 5 64 .147 .185 .180 .365 -1.3
Harry Wheeler 2015-2015 107 107 413 47 113 21 0 1 31 2 4 45 58 .274 .349 .332 .681 2.1
Vernon Wheeler 2024-2025 115 96 336 41 88 17 1 1 29 12 10 32 71 .262 .332 .327 .659 0.5
Charlie Wheelock 2031-2032 57 9 19 2 6 0 0 0 1 0 0 0 6 .316 .316 .316 .632 -0.1
Larry Wheelock 2021-2025 90 0 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 -0.1
Raleigh Whelan 2035-2039 345 202 900 142 252 55 8 33 160 2 0 115 217 .280 .364 .469 .833 8.1
Vic Whimster 2023-2023 24 21 84 19 25 4 2 4 14 4 1 13 18 .298 .392 .536 .927 0.9
Keith Whitaker 2035-2036 75 34 181 35 53 7 3 5 28 4 0 13 39 .293 .345 .448 .793 1.5
Wally Whitaker 2046-2048 316 295 1166 137 327 23 1 36 107 3 4 92 270 .280 .345 .395 .740 4.6
Bert White 2030-2038 215 0 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.1
Bill White 2033-2034 47 47 86 10 13 3 0 0 3 0 0 5 26 .151 .198 .186 .384 -0.8
Dan White 2023-2024 50 50 108 9 22 6 0 0 9 0 0 5 32 .204 .239 .259 .498 -0.6
Ernie White 2021-2022 31 31 54 4 12 0 0 0 5 0 0 1 19 .222 .232 .222 .454 -0.3
George White 2016-2017 36 36 58 2 4 2 0 0 1 0 0 1 26 .069 .083 .103 .187 -0.9
Gordon White 2026-2034 258 216 730 89 173 39 8 20 86 8 12 91 204 .237 .327 .395 .721 3.4
Greg White 2032-2032 27 27 48 1 5 1 0 0 2 0 0 0 14 .104 .102 .125 .227 -0.8
Gregg White 2015-2015 9 5 8 2 3 1 0 0 2 0 0 0 1 .375 .375 .500 .875 0.1
Howard White 2038-2044 127 12 150 14 39 5 2 5 23 1 0 10 36 .260 .301 .420 .721 0.9
Joshua White 2038-2041 200 92 396 39 69 9 1 8 36 0 0 62 104 .174 .289 .263 .551 -0.7
Kurt White 2041-2042 25 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Nick White 2037-2040 144 13 28 0 1 0 0 0 1 0 0 0 14 .036 .036 .036 .071 -0.6
Patrick White 2044-2045 110 101 374 66 110 19 1 17 57 5 3 61 91 .294 .400 .487 .887 4.5
Sean White 2043-2045 270 242 940 110 237 41 2 37 116 4 7 77 264 .252 .319 .418 .737 3.9
Stan White 2024-2024 30 30 58 3 8 1 0 0 2 0 0 2 24 .138 .167 .155 .322 -0.8
Terry White 2046-2047 52 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis White 2016-2022 124 120 429 56 99 14 3 7 51 33 15 71 111 .231 .349 .326 .675 3.2
Troy Whitehead 2019-2019 1 0 1 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0.0
Arnold Whiteway 2029-2031 149 0 7 2 2 2 0 0 0 0 0 1 0 .286 .375 .571 .946 0.1
Glenn Whitfield 2018-2018 70 25 126 10 33 3 0 2 13 0 0 23 46 .262 .380 .333 .713 1.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremy Whitfield 2026-2028 174 46 278 34 80 13 0 10 45 0 0 24 57 .288 .347 .442 .790 2.1
Matt Whittier 2015-2019 75 0 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Michael Whittier 2018-2020 288 284 1158 101 297 60 8 9 111 15 13 52 308 .256 .296 .345 .641 6.8
Nathan Whitton 2028-2029 49 49 97 7 16 1 0 1 6 0 0 4 32 .165 .214 .206 .420 -1.0
Jerry Wickett 2043-2048 345 152 653 105 174 28 1 35 125 3 1 81 162 .266 .357 .473 .830 4.0
Avery Wider 2031-2033 246 208 813 79 198 58 4 13 97 3 2 60 186 .244 .299 .373 .672 1.3
Christian Wider 2036-2039 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kung Wie 2021-2023 344 262 980 92 226 61 7 16 96 0 2 113 296 .231 .332 .356 .689 6.1
Andrew Wiggins 2024-2029 192 76 338 31 68 13 0 1 16 10 6 37 91 .201 .291 .249 .539 -0.4
Eliot Wiggins 2018-2019 164 62 305 29 57 12 0 6 39 0 0 45 96 .187 .299 .285 .584 1.5
Hugh Wiggins 2023-2023 14 14 26 2 7 1 0 0 1 0 0 0 7 .269 .269 .308 .577 -0.1
Konrad Wijnmaalen 2045-2046 25 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tony Wilbraham 2043-2045 135 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Wilbur 2015-2016 156 129 443 57 127 18 0 6 57 10 2 48 70 .287 .360 .368 .728 3.2
Bill Wilcox 2042-2044 149 68 241 30 58 17 0 1 20 4 3 20 64 .241 .306 .324 .629 -0.2
Jack Wilcox 2023-2028 191 161 585 42 126 28 4 6 49 0 0 47 154 .215 .281 .308 .589 -0.4
Lloyd Wilcox 2045-2046 79 63 247 54 71 12 1 16 55 11 7 37 46 .287 .381 .538 .920 2.9
Michael Wilder 2037-2040 386 297 1232 230 386 83 9 49 179 47 20 125 205 .313 .379 .515 .893 15.6
Cole Wiley 2023-2026 300 202 899 101 280 74 1 4 116 2 1 65 164 .311 .356 .409 .766 6.0
Jacob Wiley 2039-2040 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Wilhelm 2018-2023 164 106 174 7 18 3 0 0 7 0 0 11 66 .103 .165 .121 .286 -2.1
Henry Wilkerson 2047-2048 94 78 302 39 85 19 2 2 32 10 13 37 60 .281 .367 .377 .745 0.6
John Wilkerson 2015-2016 65 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Willerton 2016-2016 87 61 237 25 61 13 0 8 20 1 0 42 57 .257 .378 .414 .792 2.9
Jim Willerton 2035-2038 136 22 57 3 13 1 0 0 3 0 0 4 11 .228 .279 .246 .524 -0.5
George Willhelm 2015-2020 160 34 261 30 61 13 0 1 19 8 3 17 51 .234 .281 .295 .576 0.3
Albert Williams 2045-2048 181 1 32 3 8 0 0 0 0 0 0 0 8 .250 .250 .250 .500 -0.1
Bill Williams 2030-2033 55 14 69 12 22 5 0 0 9 2 0 11 18 .319 .420 .391 .811 1.0
Bill Williams 2019-2033 65 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Billy Williams 2035-2037 134 103 404 45 113 28 0 4 44 1 0 37 74 .280 .339 .379 .717 1.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Williams 2019-2020 129 85 341 35 65 12 1 11 46 3 1 37 106 .191 .274 .328 .603 1.9
David Williams 2022-2023 46 40 83 3 7 3 0 0 8 0 0 0 46 .084 .093 .120 .214 -1.2
Derek Williams 2045-2047 206 180 705 100 184 44 6 35 93 7 2 68 151 .261 .335 .489 .825 4.6
Ernest Williams 2023-2028 318 281 1110 113 298 67 3 14 110 6 1 92 180 .268 .329 .372 .701 4.8
George Williams 2015-2016 120 14 158 24 42 6 0 9 34 0 0 24 58 .266 .351 .475 .826 1.9
Jeff Williams 2037-2040 292 240 987 121 228 40 5 24 100 65 21 82 211 .231 .294 .355 .649 3.6
John Williams 2042-2043 52 26 75 16 26 5 1 4 12 0 1 24 14 .347 .505 .600 1.105 1.4
Lewis Williams 2018-2024 171 111 221 15 43 9 0 0 12 1 0 9 66 .195 .229 .235 .465 -0.9
Ray Williams 2046-2047 41 29 69 4 19 3 0 0 6 0 0 2 11 .275 .306 .319 .624 -0.1
Raymond Williams 2015-2020 140 58 131 6 29 2 0 0 6 0 0 7 39 .221 .266 .237 .503 -0.3
Steve Williams 2048-2048 20 15 48 2 10 0 0 0 2 0 1 4 9 .208 .269 .208 .478 -0.4
Tom Williams 2047-2048 176 170 564 87 164 32 1 30 97 5 4 42 134 .291 .350 .511 .860 3.5
Tom Williams 2033-2034 38 38 83 7 16 7 0 0 7 0 0 4 24 .193 .227 .277 .504 -0.5
Mike Williamson 2026-2027 34 2 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Jason Willis 2042-2042 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Willis 2037-2046 236 130 545 78 114 25 1 12 51 27 9 95 153 .209 .335 .325 .660 3.1
Caleb Wilson 2046-2048 44 44 70 4 13 0 0 1 5 0 0 1 24 .186 .197 .229 .426 -0.7
Cameron Wilson 2021-2022 134 78 338 42 102 29 2 13 54 1 0 25 89 .302 .358 .515 .873 5.1
Cary Wilson 2030-2032 196 0 17 2 6 0 0 0 1 0 0 0 7 .353 .353 .353 .706 0.1
Ernest Wilson 2028-2028 132 132 439 29 95 22 0 4 31 0 0 39 133 .216 .290 .294 .584 -0.0
Ernie Wilson 2017-2018 127 68 290 27 62 16 1 3 26 9 2 44 75 .214 .330 .307 .637 2.3
Floyd Wilson 2037-2039 129 43 98 7 18 2 0 0 7 0 0 2 25 .184 .206 .204 .410 -1.1
Greg Wilson 2043-2045 89 22 54 5 10 1 0 3 6 0 0 4 17 .185 .241 .370 .612 -0.1
Harris Wilson 2027-2028 77 23 45 1 6 1 0 0 0 0 0 2 13 .133 .188 .156 .343 -0.6
Harvey Wilson 2042-2048 140 1 5 1 1 0 0 1 2 0 0 0 2 .200 .167 .800 .967 0.1
Jeff Wilson 2039-2041 208 174 641 78 140 26 0 20 87 4 3 100 182 .218 .331 .353 .683 3.5
Joe Wilson 2031-2037 145 42 66 8 11 1 0 0 2 0 0 2 14 .167 .191 .182 .373 -0.8
John Wilson 2031-2038 70 55 111 6 24 3 1 0 10 0 0 2 31 .216 .243 .261 .505 -1.1
Jon Wilson 2015-2028 42 42 83 3 14 2 0 0 2 0 0 0 32 .169 .169 .193 .361 -0.9
Josh Wilson 2046-2047 74 72 261 33 76 12 0 13 41 0 1 35 44 .291 .375 .487 .862 2.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Wilson 2028-2029 63 20 41 3 4 0 0 0 0 0 0 4 22 .098 .178 .098 .275 -0.6
Pat Wilson 2028-2033 485 474 1676 179 406 82 7 15 178 9 9 174 418 .242 .318 .326 .645 3.5
Richard Wilson 2031-2035 129 116 424 32 87 30 0 7 43 0 0 22 117 .205 .261 .325 .586 -0.8
Rick Wilson 2038-2041 43 1 8 1 2 0 0 0 1 0 0 1 2 .250 .333 .250 .583 -0.0
Spike Wilson 2036-2042 470 227 1018 213 300 57 2 82 208 9 2 173 201 .295 .401 .596 .997 16.3
Jack Wilton 2027-2028 57 57 100 4 14 4 0 0 3 0 0 2 33 .140 .173 .180 .353 -1.2
Ron Wilton 2027-2034 163 109 448 81 124 18 7 15 70 22 13 65 119 .277 .368 .449 .817 3.5
Wes Winman 2033-2035 235 204 813 90 221 51 10 3 65 20 4 43 132 .272 .323 .370 .693 2.3
Tom Winsor 2016-2022 525 375 1400 156 310 55 8 24 113 80 25 60 359 .221 .258 .324 .581 5.8
Myron Wise 2036-2039 354 289 1172 113 263 54 9 24 110 51 34 70 261 .224 .272 .347 .619 1.3
Tim Wise 2044-2047 216 22 247 41 65 11 2 16 42 3 3 27 68 .263 .342 .518 .860 1.8
Vance Wise 2046-2048 211 61 333 41 85 11 2 10 41 6 7 24 69 .255 .307 .390 .697 -0.2
José Wiseman 2040-2044 113 52 109 12 23 0 1 2 12 0 0 6 26 .211 .252 .284 .537 -0.6
Pat Wiseman 2022-2022 69 1 64 12 21 2 0 6 12 0 0 19 23 .328 .500 .641 1.141 1.6
Ron Witham 2042-2045 286 251 814 118 201 34 5 31 107 19 10 119 204 .247 .346 .415 .761 3.7
Lucas Withecombe 2047-2048 131 100 320 38 84 13 0 12 39 3 8 34 62 .263 .337 .416 .753 0.2
Doug Witheycombe 2026-2028 129 10 143 22 39 6 1 10 30 2 0 7 27 .273 .312 .538 .850 1.4
Terry Witt 2048-2048 10 3 9 0 1 1 0 0 2 0 0 0 2 .111 .111 .222 .333 -0.2
Frank Wolf 2016-2019 154 40 52 2 7 1 0 0 4 2 1 3 27 .135 .182 .154 .336 -0.4
Omer Wolf 2048-2048 32 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Sean Wolf 2025-2028 264 217 865 107 244 46 9 6 86 54 27 90 176 .282 .350 .377 .727 4.7
Kyle Wolfe 2030-2030 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jared Womack 2018-2023 367 189 808 54 163 29 0 15 79 0 0 85 217 .202 .280 .293 .574 2.0
Willie Wonham 2019-2020 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Wood 2037-2039 256 228 914 79 193 38 1 17 63 2 1 63 209 .211 .264 .311 .575 0.5
Dave Wood 2015-2018 109 23 40 0 5 0 0 0 1 0 0 0 19 .125 .146 .125 .271 -0.4
Gabriel Wood 2015-2015 43 28 117 18 42 9 0 3 21 1 0 16 22 .359 .436 .513 .949 1.9
Gene Wood 2026-2027 40 20 40 4 9 2 1 0 5 0 0 2 12 .225 .262 .325 .587 -0.2
Jerome Wood 2018-2024 194 2 187 16 54 12 0 2 30 0 0 11 43 .289 .335 .385 .720 1.3
