CHICAGO ARCHITECTS
MINOR LEAGUE SYSTEM REPORT
05/12/2049
BATTERS SAUGATUCK JOES - GLBL Triple A - AAA - 15-22, .405 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Billy Sellars 27 C 2 1 3 1 4 .275 2 7 Possibly ready for CHI (MLB)
Rick Park 26 C 2 3 3 1 3 .250 1 1
Brian Horton 25 C 2 2 2 1 2 .188 1 4
Gerald Whaley 21 C 3 2 3 1 2 .182 0 0 Probably overmatched at Triple A
James Buck 26 1B 2 3 3 2 3 .233 0 2
Laurent Gérard 24 2B 3 1 2 3 4 .279 0 4 Possibly ready for CHI (MLB)
Zack Cragg 24 3B 3 3 3 1 2 .252 5 19
Austin Wesman 26 SS 2 1 2 3 3 .179 1 7
Javier Castillo 24 CF 3 3 3 4 3 .282 4 18 Possibly ready for CHI (MLB)
Samuel Amsden 23 CF 3 3 3 4 2 .233 6 20
Ed Raymond 22 LF 3 1 2 1 2 .300 0 2
Wally Whitaker 21 3B 4 4 3 2 3 .261 4 13
Josh Brackenbury 22 1B 3 3 2 1 4 .197 3 10
Dave Nicholls 24 CF 2 2 3 3 2 .156 1 5
Masami Sakurai 21 3B 3 3 3 2 2 .293 1 2
Claudio Casillas 21 CF 3 3 3 5 3 .161 1 2 Probably overmatched at Triple A
PITCHERS SAUGATUCK JOES - GLBL Triple A - AAA - 15-22, .405 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Clarence Edwards 21 P 4 3 2 1-1 3.45 15.2 13 5 10 Probably overmatched at Triple A
Roy Freke 26 P 4 2 2 1-0 1.23 22.0 16 10 18
Mike Leduc 26 P 3 3 3 1-0 3.00 12.0 12 3 9
Davey Sykes 24 P 4 2 3 0-0 .69 13.0 4 1 12
Tim Marsh 26 P 3 2 3 0-0 1.64 11.0 6 2 14
Don Hill 23 P 3 3 3 2-1 1.51 35.2 25 11 17
Larry Stott 21 P 4 3 4 2-0 2.40 15.0 11 5 14
Nicolas Brûlé 25 P 3 2 2 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Matéo Canning 25 P 3 3 1 0-0 1.86 9.2 10 0 14
Pierre Norlander 25 P 3 2 2 0-1 6.75 14.2 17 11 12
Jean-Louis Meyer 24 P 3 3 2 2-3 3.57 40.1 33 9 30
Ralph Ruttan 27 P 3 2 2 0-0 2.57 7.0 3 2 8
Thad Webster 24 P 3 2 1 0-0 10.50 6.0 12 1 6
Joe Johnson 20 P 3 3 4 1-3 6.16 30.2 41 9 24 Probably overmatched at Triple A
Rafael Jiménez 23 P 2 2 2 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Arturo Florimo 20 P 4 3 2 2-1 4.02 15.2 15 7 11 Probably overmatched at Triple A
Erwin O'Malley 21 P 2 4 5 1-0 5.65 14.1 20 4 10
Xavier Carlson 23 P 3 2 2 0-2 9.82 7.1 11 3 9
Scott Farley 20 P 4 4 3 0-4 6.97 10.1 17 8 4 Probably overmatched at Triple A
Scott Ward 18 P 4 2 4 1-2 10.12 5.1 5 7 5 Probably overmatched at Triple A
Jordan Yetman 22 P 4 1 4 0-1 9.00 5.0 7 2 4
BATTERS TINLEY PARK THOROUGHBREDS - GLBL Double A - AA - 18-19, .486 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Bressler 20 C 3 2 2 1 1 .189 1 4
Charles Barbe 21 C 3 2 3 2 2 .216 4 11
Carlos Fernández 21 C 3 2 3 1 2 .111 0 0
Jean Piquet 19 1B 3 2 3 1 2 .295 5 13
John Lambert 18 CF 3 3 3 5 2 .271 6 22
Nick Hatcher 18 SS 3 1 2 4 2 .266 1 14
Marvin Brown 18 2B 3 1 3 2 2 .280 1 14
Ken Davis 19 LF 3 3 3 4 3 .280 4 11
Ramón Santiago 20 CF 2 2 3 3 1 .244 2 11
Juan Copeland 21 CF 2 1 2 3 1 .317 4 9
Oliver Ulman 21 3B 2 3 3 3 2 .240 9 23
Chase Jones 19 C 2 3 3 1 1 .235 0 3
Gary Bass 21 C 2 2 3 1 2 .341 1 2
Tae-seon Lee 24 C 2 1 2 2 1 .300 1 1
PITCHERS TINLEY PARK THOROUGHBREDS - GLBL Double A - AA - 18-19, .486 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Andrew Wagner 23 P 3 1 2 0-0 .55 16.1 11 7 15
Ford Pritchett 19 P 5 3 3 2-2 4.14 37.0 43 18 29
Roberto Rangel 20 P 4 4 2 1-0 .82 11.0 13 0 7
Gabriel Legrand 19 P 3 4 3 2-5 13.29 21.0 43 8 12
Richard Herschel 18 P 3 3 3 1-2 3.06 17.2 16 12 16
Pat Hall 20 P 3 2 2 0-0 1.80 5.0 6 3 3
Matt Fields 24 P 3 2 2 1-0 3.27 22.0 19 6 19
Tony González 22 P 3 2 2 0-0 2.81 16.0 12 5 13
Mathieu Bastien 21 P 3 1 3 3-0 .51 17.2 13 3 19
Lee Lee 23 P 3 1 1 1-1 2.74 23.0 19 10 20
Jim Owen 23 P 3 1 1 0-1 6.75 17.1 18 10 19
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Durán 17 C 4 5 5 1 1 .000 0 0
José Rivera 18 C 2 3 3 2 2 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jorge Rivera 18 P 2 2 2 0-0 .00 0.0 0 0 0
Pepe Aragón 16 P 4 4 4 0-0 .00 0.0 0 0 0
Chae-ku Kyeong 18 P 3 4 3 0-0 .00 0.0 0 0 0
Robinson Aguilar 19 P 2 3 3 0-0 .00 0.0 0 0 0
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82