MILWAUKEE EAGLES
MINOR LEAGUE SYSTEM REPORT
05/12/2049
BATTERS MACKINAC ISLAND COUGARS - GLBL Triple A - AAA - 13-24, .351 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
George Quintal 23 SS 3 2 2 2 3 .229 1 7
John Stanford 25 RF 3 3 3 2 2 .275 3 13
Gabriel Espinosa 23 SS 2 1 3 2 4 .211 1 3 Probably overmatched at Triple A
Cruz Torres 26 3B 3 3 3 1 2 .268 6 18 Possibly ready for MIL (MLB)
Kelvin Dean 22 CF 3 1 2 3 3 .295 2 8
Guy Vidal 30 RF 3 2 2 4 4 .285 4 10
Guillermo Heredia 25 CF 2 1 3 4 3 .262 2 6
Keith Whitaker 34 SS 2 3 3 4 4 .375 0 1 Possibly ready for MIL (MLB)
Pedro Molina 26 2B 3 1 3 2 3 .208 1 6
Craig Moody 28 LF 2 3 3 3 3 .273 2 2
Logan Barton 25 C 2 2 3 1 2 .143 0 0
Billy Harris 23 C 3 3 3 2 3 .250 2 10
Rusty Avery 23 RF 3 3 2 3 2 .197 0 3
King Rankin 28 C 2 2 3 1 3 .353 3 11
Matt Bowers 22 SS 3 3 3 1 2 .244 7 17
PITCHERS MACKINAC ISLAND COUGARS - GLBL Triple A - AAA - 13-24, .351 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eugene Carney 31 P 3 3 3 2-0 2.95 18.1 17 2 13
Manuel Rodríguez 32 P 4 4 1 3-0 .96 46.2 31 4 50
Gregg Powell 24 P 3 3 2 2-2 2.51 46.2 30 12 47
Juan Lozano 23 P 4 2 3 0-3 4.33 35.1 40 14 30 Probably overmatched at Triple A
Mike Adams 24 P 3 3 2 2-5 4.14 54.1 54 10 40
Pat Moors 25 P 3 1 4 0-5 8.74 34.0 43 29 12 Probably overmatched at Triple A
BATTERS MANISTIQUE NIGHT TRAIN - GLBL Double A - AA - 16-21, .432 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Shalom Schit 21 2B 2 1 2 3 2 .000 0 0
Ramón Medina 20 C 2 2 3 1 2 .000 0 0
Sherman Forbes 20 3B 2 3 2 2 3 .170 1 2
Kennelly Mulford 20 SS 3 4 3 4 2 .304 6 12
Kendrick Payne 23 3B 2 3 3 2 3 .240 3 10
Thad Phillips 21 SS 2 2 3 4 2 .000 0 0
Carlos Uriegas 22 SS 2 2 2 3 3 .267 1 7
Ray Peper 19 LF 3 3 3 1 1 .214 1 1
Jeff Britton 21 RF 3 3 2 2 2 .452 4 12
Alonso González 20 RF 3 4 4 3 2 .194 0 4
Dave Lane 20 2B 4 3 3 4 2 .257 4 17
Brent Belanger 24 2B 2 1 2 1 3 .097 2 3
John Crosby 21 2B 3 2 3 4 2 .289 0 7
Dan Buell 23 C 3 3 3 1 1 .304 1 1
Harmon Heap 22 C 3 3 2 1 2 .281 2 7
Jeff Hanson 30 LF 3 3 3 3 3 .275 1 3 Possibly ready for MI (AAA)
Jean Blanchard 24 3B 2 4 3 2 3 .217 2 6
Yoann Lopez 32 CF 2 2 3 5 3 .227 1 3
Emerson Coleman 19 CF 3 5 3 4 2 .160 1 4
Lanny Crane 19 2B 3 2 2 5 2 .320 2 8
Berke Christensen 19 CF 3 2 2 3 1 .161 1 3
Anson Tardy 19 C 3 2 3 1 1 .225 4 7
Jerry Saslove 18 SS 2 2 2 4 1 .417 3 8
Garrett Zinck 19 LF 3 1 3 2 2 .000 0 0
PITCHERS MANISTIQUE NIGHT TRAIN - GLBL Double A - AA - 16-21, .432 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Arthur Tiller 19 P 3 2 2 1-1 2.89 9.1 7 4 7
Luis Sánchez 21 P 3 2 2 2-0 3.18 11.1 11 6 12
Ray McNeal 20 P 3 3 2 2-0 3.38 10.2 10 2 6
Philippe Masson 20 P 3 2 2 0-1 8.31 8.2 11 6 7
Spencer Lacroix 21 P 3 2 3 0-0 9.00 1.0 4 0 0
Jim Krant 20 P 3 1 2 1-0 4.86 16.2 13 6 18
Coleman Duffy 20 P 3 3 2 0-5 5.35 33.2 36 10 18
Corey Daly 20 P 3 2 2 0-2 5.27 13.2 11 10 8
Bill Calhoun 23 P 4 1 2 0-1 5.11 12.1 10 10 14
Ron Stanton 20 P 3 2 2 0-1 4.45 30.1 30 16 18
Daniel O'Bryan 20 P 3 2 3 2-1 5.11 24.2 22 8 25
Mitch Clarke 24 P 3 2 2 0-1 4.50 16.0 16 7 12
Roger Burnett 24 P 3 2 2 3-0 2.00 36.0 39 12 33
John Cannon 19 P 4 3 3 0-5 5.70 36.1 44 17 31
Silvio van Noord 22 P 3 2 2 3-0 .95 38.0 27 13 48
Kent Bennett 19 P 3 3 2 1-3 7.36 14.2 18 9 14
Ed Reddin 19 P 3 3 2 1-0 9.22 13.2 20 6 15
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Neel Pott 17 LF 3 4 3 2 1 .000 0 0
Augusto Martínez 17 2B 3 1 3 2 1 .000 0 0
Mitch Whiskin 19 2B 4 4 3 5 1 .000 0 0
Gerardo Pérez 16 C 3 4 3 2 1 .000 0 0
Noel Bennett 18 3B 4 4 3 2 1 .000 0 0
Jun'ichi Fujii 17 C 3 3 3 1 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Santos 18 P 3 3 2 0-0 .00 0.0 0 0 0
José Mejía 18 P 3 3 2 0-0 .00 0.0 0 0 0
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82