GLBL DOUBLE A
FIELDING REPORT
07/11/2049
 
SUB LEAGUE 1 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Sarnia Canadians 56 33 .629 - 2422 918 3386 66 0 46 .986 .671 -9.4
Ajax Archers 49 40 .551 7 2385 949 3379 79 0 45 .987 .689 +8.2
Sault St. Marie Whitecaps 47 42 .528 9 2388 927 3343 79 0 28 .992 .695 +37.4
Sandusky Navigators 42 47 .472 14 2377 1008 3433 87 0 48 .986 .681 +17.6
Burlington Jack Rabbits 40 49 .449 16 2378 995 3437 57 0 64 .981 .667 -16.9
Dearborn Cosmos 33 56 .371 23 2360 992 3396 76 0 44 .987 .685 +10.3
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 14310 5789 20374 444 0 275 .987 .681 +47.2
SUB LEAGUE 2 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
St. Catharines Saints 65 24 .730 - 2404 872 3323 48 0 47 .986 .687 -5.9
Whitby Kingfishers 51 38 .573 14 2383 938 3379 57 0 58 .983 .701 +8.6
Escanaba Moonlight 44 45 .494 21 2379 875 3303 43 0 49 .985 .678 -2.4
Manistique Night Train 42 47 .472 23 2361 925 3341 64 0 55 .984 .689 -11.2
Tinley Park Thoroughbreds 35 54 .393 30 2381 931 3360 66 1 48 .986 .681 -10.6
Prince Edward Island Seafarers 30 59 .337 35 2399 1015 3463 59 0 49 .986 .684 -1.7
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 14307 5556 20169 337 1 306 .985 .690 -23.1
Thursday, May 16th , 2024 - OOTP Baseball 24.10 Build 82