GREAT LAKES BASEBALL LEAGUE
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
04/18/2049
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kenzie Adamson * TB 34 2B 2 4 3 4 3 4 4 2 3 3 2 3 4
Augusto Aguilar * DET 23 1B 2 2 1 2 2 1 1 2 1 2 2 1 2
Elton Anderson WIN 30 CF 3 4 3 3 3 5 5 2 3 3 3 3 3
Jim Ashley MIL 29 LF 3 4 4 3 3 4 4 4 4 3 3 3 3
Jean Auger * OWS 30 2B 3 3 2 3 5 2 2 4 2 3 3 2 3
Rafael Balderas * TOR 23 C 3 3 2 2 3 1 1 2 2 2 3 2 2
Jorge Barrón WIN 35 1B 4 4 2 2 5 1 1 3 2 2 4 3 3
Brent Belanger * MIL 24 2B 2 3 1 2 2 1 3 2 1 2 2 1 2
Paco Bello OWS 34 C 2 3 3 3 2 1 2 2 3 4 2 3 3
Jean Blanchard * MIL 24 3B 2 2 3 3 1 2 2 2 3 3 2 3 3
Doug Bond * OWS 31 2B 3 3 2 2 3 4 5 3 2 2 3 2 2
Felipe Bravo KIN 31 SS 2 3 2 3 1 2 2 2 2 3 2 2 3
Bernard Brunet * WIN 24 C 3 3 1 2 2 1 1 3 1 2 3 1 2
Cody Buckley * WIN 25 CF 2 3 2 3 3 2 3 2 2 2 3 2 3
Pavel Budding * DET 24 CF 2 3 1 2 2 4 4 2 1 2 2 1 2
Dan Buell * MIL 23 C 2 3 2 2 1 1 1 2 2 2 2 2 2
Juan Bueno * WIN 30 SS 2 3 2 3 4 3 5 2 2 3 2 2 3
Keith Cardinal WIN 35 RF 2 4 4 3 2 2 3 2 3 2 3 4 3
Armando Carrillo * DUL 27 2B 2 2 1 3 2 3 3 2 1 3 2 1 3
Neil Carter * DET 27 CF 2 4 3 3 2 2 5 2 3 3 2 4 4
Brett Collins TOR 39 RF 3 4 4 4 2 1 3 3 4 3 3 4 4
Paul Corrigan TOR 33 1B 3 3 3 2 5 4 5 3 3 3 3 3 2
Alvin Craig * WIN 34 RF 2 4 4 3 2 2 2 2 3 3 2 4 3
George Daniel * HAM 24 C 2 3 3 2 1 1 1 2 3 3 2 3 2
Mike Denton * KIN 23 SS 2 4 1 2 2 4 4 2 1 2 2 1 2
Gray Dijkstra TOL 28 RF 3 4 1 2 5 3 4 3 1 2 4 1 2
Steven Dow OWS 37 CF 3 3 2 3 3 2 3 3 2 3 3 2 3
John Dyke WIN 31 C 3 4 4 4 2 1 1 3 4 4 3 4 4
Ansu Eknath TB 36 SS 2 3 3 3 3 2 4 2 4 3 2 3 3
Eric Elliott * TC 29 C 2 2 2 3 2 1 2 2 2 4 2 2 3
Tristan Embling * DUL 26 C 2 3 2 3 2 1 1 2 2 2 2 2 3
Botol Espinheira * TC 31 C 2 3 3 4 2 1 2 2 3 4 2 3 4
Zhao-ji Fang OWS 34 CF 3 4 2 3 4 4 5 3 2 3 3 2 3
Greg Felter WIN 38 LF 3 3 3 2 4 4 4 3 3 2 3 3 2
Gordon Fisher * TB 24 1B 2 3 2 2 2 2 1 2 2 2 2 2 2
Albert Forbes DUL 40 3B 3 3 2 2 3 3 5 3 2 2 3 2 2
Javier Garza WIN 37 2B 3 3 2 3 4 1 1 3 2 3 3 2 3
Jim Gates KIN 32 3B 3 4 4 2 2 3 5 3 4 2 3 4 2
Oriol Gonzáles * DET 25 SS 2 3 1 1 2 4 5 2 1 1 2 1 1
Marcos González TOR 35 CF 2 4 3 4 2 3 5 2 2 3 2 3 4
Blair Goodman * WIN 29 LF 3 3 3 3 3 4 5 3 3 3 3 3 3
Tim Grenier * DET 25 LF 3 4 3 4 3 1 1 3 3 4 2 3 4
Gustavo Gómez TB 35 2B 3 4 3 3 4 4 5 3 3 3 3 3 3
John Harper * WIN 30 CF 3 3 1 2 4 5 5 3 1 3 3 1 2
Geoff Harris DUL 37 1B 3 3 3 2 3 1 3 3 3 2 3 3 2
Erwin Heath * TC 28 SS 2 2 2 2 2 1 4 2 2 2 2 2 2
Guillermo Heredia * MIL 25 CF 3 2 1 3 3 4 3 2 1 2 3 1 3
Armando Hernández * OWS 38 LF 3 4 4 4 3 1 3 3 4 3 3 4 4
Koto Hirayama * DET 23 CF 2 4 2 3 2 3 4 2 2 3 2 2 3
Daniel Huffman CHI 40 3B 3 3 4 4 3 3 5 3 4 4 3 4 4
Doug Jackson * DUL 28 2B 3 4 2 3 2 2 2 3 2 3 3 2 3
Julien Joubert TB 29 2B 2 4 1 3 3 3 4 3 1 4 2 1 3
Emery Ketcheson * DET 23 3B 2 3 2 1 1 1 2 2 2 1 2 2 1
Mark Krause * WIN 33 CF 3 3 3 4 3 3 5 2 2 3 3 3 5
Charles Launay * TOL 23 C 2 2 1 2 2 1 1 2 1 2 2 1 2
Jae-ho Lee * KIN 24 SS 2 3 2 2 3 3 1 2 1 2 2 2 2
Tae-seon Lee * CHI 24 C 2 3 1 1 1 2 2 2 1 2 2 1 1
Zhi-gang Lee * DUL 29 2B 2 3 2 2 4 4 5 2 2 2 2 1 2
Romain Lemaire TB 33 CF 3 3 3 3 3 2 3 3 3 3 3 3 3
Ollie Lepage CHI 36 2B 3 3 2 3 4 3 1 3 2 3 3 2 3
Calvin Lilly * OWS 25 CF 3 2 1 3 3 3 1 3 1 3 3 1 3
Felipe Lindsay * DUL 33 C 2 4 3 4 2 2 2 2 3 4 2 2 4
Virgil Litchfield TOR 33 SS 2 3 1 3 3 5 5 2 1 3 2 1 3
José Luzón * TB 24 RF 3 5 2 3 2 4 4 3 2 3 3 2 3
Jesús Macciocchi * TOL 23 CF 2 3 1 2 2 4 2 2 1 3 2 1 2
Shane MacKinley DUL 35 2B 3 3 3 2 4 2 2 2 3 1 3 3 2
Qi-chen Man * TC 27 2B 3 3 1 3 2 2 1 3 1 3 3 1 3
Pete March TOR 35 CF 3 4 1 3 4 4 5 3 1 3 3 1 3
Yann Martins * TC 27 1B 3 3 2 2 3 1 2 3 2 2 3 2 2
Shojiro Matsuda * DET 23 C 1 3 2 2 1 1 1 1 2 2 1 2 2
Wassim Maurin * DET 27 SS 2 2 1 2 2 4 5 2 1 2 2 1 2
John McIlmoyle TOR 37 2B 3 3 3 3 3 1 2 3 4 3 3 3 3
Rob McKenzie WIN 29 2B 3 4 2 2 4 1 3 2 2 2 3 3 2
Luis Mendoza * WIN 26 3B 3 3 2 3 3 3 1 3 2 3 3 2 3
Craig Moody * MIL 28 LF 2 2 3 3 2 3 2 2 3 3 2 3 3
Tony Morales * DET 24 CF 2 5 1 2 2 5 3 2 1 2 2 1 2
Carroll Muñóz * WIN 25 1B 3 3 3 2 4 1 1 3 3 2 3 3 2
Nathan Nash * DUL 32 2B 3 4 3 3 3 3 3 3 3 3 3 3 3
Joe Nelson * HAM 28 C 2 3 3 3 1 1 1 2 2 2 2 3 3
Kiyotaka Nomura TOL 35 C 2 4 2 2 4 1 1 2 2 2 2 1 2
Flavien Pelletier * WIN 28 C 3 4 1 2 3 1 1 3 1 2 3 1 2
Thimotée Picard * KIN 28 C 2 3 2 2 2 1 1 2 2 2 2 2 2
Quinton Powers * OWS 26 2B 2 2 1 2 3 2 2 2 1 2 2 1 2
Erik Pryor TB 37 CF 3 4 3 3 4 5 5 3 3 3 3 3 3
Donnie Purcell * DET 28 RF 2 3 2 3 1 2 4 2 2 3 2 2 2
Carlos Pérez * HAM 26 C 2 2 2 3 1 1 1 2 2 3 2 2 3
José Ramírez * TC 28 SS 2 4 1 2 2 5 4 2 1 2 2 1 2
Luis Reyna * TC 25 RF 3 3 2 3 3 4 2 3 1 2 3 2 3
Ed Richards * DUL 24 LF 2 3 2 2 1 1 1 2 2 2 2 2 2
Ricardo Rivera DUL 37 3B 2 3 3 3 4 2 1 2 2 2 2 3 3
Scott Robertson WIN 34 3B 3 3 3 3 3 1 1 2 3 3 3 4 4
Andrés Rodríguez * TC 23 CF 2 3 4 2 3 4 5 2 3 2 3 4 2
Charlie Ruíz WIN 33 RF 3 4 2 3 5 4 4 3 2 3 3 2 3
Tsuneari Sakata * DUL 28 LF 3 4 3 2 3 4 5 2 2 2 3 3 3
Billy Sellars * CHI 27 C 2 2 1 3 2 1 2 2 1 3 2 1 3
Bartolo Silva * KIN 28 CF 2 3 1 2 2 5 5 2 1 2 2 1 2
Robby Simmons * DUL 29 1B 3 4 3 3 3 2 3 3 2 3 3 3 3
Sam Simms * MIL 24 2B 3 3 2 2 2 2 3 3 2 2 3 2 2
Dave Steele TC 31 C 3 4 3 4 5 1 1 3 3 4 3 3 4
Dave Sullivan * TOR 27 2B 3 4 2 3 3 3 2 3 2 3 3 2 2
Joe Sullivan * TB 23 CF 2 3 2 3 2 4 3 2 2 3 2 2 3
Steve Taylor KIN 30 LF 2 4 3 3 3 4 5 2 2 3 2 3 3
Fremont Theusen * DUL 28 LF 3 3 2 2 3 2 3 3 1 2 3 2 3
Cruz Torres * MIL 26 3B 3 5 3 3 2 1 3 3 3 3 3 3 2
Jim Tupper * DET 25 SS 3 2 1 2 3 1 4 3 1 2 3 1 2
Felipe Valdéz WIN 33 LF 3 3 2 2 4 4 3 3 2 2 3 3 2
Guy Vidal * MIL 30 RF 3 3 2 2 4 4 5 3 1 2 3 2 2
Bob Walker * OWS 26 CF 2 3 2 3 3 5 3 2 2 2 2 2 3
Thomas Walker * WIN 28 2B 3 3 2 3 3 5 2 2 2 3 3 3 4
Austin Wesman * CHI 26 SS 2 3 1 2 2 3 4 2 1 3 2 1 2
Jerry Wickett * OWS 23 LF 2 3 3 3 2 2 3 2 2 3 2 3 3
Michael Wilder * DUL 33 LF 3 4 3 3 3 3 3 3 3 3 3 3 3
Alejandro Zamora * DUL 25 SS 2 3 1 2 2 2 1 2 1 2 2 1 2
Thursday, April 18th , 2024 - OOTP Baseball 24.10 Build 82