SUB LEAGUE 1 2028
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tracy Absher HS 44 1 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Jerry Achbar PLY 9 1 9 1 3 0 0 0 3 0 0 2 3 .333 .455 .333 .788 0.1
Fred Albert LEA 120 102 412 56 116 25 0 18 55 0 0 33 63 .282 .348 .473 .821 4.1
Jon Aldridge HS 12 0 8 1 2 0 0 0 3 0 0 3 3 .250 .417 .250 .667 0.1
Jim Allen MIS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vincent Allen MIS 21 21 44 5 10 0 0 1 2 0 0 0 13 .227 .227 .295 .523 -0.2
Norm Alport PLY 24 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Chet Arnold LEA 38 27 124 17 35 6 0 3 15 3 3 3 17 .282 .305 .403 .708 0.5
Dennis Ashe MIS 38 26 108 18 28 5 2 1 8 3 1 11 18 .259 .344 .370 .715 0.7
Bill Balaski MIS 85 83 283 28 73 21 0 14 48 0 0 23 50 .258 .312 .481 .792 2.4
Chuck Ball PLY 129 122 464 64 140 25 3 22 70 12 1 43 80 .302 .362 .511 .873 5.6
Richie Bankhead BOQ 34 3 4 0 1 0 0 0 1 0 0 0 1 .250 .200 .250 .450 -0.0
Ed Barnaby BOQ 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tynan Barteaux PLY 42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Max Bayles MI 70 43 181 24 32 5 2 3 14 2 0 24 46 .177 .292 .276 .569 0.2
Will Bell PLY 61 58 216 18 53 6 1 3 19 8 4 21 33 .245 .312 .324 .637 0.7
Nick Berry PLY 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Birch HS 66 2 2 0 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.1
Tom Bolduc BOQ 31 11 10 1 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.2
Serge Boulay PLY 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Bourgeois MIS 3 3 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Jimmy Bowers HS 114 99 372 44 104 13 0 19 61 0 0 55 71 .280 .370 .468 .838 4.0
John Boyd PLY 46 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ed Brennan LEA 57 30 141 19 32 3 0 0 10 4 2 22 25 .227 .339 .248 .588 0.3
Jim Brennan PLY 24 16 54 7 8 1 1 1 4 0 0 7 19 .148 .270 .259 .529 -0.1
Brit Brown HS 91 90 350 46 98 14 1 13 42 1 2 32 71 .280 .347 .437 .784 2.9
Pascal Brunet HS 28 16 31 1 3 1 0 0 1 0 0 0 16 .097 .097 .129 .226 -0.6
Patrick Bureau MIS 38 17 72 8 12 1 0 3 3 0 0 8 22 .167 .268 .306 .574 0.1
Valentín Báez MI 26 26 51 4 8 1 0 0 0 0 0 0 19 .157 .173 .176 .350 -0.5
Steven Calder LEA 28 28 54 0 9 1 0 0 1 0 0 2 14 .167 .196 .185 .382 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donato Calem HS 60 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jorge Camacho MIS 102 86 343 53 99 13 3 4 29 8 6 56 43 .289 .392 .379 .771 3.1
Alain Camus PLY 33 25 79 9 12 4 0 2 12 1 1 22 17 .152 .350 .278 .628 0.3
Ryan Cantrell MIS 108 74 287 54 77 14 1 21 54 1 0 34 68 .268 .351 .544 .894 3.5
Randy Carey PLY 25 25 40 0 3 0 0 0 1 0 0 2 8 .075 .119 .075 .194 -0.8
Juan Castaneda PLY 2 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brian Caulfield LEA 80 12 54 7 8 2 0 1 5 0 0 9 7 .148 .270 .241 .511 -0.1
José Chacón LEA 18 7 38 2 4 0 0 0 2 0 0 2 12 .105 .150 .105 .255 -0.4
Marcus Chambers PLY 28 28 51 2 6 2 0 0 1 0 0 0 16 .118 .118 .157 .275 -0.7
Sébastien Chapuis HS 5 5 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 -0.1
Hubert Chemin HS 30 30 54 0 11 1 0 0 5 0 0 1 15 .204 .218 .222 .440 -0.5
Harry Chenu MIS 103 82 345 52 93 17 3 10 39 9 6 19 53 .270 .332 .423 .756 2.5
Benjamin Chevrier MIS 22 22 32 1 7 1 0 0 0 0 0 2 7 .219 .265 .250 .515 -0.2
Ralph Childress MI 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Childs MIS 28 9 16 1 2 0 0 1 1 0 0 0 6 .125 .125 .312 .438 -0.1
Loo Chin BOQ 102 71 295 37 76 14 3 9 29 1 1 28 54 .258 .333 .417 .750 2.1
Henry Clark BOQ 31 12 57 5 9 3 0 0 4 0 0 0 15 .158 .167 .211 .377 -0.5
Mac Cochrane LEA 23 0 20 5 7 1 0 4 10 1 0 3 4 .350 .417 1.000 1.417 0.7
Jim Colgan MI 26 26 52 4 9 3 1 0 2 0 0 4 15 .173 .228 .269 .497 -0.3
Rafael Colomo LEA 56 0 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Douglas Cooper BOQ 129 127 433 41 90 21 3 6 40 6 8 37 153 .208 .269 .312 .581 -0.0
Xavier Costa MIS 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Javier Crespo BOQ 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Crockett MI 17 0 21 2 6 2 0 0 0 1 0 0 8 .286 .286 .381 .667 0.1
Michael Crockett PLY 117 109 384 45 90 21 2 14 53 8 9 54 120 .234 .339 .409 .747 2.8
Bill Cull BOQ 35 13 69 7 15 3 0 1 3 1 0 6 12 .217 .280 .304 .584 0.1
Jurrie de Meza BOQ 52 52 176 15 28 6 0 1 11 2 2 20 71 .159 .245 .210 .455 -0.8
Maxime Delage MIS 38 0 9 1 1 0 0 0 0 0 0 0 7 .111 .111 .111 .222 -0.1
Alex Delattre BOQ 58 57 193 11 34 10 0 2 16 0 0 11 58 .176 .220 .259 .479 -0.9
Fred Delhaye BOQ 28 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Donovan HS 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Florent Doucet BOQ 26 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Viorel Dragota BOQ 36 30 109 11 20 5 0 3 10 0 0 19 24 .183 .305 .312 .617 0.3
Hassan Duchemin MI 30 17 74 3 9 1 0 0 3 0 0 4 19 .122 .167 .135 .302 -0.8
Charles Durant BOQ 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jean-Loup Duval BOQ 16 16 35 2 10 2 0 0 5 0 0 2 5 .286 .324 .343 .667 0.0
Robert Dwyer LEA 28 27 37 2 4 2 0 0 3 0 0 2 20 .108 .154 .162 .316 -0.5
Jim Eager BOQ 51 17 83 8 18 3 0 2 5 0 0 7 22 .217 .278 .325 .603 0.1
Ford Eggleston LEA 52 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Embery LEA 15 8 16 1 2 0 0 0 1 0 0 1 8 .125 .176 .125 .301 -0.2
Brian Englund BOQ 12 1 14 2 5 1 1 0 1 0 0 0 4 .357 .357 .571 .929 0.2
Ricardo Enríquez MI 71 0 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Orlando Fabián MI 5 5 7 0 1 0 0 0 0 0 0 0 6 .143 .143 .143 .286 -0.1
Roberto Farías PLY 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Favre MI 54 41 154 20 40 4 2 4 14 4 5 10 17 .260 .309 .390 .699 0.6
António Flores MI 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dean Floyd HS 9 9 18 2 2 0 0 0 1 0 0 1 7 .111 .158 .111 .269 -0.3
Monty Follett PLY 78 25 129 13 28 5 0 2 12 2 0 18 30 .217 .313 .302 .615 0.4
Fabien Forestier MIS 71 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.0
Mitch Fox BOQ 22 22 45 0 5 3 0 0 3 0 0 1 28 .111 .130 .178 .308 -0.7
Curt Frey MI 56 22 101 9 23 4 1 3 15 0 0 15 28 .228 .331 .376 .707 0.6
Hervé Gallais BOQ 17 13 43 4 10 4 0 0 5 0 0 7 13 .233 .365 .326 .691 0.2
Romain Gallet MIS 23 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Gabriel García PLY 76 22 91 5 12 3 0 0 6 0 0 16 18 .132 .262 .165 .427 -0.4
Ramiro García BOQ 9 9 18 1 2 0 0 0 3 0 0 0 6 .111 .111 .111 .222 -0.3
Cisco Garza HS 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kiyomori Gato MIS 35 34 123 13 31 4 1 4 16 2 4 11 26 .252 .314 .398 .712 0.5
Sean Gilbert HS 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Gonzáles MI 109 102 421 50 106 17 4 6 27 13 10 35 80 .252 .310 .354 .664 1.5
Jesús Gonzáles LEA 94 89 296 28 76 14 0 4 29 1 3 38 56 .257 .347 .345 .692 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hunter Graves LEA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tex Greer MI 17 17 21 1 3 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.4
Chris Griffith LEA 51 50 175 21 48 13 0 4 25 0 0 16 36 .274 .335 .417 .752 1.2
Mark Gross BOQ 115 105 432 58 107 19 4 3 38 25 9 29 103 .248 .299 .331 .630 1.3
Octávio Gutiérrez BOQ 9 5 19 3 8 3 0 0 3 2 0 2 0 .421 .500 .579 1.079 0.4
Jeff Hampton BOQ 114 105 391 51 94 8 1 18 58 10 7 56 70 .240 .338 .404 .742 2.8
Eddy Handrahan LEA 84 20 129 16 30 6 2 1 11 3 4 12 18 .233 .298 .333 .631 0.0
Dave Harris BOQ 23 15 60 5 12 1 0 1 3 0 0 3 17 .200 .234 .267 .501 -0.2
Ron Harvey HS 15 7 10 0 4 1 0 0 1 0 0 0 6 .400 .400 .500 .900 0.0
Reid Henderson BOQ 112 108 419 58 130 25 2 26 85 12 8 36 86 .310 .370 .566 .936 5.6
Randolph Henneberry MIS 29 18 71 6 12 3 0 2 8 0 1 8 19 .169 .253 .296 .549 -0.1
John Henry HS 56 20 102 13 24 2 1 3 12 0 0 8 20 .235 .295 .363 .657 0.3
Ron Herbert MIS 9 9 14 1 4 0 0 0 0 0 0 1 5 .286 .333 .286 .619 -0.0
Bruce Hicks MI 87 69 255 22 58 11 2 5 31 0 2 27 78 .227 .301 .345 .646 0.7
Tom Higgins BOQ 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Earl Hill MI 26 26 52 3 4 1 0 0 1 0 0 0 25 .077 .077 .096 .173 -0.9
Bill Hinton BOQ 95 49 220 21 44 11 0 7 32 0 0 34 65 .200 .306 .345 .651 0.8
Darryl Holmes PLY 27 27 53 1 9 3 0 0 4 0 0 0 30 .170 .170 .226 .396 -0.5
Bernard Holt HS 92 87 327 36 80 12 2 4 28 10 5 32 81 .245 .315 .330 .645 1.1
Terry Hoskins LEA 28 28 52 4 6 3 0 0 2 0 0 4 21 .115 .193 .173 .366 -0.6
Alexandre Huard LEA 119 109 451 73 134 33 5 24 77 6 5 30 97 .297 .346 .552 .898 5.4
Chris Hughes BOQ 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Millard Hunter LEA 68 62 229 28 53 9 0 13 36 0 0 29 53 .231 .319 .441 .760 1.7
Florian Jacques MI 16 16 28 2 4 1 0 0 3 0 0 3 6 .143 .250 .179 .429 -0.1
Ken Jamieson MIS 42 42 140 13 15 4 0 3 14 1 2 20 44 .107 .221 .200 .421 -0.8
Remon Jasperse HS 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Laurent Jean LEA 99 95 367 46 88 17 1 4 26 10 4 29 56 .240 .317 .324 .641 1.4
Alfredo Juárez PLY 104 101 422 43 78 23 2 3 23 19 4 28 65 .185 .247 .270 .517 -0.4
Carlos Juárez PLY 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Juárez LEA 11 11 20 2 1 0 0 0 1 0 0 1 4 .050 .095 .050 .145 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Kennedy HS 121 120 424 48 94 15 12 13 50 7 5 39 116 .222 .298 .406 .704 1.9
Curtis Kiddler MI 91 86 302 25 76 22 1 2 23 4 1 26 66 .252 .314 .351 .665 1.2
Rickey King BOQ 27 27 47 5 9 0 0 2 4 0 0 3 17 .191 .240 .319 .559 -0.2
Nakamaro Kiyomizu MI 18 9 42 6 11 2 0 0 2 0 1 1 6 .262 .279 .310 .589 -0.0
Adam Kremer MI 14 10 14 0 2 1 0 0 1 0 0 1 9 .143 .188 .214 .402 -0.1
Bill Kurucz BOQ 25 0 5 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Lambert MI 96 78 330 37 79 22 0 1 17 8 4 44 68 .239 .344 .315 .659 1.4
Tony Lange HS 23 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Anthony Le Bars BOQ 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Derek Ledoux PLY 103 69 279 29 64 9 0 9 37 0 0 22 52 .229 .296 .358 .655 1.0
Larry Leighton HS 128 122 471 69 119 20 7 29 76 21 7 44 119 .253 .326 .510 .835 4.6
Jean-Marie Lenoir PLY 116 108 409 46 107 24 1 11 50 0 0 33 86 .262 .315 .406 .720 2.3
Guillaume Leroux MI 121 115 424 49 106 26 0 7 48 1 0 64 83 .250 .347 .361 .708 2.7
Matt Leslie BOQ 25 25 54 4 8 3 0 0 3 0 0 0 15 .148 .148 .204 .352 -0.6
Kelly Lewis LEA 16 0 11 3 3 0 1 0 1 0 0 0 3 .273 .273 .455 .727 0.1
Lyle Lewis MIS 28 27 84 9 14 3 1 1 6 0 0 13 20 .167 .307 .262 .569 0.0
Steve Lewis LEA 47 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mark Lger BOQ 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fu-chi Li BOQ 7 7 24 3 5 0 0 1 2 0 0 6 9 .208 .367 .333 .700 0.2
Agellid Limo MIS 22 22 40 4 9 1 0 0 2 0 0 0 10 .225 .225 .250 .475 -0.3
Henry Lind BOQ 42 15 80 10 23 1 1 1 4 1 2 7 18 .287 .345 .362 .707 0.3
Brent Littlewood MI 43 6 20 0 5 0 0 0 1 0 0 0 3 .250 .250 .250 .500 -0.1
Thomas Louis BOQ 113 69 295 39 70 11 3 6 29 11 5 24 73 .237 .298 .356 .654 1.0
Akke Lyon LEA 51 39 138 13 34 7 0 1 8 0 0 6 34 .246 .276 .319 .595 0.1
Robert Léger PLY 29 11 49 4 5 0 1 0 4 0 0 3 8 .102 .151 .143 .294 -0.5
Jesús Lópes MI 53 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Doug López MIS 29 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Nicholas MacIntosh LEA 17 17 31 1 3 0 0 0 2 0 0 2 14 .097 .152 .097 .248 -0.5
Norman Madden MIS 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Len Mathias BOQ 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim McFadyen BOQ 26 26 48 3 8 1 0 1 5 0 0 0 16 .167 .163 .250 .413 -0.5
Wynn McNeil LEA 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paco Medina PLY 47 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
José Mercado MI 51 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Matt Miles HS 32 32 119 22 41 7 0 7 27 5 2 12 21 .345 .399 .580 .978 1.9
Graig Morse LEA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Morán MIS 32 23 100 7 24 7 0 2 8 2 1 1 20 .240 .255 .370 .625 0.2
Ollie Munroe MIS 69 53 211 31 51 14 7 8 34 8 3 25 47 .242 .329 .488 .817 1.9
Claude Murat MIS 81 78 293 31 78 11 2 7 31 9 5 19 55 .266 .314 .389 .703 1.5
Michel Ménard HS 6 6 11 0 1 0 0 0 1 0 0 1 3 .091 .167 .091 .258 -0.2
Erik Newell PLY 85 70 285 27 80 19 0 2 21 1 1 14 35 .281 .319 .368 .687 1.3
Joe Nichols PLY 8 8 12 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.3
Mark Nolan MI 116 100 388 33 86 10 4 5 30 11 5 51 89 .222 .315 .307 .621 0.8
Dave O'Reilly MI 122 108 416 35 97 19 1 8 49 7 1 43 96 .233 .303 .341 .644 1.3
Katsuhiko Okawa LEA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Ostrom MI 93 22 147 19 39 6 4 10 27 4 0 15 34 .265 .333 .565 .898 1.8
Carlos Padilla BOQ 20 5 6 0 0 0 0 0 0 0 0 3 1 .000 .333 .000 .333 -0.1
Jamie Palmer LEA 40 20 87 12 22 3 1 4 8 0 0 9 20 .253 .327 .448 .775 0.7
Mitchell Parkinson MIS 21 21 26 1 1 0 0 0 0 0 0 2 9 .038 .107 .038 .146 -0.5
Bill Pederson LEA 35 9 16 1 1 0 0 0 0 0 0 1 5 .062 .118 .062 .180 -0.3
Jude Pelton PLY 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Penny LEA 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marv Penny MIS 4 4 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Wayne Phillips PLY 64 10 79 9 13 2 0 0 3 0 0 10 24 .165 .267 .190 .457 -0.3
Greg Pierson MIS 24 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Heath Pinsent BOQ 4 4 14 0 3 0 0 0 1 1 0 3 3 .214 .353 .214 .567 0.1
Bill Poirier LEA 81 14 115 11 24 7 0 3 9 0 1 2 37 .209 .246 .348 .594 0.0
Brian Pope MIS 62 19 100 16 32 1 3 6 23 2 3 5 22 .320 .419 .570 .989 1.7
Paul Poste MI 63 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Noah Raynor HS 127 127 504 72 113 17 5 16 53 16 7 48 114 .224 .294 .373 .667 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Reinhart LEA 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harvey Revie LEA 12 0 12 1 0 0 0 0 0 1 0 2 4 .000 .143 .000 .143 -0.2
Júlio Reyes LEA 10 0 7 0 1 1 0 0 0 0 0 1 1 .143 .250 .286 .536 -0.0
Eric Reynolds LEA 3 3 10 0 2 1 0 0 0 0 0 1 3 .200 .273 .300 .573 0.0
Augusto Reynoso MIS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Riordan LEA 129 125 488 69 139 36 2 11 59 4 6 52 112 .285 .367 .434 .801 4.4
Ismael Rivera PLY 7 2 9 1 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 -0.1
Sofian Robert MIS 47 38 150 22 40 6 0 0 11 8 6 21 28 .267 .351 .307 .657 0.6
Bill Roberts PLY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Harry Roberts MIS 53 0 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Quentin Rogers LEA 80 76 262 28 59 14 2 5 27 3 2 35 70 .225 .317 .351 .668 0.9
Sylvain Rossignol HS 28 7 11 0 0 0 0 0 1 0 0 1 6 .000 .077 .000 .077 -0.2
Justin Rouse HS 96 57 229 23 53 10 0 9 33 0 0 23 75 .231 .305 .393 .698 1.2
Ramón Sandoval BOQ 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Robinson Santos HS 19 1 5 1 1 0 0 1 2 0 0 0 1 .200 .200 .800 1.000 0.1
Ángel Sardiña MI 70 55 217 26 46 12 2 2 15 4 3 19 54 .212 .278 .313 .592 0.1
Hokusai Sato MI 50 44 163 14 28 7 0 3 12 0 0 18 46 .172 .261 .270 .531 -0.2
Bill Scott PLY 32 0 2 0 0 0 0 0 0 0 0 2 2 .000 .500 .000 .500 0.0
David Scott HS 21 21 37 1 1 1 0 0 0 0 0 0 30 .027 .053 .054 .107 -0.8
Bill Sherry BOQ 98 89 356 36 95 12 0 7 31 0 0 22 62 .267 .313 .360 .673 1.4
Matt Smith MI 105 73 334 39 85 28 7 2 42 10 7 24 61 .254 .304 .398 .702 1.5
Eli Sonier MIS 35 32 103 13 19 6 0 2 11 0 0 7 27 .184 .230 .301 .531 -0.2
Carson Spinks PLY 20 7 30 3 8 2 0 0 1 4 0 1 3 .267 .333 .333 .667 0.3
Leif Spotton MIS 43 30 118 12 27 5 1 1 16 0 0 10 19 .229 .313 .314 .627 0.4
Brent Stewart LEA 42 30 102 6 20 1 0 1 8 0 0 7 17 .196 .274 .235 .510 -0.2
Chance Swerdlove PLY 27 24 44 3 9 3 0 0 2 0 0 2 15 .205 .255 .273 .528 -0.2
Artur Szasz HS 113 109 451 51 123 28 8 0 25 14 11 23 64 .273 .311 .370 .681 1.6
Orinosuke Takuda BOQ 22 3 10 0 2 1 0 0 0 0 0 0 5 .200 .200 .300 .500 -0.1
Ikki Tanaka MIS 75 47 198 29 49 15 2 10 30 3 4 20 56 .247 .314 .495 .809 1.7
Vinnie Teague MIS 103 82 338 51 101 33 1 9 51 0 1 23 49 .299 .352 .482 .834 3.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ghislain Tessier PLY 28 28 96 15 24 6 0 3 9 4 5 12 23 .250 .339 .406 .746 0.6
Mike Tipton PLY 115 109 374 31 76 17 1 6 25 0 0 33 66 .203 .280 .302 .582 0.1
Narciso Torquato PLY 63 18 104 12 33 6 0 4 10 0 0 9 17 .317 .374 .490 .864 1.1
Bill Townend HS 21 14 23 3 2 2 0 0 0 0 0 0 9 .087 .125 .174 .299 -0.3
Miguel Trevino MIS 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reggie Tugby MI 11 1 13 1 4 0 0 0 1 0 0 2 2 .308 .400 .308 .708 0.1
Kenneth Turner PLY 92 59 256 45 68 8 3 5 20 10 4 23 42 .266 .343 .379 .722 1.8
Stephen Valcourt HS 102 101 317 28 59 14 1 7 25 0 0 33 114 .186 .263 .303 .566 -0.3
Jesús Vega MIS 93 36 197 24 55 15 0 12 37 0 0 13 57 .279 .329 .538 .867 2.1
José Vega BOQ 69 69 259 37 57 12 4 6 24 4 7 40 60 .220 .329 .367 .696 1.1
Titouan Vignon PLY 27 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Casey Vivian LEA 38 27 128 15 28 4 0 3 10 5 0 8 33 .219 .270 .320 .590 0.3
John Waller PLY 38 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pat Webb PLY 61 56 180 17 39 9 1 6 20 0 1 29 44 .217 .340 .378 .717 1.1
Kevin West MI 93 71 284 29 69 15 0 9 31 0 1 34 75 .243 .326 .391 .717 1.6
Cole Wiley MIS 116 106 411 51 118 31 4 4 40 1 0 44 49 .287 .358 .411 .769 3.3
David Williams HS 11 11 23 2 5 1 0 1 3 0 0 0 10 .217 .208 .391 .600 -0.0
Gene Wood LEA 37 1 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
Jim Wright LEA 16 6 27 2 6 1 0 0 2 0 0 4 8 .222 .323 .259 .582 0.0
Hokichi Yamada PLY 77 76 239 15 52 8 0 7 22 2 0 21 78 .218 .305 .339 .644 0.6
Nobuharu Yamada LEA 125 116 405 57 100 16 0 23 65 3 1 68 93 .247 .360 .457 .817 4.3
Ledvik Zidzik PLY 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Ávila MIS 21 21 42 1 4 2 0 1 4 0 0 1 18 .095 .116 .214 .331 -0.5
233 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82