PLYMOUTH ROCKERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/12/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Anthony Bradley 25 3B 2 2 1 1 3 3 4 2 1 2 2 1 1
Cal Braud 21 CF 3 3 1 1 3 5 4 3 1 1 3 1 1
Ken Chafe 24 LF 3 2 1 3 2 1 2 2 1 2 3 1 3
Bailey Dorey 26 2B 3 3 1 1 3 3 3 3 1 1 2 1 1
Botol Espinheira 31 C 2 3 3 4 2 1 2 2 3 4 2 3 4
Earl Foote 20 CF 3 5 2 2 1 4 3 3 2 2 3 2 2
Duane Gamble 26 C 2 3 2 3 2 4 4 2 2 3 2 2 2
Roger Geddes 26 SS 3 3 1 2 2 1 1 3 1 2 3 1 2
Robinson González 23 CF 3 4 4 3 3 4 2 3 3 3 3 4 4
Erwin Heath 28 SS 2 2 2 2 3 1 4 2 2 2 2 2 2
Qi-chen Man 27 2B 3 3 2 3 2 2 1 3 1 3 3 2 3
Yann Martins 27 1B 3 3 2 2 3 1 2 3 2 2 3 2 2
José Moreno 23 SS 2 3 2 2 2 4 1 2 2 2 2 2 2
Luis Reyna 25 RF 3 3 2 3 3 4 2 3 1 2 3 2 3
Andrés Rodríguez 24 CF 3 3 4 2 3 4 5 2 3 2 3 4 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bob Blankenship 26 SP 3 2 2 3 2 3 3 2 2 91-93 Mph 4
Matt Blevins 27 RP 3 3 3 3 2 3 3 3 3 93-95 Mph 5
Edward Boudreau 26 SP 3 2 2 3 2 2 3 2 2 91-93 Mph 2
Pete Carmichael 25 RP 4 3 2 3 2 2 4 3 2 94-96 Mph 3
Alan Da Silva 28 SP 3 2 2 3 3 2 3 2 2 95-97 Mph 4
Kevin Davey 23 CL 4 5 2 3 5 2 4 5 2 97-99 Mph 1
Tim Hanson 25 SP 3 3 2 3 3 2 3 3 2 95-97 Mph 4
Arthur Harvey 25 SP 3 3 1 2 3 1 3 4 1 92-94 Mph 4
John Kline 26 SP 4 5 2 4 5 2 4 5 2 98-100 Mph 5
Walt Marcotte 26 SP 3 3 3 3 3 3 3 3 3 92-94 Mph 5
Jerry Moore 25 SP 3 3 2 3 3 2 3 3 2 93-95 Mph 3
Dave Morice 24 SP 3 3 2 3 3 2 3 3 2 93-95 Mph 3
Kata Naito 24 RP 3 2 2 3 2 2 3 2 2 93-95 Mph 4
Rick Nelson 24 SP 3 2 2 3 2 3 3 2 2 94-96 Mph 3
Jeremy Patterson 24 SP 3 2 4 3 2 4 3 2 4 93-95 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bob Blankenship SP 1 1 2 2 1 1 3 2 1
Matt Blevins RP 1 1 1 3 1 1 1 2 1
Edward Boudreau SP 1 1 1 4 2 1 1 1 1
Anthony Bradley 3B 1 1 3 5 3 2 2 4 3
Cal Braud CF 1 1 4 3 3 3 4 5 4
Pete Carmichael RP 1 1 1 3 2 1 1 2 1
Ken Chafe LF 1 1 1 2 1 1 2 3 3
Alan Da Silva SP 1 1 2 2 1 1 1 1 2
Kevin Davey CL 1 1 1 2 2 1 1 2 1
Bailey Dorey 2B 1 1 3 2 3 3 3 2 2
Botol Espinheira C 3 3 1 2 1 1 1 2 1
Earl Foote CF 1 1 4 3 3 1 4 4 4
Duane Gamble C 4 3 2 2 3 2 1 2 3
Roger Geddes SS 1 1 4 3 5 5 3 4 4
Robinson González CF 1 1 3 4 2 1 4 5 3
Tim Hanson SP 1 1 2 2 1 1 2 2 2
Arthur Harvey SP 1 1 2 3 1 2 1 2 1
Erwin Heath SS 1 1 3 4 3 4 3 4 3
John Kline SP 1 1 1 3 1 1 1 1 2
Qi-chen Man 2B 1 1 4 2 4 4 2 1 3
Walt Marcotte SP 1 1 1 3 1 1 1 1 1
Yann Martins 1B 1 1 3 3 3 1 2 2 1
Jerry Moore SP 1 1 1 2 2 1 1 3 1
José Moreno SS 1 1 4 3 3 3 2 3 3
Dave Morice SP 1 1 1 3 2 2 1 2 3
Kata Naito RP 1 1 1 4 2 1 1 1 2
Rick Nelson SP 1 1 2 2 1 1 3 2 3
Jeremy Patterson SP 1 1 2 3 2 1 2 2 2
Luis Reyna RF 1 1 1 2 1 1 3 4 4
Andrés Rodríguez CF 1 1 4 2 3 1 4 4 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bob Blankenship 3 - - - - - - - -
Matt Blevins 1 - - - - - - - -
Edward Boudreau 1 - - - - - - - -
Anthony Bradley - - - - 4 1 - - -
Cal Braud - - - - - - 3 2 1
Pete Carmichael 3 - - - - - - - -
Ken Chafe - - 1 - - - 2 - 1
Alan Da Silva 3 - - - - - - - -
Kevin Davey 3 - - - - - - - -
Bailey Dorey - - - 2 - 1 - - -
Botol Espinheira - 2 - - - - - - -
Earl Foote - - - - - - 4 3 4
Duane Gamble - 3 3 - - - - - -
Roger Geddes - - - 4 3 4 - - -
Robinson González - - 4 - - - 4 3 4
Tim Hanson 3 - - - - - - - -
Arthur Harvey 4 - - - - - - - -
Erwin Heath - - - 3 4 3 - - 2
John Kline 1 - - - - - - - -
Qi-chen Man - - - 4 1 - - - -
Walt Marcotte 2 - - - - - - - -
Yann Martins - - 4 - - - - - -
Jerry Moore 2 - - - - - - - -
José Moreno - - - 3 1 3 1 - -
Dave Morice 4 - - - - - - - -
Kata Naito 3 - - - - - - - -
Rick Nelson 3 - - - - - - - -
Jeremy Patterson 3 - - - - - - - -
Luis Reyna - - - - - - 4 2 3
Andrés Rodríguez - - 4 - - - 4 3 3
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82