PLYMOUTH ROCKERS
HISTORY TEAM STATS 2042
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | BOQ | GB | HS | LEA | LON | MI | MI | MIS | PLY | PP | SAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PLYMOUTH ROCKERS HISTORY TEAM STATS 2042 - RECORD 60-72, .455 - FINISH 4th - RUNS SCORED 470 - RUNS ALLOWED 540
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Fernando Alarcon 25 107 80 326 26 70 15 2 10 35 0 0 26 110 .215 .279 .365 .644 92 0.8
DH Carlos Arévalo 26 29 22 46 7 14 1 0 1 3 0 0 1 10 .304 .319 .391 .710 99 0.2
P Ernst Bint 26 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -150 -0.0
P *Kyle Bowles 29 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P John Brown 30 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Roger Burbidge 21 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Ron Campbell 27 84 79 278 31 61 15 6 7 23 7 1 19 91 .219 .272 .392 .664 93 1.2
DH Rick Carlton 28 26 26 44 2 5 1 0 0 1 0 0 0 13 .114 .114 .136 .250 -74 -0.7
P Ward Covey 23 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Anthony Davis 22 64 51 213 28 42 6 1 14 30 4 1 8 56 .197 .233 .432 .665 91 0.7
DH Terry Dixon 21 27 26 76 6 18 1 0 3 6 0 0 3 34 .237 .263 .368 .631 83 0.2
DH Alberto Espinoza 26 27 27 49 1 7 4 0 0 6 0 0 0 12 .143 .160 .224 .384 -24 -0.5
DH Willard Ford 20 37 35 129 13 18 5 1 6 13 0 0 8 43 .140 .224 .333 .557 61 -0.1
P Luis González 27 29 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 600 0.1
DH Sam Green 26 117 102 395 50 110 15 4 13 51 0 0 35 61 .278 .346 .435 .781 137 3.2
DH Don Hernández 27 65 51 219 24 34 5 2 3 14 5 4 23 59 .155 .242 .237 .479 31 -0.9
DH Gilbert Johnson 24 51 39 176 24 49 7 0 2 11 6 3 13 44 .278 .332 .352 .684 108 1.1
DH Derrell Johnston 26 34 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -150 -0.0
DH Edmond Kenner 26 43 36 149 24 48 12 2 10 25 9 7 17 24 .322 .391 .631 1.021 213 2.2
DH *Howard King 28 26 26 47 1 8 1 0 0 2 0 0 1 13 .170 .204 .191 .396 -15 -0.4
DH Johan Lefevre 24 78 70 266 19 53 11 3 1 13 4 10 12 79 .199 .238 .274 .513 39 -0.9
DH Joe Lewis 28 39 30 103 6 22 5 2 3 11 3 1 3 20 .214 .250 .388 .638 85 0.0
P Rafael Martínez 26 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -150 -0.0
DH #Juan Molina 25 103 37 224 18 52 4 2 1 15 5 5 9 38 .232 .267 .281 .548 54 -0.5
DH *Colin Murphy 31 76 56 218 29 40 6 0 15 32 0 0 30 72 .183 .288 .417 .705 107 0.9
P John Murray 22 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Jaime Osorio 25 46 29 131 19 33 6 2 7 15 3 3 10 27 .252 .319 .489 .808 143 1.1
DH Vonne Pecson 21 21 14 43 1 5 1 0 0 0 0 0 2 15 .116 .174 .140 .313 -22 -0.4
DH Kevin Piatt 27 12 4 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -66 -0.1
DH Todd Ray 28 79 25 134 20 32 4 0 9 22 0 0 19 40 .239 .329 .470 .799 140 1.3
DH Kenny Riou 23 93 58 252 21 66 11 1 6 26 7 1 30 52 .262 .345 .385 .730 125 1.5
DH Bill Robbins 25 23 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0 -0.0
DH *Bernie Stoddart 21 99 93 396 38 116 20 4 7 46 3 4 20 51 .293 .327 .417 .744 119 2.1
DH Mark Swift 29 6 1 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -56 -0.1
DH David Sánchez 28 75 46 176 18 37 3 0 3 12 0 0 21 54 .210 .298 .278 .576 64 -0.0
P Juan Sánchez 23 16 0 9 2 3 0 0 0 1 0 0 0 4 .333 .400 .333 .733 136 0.1
DH *José Tapia 25 24 24 41 2 5 1 0 1 2 0 0 2 16 .122 .182 .220 .401 -12 -0.4
DH *Ed Taylor 27 80 46 182 19 36 6 2 0 12 3 0 31 47 .198 .327 .253 .580 84 0.4
P Héctor Torres 22 13 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -150 -0.1
DH Daniel Veeck 27 61 52 198 19 42 14 0 1 14 0 0 12 33 .212 .261 .298 .559 60 -0.1
P Juan Vélez 30 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -150 -0.0
1B Felipe Águila 21 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -150 -0.1
  TEAM TOTALS/AVG 25.4 1877 1188 4548 470 1029 180 34 123 441 59 40 356 1127 .226 .289 .362 .651 89 11.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Carlos Arévalo 26 8 7 0.533 29 22 1 152.0 118 52 20 26 142 3.08 3.34 2.1
*Ernst Bint 26 4 3 0.571 19 0 7 34.1 23 10 5 19 30 2.62 4.82 -0.7
Kyle Bowles 29 2 0 1.000 7 0 1 9.2 3 0 0 6 13 0.00 2.41 0.2
John Brown 30 0 1 0.000 6 0 0 11.1 8 3 2 1 15 2.38 2.84 0.1
Roger Burbidge 21 2 3 0.400 31 0 9 38.1 20 13 4 20 26 3.05 4.33 -0.5
Rick Carlton 28 8 8 0.500 26 26 0 152.0 134 73 21 66 112 4.32 4.71 -0.5
Ward Covey 23 0 0 0.000 3 0 0 3.0 4 2 1 0 1 6.00 6.59 -0.1
Alberto Espinoza 26 5 12 0.294 27 27 0 164.1 168 69 14 40 127 3.78 3.44 2.2
Luis González 27 0 0 0.000 29 0 5 41.1 33 11 5 12 47 2.40 3.09 0.4
Derrell Johnston 26 5 2 0.714 34 2 0 45.2 38 20 4 16 39 3.94 3.47 0.2
Howard King 28 5 9 0.357 26 26 0 158.0 121 55 14 43 176 3.13 2.80 3.6
Rafael Martínez 26 1 0 1.000 9 0 0 12.1 11 5 1 9 14 3.65 3.90 -0.0
John Murray 22 6 6 0.500 44 0 1 42.2 50 21 5 27 31 4.43 4.96 -1.0
Kevin Piatt 27 3 4 0.429 12 4 0 27.2 43 18 4 11 23 5.86 4.44 -0.1
Kenny Riou 23 1 0 1.000 13 0 0 23.0 40 26 2 20 10 10.17 5.79 -0.7
Bill Robbins 25 0 1 0.000 23 1 2 36.2 36 11 2 9 31 2.70 2.76 0.5
Juan Sánchez 23 0 2 0.000 16 0 2 23.2 25 9 3 9 31 3.42 2.84 0.4
*José Tapia 25 9 7 0.562 24 24 0 146.1 109 51 10 50 162 3.14 2.81 3.4
Héctor Torres 22 0 1 0.000 13 0 0 21.2 20 10 5 13 28 4.15 5.14 -0.4
Juan Vélez 30 1 4 0.200 45 0 6 60.1 58 26 12 11 65 3.88 4.00 -0.3
TEAM TOTALS/AVG 25.6 60 70 0.462 436 132 34 1204.1 1062 485 134 408 1123 3.62 3.63 9.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Bernie Stoddart  .293
On-Base Pct Sam Green  .346
Slugging Pct Sam Green  .435
OPS Sam Green  .781
wOBA Sam Green  .339
Games Sam Green  117
At-Bats Bernie Stoddart  396
Runs Sam Green  50
Hits Bernie Stoddart  116
Total Bases Sam Green  172
Singles Bernie Stoddart  85
Doubles Bernie Stoddart  20
Triples Ron Campbell  6
Home Runs Colin Murphy  15
RBIs Sam Green  51
Stolen Bases Edmond Kenner  9
Caught Stealing Johan Lefevre  10
Walks Sam Green  35
Strikeouts Fernando Alarcon  110
 
 
 
TEAM PITCHING LEADERS
ERA Carlos Arévalo  3.08
Wins José Tapia  9
Losses Alberto Espinoza  12
Winning Pct José Tapia  .562
Saves Roger Burbidge  9
Games Pitched Juan Vélez  45
Games Started Alberto Espinoza  27
Complete Games Carlos Arévalo  2
Shutouts Carlos Arévalo  2
Innings Pitched Alberto Espinoza  164.1
Hits Allowed Alberto Espinoza  168
Home Runs Allowed Rick Carlton  21
Strikeouts Howard King  176
Walks Allowed Rick Carlton  66
Walks per 9 IP Carlos Arévalo  1.54
Hits per 9 IP José Tapia  6.70
Strikeouts per 9 IP Howard King  10.03
WHIP Carlos Arévalo  0.95
OAVG José Tapia  0.205
OOBP Carlos Arévalo  0.253
OSLG José Tapia  0.304
OOPS José Tapia  0.588
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82