SUB LEAGUE 2 2021
PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Anderson SAU 1 1 .500 4.50 2 2 0 0 0 10.0 15 5 3 1 12 -0.1
Laurent Antoine PP 5 2 .714 2.29 10 9 0 0 0 63.0 45 16 3 9 57 1.7
Jody Baker PP 2 3 .400 2.76 5 5 0 0 0 29.1 19 9 1 14 38 0.7
Travis Barter PP 0 0 .000 0.00 7 0 0 0 0 6.1 5 0 0 2 7 0.2
Brian Blackwood MI 2 0 1.000 1.32 10 0 0 0 1 13.2 13 2 0 5 8 0.1
Hervé Blanchard MI 0 1 .000 2.45 5 0 0 0 0 3.2 5 1 0 4 5 -0.1
James Bly LON 2 0 1.000 2.45 47 0 0 0 1 33.0 23 9 3 18 48 0.2
Cal Bolden SAU 2 5 .286 2.36 25 0 0 0 13 26.2 20 7 0 10 39 1.4
Chad Byford MI 3 10 .231 4.03 16 14 0 0 0 82.2 96 37 11 28 64 -0.2
Robert Campbell PP 1 1 .500 1.57 22 0 0 0 0 34.1 22 6 1 18 44 0.6
Randy Carey PP 0 0 .000 3.52 3 1 0 0 0 7.2 4 3 1 3 12 0.1
Brooks Cobb GB 8 3 .727 2.32 13 13 1 0 0 89.1 56 23 3 28 104 2.6
Ken Cook LON 0 0 .000 7.20 1 1 0 0 0 5.0 7 4 0 4 3 -0.0
Alfredo Cortéz PP 4 3 .571 1.88 19 9 2 0 0 76.2 57 16 6 11 61 1.2
Sam Cove SAU 1 3 .250 6.75 15 0 0 0 0 21.1 25 16 7 11 30 -0.8
Pat Crosby MI 2 2 .500 4.23 67 0 0 0 1 44.2 47 21 2 25 40 -0.0
Ed Davis LON 5 4 .556 3.56 12 11 0 0 0 65.2 58 26 4 10 48 1.2
Yassin De Sousa PP 1 0 1.000 0.00 2 0 0 0 0 2.0 2 0 0 1 2 0.1
Yu Dee BC 7 10 .412 3.36 29 26 0 0 0 152.2 121 57 14 81 154 0.8
Patrick Douglas BC 0 1 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 0 -0.3
Ted Drover SAU 0 4 .000 6.75 63 0 0 0 0 26.2 28 20 3 16 27 -0.2
Daniel Dunbar GB 3 1 .750 0.61 8 4 2 1 0 29.1 22 2 1 8 25 0.5
Dan Dunn BC 3 6 .333 2.20 73 0 0 0 12 81.2 58 20 7 38 88 0.3
Jean-Claude Duriez LON 0 1 .000 4.97 4 2 0 0 0 12.2 10 7 1 6 11 -0.0
Iván Díaz LON 0 0 .000 0.00 5 0 0 0 0 6.1 1 0 0 0 4 0.2
David Edwards BC 0 2 .000 7.94 10 1 0 0 0 22.2 38 20 4 16 6 -0.9
Barry Elliott MI 2 3 .400 2.75 65 0 0 0 17 55.2 53 17 5 27 70 0.2
Albert Esparza GB 0 3 .000 9.37 4 4 0 0 0 16.1 26 17 2 10 13 -0.2
António Estrada LON 10 2 .833 2.23 18 18 0 0 0 97.0 73 24 4 23 91 2.2
Steve Fisher BC 3 4 .429 6.40 44 1 0 0 4 52.0 62 37 6 43 32 -1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glenn Francis MI 1 2 .333 4.91 16 0 0 0 0 14.2 19 8 1 14 10 -0.4
Terry Fry LON 8 0 1.000 1.83 10 10 0 0 0 64.0 46 13 3 13 68 1.9
Ron Gardner LON 3 1 .750 2.14 51 1 0 0 0 71.1 60 17 1 33 52 0.4
Ramón Gil BC 4 16 .200 4.26 31 29 0 0 1 152.0 160 72 15 78 101 -0.9
Henry Goodchild GB 6 14 .300 4.04 26 26 1 0 0 153.2 147 69 8 74 130 1.0
Tyler Greenwood BC 3 2 .600 2.44 61 0 0 0 1 70.0 45 19 6 34 88 0.3
Lucas Heap MI 9 6 .600 2.16 29 29 0 0 0 179.0 142 43 7 68 197 4.3
Stewart Hicken PP 1 1 .500 4.02 6 2 0 0 0 15.2 19 7 1 2 12 0.3
Larry Huggins PP 2 1 .667 1.12 25 0 0 0 5 24.0 8 3 0 11 37 0.7
Pascal Jacquemin LON 5 2 .714 3.58 7 6 0 0 0 37.2 37 15 2 9 41 1.0
Ronan Jaffre GB 7 11 .389 3.24 25 25 1 0 0 150.0 134 54 6 62 144 2.6
Juan Jiménez GB 0 0 .000 0.00 7 0 0 0 0 5.0 6 0 0 1 9 0.3
Earl Johnson BC 1 3 .250 5.60 45 0 0 0 0 17.2 10 11 1 15 17 -0.2
Michael Lang BC 0 1 .000 5.26 20 0 0 0 0 39.1 49 23 2 29 30 -0.5
Ken Lau LON 0 1 .000 2.08 3 2 0 0 0 8.2 5 2 0 1 8 0.3
Aldred Leadbetter GB 3 3 .500 2.55 66 0 0 0 1 77.2 63 22 3 30 85 0.9
Timothy Lee PP 0 1 .000 3.24 5 0 0 0 0 8.1 4 3 3 0 12 -0.2
Yoo-chul Lee MI 14 5 .737 2.48 28 24 4 3 0 170.1 130 47 10 34 165 3.8
Keith Lindstrom LON 3 2 .600 1.31 43 1 0 0 13 34.1 17 5 2 10 46 1.0
Bill Lombardi SAU 4 4 .500 3.03 15 15 0 0 0 86.0 85 29 4 35 84 1.4
Tom Lyons GB 1 0 1.000 2.29 13 0 0 0 0 19.2 14 5 3 7 19 -0.1
Ron Mahoney SAU 1 1 .500 0.59 9 0 0 0 0 15.1 7 1 0 3 13 0.3
Steven Maki GB 4 1 .800 5.79 23 0 0 0 0 23.1 29 15 1 13 28 0.2
Philippe Maurin GB 6 3 .667 2.99 30 13 1 1 0 102.1 90 34 3 41 79 1.3
Dave McAleer LON 4 0 1.000 2.20 4 4 0 0 0 28.2 21 7 1 5 26 0.8
Bill McCormick GB 1 4 .200 4.46 6 6 0 0 0 36.1 40 18 5 1 30 0.5
Rick McCutcheon MI 3 1 .750 2.01 22 0 0 0 3 22.1 9 5 1 10 22 0.1
Danny McLaughlin SAU 1 2 .333 4.55 37 0 0 0 0 59.1 62 30 3 27 59 0.2
Harvey Michaud BC 3 5 .375 2.75 56 1 0 0 2 72.0 43 22 7 40 100 0.3
Robby Mitchell BC 7 11 .389 3.01 30 30 0 0 0 161.2 143 54 12 81 130 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wynn Mooris LON 1 1 .500 2.42 5 5 0 0 0 26.0 18 7 1 8 23 0.5
Steve Morton MI 8 7 .533 2.44 27 23 0 0 0 147.2 119 40 7 61 149 2.8
Eddy Mullins GB 9 2 .818 1.91 40 13 2 0 1 131.2 97 28 9 39 112 1.0
Yoshii Murakami MI 3 0 1.000 5.31 25 0 0 0 0 20.1 21 12 1 11 22 0.1
Rich Murphy MI 1 1 .500 4.59 21 1 0 0 1 33.1 38 17 4 17 22 -0.7
Victor Murray SAU 6 6 .500 3.07 29 20 0 0 0 123.0 105 42 7 67 127 1.3
Aubrey Nicholson SAU 0 1 .000 3.12 9 0 0 0 0 8.2 8 3 0 3 10 0.2
Reese Normand SAU 3 7 .300 5.31 17 17 0 0 0 81.1 81 48 9 37 88 0.4
Arvin Northeast SAU 0 0 .000 4.50 1 1 0 0 0 2.0 1 1 0 2 1 -0.0
Ron Oliver GB 0 1 .000 4.09 15 0 0 0 0 22.0 26 10 0 9 21 0.4
Nessun Orrell LON 6 4 .600 2.87 17 17 0 0 0 106.2 105 34 7 31 61 0.7
Ken Pace PP 3 0 1.000 0.68 23 0 0 0 13 26.1 16 2 0 12 38 1.4
Daniel Pepys LON 1 3 .250 6.43 5 5 0 0 0 28.0 28 20 0 14 16 0.4
Lloyd Pierce PP 3 3 .500 3.56 8 8 0 0 0 48.0 38 19 2 9 29 0.8
Bolodenka Pohojaev LON 10 5 .667 3.28 51 14 0 0 1 131.2 109 48 16 37 167 1.7
Robbie Pollard MI 0 0 .000 0.00 1 0 0 0 0 3.0 2 0 0 1 1 -0.1
Jamie Potts PP 11 8 .579 3.87 25 24 0 0 0 130.1 120 56 8 68 57 -0.7
A.J. Pynn LON 1 1 .500 1.72 33 0 0 0 19 36.2 17 7 2 19 71 1.6
Philippe Rambaud LON 3 2 .600 2.95 50 2 0 0 3 42.2 33 14 4 18 60 0.6
Rob Ray SAU 7 7 .500 4.76 19 19 0 0 0 102.0 117 54 6 53 94 0.6
Don Reinhart BC 3 3 .500 3.28 30 0 0 0 13 35.2 35 13 4 20 38 -0.3
Juan Robles MI 1 3 .250 2.09 36 0 0 0 0 38.2 31 9 2 13 37 0.4
Rolland Saulnier GB 4 4 .500 3.48 49 0 0 0 25 54.1 45 21 8 18 76 0.3
Bill Scott MI 9 12 .429 3.33 53 13 0 0 21 127.0 115 47 13 25 110 0.4
Roy Scott BC 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 1 2 0.0
Zi-jing Seah PP 2 2 .500 2.42 5 5 0 0 0 22.1 17 6 2 5 22 0.4
Marvin Sears LON 0 1 .000 7.71 2 2 0 0 0 9.1 10 8 2 7 8 -0.3
Pedro Serna SAU 3 0 1.000 2.09 41 0 0 0 2 56.0 42 13 2 14 76 1.6
Lyle Shannon GB 1 0 1.000 9.64 4 0 0 0 0 4.2 5 5 0 6 5 -0.1
Sam Sharp SAU 7 15 .318 4.39 27 27 0 0 0 158.0 155 77 5 58 135 2.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Shearing SAU 2 6 .250 4.00 67 0 0 0 0 69.2 74 31 4 34 82 0.9
Cal Snider GB 3 1 .750 7.18 27 0 0 0 0 26.1 32 21 4 17 25 -0.7
Jason Stevenson SAU 4 3 .571 2.66 51 0 0 0 11 50.2 43 15 2 23 58 0.7
Peter Stone PP 13 6 .684 2.01 28 28 1 0 0 170.0 127 38 10 71 192 3.6
Myles Swanson BC 4 2 .667 2.76 15 1 0 0 0 32.2 30 10 2 11 18 -0.1
Lonnie Thomas GB 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 3 2 -0.1
Patrick Thomas PP 2 0 1.000 1.29 25 0 0 0 0 35.0 27 5 1 12 31 0.5
Germán Torres LON 11 5 .688 2.61 23 23 0 0 0 138.0 105 40 6 49 123 2.1
Ronald Tracy MI 1 3 .250 2.61 40 0 0 0 1 48.1 42 14 0 22 46 0.7
John Turner MI 11 6 .647 2.63 28 28 2 1 0 181.1 111 53 16 86 205 2.0
Jim Vickers PP 1 0 1.000 3.35 24 0 0 0 0 43.0 36 16 4 8 34 0.0
Bob Wallace PP 5 1 .833 2.57 21 4 0 0 2 49.0 40 14 4 11 66 1.4
Dave Waller BC 2 1 .667 4.95 25 0 0 0 1 40.0 39 22 5 27 38 -0.7
Randy Walters SAU 0 0 .000 2.30 19 0 0 0 0 15.2 10 4 1 4 29 0.7
Brian Walton SAU 0 1 .000 2.20 16 0 0 0 0 16.1 15 4 2 3 21 0.3
Bob Washington SAU 3 7 .300 3.27 16 16 1 0 0 99.0 96 36 8 38 102 1.2
Bryce Webb SAU 4 7 .364 2.80 15 15 0 0 0 83.2 73 26 5 23 100 2.4
Casey Welch LON 2 6 .250 3.70 51 3 0 0 1 75.1 69 31 2 31 81 1.5
Ed Weston SAU 0 0 .000 1.88 28 0 0 0 0 38.1 25 8 3 8 46 0.6
Carl Wheatcroft GB 5 13 .278 4.48 27 26 1 1 0 146.2 139 73 14 72 103 -0.6
Ernie White GB 0 3 .000 4.86 33 1 0 0 0 53.2 53 29 8 31 52 -1.1
Talbot Whiteway GB 0 1 .000 4.82 11 0 0 0 0 9.1 9 5 0 3 6 0.1
Willie Wonham PP 4 3 .571 1.24 29 0 0 0 4 36.1 16 5 1 16 46 1.1
Glenn Wright BC 5 2 .714 1.06 10 10 0 0 0 68.0 31 8 2 34 64 1.2
John Yee BC 5 13 .278 3.60 33 33 0 0 0 177.2 150 71 11 97 179 1.6
Lu-shan Ying LON 4 2 .667 1.67 61 2 0 0 6 70.0 40 13 4 38 94 0.9
116 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82