USA 2025
PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Errol Auld TC 0 4 .000 5.59 14 5 0 0 1 38.2 48 24 4 15 21 0.2
Justin Austen TOL 3 3 .500 3.59 81 1 0 0 0 110.1 95 44 15 35 86 0.7
José Balina TC 1 2 .333 2.33 5 4 0 0 0 19.1 17 5 1 12 8 0.0
Tynan Barteaux TC 4 0 1.000 4.13 25 0 0 0 0 32.2 34 15 1 14 30 0.6
Pierre-Alexandre Bayle DUL 3 4 .429 2.47 52 0 0 0 15 51.0 50 14 2 23 31 0.9
Mark Bell TC 11 10 .524 3.24 30 30 0 0 0 180.2 159 65 9 97 98 2.4
Hervé Blanchard MIL 1 2 .333 2.31 33 0 0 0 0 39.0 30 10 2 24 26 0.3
Eric Blashill TC 0 0 .000 1.65 51 0 0 0 3 49.0 43 9 2 13 20 0.6
Cal Bolden CHI 9 9 .500 4.24 29 29 0 0 0 174.0 180 82 24 31 118 2.6
Walt Bond TC 5 3 .625 1.44 67 0 0 0 30 75.0 36 12 2 53 89 1.9
Serge Boulay TC 3 3 .500 3.93 58 2 0 0 0 73.1 82 32 5 17 36 0.8
John Boyd TC 6 2 .750 4.63 19 19 0 0 0 112.2 124 58 17 30 50 0.6
Ben Brewer TOL 6 7 .462 2.77 28 27 0 0 0 136.1 111 42 8 44 92 3.2
Foster Broun CHI 8 7 .533 3.52 56 4 0 0 3 71.2 62 28 5 20 47 1.0
Christian Cassell DUL 13 11 .542 3.74 30 30 0 0 0 170.2 163 71 15 62 125 2.9
Juan Castaneda TC 3 5 .375 3.53 12 12 0 0 0 74.0 57 29 7 17 50 1.6
James Chandler TOL 10 10 .500 4.40 28 28 2 1 0 159.2 145 78 9 72 71 2.5
Jean Chéron TOL 3 5 .375 4.19 18 18 0 0 0 77.1 83 36 9 21 31 0.7
José Clemente DUL 1 5 .167 4.87 62 0 0 0 4 57.1 59 31 8 22 65 0.7
John Cline DET 2 0 1.000 3.54 39 0 0 0 0 48.1 44 19 2 28 25 0.2
Brooks Cobb DUL 5 15 .250 5.75 29 29 0 0 0 158.0 178 101 23 77 110 0.4
Bill Conrad MIL 6 5 .545 2.30 61 0 0 0 22 74.1 68 19 7 15 64 1.8
Chet Crocker CHI 0 2 .000 8.78 15 0 0 0 0 13.1 20 13 4 13 10 -0.6
Greg Cromsie MIL 1 0 1.000 4.02 19 0 0 0 2 31.1 25 14 3 15 30 0.3
Bobby Curtis DET 6 1 .857 1.23 61 0 0 0 29 65.2 49 9 3 8 56 2.8
Gérard David TOL 1 5 .167 6.35 9 9 0 0 0 39.2 36 28 10 22 15 -0.8
Mark Deschamps DET 0 2 .000 4.17 34 0 0 0 0 41.0 27 19 5 17 30 0.0
Derril Dougherty TOL 6 4 .600 2.09 18 18 0 0 0 103.1 85 24 8 39 92 2.6
Horace Dwyer TOL 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Bill Elliott MIL 11 7 .611 3.74 20 20 0 0 0 125.0 117 52 15 41 71 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Albert Esparza DUL 1 1 .500 6.23 21 0 0 0 0 13.0 12 9 1 2 6 0.2
António Estrada TC 7 13 .350 4.75 35 21 0 0 0 140.1 145 74 17 48 94 1.2
Chris Farnell DET 9 10 .474 4.07 29 29 1 0 0 183.2 180 83 15 58 122 3.5
Juan Jose Fernández CHI 2 3 .400 2.05 60 0 0 0 26 52.2 40 12 5 23 55 1.1
Henri François MIL 3 6 .333 4.30 28 15 0 0 1 104.2 117 50 6 42 51 1.4
Connor Furlong DET 17 5 .773 2.98 29 28 1 0 1 178.0 151 59 15 66 108 2.5
Cisco Garza TOL 7 11 .389 4.53 26 26 1 0 0 129.0 113 65 14 115 66 -1.0
Justin Geddes MIL 12 6 .667 1.97 19 19 3 2 0 123.1 106 27 7 21 107 4.5
Bob Gibbon DUL 0 0 .000 4.50 23 0 0 0 1 34.0 33 17 4 11 22 0.1
John Gillin CHI 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 3 1 -0.1
Joe Grant DET 1 1 .500 4.72 30 0 0 0 1 26.2 31 14 2 30 21 -0.3
Eric Gregory CHI 7 8 .467 4.55 30 19 0 0 0 132.2 141 67 11 50 88 2.0
António Gómez DET 11 5 .688 2.99 22 22 1 1 0 147.2 107 49 20 49 102 1.4
Don Hardy MIL 3 2 .600 2.36 47 0 0 0 1 53.1 46 14 3 22 33 0.4
Lucas Heap DUL 9 11 .450 5.25 28 28 0 0 0 159.1 207 93 16 63 91 1.5
Sean Hoffman DUL 0 1 .000 3.37 55 0 0 0 1 66.2 58 25 5 27 37 0.2
Matt Hollinger TOL 5 5 .500 6.24 72 0 0 0 2 79.1 80 55 6 71 68 -0.2
Don Hooper DET 12 7 .632 3.89 29 29 1 1 0 166.2 155 72 8 81 97 2.4
Gin-fan Huang DUL 1 5 .167 5.35 59 0 0 0 1 72.1 78 43 14 45 49 -1.5
Ismael Huerta MIL 13 13 .500 4.99 28 28 5 0 0 194.2 219 108 26 43 128 2.5
Michael Hughes MIL 7 5 .583 2.85 22 22 1 1 0 116.2 101 37 7 64 88 1.8
George Johnson TC 3 1 .750 5.30 32 0 0 0 1 35.2 41 21 4 16 18 -0.0
Ryan Johnson TOL 2 5 .286 3.59 67 0 0 0 30 72.2 69 29 6 31 48 0.7
Wilber Kuhn TC 0 0 .000 4.50 5 0 0 0 0 6.0 7 3 0 3 3 0.0
Gérard Laffont DUL 1 2 .333 5.65 30 0 0 0 1 36.2 43 23 2 14 15 0.2
Yoo-chul Lee MIL 7 4 .636 4.25 18 12 2 2 0 89.0 85 42 10 22 78 1.7
Hai-dong Ling TOL 1 0 1.000 27.00 1 0 0 0 0 0.2 3 2 0 2 0 -0.1
Dave Little DUL 1 1 .500 1.95 18 0 0 0 1 32.1 20 7 2 15 23 0.3
Jim Lynch TC 2 1 .667 3.91 42 0 0 0 0 50.2 42 22 7 23 30 -0.4
Scott Mahoney CHI 2 5 .286 4.60 38 11 0 0 2 101.2 120 52 8 35 64 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Howard Mailman DET 0 3 .000 10.80 4 4 0 0 0 15.0 23 18 7 12 7 -0.8
Bill McCormick TC 0 2 .000 9.60 3 3 0 0 0 15.0 21 16 8 3 6 -0.7
Craig Miller MIL 10 8 .556 3.57 28 28 1 0 0 179.0 165 71 18 39 98 3.2
Robby Mitchell DET 6 0 1.000 1.61 44 1 0 0 2 83.2 50 15 3 36 87 1.9
Leonard Moody MIL 2 0 1.000 2.68 40 0 0 0 4 43.2 45 13 2 13 22 0.5
Steve Morton MIL 1 0 1.000 1.99 30 0 0 0 3 31.2 20 7 1 12 28 0.7
Eddy Mullins DUL 8 10 .444 3.79 26 26 2 0 0 163.2 180 69 20 42 80 1.5
Jeff Munson DUL 8 18 .308 4.97 31 31 4 1 0 197.1 224 109 36 61 113 0.1
Brian Murphy TOL 11 7 .611 3.98 50 14 0 0 0 122.0 129 54 13 30 75 1.9
Floyd Niblett TC 5 4 .556 4.26 54 0 0 0 7 63.1 61 30 6 20 59 1.1
Reese Normand CHI 12 10 .545 3.34 29 29 1 0 0 185.2 170 69 11 45 92 3.7
Arvin Northeast CHI 7 6 .538 3.98 21 20 0 0 0 126.2 130 56 15 37 86 1.8
Kurt Peddle TC 18 10 .643 3.15 31 31 5 2 0 225.2 219 79 12 35 76 4.6
Jesús Piñones CHI 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 1 2 1 -0.2
Thibaut Pélissier CHI 4 8 .333 6.75 49 0 0 0 1 48.0 55 36 8 51 32 -1.5
Rob Ray DUL 2 2 .500 5.66 31 0 0 0 0 41.1 51 26 2 21 31 0.4
Don Reinhart DET 1 4 .200 4.61 41 0 0 0 1 54.2 53 28 4 33 30 0.0
Lou Rex DUL 0 0 .000 3.46 8 0 0 0 1 13.0 8 5 1 4 12 0.2
Dominique Rey DET 0 2 .000 6.75 2 2 0 0 0 10.2 16 8 2 1 8 0.1
Willie Rogers DET 6 3 .667 3.00 58 0 0 0 4 57.0 54 19 4 19 44 1.1
Sylvain Rossignol TOL 7 7 .500 4.05 82 2 0 0 0 109.0 99 49 9 53 50 0.0
George Rumbolt MIL 1 4 .200 7.30 28 0 0 0 0 40.2 45 33 4 26 34 0.0
Robinson Santos TOL 2 7 .222 6.87 78 1 0 0 1 77.1 92 59 10 58 47 -1.1
Tyrone Schneider TOL 0 0 .000 54.00 1 0 0 0 0 1.0 5 6 0 7 0 -0.2
Sam Sharp CHI 9 10 .474 4.52 30 24 0 0 0 147.1 172 74 13 39 68 1.7
Erwin Sparkes DUL 3 2 .600 5.35 29 0 0 0 0 37.0 41 22 4 29 27 -0.4
Jason Stevenson CHI 6 0 1.000 3.20 52 0 0 0 0 59.0 53 21 5 21 44 0.7
Bill Townend TOL 1 3 .250 3.16 79 0 0 0 2 85.1 66 30 4 47 54 0.8
Titouan Vignon TC 7 9 .438 5.04 32 17 0 0 0 114.1 115 64 11 54 45 -0.1
Jean Vilain DET 10 11 .476 5.62 29 29 2 0 0 166.2 207 104 23 48 67 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Washington CHI 1 4 .200 4.74 51 8 0 0 2 112.0 108 59 20 34 88 0.1
Bryce Webb CHI 2 3 .400 4.37 61 0 0 0 2 70.0 61 34 6 35 64 0.9
Bill Williams MIL 1 3 .250 4.10 46 0 0 0 4 48.1 46 22 7 24 44 0.1
Glenn Wright DET 6 3 .667 3.95 52 0 0 0 2 54.2 47 24 5 21 41 0.3
94 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82