CANADIAN 2042
PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jérémie Astier OWS 0 1 .000 7.20 10 0 0 0 0 5.0 4 4 1 1 4 -0.0
Rusty Auld OWS 0 1 .000 7.45 5 1 0 0 0 9.2 12 8 3 4 11 -0.2
Jesús Balderas OWS 1 0 1.000 6.60 12 0 0 0 1 15.0 16 11 4 8 20 -0.3
Robin Bates TOR 7 3 .700 2.27 51 0 0 0 10 67.1 54 17 7 17 54 0.3
Greg Beaupre OWS 2 0 1.000 2.45 33 0 0 0 0 33.0 19 9 1 8 23 0.5
Juan Bojórquez KIN 0 2 .000 5.19 6 4 0 0 0 17.1 17 10 2 9 14 -0.0
Porter Bradley OWS 7 13 .350 4.01 27 27 0 0 0 163.2 176 73 11 41 86 2.1
Jay Bryant TOR 1 2 .333 3.44 49 0 0 0 0 68.0 57 26 5 33 65 0.3
Earl Cairns TOR 1 1 .500 2.81 37 0 0 0 8 41.2 37 13 7 11 47 0.1
Fred Cannon KIN 1 1 .500 1.38 5 1 0 0 0 13.0 11 2 1 2 6 0.2
Marvin Cartwright HAM 1 4 .200 4.25 55 0 0 0 3 59.1 58 28 6 28 61 0.2
Lou Carty WIN 1 0 1.000 0.00 4 0 0 0 0 4.2 2 0 0 2 5 0.1
Júlio Castro TOR 10 6 .625 3.12 32 20 0 0 0 141.1 117 49 14 43 84 0.7
Théo Charles KIN 11 7 .611 2.86 31 30 0 0 0 176.1 161 56 11 28 136 4.3
Xing-fu Chien WIN 4 6 .400 3.68 47 0 0 0 3 51.1 49 21 5 26 49 0.1
Alexis Clément WIN 5 6 .455 4.03 56 0 0 0 33 60.1 59 27 4 32 39 0.1
Dave Coffman TB 6 6 .500 3.72 27 10 0 0 2 75.0 69 31 7 30 42 0.2
Walt Connel OWS 1 1 .500 4.94 7 6 0 0 0 31.0 38 17 2 25 21 -0.2
Paul Dominey HAM 4 3 .571 2.32 58 0 0 0 26 62.0 37 16 7 22 70 0.4
Nicolas Dubois OWS 5 9 .357 5.14 20 16 0 0 0 103.1 107 59 16 28 67 -0.1
Al Dunleavy OWS 0 0 .000 1.86 8 0 0 0 2 9.2 9 2 0 3 10 0.3
Dan Floyd KIN 7 7 .500 5.00 28 25 0 0 0 131.1 133 73 12 34 83 1.4
Ángel Fonseca KIN 0 1 .000 10.80 7 0 0 0 0 5.0 10 6 3 0 2 -0.4
Zane Fraser TOR 0 0 .000 0.00 5 0 0 0 0 1.2 0 0 0 0 2 0.1
Shannon Freake TOR 13 6 .684 2.62 29 29 1 1 0 182.0 149 53 11 65 116 2.4
Keitaro Fujihara HAM 0 0 .000 2.03 21 0 0 0 0 31.0 21 7 1 15 23 0.2
Tsutomu Fukuda TOR 0 1 .000 3.38 5 1 0 0 0 13.1 9 5 0 4 11 0.4
Jorge García KIN 0 1 .000 18.00 5 0 0 0 0 4.0 11 8 1 4 5 -0.2
Toshiki Gato OWS 4 3 .571 2.45 22 0 0 0 1 22.0 26 6 0 5 12 0.7
Joseph Girard OWS 2 2 .500 2.29 39 0 0 0 0 39.1 35 10 1 20 23 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rolland Girault TOR 17 2 .895 2.13 30 30 1 1 0 190.0 122 45 10 34 251 8.0
José Gonzáles TB 7 10 .412 4.39 24 24 1 0 0 147.2 133 72 9 82 133 2.6
Augusto González TOR 7 10 .412 4.58 25 21 1 1 1 118.0 120 60 10 37 104 1.8
Michael Hamilton TB 2 0 1.000 4.15 9 2 0 0 0 17.1 19 8 3 5 16 -0.0
Yakumo Hasegawa TB 13 12 .520 2.84 30 30 1 0 0 206.0 177 65 10 87 179 4.2
Pete Haynes TB 16 6 .727 2.43 30 30 2 2 0 196.0 148 53 16 72 156 3.1
Ernie Henderson HAM 8 10 .444 4.21 29 26 2 0 0 175.1 170 82 19 47 113 1.3
Dustin Hennequin TB 5 3 .625 4.23 38 0 0 0 4 44.2 37 21 4 25 35 -0.1
Jesse Howard OWS 11 6 .647 3.27 27 27 0 0 0 173.1 169 63 10 38 146 4.5
Chris Hubbard KIN 0 0 .000 10.80 4 0 0 0 0 1.2 1 2 0 2 3 0.1
Bill Hubert TOR 3 2 .600 5.09 9 9 0 0 0 46.0 51 26 4 11 44 0.8
Derek Johns KIN 0 0 .000 2.35 7 0 0 0 1 7.2 4 2 0 3 4 0.1
Marx Kila TOR 2 0 1.000 4.44 5 5 0 0 0 24.1 28 12 3 8 15 0.1
Jeff King HAM 0 8 .000 5.57 15 11 0 0 0 64.2 74 40 10 30 37 -0.4
Naizen Kouno TB 4 6 .400 4.81 31 6 0 0 1 73.0 74 39 11 33 51 -0.5
Xiao-gang Kung TOR 0 1 .000 4.26 12 0 0 0 0 12.2 10 6 2 8 10 -0.3
Manny Labarca KIN 5 9 .357 2.53 58 0 0 0 28 57.0 45 16 8 23 80 0.7
Nick Lane TOR 9 13 .409 4.33 29 29 1 0 0 174.2 188 84 15 43 113 2.2
Ed Lannigan KIN 0 0 .000 12.00 2 1 0 0 0 3.0 4 4 0 2 1 0.0
Jeremiah Ledrew OWS 4 1 .800 1.80 56 0 0 0 0 70.0 51 14 7 15 69 0.8
Joon-suk Lee TOR 0 1 .000 2.08 3 0 0 0 0 4.1 6 1 0 2 2 0.0
Thomas Lemoine TB 5 10 .333 4.41 20 20 0 0 0 114.1 110 56 19 39 64 -0.4
Gah-fat Liang TB 5 4 .556 2.94 58 0 0 0 34 70.1 80 23 7 21 50 0.2
Lee tai hoi Liang HAM 6 6 .500 4.13 51 3 0 0 2 76.1 74 35 12 10 63 0.1
Yi-xiao Liu KIN 3 3 .500 4.04 28 2 0 0 0 49.0 48 22 1 25 30 0.3
Gary Long OWS 6 2 .750 2.04 34 0 0 0 13 39.2 26 9 4 8 36 0.6
Philippe Lucas WIN 3 6 .333 3.74 34 17 0 0 0 120.1 97 50 14 34 116 1.4
Robby Lucas KIN 7 4 .636 3.12 18 13 2 1 0 83.2 88 29 6 12 46 1.3
Lewis MacEwen HAM 17 8 .680 2.81 30 30 0 0 0 218.0 189 68 22 38 151 3.6
Sergio Magana TOR 5 3 .625 1.94 49 0 0 0 11 69.2 54 15 6 17 84 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Weston Manuel WIN 4 4 .500 3.55 50 0 0 0 0 66.0 52 26 3 38 58 0.4
Andrew Martínez TB 7 0 1.000 4.50 35 0 0 0 2 58.0 52 29 9 25 53 -0.2
Kevin McAskill OWS 5 7 .417 3.68 59 0 0 0 26 63.2 60 26 8 22 44 -0.3
Jordan McConnell WIN 0 0 .000 1.80 8 0 0 0 0 10.0 6 2 1 6 8 -0.1
Clyde McGrath WIN 0 0 .000 5.40 10 0 0 0 0 20.0 22 12 2 7 15 0.0
Frank McKinney WIN 4 14 .222 3.97 29 29 0 0 0 163.1 171 72 20 38 119 1.6
Luke Mews WIN 5 1 .833 3.42 65 0 0 0 0 84.1 73 32 8 44 89 0.3
Manuel Moreno WIN 3 10 .231 3.27 30 30 0 0 0 170.2 147 62 19 47 122 1.7
Joe Murdock HAM 0 8 .000 7.38 13 10 0 0 0 53.2 67 44 13 19 30 -1.0
Ricardo Márquez TB 8 5 .615 3.11 26 22 1 1 0 141.2 125 49 12 27 118 3.3
António Méndez OWS 2 1 .667 2.86 12 12 0 0 0 63.0 69 20 5 15 63 1.6
Ramón Méndez OWS 10 4 .714 4.41 19 19 1 0 0 120.1 119 59 11 42 79 0.9
Floyd Newbury KIN 6 2 .750 3.55 52 0 0 0 1 66.0 65 26 3 17 40 0.8
Jeremy Nicholson WIN 6 8 .429 2.76 28 28 0 0 0 156.1 152 48 10 35 92 2.5
Scott Noble KIN 0 5 .000 6.83 11 4 0 0 0 27.2 38 21 5 8 19 -0.3
Larry O'Connell KIN 2 3 .400 4.89 38 0 0 0 0 35.0 41 19 2 14 20 0.1
Pablo Ojeda HAM 9 15 .375 3.69 29 29 0 0 0 180.2 170 74 9 90 95 1.2
Silas Osborne HAM 0 3 .000 3.91 13 3 0 0 0 25.1 25 11 1 22 20 -0.1
Greg Patterson KIN 0 0 .000 2.70 5 1 0 0 0 6.2 5 2 1 3 4 -0.1
Glenn Peterson OWS 3 1 .750 3.66 29 0 0 0 0 39.1 37 16 2 11 31 0.5
Connor Preston HAM 2 5 .286 3.67 55 0 0 0 0 68.2 56 28 5 28 80 1.0
Remington Reilly TB 1 0 1.000 2.76 33 0 0 0 3 45.2 49 14 1 22 21 0.3
Gabriel Rodríguez KIN 11 9 .550 3.19 32 32 4 2 0 214.1 199 76 18 50 170 3.7
Marc Rowsell OWS 15 5 .750 2.25 29 29 1 0 0 204.0 158 51 13 39 192 5.9
Dan Russo WIN 0 7 .000 6.14 22 0 0 0 0 29.1 34 20 7 16 22 -1.0
Mark Sabine TOR 3 3 .500 3.80 50 0 0 0 2 66.1 61 28 10 13 53 -0.2
Ángel Salgardo KIN 0 0 .000 0.00 5 0 0 0 0 4.1 1 0 0 4 3 -0.0
Jean Salle TB 0 0 .000 2.91 32 0 0 0 0 52.2 49 17 4 21 32 0.2
Brent Simon KIN 1 0 1.000 4.48 58 0 0 0 1 64.1 67 32 8 22 70 0.3
Truman Slater TB 0 2 .000 9.41 16 0 0 0 1 22.0 27 23 5 14 17 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gil Sutton HAM 1 6 .143 5.37 52 0 0 0 1 62.0 78 37 9 20 40 -0.4
Jason Sweeney WIN 4 12 .250 4.45 50 12 0 0 0 117.1 119 58 9 51 92 0.8
Abraham Taylor HAM 5 8 .385 4.15 22 22 0 0 0 130.0 146 60 17 37 63 0.1
António Valle KIN 2 2 .500 3.15 39 0 0 0 1 40.0 24 14 5 22 31 -0.5
Irving van Capelle TOR 5 7 .417 2.79 61 0 0 0 11 67.2 59 21 6 25 65 0.4
Lodewijk van Rheenen OWS 2 7 .222 4.98 36 7 0 0 0 85.0 88 47 7 37 45 -0.3
Ramón Vázquez WIN 8 6 .571 4.18 28 28 0 0 0 148.2 157 69 19 45 117 0.8
Larry Walker TB 0 1 .000 2.41 28 0 0 0 1 41.0 31 11 4 16 32 0.2
Brian Walsh WIN 9 8 .529 4.52 69 0 0 0 0 73.2 75 37 7 48 66 -0.5
Dennis Wemp KIN 14 8 .636 2.39 31 31 0 0 0 203.2 175 54 11 37 154 5.1
Harris Wilson HAM 6 1 .857 3.03 10 10 1 1 0 68.1 59 23 7 9 32 0.6
Kimitada Yamashita KIN 2 0 1.000 1.40 38 0 0 0 0 19.1 14 3 0 4 16 0.5
José Árias KIN 6 2 .750 2.43 61 0 0 0 15 63.0 40 17 5 26 80 1.1
103 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82