USA 2019
FIELDING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Keith Beaumont TC 1.2 0 1 1 0 0 0 1.000 2 0.0 5.40 0
Bill Blanchard TOL 125.0 14 19 118 9 2 0 .984 9 55.6 9.14 1
Mike Bruce TC 526.2 60 61 487 42 5 2 .991 55 38.2 9.04 5
Matt Drover MIL 257.2 23 48 264 18 2 5 .993 25 40.0 9.85 1
Bill Durand CHI X 822.2 115 116 875 49 2 3 .998 95 26.3 10.11 4
John Freake DUL X 1192.1 137 137 1068 82 6 8 .995 116 43.1 8.68 12
Homer Gilbert TOL X 1154.1 126 126 1155 81 2 6 .998 114 38.6 9.64 9
Christopher Hatt TC 590.1 67 67 497 31 8 2 .985 59 25.4 8.05 4
John Hernandez DET X 1208.1 135 135 1118 82 15 7 .988 113 36.3 8.94 7
Bill Leslie MIL 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Harry Mercier CHI 412.1 21 95 437 22 2 3 .996 33 30.3 10.02 3
Reggie Moeller DUL 90.1 3 28 77 6 0 1 1.000 9 22.2 8.27 2
Jonathan Patterson CHI 42.0 4 6 43 1 0 0 1.000 6 16.7 9.43 1
Steven Rafuse MIL X 1036.2 117 117 935 72 13 4 .987 136 26.5 8.74 12
Hugh Robertson TC 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Steve Southorn TC 167.0 13 35 169 13 1 1 .995 20 35.0 9.81 0
Tim Spalding DET 46.0 5 8 36 6 1 0 .977 6 66.7 8.22 1
17 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Anderson DUL 2.1 0 3 5 0 0 0 1.000 19.29      
Freddy Beckwith MIL 35.1 3 7 41 0 0 3 1.000 10.44      
Bill Blanchard TOL 163.2 15 28 138 3 3 12 .979 7.75      
Kevin Boivin TC X 702.0 80 81 663 40 5 52 .993 9.01      
Quentin Boyer TOL 4.0 0 1 5 1 0 1 1.000 13.50      
Mike Bruce TC 11.1 0 4 10 2 0 0 1.000 9.53      
Silas Carvalho DET X 1225.2 140 140 1067 59 9 99 .992 8.27      
Chris Cochrane DUL 10.2 0 4 9 0 0 3 1.000 7.59      
Matt Drover MIL 3.2 0 1 5 0 0 0 1.000 12.27      
Wayne Gilroy TOL 439.0 49 50 456 17 1 39 .998 9.70      
Micheal Griffith DUL 3.0 0 1 3 0 0 0 1.000 9.00      
Christopher Hatt TC 3.0 0 1 2 0 0 0 1.000 6.00      
Bob Hayashi CHI 6.0 0 1 7 0 0 2 1.000 10.50      
Jack Herrington TC 365.1 38 57 345 27 3 27 .992 9.16      
Art Hubert DUL 281.0 32 32 258 11 2 17 .993 8.62      
Edward Hudson CHI X 1271.0 140 140 1119 72 2 82 .998 8.43      
Jeff Lee TOL X 666.2 76 78 604 35 8 53 .988 8.63      
Yue-rong Lung DUL X 795.0 86 102 706 46 0 62 1.000 8.51      
Harry Norman TOL 6.0 0 2 4 0 0 0 1.000 6.00      
Chris Perfect DUL 176.2 22 22 171 6 2 9 .989 9.02      
Junior Reeves TC 205.0 22 22 198 16 0 14 1.000 9.40      
Ken Scott DUL 13.0 0 3 8 0 0 0 1.000 5.54      
John Silander MIL 90.1 10 10 78 7 1 6 .988 8.47      
Curtis Squire MIL 2.0 0 1 1 0 0 0 1.000 4.50      
Carl Swerdlove DUL 1.0 0 1 1 0 0 0 1.000 9.00      
Denny Townsend MIL X 1165.0 127 127 1045 75 2 82 .998 8.65      
Dan Walker DET 28.2 0 19 21 0 0 3 1.000 6.59      
27 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Keith Beaumont TC 3.0 0 1 0 1 0 0 1.000 3.00      
Jim Birch TC X 876.0 100 101 164 277 6 59 .987 4.53      
Jacques Boisson MIL X 672.2 80 80 136 200 4 50 .988 4.50      
Quentin Boyer TOL 125.2 0 49 29 48 0 11 1.000 5.51      
Doug Brown CHI 19.0 0 2 3 5 1 0 .889 3.79      
Austin Burnett CHI 139.1 17 19 22 42 0 9 1.000 4.13      
Zi-cheng Chang TC 6.1 0 5 3 1 0 1 1.000 5.68      
Mike Chesry MIL 248.2 29 29 43 70 3 18 .974 4.09      
Kelly Emery MIL 17.1 0 7 3 2 0 0 1.000 2.60      
Brett Garrett CHI X 1013.0 115 119 190 282 5 63 .990 4.19      
Bryan Graham CHI 16.1 1 7 2 7 0 2 1.000 4.96      
Christopher Hatt TC 4.0 0 2 0 0 0 0 .000 0.00      
Elliott Johnson TC 68.0 8 8 15 26 1 5 .976 5.43      
Fu-chi Li MIL 3.0 0 1 1 1 0 1 1.000 6.00      
Joshua MacGeechan CHI 48.1 5 11 6 17 0 1 1.000 4.28      
Carl MacNiven TOL X 1029.2 124 124 223 260 7 72 .986 4.22      
Chris McBride TC 17.0 0 8 4 2 0 1 1.000 3.18      
Frank Merrill DUL 92.2 9 22 27 28 0 9 1.000 5.34      
Christopher Mitchell CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Reggie Moeller DUL 3.0 0 2 0 1 0 1 1.000 3.00      
Nathan Nixon CHI 24.1 2 9 3 4 0 2 1.000 2.59      
Clayton Norris DET 56.1 0 24 14 10 2 3 .923 3.83      
Mike Park CHI 11.2 0 6 1 0 0 0 1.000 0.77      
Horace Parks TOL 122.0 16 16 34 31 2 7 .970 4.80      
Ben Pratt DET X 1198.0 140 140 281 345 8 91 .987 4.70      
Junior Reeves TC 3.0 0 1 0 0 0 0 .000 0.00      
Hugh Robertson TC 131.0 12 19 21 35 1 6 .982 3.85      
Joe Romanov CHI 3.0 0 2 0 1 0 0 1.000 3.00      
John Rutledge TC 178.1 20 25 39 57 3 12 .970 4.84      
Ken Scott DUL 34.0 4 5 8 10 0 3 1.000 4.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Simpson MIL 1.0 0 1 0 0 0 0 .000 0.00      
Dave Snow TOL 2.0 0 1 1 0 0 0 1.000 4.50      
Curtis Squire MIL 165.2 19 21 27 41 1 3 .986 3.69      
Bill Starr DUL X 1153.0 127 132 240 334 2 73 .997 4.48      
William Swanson MIL 43.0 5 7 5 13 0 1 1.000 3.77      
Denny Townsend MIL 6.1 0 2 0 1 0 0 1.000 1.42      
Larry Wells MIL 138.2 7 49 30 43 0 9 1.000 4.74      
37 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jacques Boisson MIL 3.2 0 1 1 0 0 0 1.000 2.45      
Doug Brown CHI 4.1 0 1 0 0 1 0 .000 0.00      
Austin Burnett CHI 140.2 15 22 10 37 1 4 .979 3.01      
Matt Drover MIL 4.1 0 1 1 2 1 0 .750 6.23      
Ken Flannery MIL 26.0 0 8 1 5 1 0 .857 2.08      
Von Gause DUL 34.0 0 13 2 4 0 0 1.000 1.59      
Bryan Graham CHI 22.1 3 7 0 4 1 0 .800 1.61      
Jack Herrington TC 3.0 0 2 0 1 0 0 1.000 3.00      
Elliott Johnson TC 127.0 15 15 7 19 1 2 .963 1.84      
Jeff Lee TOL 9.1 0 4 1 1 0 0 1.000 1.93      
Fu-chi Li MIL 225.0 25 25 10 56 1 2 .985 2.64      
Joshua MacGeechan CHI 365.2 26 83 19 82 4 2 .962 2.49      
Chris McBride TC 9.2 0 2 0 1 0 0 1.000 0.93      
Jean Millot DUL X 1240.1 140 140 86 301 15 17 .963 2.81      
Martin Mullins DET X 1159.1 140 140 66 270 17 15 .952 2.61      
Nathan Nixon CHI 6.1 0 5 0 2 0 1 1.000 2.84      
Jim Noel TOL X 1263.0 140 140 97 347 22 28 .953 3.16      
Clayton Norris DET 66.1 0 36 4 15 3 4 .864 2.58      
Mike Park CHI 30.0 4 4 1 10 1 0 .917 3.30      
Rick Pollard DUL 1.0 0 1 0 0 0 0 .000 0.00      
John Roberson TC 441.2 49 49 34 113 2 5 .987 3.00      
Hugh Robertson TC X 659.2 72 74 38 140 10 12 .947 2.43      
Joe Romanov CHI 14.0 2 2 0 1 0 0 1.000 0.64      
John Rutledge TC 45.2 4 8 2 8 2 1 .833 1.97      
Ken Scott DUL 4.1 0 3 0 2 0 0 1.000 4.15      
Chris Simpson MIL 2.0 0 1 0 0 0 0 .000 0.00      
Dave Snow TOL 7.0 0 1 1 2 0 0 1.000 3.86      
Curtis Squire MIL 104.2 2 29 7 22 0 1 1.000 2.49      
William Swanson MIL X 930.2 113 113 53 190 7 13 .972 2.35      
Carl Swerdlove DUL 3.0 0 1 0 1 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stu Thomas CHI X 693.2 90 105 30 149 7 5 .962 2.32      
Dan Walker DET 28.2 0 21 0 7 0 0 1.000 2.20      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Birch TC 45.0 5 6 10 8 0 0 1.000 3.60      
Jacques Boisson MIL 8.0 0 2 1 1 0 0 1.000 2.25      
Quentin Boyer TOL 51.1 0 21 8 19 0 6 1.000 4.73      
Austin Burnett CHI 585.1 67 73 88 184 8 37 .971 4.18      
Zi-cheng Chang TC X 836.0 98 101 161 279 9 53 .980 4.74      
Mike Chesry MIL X 877.0 104 104 141 267 8 60 .981 4.19      
Denis Delmas DET X 1254.1 140 140 206 399 13 83 .979 4.34      
Von Gause DUL 591.0 67 67 107 181 15 39 .950 4.39      
Bryan Graham CHI 2.0 0 1 0 0 0 0 .000 0.00      
Bob Hayashi CHI 2.0 0 1 0 0 0 0 .000 0.00      
Elliott Johnson TC 249.1 28 28 43 79 1 15 .992 4.40      
Bill Leslie MIL 347.0 35 47 46 105 0 14 1.000 3.92      
Joshua MacGeechan CHI 91.0 11 12 16 27 2 7 .956 4.25      
Chris McBride TC 13.0 0 4 0 2 1 0 .667 1.38      
Allen McCabe TC 3.0 0 1 0 1 0 0 1.000 3.00      
Frank Merrill DUL 7.2 0 2 0 2 0 0 1.000 2.35      
Christopher Mitchell CHI 1.0 0 1 0 1 0 0 1.000 9.00      
Reggie Moeller DUL 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Park CHI 519.2 55 68 86 158 6 24 .976 4.23      
Horace Parks TOL X 890.0 106 111 131 322 22 48 .954 4.58      
Hugh Robertson TC 91.1 6 25 11 24 5 7 .875 3.45      
Joe Romanov CHI 76.0 7 13 4 22 0 3 1.000 3.08      
John Rutledge TC 47.1 2 9 7 22 1 0 .967 5.51      
Ken Scott DUL 20.2 2 3 0 4 1 1 .800 1.74      
Dave Snow TOL 338.0 34 56 45 116 2 22 .988 4.29      
Steve Southorn TC 1.2 0 1 0 0 0 0 .000 0.00      
Curtis Squire MIL 55.0 1 19 7 19 0 2 1.000 4.25      
William Swanson MIL 6.1 0 4 1 0 0 0 1.000 1.42      
Carl Swerdlove DUL 661.1 71 75 94 220 8 33 .975 4.27      
Larry Wells MIL 3.0 0 1 1 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Anderson DUL 28.0 0 14 5 0 1 0 .833 1.61      
Chuck Ball DUL 7.2 0 4 4 1 0 0 1.000 5.87      
Keith Beaumont TC X 748.2 82 86 122 1 5 0 .961 1.48      
Freddy Beckwith MIL 395.0 46 47 83 0 3 0 .965 1.89      
Ryszard Bednorz CHI X 739.2 89 94 110 2 5 1 .957 1.36      
Jim Birch TC 27.0 3 3 3 0 0 0 1.000 1.00      
Kevin Boivin TC 4.0 0 2 0 0 0 0 .000 0.00      
Doug Brown CHI 128.2 8 31 29 0 1 0 .967 2.03      
Austin Burnett CHI 3.0 0 1 3 0 0 0 1.000 9.00      
Zi-cheng Chang TC 150.0 18 19 25 0 0 0 1.000 1.50      
Chris Cochrane DUL 39.0 4 7 7 0 0 0 1.000 1.62      
Dave Cross TOL X 1092.0 120 121 180 1 4 0 .978 1.49      
Kelly Emery MIL 6.0 0 2 2 0 0 0 1.000 3.00      
Ken Flannery MIL 45.0 4 6 15 0 0 0 1.000 3.00      
Guillermo García TC 40.0 5 5 4 0 0 0 1.000 0.90      
Brett Garrett CHI 8.0 0 5 2 0 0 0 1.000 2.25      
Von Gause DUL 4.0 0 2 0 0 0 0 .000 0.00      
Wayne Gilroy TOL 67.1 6 10 12 0 0 0 1.000 1.60      
Bryan Graham CHI 4.0 0 2 0 0 0 0 .000 0.00      
Micheal Griffith DUL 82.0 9 9 20 0 0 0 1.000 2.20      
Jeff Hart MIL X 751.0 85 85 156 3 1 0 .994 1.91      
Bob Hayashi CHI 190.1 23 25 30 0 0 0 1.000 1.42      
Michael Jenkins DUL X 1029.2 118 118 229 6 1 2 .996 2.05      
Bill Jewers TOL 38.0 5 5 8 2 0 0 1.000 2.37      
Cyrille Leclerc CHI 4.0 0 1 0 0 0 0 .000 0.00      
Richard Leclerc DET X 1254.1 140 140 282 8 11 0 .963 2.08      
Vaughan Mayfield TOL 1.0 0 1 1 0 0 0 1.000 9.00      
Chris McBride TC 4.0 0 3 0 0 0 0 .000 0.00      
Allen McCabe TC 102.1 10 17 22 0 0 0 1.000 1.93      
Frank Merrill DUL 0.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Christopher Mitchell CHI 99.0 12 13 16 1 1 0 .944 1.55      
Harry Norman TOL 78.0 9 10 17 0 0 0 1.000 1.96      
Martín Ortíz TC 4.0 0 2 0 0 0 0 .000 0.00      
Mike Park CHI 3.0 0 1 1 0 0 0 1.000 3.00      
Rick Pollard DUL 82.0 9 10 18 0 4 0 .818 1.98      
Jim Preston CHI 97.1 8 15 12 0 0 0 1.000 1.11      
Junior Reeves TC 205.1 22 25 50 1 0 0 1.000 2.24      
Derek Savary TOL 3.0 0 1 0 0 0 0 .000 0.00      
Ken Scott DUL 4.0 0 1 0 0 0 0 .000 0.00      
John Silander MIL 15.0 0 7 5 0 0 0 1.000 3.00      
Chris Simpson MIL 40.1 0 12 4 0 0 0 1.000 0.89      
Steve Southorn TC 1.1 0 1 0 0 0 0 .000 0.00      
Curtis Squire MIL 1.0 0 1 0 0 0 0 .000 0.00      
Fraser Taylor MIL 43.0 5 5 8 0 0 0 1.000 1.67      
George Willhelm DUL 6.0 0 2 3 0 0 0 1.000 4.50      
45 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Anderson DUL 19.2 0 9 5 1 0 0 1.000 2.75      
Chuck Ball DUL X 1041.1 118 118 283 8 5 1 .983 2.52      
Freddy Beckwith MIL 560.1 63 73 170 3 4 1 .977 2.78      
Jacques Boisson MIL 3.0 0 1 2 0 0 0 1.000 6.00      
Doug Brown CHI 93.0 10 12 16 1 1 0 .944 1.65      
Chris Cochrane DUL 191.0 18 29 51 3 0 2 1.000 2.54      
Kelly Emery MIL X 697.2 77 94 216 2 0 1 1.000 2.81      
Ken Flannery MIL 7.2 0 3 3 1 0 0 1.000 4.70      
Guillermo García TC 7.2 0 5 1 1 0 0 1.000 2.35      
Brett Garrett CHI 3.0 0 2 1 0 0 0 1.000 3.00      
Jean-Pierre Gauthier DET 257.2 28 37 72 3 0 0 1.000 2.62      
Micheal Griffith DUL 29.1 4 4 9 1 1 0 .909 3.07      
Yue-rong Lung DUL 1.1 0 1 0 0 0 0 .000 0.00      
Vaughan Mayfield TOL 145.0 16 18 31 1 1 0 .970 1.99      
Allen McCabe TC 3.0 0 2 1 0 0 0 1.000 3.00      
Christopher Mitchell CHI X 668.2 72 75 170 2 0 0 1.000 2.32      
Harry Norman TOL X 826.1 94 94 165 8 9 0 .951 1.88      
Martín Ortíz TC X 1274.2 140 140 368 12 3 1 .992 2.68      
Mike Park CHI 0.1 0 1 0 0 0 0 .000 0.00      
Jim Preston CHI 512.0 58 62 146 5 1 0 .993 2.65      
Junior Reeves TC 1.1 0 1 0 0 0 0 .000 0.00      
Chris Simpson MIL 27.2 0 14 6 0 0 0 1.000 1.95      
Jeff Swanson DET X 996.2 112 112 283 6 0 2 1.000 2.61      
George Welch TOL 308.0 30 43 73 2 2 2 .974 2.19      
24 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Keith Beaumont TC 68.2 6 11 10 0 0 0 1.000 1.31      
Ryszard Bednorz CHI 2.0 0 1 0 1 0 0 1.000 4.50      
Bill Blanchard TOL 1.0 0 1 1 0 0 0 1.000 9.00      
Doug Brown CHI 84.0 8 14 22 1 0 0 1.000 2.46      
Carl Cardny CHI 2.0 0 1 0 0 0 0 .000 0.00      
Dave Cross TOL 114.0 14 14 19 0 0 0 1.000 1.50      
Matt Drover MIL 1.0 0 1 0 0 0 0 .000 0.00      
Kelly Emery MIL 103.0 13 17 23 1 0 0 1.000 2.10      
Guillermo García TC 50.0 6 7 11 0 0 0 1.000 1.98      
Wayne Gilroy TOL 23.0 0 8 4 0 0 0 1.000 1.57      
Bob Hayashi CHI 28.1 4 6 6 0 0 0 1.000 1.91      
Bill Jewers TOL 46.2 5 5 4 0 1 0 .800 0.77      
Cyrille Leclerc CHI X 929.0 109 116 192 7 5 0 .975 1.93      
Benoît Lefebvre MIL 3.0 0 1 0 0 0 0 .000 0.00      
Stephen Longchamps MIL 450.2 51 52 91 2 5 0 .949 1.86      
Vaughan Mayfield TOL X 670.2 75 76 137 6 5 0 .966 1.92      
Chris McBride TC 2.0 0 1 0 0 0 0 .000 0.00      
Allen McCabe TC 188.1 19 23 34 2 1 0 .973 1.72      
Whit Miller DET X 1237.1 139 139 250 4 6 1 .977 1.85      
Christopher Mitchell CHI 163.0 13 31 35 2 2 0 .949 2.04      
Jim Nichol DUL X 1282.2 140 140 279 21 1 2 .997 2.10      
Harry Norman TOL 129.0 15 15 20 0 2 0 .909 1.40      
Jim Preston CHI 68.2 6 13 11 0 0 0 1.000 1.44      
Junior Reeves TC 419.1 45 48 82 4 5 0 .945 1.85      
John Rutledge TC 33.0 4 5 9 0 0 0 1.000 2.45      
Derek Savary TOL 295.0 31 34 59 1 2 0 .968 1.83      
John Silander MIL 83.1 5 16 14 1 1 0 .938 1.62      
Chris Simpson MIL 50.0 5 10 10 1 0 0 1.000 1.98      
Dave Sprinkles TC 525.1 60 65 108 3 3 0 .974 1.90      
Fraser Taylor MIL 604.1 66 68 116 4 2 1 .984 1.79      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Walker DET 17.0 1 3 4 0 0 0 1.000 2.12      
Larry Wells MIL 1.0 0 1 0 0 0 0 .000 0.00      
32 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82