USA 2029
DRAFTED PLAYERS
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 7 OWS Geoff Harris 1664 5796 823 1582 306 10 262 882 17 11 780 940 .273 .365 .465 .830
1 9 DUL Earl Stretton 1873 6022 875 1663 374 14 289 957 7 4 734 1398 .276 .363 .487 .850
1 10 KIN Thierry Picot 448 1121 135 280 74 2 42 157 3 1 86 211 .250 .305 .432 .737
1 12 TOL Aaron Bennett 2094 7485 898 2029 494 89 188 872 303 186 574 1192 .271 .326 .436 .763
2 1 HAM Glenn Martin 488 1627 189 430 104 2 48 231 2 3 83 362 .264 .304 .419 .724
2 4 CHI Roger Campbell 605 1483 220 387 72 4 48 166 12 3 205 326 .261 .358 .412 .770
2 5 TC Lionel Barbier 663 2256 320 566 119 16 43 215 129 54 220 567 .251 .325 .375 .700
2 6 MIL Jack Tuttle 575 1248 155 355 66 12 7 107 48 25 84 235 .284 .339 .373 .712
2 8 TOR Bill Lucas 260 834 97 220 48 8 8 75 13 10 65 116 .264 .318 .369 .687
2 9 DUL Ahmed Fabre 206 311 34 88 15 0 3 33 1 0 14 33 .283 .316 .360 .676
2 10 KIN Yao-pang Liu 524 1271 188 335 60 11 44 159 61 16 121 268 .264 .329 .432 .761
2 11 TB Benedict Speck 443 1091 108 229 29 7 20 94 86 31 117 286 .210 .297 .304 .601
3 2 WIN Lawrence Pinksen 763 1951 200 481 93 19 27 190 102 62 204 349 .247 .321 .355 .676
3 3 DET Bob MacDougall 343 896 79 167 33 8 20 71 18 8 72 249 .186 .247 .308 .555
3 4 CHI Philippe Prunier 273 17 3 3 0 0 0 0 0 0 1 4 .176 .263 .176 .440
3 5 TC Steven McRaith 1237 4348 539 1045 287 38 109 464 164 24 387 919 .240 .307 .399 .706
3 6 MIL Ryan Harris 237 211 35 59 11 3 7 37 13 3 16 28 .280 .336 .460 .796
3 7 OWS Mack Hoffman 755 1604 166 339 63 6 40 174 0 0 215 406 .211 .314 .333 .647
3 12 TOL Bin-ying Guo 117 269 41 62 11 1 5 34 15 6 32 66 .230 .322 .335 .657
4 2 WIN Matt Henry 1075 3454 395 864 179 31 94 364 141 76 209 625 .250 .298 .402 .699
4 4 CHI Zach McBean 228 730 99 197 41 6 23 112 31 14 82 162 .270 .347 .437 .784
4 6 MIL Bill Reid 269 792 80 211 48 2 10 67 3 1 68 160 .266 .332 .370 .702
4 7 OWS Laurent Joubert 484 811 102 194 45 4 9 92 37 6 84 217 .239 .314 .338 .652
4 8 TOR Gary Eager 420 1176 121 295 53 10 7 97 32 4 90 242 .251 .314 .331 .645
4 9 DUL Trey Lakosil 57 206 28 40 6 4 1 19 1 6 21 57 .194 .274 .277 .551
4 10 KIN Dave Townend 782 2588 359 716 139 35 59 278 135 88 227 573 .277 .344 .426 .770
4 12 TOL Chris Tucker 559 1098 110 261 49 3 15 90 1 0 131 304 .238 .323 .329 .652
5 1 HAM Hao Liu 694 2029 270 511 98 29 22 193 20 16 265 549 .252 .347 .361 .708
5 2 WIN Stanton Bonnot 731 2903 370 808 177 32 14 194 285 72 98 254 .278 .311 .376 .687
5 3 DET Leonard Adams 560 808 87 173 39 2 19 66 13 4 91 210 .214 .301 .338 .638
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 4 CHI Gaëtan Le Gac 317 1010 165 240 59 5 41 144 5 3 137 275 .238 .332 .428 .759
5 6 MIL Marc Boone 379 1135 142 295 80 13 17 132 53 30 102 226 .260 .337 .398 .735
5 7 OWS Richard Boutilier 440 1048 150 246 52 8 13 95 38 15 126 265 .235 .321 .337 .658
5 8 TOR Yeow-whye Lee 147 320 30 81 13 2 4 28 31 12 40 56 .253 .338 .344 .682
5 9 DUL David Carpenter 550 1738 175 475 107 18 9 187 7 14 112 370 .273 .317 .371 .688
5 11 TB Maximilien Couturier 164 261 41 70 16 3 5 33 6 8 31 80 .268 .348 .410 .758
5 12 TOL Graham McDermid 204 459 34 106 24 3 2 50 5 5 26 117 .231 .285 .309 .594
6 1 HAM Young-hoon Lee 342 1205 131 313 54 20 10 99 34 17 95 385 .260 .314 .363 .677
6 4 CHI Bryn Walbourne 262 444 69 125 18 4 10 54 14 4 56 95 .282 .364 .408 .772
6 5 TC Matt Barnes 273 629 93 170 18 6 7 58 24 4 83 114 .270 .358 .351 .709
6 6 MIL Ken Workman 392 947 94 240 55 3 12 92 0 0 72 243 .253 .307 .356 .663
6 7 OWS R.J. Eby 396 1114 110 229 37 8 16 78 6 4 87 207 .206 .269 .296 .566
6 9 DUL Troy Anderson 474 713 126 194 43 4 19 104 12 3 98 169 .272 .364 .424 .788
6 10 KIN Pat Martin 534 1579 169 376 83 17 40 184 1 3 189 439 .238 .319 .388 .707
6 12 TOL Dave Moraine 295 696 55 133 29 2 9 49 5 4 59 232 .191 .264 .277 .542
7 1 HAM Clayton Davis 669 2184 255 573 109 19 32 220 9 13 187 504 .262 .327 .374 .700
7 2 WIN Wayne Burford 50 148 17 35 5 2 6 18 0 0 16 48 .236 .311 .419 .730
7 3 DET Jorge Lesage 5 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750
7 4 CHI Xie-li Sheng 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
7 6 MIL Dave Tomiak 22 77 3 16 3 0 1 5 0 2 4 20 .208 .244 .286 .530
7 7 OWS Nick Foster 175 588 77 148 28 0 10 65 0 2 69 157 .252 .340 .350 .691
7 8 TOR Matt Garrett 369 945 81 197 54 4 8 73 6 4 91 217 .208 .282 .299 .582
7 9 DUL Keith Allard 370 1040 137 265 48 8 11 94 20 15 111 292 .255 .336 .348 .684
7 10 KIN Max Hernández 204 601 60 134 21 9 11 60 11 3 51 150 .223 .285 .343 .628
7 11 TB Jason Moore 170 304 37 65 15 0 3 23 6 4 44 78 .214 .315 .293 .608
8 1 HAM Carl Avery 1264 4192 441 1058 222 30 6 294 141 55 418 1112 .252 .325 .324 .649
8 6 MIL Rob Stevenson 214 201 26 62 12 1 1 23 10 1 21 23 .308 .384 .393 .777
8 9 DUL Carlton Dundee 228 408 41 118 17 4 6 43 2 1 42 96 .289 .362 .395 .756
8 10 KIN Edgar Delgado 90 152 15 38 8 1 2 16 0 0 17 29 .250 .324 .355 .679
8 11 TB Herbert Huot 631 2089 274 443 75 19 20 156 118 24 207 484 .212 .288 .295 .583
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 12 TOL Rafael Reyes 429 1205 124 259 47 5 23 109 25 6 130 376 .215 .297 .320 .616
9 1 HAM Robby Richard 86 240 25 67 5 3 0 27 7 1 12 47 .279 .318 .325 .643
9 2 WIN Waldo Underhay 263 631 66 135 22 4 5 47 5 3 66 124 .214 .294 .285 .579
9 5 TC Joe Rideout 115 338 36 86 21 0 7 35 0 0 52 80 .254 .355 .379 .733
9 7 OWS Perry Woolridge 248 810 97 218 38 2 17 107 0 0 111 167 .269 .357 .384 .741
9 8 TOR Dennis Watson 20 51 5 13 2 0 0 5 0 0 2 13 .255 .278 .294 .572
9 9 DUL Anthony Ward 17 15 2 6 0 0 1 3 0 0 3 1 .400 .474 .600 1.074
9 10 KIN George Nicholson 58 85 9 21 2 0 0 4 2 2 14 29 .247 .354 .271 .624
9 12 TOL Jérémy Gérard 333 1036 129 242 52 11 15 101 46 10 100 267 .234 .305 .348 .653
10 1 HAM Claude Pruvot 271 877 83 192 51 2 12 95 0 0 83 252 .219 .290 .323 .612
10 3 DET Yao-pang Tong 910 2289 264 519 113 18 29 198 106 59 159 500 .227 .288 .330 .618
10 4 CHI Rick Nesbitt 619 1916 231 426 87 4 38 192 11 4 180 505 .222 .299 .331 .631
10 5 TC Florent Oger 504 1414 181 366 61 16 15 142 107 34 106 277 .259 .312 .356 .669
10 10 KIN Laurent Garcia 520 1399 213 385 64 5 31 150 19 11 186 281 .275 .365 .395 .759
10 11 TB Arnie Sampson 255 238 29 72 11 4 1 30 7 6 38 41 .303 .404 .395 .799
75 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 HAM Josh O'Toole 45 32 .584 3.69 127 123 3 3 0 714.1 641 293 67 253 540
1 2 WIN Tommy Leew 7 13 .350 5.52 82 27 0 0 3 184.1 149 113 27 175 214
1 3 DET Rolland Girault 151 109 .581 2.69 397 393 10 8 0 2385.1 1933 713 149 549 2160
1 4 CHI Jeff Michaud 231 112 .673 3.06 487 487 14 7 0 3107.1 2933 1055 267 392 2014
1 5 TC John Hamilton 11 17 .393 5.11 94 24 0 0 4 216.2 231 123 26 97 107
1 6 MIL Stan Skinner 9 16 .360 4.79 47 42 1 0 0 212.1 231 113 16 85 112
1 8 TOR Joseph Girard 24 34 .414 3.09 542 0 0 0 133 474.1 394 163 21 273 418
1 11 TB Nicolas Séguin 32 18 .640 3.62 313 0 0 0 14 410.1 404 165 33 151 246
2 2 WIN Silas Osborne 70 92 .432 3.94 265 225 14 7 1 1447.0 1380 633 178 470 986
2 3 DET Christophe Pernot 47 50 .485 3.73 393 96 3 2 3 951.2 874 394 73 371 671
2 7 OWS Jeremy Nicholson 157 134 .540 3.25 468 390 6 2 1 2513.1 2362 907 176 616 1667
2 12 TOL Francisco Rivera 29 40 .420 3.71 165 113 1 1 2 692.0 676 285 39 251 548
3 1 HAM Yancey Phyillips 25 66 .275 4.41 181 150 0 0 2 822.1 827 403 46 335 575
3 8 TOR Robby Lucas 40 49 .449 4.27 152 147 2 1 0 769.1 788 365 105 144 466
3 9 DUL Michael Bocanegra 24 18 .571 4.40 199 25 1 1 5 423.1 444 207 62 202 298
3 10 KIN Frédéric Olivier 34 34 .500 4.25 424 50 0 0 13 696.1 722 329 37 250 525
3 11 TB Taffounnout Mkwasi 0 1 .000 5.17 4 2 0 0 0 15.2 13 9 2 3 11
4 1 HAM Palmer Stanley 33 46 .418 4.13 146 121 0 0 2 630.0 659 289 36 274 442
4 3 DET Ramón Méndez 101 114 .470 3.34 521 248 4 2 75 1903.2 1663 707 155 651 1539
4 5 TC Darryl Allen 14 14 .500 3.97 243 0 0 0 6 304.0 248 134 31 175 331
4 11 TB Trevor Yetman 21 29 .420 4.57 402 0 0 0 25 464.2 482 236 56 191 411
5 5 TC John Farr 0 0 .000 1.80 4 0 0 0 0 5.0 6 1 0 2 8
5 10 KIN Arnold Whiteway 13 11 .542 5.01 260 0 0 0 25 115.0 111 64 7 58 115
6 2 WIN Cole Hébert 15 11 .577 3.14 169 14 0 0 0 277.2 231 97 25 93 385
6 3 DET Harry Colbert 2 1 .667 4.47 37 0 0 0 0 54.1 57 27 5 41 48
6 8 TOR Larry Tyler 4 6 .400 4.62 111 0 0 0 5 117.0 120 60 5 76 108
6 11 TB Keith Barnes 0 0 .000 0.00 4 0 0 0 0 2.0 2 0 0 1 0
7 5 TC Eric Workman 18 10 .643 4.67 262 3 0 0 7 381.2 411 198 43 142 295
7 12 TOL Thomas Dubois 12 25 .324 4.55 135 41 1 1 1 374.0 398 189 49 135 260
8 2 WIN Fred Young 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
8 3 DET Rick Nolan 6 3 .667 3.31 53 15 0 0 0 125.0 106 46 10 42 131
8 4 CHI Tim Miller 2 0 1.000 3.75 2 2 0 0 0 12.0 11 5 4 6 4
8 5 TC Jim Connor 12 10 .545 4.16 147 15 0 0 5 263.2 233 122 22 128 265
8 7 OWS Dale Peters 12 21 .364 5.63 214 1 0 0 32 243.0 279 152 23 127 221
9 3 DET Doug Richardson 8 12 .400 7.42 89 21 0 0 1 151.2 218 125 10 63 110
9 4 CHI Will McKay 33 48 .407 4.30 267 120 0 0 3 778.1 782 372 70 264 658
9 6 MIL William Black 28 42 .400 4.54 183 75 3 0 4 600.1 649 303 32 280 458
9 11 TB Don Henry 13 23 .361 4.70 233 36 2 0 3 409.2 428 214 30 141 338
10 2 WIN Chris McBride 29 19 .604 3.87 210 48 0 0 9 470.0 459 202 32 167 461
10 6 MIL Bob Gee 9 9 .500 4.36 178 0 0 0 2 225.0 220 109 19 111 206
10 7 OWS Jessie Sánchez 0 1 .000 11.57 1 1 0 0 0 4.2 10 6 0 2 3
10 8 TOR Mauro Ramos 5 3 .625 5.32 89 0 0 0 0 111.2 123 66 15 68 100
10 9 DUL Philippe Petit 17 17 .500 4.93 145 34 0 0 0 355.2 411 195 29 156 307
10 12 TOL Dave Burkett 12 47 .203 7.56 180 56 0 0 2 439.1 635 369 87 231 183
44 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82