USA 2045
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oscar Abraham CHI 129 110 400 52 68 20 1 17 37 9 1 56 110 .170 .284 .352 .637 1.8
José Acevedo CHI 63 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adam Alblas DET 127 104 398 69 102 27 5 23 68 10 8 40 82 .256 .321 .523 .844 3.8
Richard Alexander CHI 5 1 8 0 2 1 1 0 1 0 0 0 4 .250 .250 .625 .875 0.1
Ed Allen DUL 130 125 401 23 70 14 1 4 23 11 6 27 127 .175 .233 .244 .478 -2.3
Mike Anderson CHI 88 55 241 27 65 21 1 0 11 6 2 21 32 .270 .330 .365 .695 2.4
Cliff Arnold MIL 138 128 466 52 116 15 3 7 49 11 7 45 78 .249 .317 .339 .656 0.9
Carlos Arévalo TC 3 3 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.1
Jean Auger DET 51 24 107 11 18 5 0 3 12 0 0 10 20 .168 .239 .299 .538 0.0
Mike Auger DET 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Austen DUL 49 0 10 1 1 1 0 0 0 0 0 0 1 .100 .182 .200 .382 -0.1
Ron Axworthy TOL 141 107 452 48 125 22 10 8 51 7 5 34 90 .277 .329 .423 .751 2.2
Scott Banda TC 53 30 82 4 21 5 0 2 8 0 0 3 20 .256 .291 .390 .681 0.2
Ralph Baxter DET 29 29 62 2 12 3 0 0 3 0 0 2 20 .194 .231 .242 .473 -0.3
Tom Beauchamp MIL 42 6 49 7 7 0 1 1 6 1 0 6 19 .143 .236 .245 .481 -0.2
Rick Blackmore CHI 131 111 428 39 117 20 11 3 36 0 6 26 78 .273 .321 .393 .714 4.4
George Blakeney TC 100 63 248 26 60 10 1 1 23 0 0 16 39 .242 .287 .302 .589 0.3
Joseph Blondel MIL 96 14 128 15 32 7 2 1 20 0 0 15 30 .250 .342 .359 .702 1.1
Joseph Bond TOL 67 51 176 6 30 8 0 1 5 0 0 5 45 .170 .219 .233 .452 -1.2
Paul Boulay DUL 97 21 138 16 37 3 0 1 13 1 1 13 31 .268 .338 .312 .649 0.4
Kyle Bowles TC 35 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Brewer CHI 46 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Steffen Brooks MIL 29 29 56 2 6 1 0 0 1 0 0 0 23 .107 .138 .125 .263 -0.7
Trace Brunel DET 74 68 231 18 53 14 3 2 32 5 10 29 51 .229 .318 .342 .660 2.0
Billy Burrough MIL 140 135 472 48 123 31 1 4 39 1 2 49 76 .261 .338 .356 .694 2.8
Diego Buttone DUL 41 0 37 4 10 2 0 1 2 0 0 2 13 .270 .357 .405 .763 0.4
Kurt Byrne TC 114 55 245 37 56 21 2 1 32 6 13 44 49 .229 .356 .343 .699 1.7
Barry Calhoun DUL 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Callahan DUL 139 127 464 50 135 24 1 17 64 0 0 47 60 .291 .357 .457 .814 3.0
Art Cameron MIL 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eugene Carney MIL 32 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
César Carrasco TC 127 113 470 59 121 16 6 6 49 26 6 20 51 .257 .301 .355 .656 3.0
Javier Castillo DUL 141 134 490 71 126 30 5 19 59 25 11 71 67 .257 .361 .455 .817 7.1
Didier Charles MIL 4 4 4 0 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333 -0.2
Chris Christian DET 32 20 92 9 27 3 2 1 9 2 2 5 9 .293 .337 .402 .739 0.5
John Cole TOL 24 24 32 1 6 3 0 0 0 0 0 2 3 .188 .235 .281 .517 -0.3
Ming-feng Cong TOL 51 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Eric Copeland DET 33 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Corrigan DET 87 54 213 24 47 6 1 5 20 7 4 28 25 .221 .311 .329 .640 0.8
Devlyn Dias CHI 34 13 64 4 13 7 0 1 7 0 0 9 17 .203 .311 .359 .670 0.0
Gray Dijkstra TOL 139 115 488 51 146 42 6 2 42 7 6 30 64 .299 .347 .422 .769 2.2
Marçall Dodin DUL 35 0 7 1 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.0
Emmett Dodman CHI 70 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ansu Eknath CHI 139 132 495 49 109 22 0 16 63 1 1 57 102 .220 .299 .362 .661 5.3
Tristan Embling DUL 70 42 164 9 33 11 1 3 19 0 0 12 55 .201 .264 .335 .599 -0.3
Alberto Espinoza TC 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Tom Estes MIL 89 72 278 34 57 13 1 9 30 3 8 38 69 .205 .304 .356 .660 1.9
Carlos Estrada MIL 22 2 28 4 5 0 0 0 3 1 0 3 8 .179 .273 .179 .451 -0.2
Warren Evans TOL 84 59 203 7 43 5 0 0 11 1 1 16 43 .212 .279 .236 .515 1.1
Greg Felter CHI 99 49 242 20 60 8 3 4 24 3 2 15 35 .248 .292 .355 .648 1.0
Fernando Flores TOL 74 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Ray Flowers DUL 48 23 98 9 23 2 3 3 14 5 3 8 20 .235 .299 .408 .707 0.6
Albert Forbes DET 123 116 453 57 116 28 5 3 40 21 6 48 62 .256 .330 .360 .690 5.4
Javier Garza CHI 20 2 21 1 6 0 0 1 2 0 0 3 3 .286 .400 .429 .829 0.2
Raúl Garza CHI 84 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Harry Gilroy DUL 41 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
Charlie Glover DUL 46 25 101 5 21 1 1 1 10 2 9 7 17 .208 .270 .267 .538 -0.9
Sam Goerts DET 30 30 66 1 12 2 0 0 3 0 0 1 11 .182 .194 .212 .406 -0.4
Fernando Gonzáles DUL 142 135 481 33 87 19 1 11 47 3 5 47 98 .181 .262 .293 .555 0.3
Pedro González TOL 136 119 460 34 107 36 3 0 46 4 5 35 101 .233 .301 .324 .625 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Gray MIL 28 28 54 0 4 1 0 0 1 0 0 3 32 .074 .123 .093 .215 -0.6
Lawrence Green DUL 29 29 45 3 10 5 0 0 6 0 0 1 12 .222 .239 .333 .572 -0.3
Eduardo Guzmán CHI 29 29 59 6 18 1 0 0 4 0 0 0 13 .305 .317 .322 .639 0.1
Marcos Guzmán TOL 24 24 36 0 0 0 0 0 0 0 0 1 17 .000 .027 .000 .027 -1.1
Michael Hamilton CHI 28 28 54 2 12 2 0 0 3 0 0 3 14 .222 .263 .259 .522 -0.6
Jeff Hanson CHI 115 104 426 58 113 27 4 15 52 3 2 52 90 .265 .345 .453 .798 2.5
Bob Harris TC 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Harrison DET 133 118 429 64 97 12 6 19 64 12 7 79 86 .226 .347 .415 .762 4.3
Matt Hawkins DUL 6 5 7 0 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 -0.1
Phil Hawkins DET 9 3 16 1 5 2 0 0 0 0 0 1 1 .312 .353 .438 .790 0.1
Jesús Hernández DET 52 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Hernández TC 25 25 46 0 2 0 0 0 3 0 0 1 13 .043 .100 .043 .143 -0.9
Lee Herrera DET 41 28 103 8 20 4 0 2 10 3 1 9 23 .194 .278 .291 .570 0.2
Billy Hill MIL 29 25 47 5 11 4 0 0 5 0 0 2 3 .234 .265 .319 .584 -0.2
Bill Hinxman CHI 38 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bert Horne TOL 63 47 158 11 25 5 0 1 7 0 0 13 59 .158 .234 .209 .443 -0.4
Daniel Huffman CHI 53 49 186 30 45 8 0 11 35 4 1 35 29 .242 .361 .462 .824 2.9
Ron Hughes DUL 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yale Hulbert MIL 29 29 53 3 7 2 0 0 2 0 0 5 18 .132 .203 .170 .373 -0.5
Michael Jackson TC 106 97 377 55 124 25 13 7 50 14 7 33 77 .329 .383 .520 .902 7.0
Matt James TOL 17 14 54 4 12 3 0 0 8 1 0 5 17 .222 .300 .278 .578 -0.2
Ronnie Jennings CHI 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wing-tat Jiang MIL 59 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hai-feng Jiao CHI 53 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Craig Johns TC 28 28 43 1 8 1 0 0 0 0 0 1 19 .186 .205 .209 .414 -0.3
Gilbert Johnson TC 111 72 322 32 85 9 0 0 23 6 15 24 64 .264 .317 .292 .609 0.8
Jesse Jones TC 10 3 17 2 3 1 0 1 3 0 0 2 6 .176 .263 .412 .675 -0.1
Kenny Jones DUL 15 0 11 0 0 0 0 0 0 0 0 3 4 .000 .214 .000 .214 -0.1
Julien Joubert DUL 81 73 269 24 55 10 1 1 15 8 6 19 51 .204 .266 .260 .526 -0.6
Tu-fu Jue TOL 29 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cameron Kelly TC 21 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Tony Kendrick DET 29 16 30 3 12 1 0 0 2 0 0 2 6 .400 .438 .433 .871 -0.2
Edmond Kenner TC 135 126 459 50 112 23 8 7 59 23 21 47 61 .244 .312 .375 .687 0.3
David Kenney DET 71 34 161 26 45 8 2 6 18 1 0 16 25 .280 .362 .466 .828 0.9
Howard King TC 16 11 14 3 3 0 0 0 2 0 0 1 3 .214 .267 .214 .481 -0.1
Steve Klassen DET 29 29 68 4 13 2 0 0 5 0 0 2 12 .191 .214 .221 .435 -0.2
Mark Krause TOL 133 79 340 48 77 18 3 9 29 14 4 58 86 .226 .352 .376 .729 3.1
Philippe Labbé DUL 140 126 505 52 136 27 4 9 41 4 3 30 103 .269 .314 .392 .706 1.8
Ben Lee TC 49 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.2
Shi-young Lee DUL 109 102 333 20 52 15 0 1 23 1 0 18 89 .156 .207 .210 .417 -3.0
Don Li TC 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felipe Lindsay CHI 13 11 38 5 2 1 1 0 3 0 0 6 11 .053 .178 .132 .309 -0.5
Virgil Litchfield MIL 141 132 511 68 133 30 6 3 45 28 9 54 113 .260 .332 .360 .692 2.5
Cal Lucas DUL 24 24 31 2 2 0 0 0 2 0 0 2 15 .065 .121 .065 .186 -1.0
Héctor Luna MIL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Lutz DUL 28 28 42 3 7 0 0 0 2 0 0 1 12 .167 .186 .167 .353 -0.7
Frank Lyons TOL 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roberto López TC 32 24 91 5 30 10 0 0 10 0 0 8 15 .330 .390 .440 .830 1.3
Rob McKenzie TOL 135 88 362 29 79 16 0 8 32 0 1 32 65 .218 .285 .329 .614 -2.6
Jeff Michaud CHI 29 29 54 3 7 0 0 0 0 0 0 2 14 .130 .161 .130 .290 -1.1
Colin Millar DET 127 118 363 34 78 19 1 4 30 0 0 30 84 .215 .278 .306 .584 1.7
Melvin Miller TOL 22 12 51 4 10 2 0 0 2 1 0 5 12 .196 .268 .235 .503 0.0
Alain Miquel TOL 23 23 38 1 5 0 0 0 1 0 0 0 25 .132 .132 .132 .263 -0.7
Pedro Morales TC 140 128 501 86 154 28 6 11 63 49 20 61 86 .307 .383 .453 .836 7.6
Rafael Morales DET 141 136 535 62 138 43 2 14 66 1 3 42 98 .258 .326 .424 .750 2.8
Masatake Morita DET 135 125 520 73 131 23 7 7 52 56 16 38 74 .252 .304 .363 .668 2.4
Ed Morris TOL 103 65 245 14 42 6 0 1 14 0 1 27 66 .171 .255 .208 .464 -1.0
Kevyn Murdock DUL 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Méndez MIL 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Méndez CHI 141 134 587 75 200 42 5 12 71 0 2 48 72 .341 .392 .491 .883 7.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orlando Méndez DUL 72 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.2
Joe Nauss MIL 45 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Tadakuni Nishi MIL 135 111 405 51 124 18 1 7 46 1 1 83 80 .306 .428 .407 .836 4.3
Terry Noble DET 33 20 44 6 5 2 0 0 2 0 0 1 10 .114 .170 .159 .329 -0.7
Arnold O'Sullivan TOL 70 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Toshikuni Ogawa CHI 86 85 380 31 94 15 0 10 28 0 0 11 82 .247 .272 .366 .637 1.3
Jaime Osorio TC 96 91 361 42 99 24 2 2 26 22 11 43 64 .274 .358 .368 .726 1.7
Julien Pages DET 53 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Pellerin DUL 77 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bruce Peraca DUL 48 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Perron CHI 29 29 55 2 6 2 0 0 4 0 0 4 14 .109 .169 .145 .315 -0.7
Augustin Petit MIL 29 29 58 7 9 3 0 0 2 0 0 3 15 .155 .210 .207 .417 -0.6
Cecil Phillips MIL 122 111 412 38 89 17 1 9 48 0 1 49 141 .216 .306 .328 .634 2.0
Francisco Pérez DUL 29 29 35 0 4 0 0 0 2 0 0 1 16 .114 .179 .114 .294 -0.9
Todd Ray TC 50 16 81 12 16 1 0 4 11 0 0 10 24 .198 .280 .358 .638 -0.1
Gary Read MIL 98 61 277 25 63 17 0 3 29 4 10 24 54 .227 .292 .321 .613 0.9
Phil Richardson CHI 57 48 183 15 40 4 1 4 21 0 0 26 42 .219 .318 .317 .634 0.5
Daniel Rivera DET 122 68 291 36 74 11 2 9 42 11 10 31 58 .254 .334 .399 .733 1.8
Manuel Rodríguez MIL 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos Román TC 28 28 57 3 4 2 0 0 3 0 0 3 30 .070 .117 .105 .222 -1.1
Salomé Roxas CHI 33 21 81 14 23 5 0 3 10 0 0 11 13 .284 .372 .457 .829 1.0
Tim Russell DUL 4 3 10 0 2 2 0 0 0 0 1 0 3 .200 .200 .400 .600 -0.0
Tsuneari Sakata DET 28 12 58 7 15 4 0 1 9 5 2 12 2 .259 .386 .379 .765 1.0
Noriyuki Sakuma DET 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Schuster MIL 58 0 5 0 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 0.1
Tim Schute TOL 107 89 350 26 75 13 2 2 23 2 1 18 63 .214 .266 .280 .546 -0.8
Dave Scott TOL 3 3 7 0 1 0 0 0 1 0 0 0 6 .143 .143 .143 .286 -0.1
Jeff Seymour TC 19 19 32 3 3 0 0 0 0 0 0 5 19 .094 .237 .094 .331 -0.4
Ken Shannon TC 50 0 5 0 2 1 0 0 1 0 0 1 0 .400 .429 .600 1.029 -0.0
Tai hoi Sheng TOL 39 13 61 3 9 1 0 0 0 0 0 12 19 .148 .288 .164 .452 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robby Simmons DUL 99 6 109 10 16 6 0 2 8 1 0 9 37 .147 .242 .257 .499 -0.3
Randy Sparks DET 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Steele DET 103 96 362 34 102 30 0 3 36 1 0 31 46 .282 .350 .390 .739 2.1
Kerry Stevens TOL 86 73 283 22 83 15 4 1 34 7 4 23 59 .293 .349 .385 .734 0.3
Bernie Stoddart TC 133 114 461 56 136 29 2 6 58 9 11 28 70 .295 .339 .406 .745 2.2
Scott Stokes MIL 5 3 9 3 3 1 0 1 4 0 0 2 0 .333 .455 .778 1.232 0.1
Roy Stone DUL 97 83 302 20 59 6 0 1 14 2 8 19 69 .195 .261 .225 .486 -2.9
Martin Storey TOL 24 24 39 0 0 0 0 0 0 0 0 0 15 .000 .000 .000 .000 -0.7
Jason Swenson TOL 41 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Miguel Sánchez TOL 56 7 10 0 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.1
Steve Taylor DUL 141 127 481 66 113 21 3 14 36 18 11 54 102 .235 .325 .378 .704 1.5
Markus Teigland MIL 142 133 490 87 142 30 10 9 50 15 10 122 76 .290 .436 .447 .883 7.8
Lu Tseng MIL 59 33 139 7 34 5 0 0 11 0 0 13 33 .245 .312 .281 .592 0.1
Michael Tucker TOL 44 0 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Jim Turner Jr. TOL 28 28 97 5 22 8 1 0 6 0 3 6 18 .227 .280 .330 .610 -0.3
Rick Upton TC 36 0 12 3 3 1 0 0 0 0 0 2 5 .250 .357 .333 .690 0.1
Irving van Capelle CHI 56 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Karel van de Linde MIL 144 133 525 72 139 32 4 31 101 5 3 51 121 .265 .337 .518 .855 5.2
Dan Vokey DET 70 48 173 16 40 3 0 1 15 0 0 22 36 .231 .335 .266 .601 0.6
Juan Vélez CHI 127 112 413 35 92 24 0 8 38 0 0 43 102 .223 .304 .339 .643 1.3
Larry Walker TC 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steve Walsh TOL 128 96 382 28 72 17 3 0 13 14 12 46 92 .188 .277 .249 .526 -0.6
Ryan Ward TOL 26 22 31 3 4 2 0 0 1 0 0 4 11 .129 .250 .194 .444 0.1
Dennis Wemp TOL 18 15 25 2 2 1 0 1 1 0 0 0 5 .080 .080 .240 .320 -0.2
Keith Whitaker MIL 123 78 322 40 70 11 2 10 35 9 5 43 84 .217 .316 .357 .673 1.4
Bill White DUL 29 29 49 2 6 4 0 0 3 0 0 4 15 .122 .189 .204 .393 -0.6
Joshua White TOL 106 97 317 27 55 16 0 2 18 1 0 50 107 .174 .285 .243 .528 -1.0
Avery Wider TC 34 21 75 7 9 1 0 0 3 0 0 12 15 .120 .239 .133 .372 -0.4
Billy Williams TC 117 103 394 46 121 30 0 7 54 0 1 35 52 .307 .364 .437 .801 3.4
Tom Williams CHI 29 28 63 5 13 3 0 0 4 0 0 1 17 .206 .231 .254 .485 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wes Winman TC 118 109 393 32 104 15 5 0 46 13 8 17 57 .265 .305 .328 .633 2.5
Myron Wise CHI 54 34 139 14 27 9 1 0 10 2 0 9 27 .194 .242 .273 .515 -0.0
Stan Wyatt MIL 39 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Chang Ye TC 19 17 53 6 12 1 0 0 4 0 0 6 15 .226 .317 .245 .562 -0.0
Brandon Young CHI 104 81 326 39 78 18 0 15 42 0 1 25 96 .239 .295 .433 .727 0.3
185 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82