USA 2031
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Achbar TC 37 2 34 4 7 2 0 1 5 0 1 6 10 .206 .341 .353 .694 0.0
Fred Albert CHI 6 4 15 2 5 2 0 1 4 0 0 2 3 .333 .444 .667 1.111 0.2
Miguel Alemán TC 96 36 185 12 42 6 0 0 11 3 0 16 32 .227 .306 .259 .565 -0.5
Billy Allen TC 50 3 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.0
António Alonzo TOL 125 115 459 67 146 18 3 13 73 15 8 63 78 .318 .399 .455 .855 3.0
Lorne Anderson CHI 90 75 256 32 60 9 1 3 30 7 0 49 75 .234 .352 .312 .664 0.7
Jorge Azpera TOL 32 32 111 15 27 6 0 2 19 0 0 15 18 .243 .339 .351 .690 0.5
Tynan Barteaux TC 51 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Manuel Basán TC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gérard Baudouin DET 57 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Charley Beals MIL 135 131 498 51 114 27 1 14 44 0 0 33 63 .229 .283 .371 .654 -0.3
Jim Beals CHI 26 26 46 2 5 0 1 0 1 0 0 1 26 .109 .128 .152 .280 -0.7
John Beaumont DET 22 22 36 1 4 0 0 0 1 0 0 0 11 .111 .111 .111 .222 -0.7
Al Bennett MIL 9 7 24 3 5 3 0 0 0 0 0 2 4 .208 .269 .333 .603 -0.0
Keith Bernard DET 124 120 526 52 133 31 4 4 40 8 2 23 66 .253 .295 .350 .645 1.1
Nick Berry TC 38 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Thierry Blanc DUL 108 100 381 42 96 12 1 5 33 11 3 20 75 .252 .298 .328 .626 0.6
Jesse Blanchet TOL 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gavin Boehmer DUL 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francis Boggs CHI 133 113 489 77 138 20 5 1 62 44 7 53 48 .282 .353 .350 .703 3.5
Cal Bolden CHI 28 28 60 6 13 2 0 0 3 0 0 2 17 .217 .254 .250 .504 -0.3
Walt Bond TC 56 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eli Boulter DET 80 14 112 8 31 6 0 0 8 0 0 10 34 .277 .331 .330 .661 -0.1
Chase Bowden TOL 45 35 134 22 29 5 2 0 13 9 4 19 39 .216 .327 .284 .611 0.6
Jimmy Bowers DUL 46 31 134 14 33 9 1 3 17 0 0 5 21 .246 .268 .396 .663 0.5
Ed Bramos DUL 103 62 272 26 66 8 2 2 15 15 9 31 61 .243 .322 .309 .631 0.5
Barry Brown CHI 102 70 310 53 98 29 1 9 47 0 0 31 49 .316 .376 .503 .879 2.6
Chris Brown DET 54 44 175 11 24 7 2 0 10 0 3 8 60 .137 .179 .200 .379 -3.0
Powell Brown MIL 97 92 342 30 70 13 2 2 25 14 4 18 66 .205 .246 .272 .518 0.2
Lawrence Bryant TC 141 136 534 73 118 33 7 17 75 18 8 57 128 .221 .297 .404 .701 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roger Campbell MIL 36 9 58 4 11 4 0 1 4 0 0 10 11 .190 .319 .310 .629 0.1
Luca Carlier TOL 101 82 289 49 77 12 0 12 53 0 0 54 69 .266 .387 .433 .819 3.5
Juan Castaneda DUL 42 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Marcus Chambers TC 31 31 59 6 9 3 0 0 7 0 0 0 20 .153 .164 .203 .367 -0.6
Jonah Chandler MIL 19 11 45 5 6 2 0 0 6 1 0 2 6 .133 .226 .178 .404 -0.4
Sébastien Chapuis TC 29 29 54 3 10 0 0 0 4 0 0 1 18 .185 .196 .185 .382 -0.9
Hubert Chemin DET 42 0 12 1 3 1 0 0 1 0 0 0 4 .250 .250 .333 .583 -0.1
Chris Clark DET 141 139 517 40 115 28 3 3 42 0 0 28 106 .222 .272 .306 .578 -1.3
John Cline DET 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Albert Collins TOL 90 46 208 32 53 7 4 10 39 10 4 22 55 .255 .329 .471 .800 1.8
Cody Conboy CHI 3 3 10 1 1 0 0 0 1 0 0 1 4 .100 .167 .100 .267 -0.1
Bill Conrad CHI 71 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Curtis Cotton CHI 64 56 213 34 58 15 1 6 28 0 0 33 51 .272 .368 .437 .805 1.7
Truman Dares CHI 103 72 298 44 98 10 9 8 46 0 0 41 59 .329 .413 .503 .916 3.8
Jeremy Davis TOL 88 63 276 42 67 15 0 2 17 9 2 15 68 .243 .286 .319 .605 0.7
Lee Davis CHI 53 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.1
Will Davis TOL 43 15 30 1 3 0 0 0 1 0 0 0 14 .100 .100 .100 .200 -0.5
Mark Deschamps CHI 69 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Stone Dill DET 51 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Bill Donovan TOL 76 0 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Derril Dougherty TOL 29 28 62 2 8 1 0 0 0 0 0 1 23 .129 .143 .145 .288 -0.8
Wayne Ducker TOL 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Duncan MIL 27 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Durham CHI 5 5 20 2 5 0 0 0 1 0 0 1 7 .250 .286 .250 .536 -0.0
Kurt Erkocevic CHI 22 15 61 8 17 3 0 3 6 0 0 5 14 .279 .353 .475 .828 0.2
Mauro Espinoza TOL 59 22 112 13 30 3 0 1 13 13 1 7 19 .268 .322 .321 .644 0.8
Mauro Espinoza TOL 79 70 302 49 109 17 3 3 46 13 5 20 18 .361 .404 .467 .871 2.3
António Estrada DET 21 21 28 0 1 0 0 0 0 0 0 1 15 .036 .069 .036 .105 -0.7
Eric Evans CHI 17 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ahmed Fabre DUL 52 8 73 10 27 6 0 2 10 0 0 2 8 .370 .387 .534 .921 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Farías TOL 66 1 7 0 2 0 0 0 0 0 0 2 1 .286 .444 .286 .730 0.0
José Ferreira MIL 54 51 165 22 37 10 0 7 14 0 0 25 34 .224 .338 .412 .751 0.8
Dean Floyd TOL 24 24 49 5 13 1 0 0 5 0 1 1 6 .265 .280 .286 .566 -0.1
Mitch Fox TC 28 28 55 1 5 3 0 0 1 0 0 0 24 .091 .107 .145 .253 -1.1
Ramiro García TC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Gardner DET 143 139 563 53 156 35 4 8 61 1 0 18 47 .277 .302 .396 .698 1.3
Justin Geddes DET 14 14 25 1 2 0 0 0 0 0 0 0 11 .080 .080 .080 .160 -0.5
Michel George DET 3 3 10 3 3 1 0 0 0 0 0 1 1 .300 .417 .400 .817 0.1
Zg Ghali MIL 64 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Bob Gibbon DUL 27 27 45 3 6 2 0 0 4 0 0 0 10 .133 .130 .178 .308 -0.5
Sean Gilbert TOL 10 10 21 0 1 1 0 0 0 0 0 0 14 .048 .048 .095 .143 -0.6
John Gillin CHI 94 73 319 58 109 22 3 13 42 18 4 30 33 .342 .398 .552 .950 5.1
Joseph Girard MIL 49 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rolland Girault DET 14 14 24 0 1 0 0 0 0 0 0 1 17 .042 .080 .042 .122 -0.5
Truman Good DUL 128 113 438 40 122 22 3 2 52 4 2 37 65 .279 .333 .356 .689 2.3
Eric Gregory CHI 28 28 52 4 8 3 0 1 4 0 0 1 13 .154 .167 .269 .436 -0.5
Ronald Griffith CHI 108 99 416 60 136 27 0 12 63 0 0 42 51 .327 .389 .478 .868 5.0
Orlando Gutiérrez Jr. CHI 94 80 357 56 101 18 4 10 67 9 8 38 89 .283 .353 .440 .792 2.6
António Gómez DET 17 17 26 1 1 0 0 0 0 0 0 0 20 .038 .038 .038 .077 -0.7
Luther Hall TC 28 25 90 16 24 8 0 5 20 0 0 11 17 .267 .352 .522 .874 0.4
John Hamilton TC 9 7 9 0 3 0 0 0 1 0 0 0 3 .333 .333 .333 .667 -0.2
Charles Hammond TC 31 18 32 2 5 1 0 0 2 0 0 2 11 .156 .200 .188 .388 -0.4
Don Hardy MIL 60 0 5 0 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 -0.1
Lance Hayes TOL 16 16 31 3 3 1 0 0 0 0 0 0 12 .097 .097 .129 .226 -0.6
Hideyoshi Heida DUL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Henningar MIL 33 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
John Henry TOL 74 62 248 15 53 11 0 4 26 0 0 12 63 .214 .250 .306 .556 0.1
Ron Herbert DET 29 29 60 6 12 1 0 0 6 0 0 3 21 .200 .250 .217 .467 -0.4
Carlos Hernández TOL 106 78 326 31 82 12 1 9 54 1 4 18 87 .252 .288 .377 .665 -1.5
Darryl Holmes TC 27 27 45 0 4 1 0 0 3 1 0 3 18 .089 .146 .111 .257 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gin-fan Huang DUL 29 29 49 1 9 1 0 0 1 0 0 1 14 .184 .200 .204 .404 -0.6
Stephen Hubbard MIL 16 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Daniel Huffman CHI 49 42 163 18 44 8 3 3 16 6 1 14 40 .270 .324 .411 .735 0.8
Juan Ibarra DUL 11 11 39 5 9 1 0 0 1 1 0 6 11 .231 .326 .256 .582 0.2
Lorenzo Ibáñez TOL 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Jackson DUL 14 0 12 2 3 0 1 0 2 0 0 3 7 .250 .400 .417 .817 0.1
Dan Jiménez DET 40 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
C.J. Judson MIL 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff King DET 17 17 32 1 4 1 0 0 2 0 0 0 12 .125 .152 .156 .308 -0.2
Marc Laundsen TC 105 103 381 49 89 24 1 5 40 19 2 35 60 .234 .305 .341 .646 2.1
Wilbert Legrow CHI 115 76 344 66 127 24 5 4 50 23 2 50 31 .369 .451 .503 .954 4.8
Larry Leighton TC 106 95 388 48 104 21 5 23 70 18 11 22 73 .268 .308 .526 .834 2.4
Jean-Marie Lenoir TC 104 92 356 42 102 30 2 5 51 0 0 28 64 .287 .339 .424 .763 2.6
Howard Lester DUL 135 131 477 46 87 18 4 12 51 4 6 42 131 .182 .255 .312 .567 0.5
Júlio León CHI 66 45 194 21 50 10 0 5 31 0 0 12 29 .258 .300 .387 .686 0.6
Anthony Lindsey CHI 11 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Bill Lloyd DET 107 90 326 33 85 13 3 7 28 2 2 36 72 .261 .342 .383 .726 1.2
Jim Lynch TC 61 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Tommy Mahoney DET 7 7 8 1 3 0 0 0 1 0 0 0 2 .375 .375 .375 .750 0.0
Howard Mailman DET 3 3 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 -0.0
Mark March CHI 133 125 505 64 145 26 3 13 60 0 1 42 82 .287 .346 .428 .774 3.8
Raúl Martínez DUL 52 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Len Mathias TC 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Mathis DUL 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Philippe Maury TOL 50 10 69 10 14 1 1 3 6 1 0 7 15 .203 .282 .377 .659 -0.0
Doug McGowan TC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris McJannett DUL 57 0 35 4 9 1 0 1 4 0 0 4 9 .257 .333 .371 .705 -0.0
Kenneth McSwain CHI 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrés Mena DET 123 122 419 39 114 30 1 2 29 0 0 21 117 .272 .309 .363 .672 1.2
Andy Metcalf CHI 86 73 283 38 83 17 1 3 28 6 5 16 24 .293 .358 .392 .750 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Meyer MIL 28 28 42 3 10 1 0 1 3 0 0 1 17 .238 .256 .333 .589 -0.4
Jeff Michaud CHI 29 29 69 4 5 1 0 0 4 0 0 2 25 .072 .095 .087 .182 -1.2
Matt Miles MIL 132 100 422 49 111 20 3 19 56 9 5 42 60 .263 .328 .460 .788 1.5
Tim Miller CHI 1 1 1 1 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Ben Miranda DUL 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dominique Montagne TOL 77 0 5 1 1 1 0 0 2 0 0 1 2 .200 .333 .400 .733 -0.1
Jordan Moody TOL 120 110 407 43 112 20 3 2 46 7 4 23 56 .275 .327 .354 .680 1.4
Pedro Morales TC 138 131 538 75 156 42 5 18 66 24 12 43 132 .290 .350 .487 .837 4.8
Michael Morgan TOL 131 114 437 70 128 28 0 24 81 1 0 69 80 .293 .387 .522 .909 2.9
David Mowry DUL 96 96 388 45 97 22 1 15 64 0 0 20 53 .250 .296 .428 .724 1.1
Claude Murat MIL 108 96 379 37 94 17 5 6 41 1 2 24 68 .248 .294 .367 .661 1.0
Michel Ménard TOL 28 28 42 4 7 0 0 0 1 0 0 2 14 .167 .239 .167 .406 -0.5
Héctor Méndez TOL 22 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Denny Nelson DUL 58 44 186 31 50 18 4 6 27 15 2 20 28 .269 .349 .505 .854 1.9
Joe Nichols TC 30 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Harvey Ormon DUL 141 139 529 107 169 32 4 29 83 1 3 71 78 .319 .416 .560 .976 8.3
Javier Orozco DUL 41 0 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Jérémie Payen TC 111 72 275 34 58 9 2 2 18 14 6 57 62 .211 .347 .280 .627 0.8
Bob Pichon DUL 140 137 523 82 162 25 1 28 80 0 1 67 88 .310 .393 .522 .915 4.4
Heath Pinsent TC 68 24 101 8 20 3 0 2 8 7 2 19 22 .198 .322 .287 .609 0.3
Dan Pollard DET 34 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Philippe Prunier CHI 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
A.J. Pynn CHI 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Quinn CHI 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Craig Raymond TOL 107 90 348 38 96 16 0 0 36 1 0 28 56 .276 .333 .322 .655 1.0
Bill Reid MIL 93 80 284 31 77 19 0 5 19 1 0 26 62 .271 .345 .391 .736 2.1
Daniel Renaud CHI 29 29 61 5 14 3 0 0 8 0 0 4 11 .230 .273 .279 .551 -0.1
Harmon Renaud DET 144 137 543 72 136 18 11 10 48 27 16 54 97 .250 .321 .379 .700 -0.7
Lou Rex DUL 29 29 52 2 11 1 0 0 3 0 0 2 19 .212 .241 .231 .472 -0.4
Jim Riordan TC 92 84 335 51 101 21 2 13 37 1 2 35 54 .301 .377 .493 .870 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ismael Rivera TC 69 54 199 13 43 10 0 3 17 0 0 23 49 .216 .297 .312 .609 0.2
Ernesto Rodríguez DET 138 132 519 53 114 19 0 11 46 0 0 22 109 .220 .265 .320 .585 -1.8
Sergio Rodríguez MIL 29 28 49 3 10 2 0 0 2 0 0 0 14 .204 .204 .245 .449 -0.4
Sabri Roger MIL 109 67 296 43 76 14 3 5 18 13 4 35 71 .257 .340 .375 .715 -0.4
Walt Rowsell CHI 51 3 14 1 2 1 0 0 2 0 0 0 9 .143 .143 .214 .357 -0.1
Don Rudge MIL 114 68 299 35 83 18 1 16 44 1 0 26 61 .278 .337 .505 .842 2.0
Cisco Salazar DET 38 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Tyrone Schneider DUL 137 132 501 66 141 24 9 16 78 23 2 48 78 .281 .346 .461 .807 4.3
Stan Skinner MIL 27 27 37 6 7 1 0 0 2 0 0 3 10 .189 .250 .216 .466 -0.2
Roberto Solíz MIL 9 9 18 0 1 0 0 0 0 0 0 0 5 .056 .056 .056 .111 -0.4
Cory Stinson DUL 29 29 61 7 19 1 0 2 6 0 0 0 13 .311 .311 .426 .738 -0.0
Albert Stockdale MIL 12 0 11 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.3
Earl Stretton MIL 141 139 520 59 141 26 1 25 80 2 0 59 134 .271 .352 .469 .822 2.8
Sakutaro Suzuki MIL 114 100 368 31 78 21 1 7 36 0 1 30 85 .212 .273 .332 .604 0.0
Chance Swerdlove TC 26 1 9 0 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 -0.1
Jesús Sánchez TOL 134 106 440 81 150 26 1 17 83 1 0 51 52 .341 .407 .520 .928 4.1
Shinsaku Takahashi CHI 3 3 13 1 0 0 0 0 0 0 0 1 2 .000 .071 .000 .071 -0.3
Paul Tann TOL 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronnie Taylor MIL 29 29 58 6 13 1 0 1 5 0 0 1 9 .224 .237 .293 .530 -0.2
Ghislain Tessier TC 67 56 203 30 49 12 2 4 16 13 12 37 59 .241 .374 .379 .753 1.1
Bernard Texier DET 54 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Dan Thorne DUL 141 139 575 82 166 38 5 14 61 4 2 42 64 .289 .341 .445 .786 3.5
Miguel Trevino TOL 63 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Tucker TOL 15 5 26 0 2 1 0 0 0 0 0 1 9 .077 .111 .115 .226 -0.4
Kenneth Turner TC 85 50 199 31 52 8 1 2 17 18 3 25 37 .261 .344 .342 .685 0.8
Rodger Tyler DUL 70 3 69 13 21 6 0 4 14 4 0 6 15 .304 .377 .565 .942 1.2
Nabhan Ubadah TOL 115 112 482 87 155 26 5 2 40 33 10 38 42 .322 .376 .409 .785 3.0
Carlos Usino CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Valdéz DUL 29 29 59 4 7 2 0 0 4 0 0 3 21 .119 .161 .153 .314 -0.9
Pedro Valentín MIL 56 44 165 15 35 10 0 3 17 0 0 11 45 .212 .274 .327 .601 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dana Vallis MIL 48 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jesús Vega MIL 95 30 172 11 38 4 0 4 11 0 0 11 33 .221 .276 .314 .590 -0.1
Rodrigo Vela DET 130 111 427 62 124 21 1 27 70 0 0 69 67 .290 .389 .534 .923 5.2
Tony Venegas DET 67 34 141 13 32 2 0 8 24 0 0 8 41 .227 .279 .411 .691 0.5
Cédric Viard MIL 133 127 501 67 124 25 1 22 61 12 2 44 72 .248 .324 .433 .758 2.9
Edgar Vázquez MIL 23 23 43 7 8 0 1 1 8 2 0 1 16 .186 .200 .302 .502 -0.5
Don Watson DUL 26 7 36 3 5 0 1 1 2 0 1 7 11 .139 .279 .278 .557 -0.1
John Watson MIL 22 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Didier Watts TC 76 70 282 36 87 23 0 5 48 6 0 9 30 .309 .343 .443 .787 2.0
Bob Wheeler DET 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Whittier CHI 130 123 511 60 161 42 1 7 76 1 0 33 18 .315 .365 .442 .807 4.1
David Williams TOL 40 22 37 3 5 1 0 0 2 0 0 0 8 .135 .135 .162 .297 -0.6
Cameron Wilson DET 120 53 265 34 81 15 1 10 37 0 0 15 38 .306 .344 .483 .827 1.7
Doug Witheycombe DET 58 14 97 14 26 4 1 4 14 0 0 5 19 .268 .304 .454 .758 0.2
Bob Wroth TC 134 122 530 64 168 32 6 1 49 10 4 39 17 .317 .364 .406 .770 3.1
Trevor Yetman MIL 53 0 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.2
Lu-shan Ying CHI 58 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ledvik Zidzik DUL 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
198 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82