CANADIAN 2046
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dwayne Adams HAM 136 96 404 35 116 25 0 6 32 3 0 30 54 .287 .345 .394 .738 2.4
Kenzie Adamson TB 52 35 147 10 31 7 4 2 19 1 2 13 43 .211 .276 .354 .630 0.3
Elton Anderson TOR 131 131 561 77 122 22 5 18 58 31 6 53 139 .217 .287 .371 .658 3.8
Jim Ashley HAM 130 91 379 42 111 26 3 7 38 14 7 41 79 .293 .362 .433 .795 4.9
Jérémie Astier OWS 45 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Avery WIN 83 58 227 23 45 10 1 8 29 2 4 24 53 .198 .293 .357 .650 1.2
Bill Balcom KIN 131 112 438 44 113 8 2 8 28 0 0 39 90 .258 .322 .340 .662 0.3
Rick Barnard KIN 137 111 422 42 92 19 2 13 44 2 6 53 135 .218 .305 .365 .670 1.1
Jorge Barrón TOR 106 38 197 18 46 9 0 1 19 0 0 23 18 .234 .316 .294 .610 0.1
Robin Bates TOR 66 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Becker OWS 100 44 214 15 51 13 0 0 17 0 1 7 44 .238 .263 .299 .562 -2.1
Kyle Bell TB 141 134 463 33 81 18 3 0 16 1 0 36 118 .175 .234 .227 .461 -1.4
Paco Bello OWS 73 70 228 19 38 14 2 6 25 0 0 22 63 .167 .239 .325 .564 0.7
Aaron Bennett OWS 108 79 348 39 98 24 6 13 47 8 9 21 45 .282 .322 .497 .819 4.8
Rick Blackmore WIN 131 131 476 51 130 30 5 3 33 16 9 27 68 .273 .324 .376 .700 4.7
Juan Bojórquez KIN 29 27 47 4 7 0 1 0 1 0 0 2 16 .149 .184 .191 .375 -0.8
Scott Bond WIN 138 125 486 39 123 30 1 5 40 2 0 37 82 .253 .313 .350 .663 -0.7
Porter Bradley OWS 47 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Austin Bragg KIN 13 3 17 0 4 0 0 0 1 0 0 1 1 .235 .263 .235 .498 -0.0
D.J. Braine TOR 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Felipe Bravo KIN 122 104 385 44 89 22 4 5 34 1 1 48 111 .231 .326 .348 .674 3.0
Danny Brisebois HAM 129 120 426 26 129 24 2 1 35 1 3 19 73 .303 .332 .376 .707 6.4
John Brown KIN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Bryant TOR 30 30 59 3 7 2 1 0 4 0 0 2 20 .119 .148 .186 .334 -0.7
Juan Bueno WIN 39 20 66 0 9 2 0 0 4 1 2 7 13 .136 .219 .167 .386 -0.6
Joe Cain WIN 50 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Denilde Carrilho TOR 11 0 12 2 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Marvin Cartwright HAM 54 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Júlio Castro TOR 37 22 38 4 6 0 0 0 1 0 0 0 9 .158 .158 .158 .316 -0.5
Esteban Chapa KIN 113 94 359 39 78 21 4 10 33 26 13 40 108 .217 .297 .382 .678 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alexis Clément WIN 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Coffman TB 54 0 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 0.1
Brett Collins TOR 117 110 422 65 120 27 1 30 83 3 1 58 109 .284 .372 .566 .938 7.0
Walt Connel OWS 29 29 56 3 9 3 0 0 0 0 0 0 14 .161 .161 .214 .375 -0.8
Patrick Conner KIN 128 95 367 36 82 28 1 8 36 1 1 31 106 .223 .293 .371 .664 1.5
Quincy Cooper KIN 40 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Santiago Costa KIN 65 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jack Crousse HAM 118 89 329 16 58 12 2 1 18 2 3 26 75 .176 .240 .234 .474 -0.2
Dave Dodd WIN 132 127 524 56 139 16 7 13 40 42 13 31 78 .265 .309 .397 .706 5.1
Paul Dominey HAM 63 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steven Dow OWS 74 50 209 21 46 7 0 0 5 1 2 21 39 .220 .297 .254 .551 -0.2
Nicolas Dubois OWS 29 12 24 2 5 2 0 0 1 0 0 1 2 .208 .240 .292 .532 -0.1
Walker Dunse KIN 136 97 419 49 126 33 5 1 38 2 2 24 69 .301 .337 .411 .748 4.0
Maël Durant OWS 93 74 247 19 55 13 1 5 28 1 1 42 62 .223 .343 .344 .688 0.9
John Dyke WIN 79 53 211 21 49 14 0 5 30 0 0 27 57 .232 .326 .370 .696 1.2
Mike Edwards KIN 81 69 241 22 44 13 1 2 28 0 0 25 71 .183 .272 .270 .542 -2.1
Lindsay Eldridge KIN 17 5 22 2 4 0 0 0 0 0 0 1 4 .182 .217 .182 .399 0.0
Craig English KIN 1 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Manny Estrada TOR 108 105 386 26 92 14 0 3 31 0 2 22 80 .238 .276 .298 .574 1.3
Hsin-ta Fang KIN 23 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rudy Fenton TB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernest Ferguson TB 25 25 35 0 2 0 0 0 1 0 0 2 28 .057 .108 .057 .165 -0.5
José Flores OWS 77 57 234 21 56 10 2 0 18 3 12 8 28 .239 .282 .299 .581 0.0
Dan Floyd KIN 25 6 12 0 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 -0.2
George Forrest TB 40 10 59 3 9 2 0 0 0 0 0 7 16 .153 .265 .186 .451 -0.4
Andrés Fuentes TB 133 129 468 36 94 13 0 17 58 0 0 35 154 .201 .263 .338 .600 2.9
Daniel Galló WIN 14 12 39 2 9 2 0 0 1 0 0 5 7 .231 .333 .282 .615 0.1
Jorge García KIN 49 0 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 -0.0
Joe Garland TOR 28 3 14 1 3 0 0 1 2 0 0 0 5 .214 .214 .429 .643 0.1
Jim Gates TOR 130 124 489 37 107 28 3 13 49 11 6 24 125 .219 .266 .368 .634 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Toshiki Gato OWS 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Zg Ghali HAM 34 10 18 1 2 1 0 0 0 0 0 1 8 .111 .158 .167 .325 -0.2
Rolland Girault KIN 5 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Augusto González TOR 47 0 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 0.1
Marcos González TB 68 41 155 9 24 6 1 1 10 4 4 27 42 .155 .288 .226 .514 0.1
Vicente González TOR 19 2 29 5 5 0 0 2 4 0 1 5 10 .172 .294 .379 .673 0.2
Toshiyuki Goto WIN 111 106 379 49 92 31 3 11 60 3 1 37 87 .243 .313 .427 .741 3.3
Valentín Guerrero OWS 19 6 32 5 6 0 2 0 1 8 4 4 5 .188 .297 .312 .610 -0.0
Bruno Guilbert WIN 30 30 108 12 17 6 1 4 12 0 0 13 38 .157 .254 .343 .597 0.2
Mack Guillaume KIN 31 25 49 3 11 0 0 0 2 0 0 3 13 .224 .269 .224 .494 -0.1
Marcos Guzmán HAM 20 14 24 0 1 0 0 0 0 0 0 0 15 .042 .042 .042 .083 -0.9
Gustavo Gómez OWS 126 119 466 42 111 33 2 8 42 19 7 35 68 .238 .292 .369 .661 2.4
Tim Hampton TOR 11 1 17 1 3 0 0 0 1 0 0 0 5 .176 .176 .176 .353 -0.1
Geoff Harris TOR 127 96 409 41 107 21 1 9 40 1 5 40 77 .262 .331 .384 .715 1.5
Yakumo Hasegawa TB 32 32 64 6 16 2 0 1 9 0 0 1 19 .250 .284 .328 .612 -0.1
Ernie Henderson HAM 27 27 55 1 6 2 0 0 2 0 0 1 15 .109 .125 .145 .270 -0.7
Dustin Hennequin TB 60 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Matt Henry TOR 55 25 115 11 29 7 2 1 9 1 1 8 19 .252 .298 .374 .672 0.6
Wade Hepburn TB 122 8 128 14 30 9 0 8 19 0 0 22 37 .234 .380 .492 .872 1.5
Armando Hernández TB 142 139 500 60 106 25 0 22 50 0 0 66 137 .212 .313 .394 .707 1.4
Ewan Heseltine HAM 27 21 89 11 19 7 0 4 11 0 0 2 21 .213 .237 .427 .664 0.4
Don Howard KIN 37 23 83 5 16 5 1 2 9 0 1 8 16 .193 .277 .349 .626 0.5
Jesse Howard OWS 28 28 55 7 17 4 0 1 7 0 0 0 11 .309 .309 .436 .745 -0.1
Anthony Irish HAM 8 4 5 0 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167 -0.1
Kieran Johnson HAM 69 53 192 18 43 12 0 0 15 0 0 17 34 .224 .292 .286 .579 -0.2
Kelly Kennealy TOR 4 4 12 1 2 0 0 0 0 0 0 2 4 .167 .333 .167 .500 0.0
Steven Key OWS 85 58 233 28 53 12 4 5 20 7 2 8 24 .227 .257 .378 .635 0.6
Scotty Kreamer HAM 123 96 419 38 116 24 6 0 23 18 18 13 91 .277 .303 .363 .666 1.8
Manny Labarca OWS 51 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.1
Justin Lane KIN 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Lane TOR 30 30 60 3 5 1 0 0 4 0 0 0 23 .083 .083 .100 .183 -1.1
Ed Lannigan KIN 11 1 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 0.0
Ralph Lapthorne KIN 38 19 33 1 5 2 0 0 1 0 0 0 13 .152 .152 .212 .364 -0.3
Antoine Le Gall TOR 31 4 8 1 2 1 0 0 1 0 0 0 3 .250 .250 .375 .625 -0.1
Joon-suk Lee TOR 21 3 8 1 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Seung-hwan Lee KIN 34 8 46 5 8 2 0 0 4 1 1 2 12 .174 .235 .217 .453 0.3
Troy Lee TB 78 25 139 11 29 9 1 3 16 0 0 27 53 .209 .339 .353 .692 1.1
Freddy Leggett OWS 126 91 392 44 103 23 4 12 36 4 2 32 90 .263 .321 .434 .755 2.6
Romain Lemaire TOR 132 132 469 46 134 25 1 13 49 8 2 39 64 .286 .344 .426 .770 6.1
Thomas Lemoine TB 65 0 18 1 3 0 0 0 1 0 0 0 5 .167 .167 .167 .333 -0.2
Josselin Leroy OWS 131 113 421 75 114 27 0 30 74 1 1 72 80 .271 .396 .549 .945 6.2
Robert Leroy HAM 132 100 399 28 91 28 0 6 39 1 1 18 133 .228 .269 .343 .612 0.4
Gah-fat Liang TB 89 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
Lee tai hoi Liang HAM 42 0 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.1
Art Loder KIN 134 122 466 51 97 16 0 15 38 0 0 70 112 .208 .320 .339 .659 0.4
Gary Long OWS 70 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yoann Lopez TB 107 67 272 26 63 12 1 6 15 18 22 38 67 .232 .329 .349 .678 1.4
Wilbert Louis WIN 17 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Mark Lynch TB 73 48 183 18 39 4 2 4 17 0 0 24 54 .213 .306 .322 .629 1.1
Frank MacDermot WIN 83 79 285 16 76 20 0 0 32 1 0 12 33 .267 .310 .337 .647 1.3
Lewis MacEwen HAM 26 26 44 4 11 0 0 0 1 1 3 2 10 .250 .298 .250 .548 -0.1
Sergio Magana TOR 48 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.2
Weston Manuel WIN 20 1 2 0 1 0 1 0 2 0 0 0 0 .500 .500 1.500 2.000 0.1
Pete March OWS 97 85 334 30 82 15 1 1 28 23 14 20 45 .246 .296 .305 .602 1.2
Fernando Markert KIN 32 24 46 1 4 0 0 0 0 0 0 1 18 .087 .106 .087 .193 -0.9
Andrew Martínez TB 48 0 13 0 1 1 0 0 1 0 0 0 8 .077 .077 .154 .231 0.1
Dorian May TB 52 0 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kevin McAskill OWS 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John McIlmoyle TOR 130 130 478 50 100 22 3 12 52 2 0 47 97 .209 .281 .343 .624 4.7
Jesús Medina HAM 89 54 213 14 44 6 0 2 13 0 0 11 46 .207 .252 .263 .515 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luke Mews WIN 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Moreno TOR 24 24 53 2 9 2 0 0 1 0 0 1 22 .170 .185 .208 .393 -0.4
Manuel Moreno WIN 29 29 61 1 7 0 0 0 2 0 0 1 16 .115 .143 .115 .258 -0.8
Dave Moss OWS 29 29 68 2 8 2 0 0 0 0 0 1 24 .118 .143 .147 .290 -1.0
Joe Murdock HAM 32 32 65 5 18 6 0 0 7 0 0 2 14 .277 .299 .369 .668 0.4
Dusty Murphy WIN 138 122 458 62 106 21 7 12 57 17 8 64 93 .231 .333 .386 .719 1.5
Ricardo Márquez TB 26 26 15 1 4 1 0 0 3 0 0 1 3 .267 .312 .333 .646 0.2
Ramón Méndez TOR 28 28 62 4 10 1 0 0 2 0 0 1 14 .161 .172 .177 .349 -1.2
Kevin Nesbitt TOR 104 63 256 35 50 14 2 7 15 9 0 37 59 .195 .298 .348 .646 0.2
Floyd Newbury HAM 6 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Jeremy Nicholson WIN 28 28 61 3 13 1 0 0 3 0 0 2 14 .213 .238 .230 .468 -0.3
Dave Norman TB 139 137 459 34 114 21 2 6 32 2 1 51 95 .248 .324 .342 .666 1.6
Francisco Núñez HAM 107 91 333 18 72 16 0 1 27 0 2 11 56 .216 .249 .273 .523 -0.2
Larry O'Connell KIN 59 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Pablo Ojeda HAM 29 29 42 3 5 2 0 0 1 0 0 2 11 .119 .156 .167 .322 -0.4
Simon Olivier WIN 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sergio Ortíz HAM 59 40 161 10 25 3 0 0 12 11 2 14 38 .155 .222 .174 .396 -0.3
Giovanny Paolillo HAM 116 109 407 44 91 20 8 8 39 14 7 30 70 .224 .288 .371 .659 2.4
Greg Patterson KIN 30 27 45 5 6 3 0 0 1 0 0 4 16 .133 .204 .200 .404 -0.0
David Pepin WIN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dan Peterson WIN 47 13 24 0 0 0 0 0 1 0 0 0 13 .000 .000 .000 .000 -0.8
Kyle Potter WIN 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Connor Preston HAM 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Erik Pryor TB 126 124 473 57 125 15 14 13 49 42 19 38 72 .264 .324 .438 .762 4.2
Carlos Pérez HAM 17 1 5 2 3 2 0 0 0 0 0 0 1 .600 .600 1.000 1.600 0.1
José Ramírez TOR 130 129 514 48 145 29 2 1 36 7 0 37 80 .282 .333 .352 .685 6.6
Stephen Rice WIN 129 120 482 63 119 24 2 16 40 21 13 53 92 .247 .335 .405 .740 4.7
Daniel Rivera WIN 53 35 141 10 34 9 2 5 23 2 1 14 22 .241 .316 .440 .756 1.6
Scott Robertson TOR 106 27 170 26 44 5 0 5 22 0 1 31 39 .259 .374 .376 .751 1.6
Joe Rodgers TB 106 16 145 21 38 8 0 4 12 1 1 6 20 .262 .292 .400 .692 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Esteban Rodríguez WIN 18 5 29 1 7 2 1 0 1 0 0 2 7 .241 .290 .379 .670 0.0
Gabriel Rodríguez OWS 17 17 39 1 5 3 0 0 1 0 0 0 11 .128 .128 .205 .333 -0.4
Marc Rowsell OWS 29 29 55 2 4 2 0 0 2 0 0 1 27 .073 .089 .109 .198 -0.8
Lane Rudge KIN 24 8 49 1 7 3 0 1 2 0 0 4 22 .143 .236 .265 .502 -0.0
Charlie Ruíz TB 125 116 446 47 119 12 4 8 42 30 15 35 59 .267 .321 .365 .686 2.6
Mark Sabine TOR 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ramón Salazar KIN 135 101 408 45 98 19 0 22 67 0 3 40 138 .240 .318 .449 .767 1.9
Ray Schaeffer TB 13 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Martin Shaw HAM 105 53 260 19 57 12 3 0 14 17 9 10 30 .219 .249 .288 .538 0.5
Brent Simon KIN 23 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kevin Simonin TB 29 29 59 1 9 1 0 0 2 0 0 0 15 .153 .153 .169 .322 -0.9
Cliff Simpson WIN 29 29 55 8 12 3 0 0 3 0 0 0 17 .218 .232 .273 .505 -0.4
Troy Slaughter KIN 81 9 85 6 16 3 1 1 11 0 0 14 27 .188 .307 .282 .589 0.1
Hervé Smart TOR 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Snow TB 32 32 64 3 9 0 0 0 0 0 0 0 17 .141 .141 .141 .281 -0.6
Harvey Sokhakian KIN 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Soto KIN 27 10 45 8 12 3 0 2 10 0 0 11 10 .267 .421 .467 .888 0.7
Tsuneari Sugano TOR 53 35 129 10 29 5 0 1 9 0 0 10 30 .225 .281 .287 .567 -0.1
Miguel Suárez TB 105 91 355 25 63 11 0 3 19 0 0 31 111 .177 .246 .234 .479 -1.8
Jason Sweeney WIN 37 16 29 1 2 0 0 0 1 0 0 2 16 .069 .129 .069 .198 0.0
Steve Taylor WIN 79 37 184 19 36 8 1 1 11 5 2 13 48 .196 .277 .266 .543 -0.6
Jake Teare OWS 129 105 405 58 101 32 2 15 48 0 0 41 79 .249 .322 .449 .772 2.5
Benjamin Turley OWS 130 126 483 48 141 29 5 9 52 5 12 22 69 .292 .325 .429 .753 3.7
Martin Useni TOR 5 0 4 1 2 1 0 0 0 0 0 2 0 .500 .667 .750 1.417 0.2
Felipe Valdéz WIN 86 53 227 25 57 17 1 4 24 5 8 14 28 .251 .300 .388 .687 1.7
António Valle KIN 7 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Addy van den Adel KIN 100 75 285 24 58 6 1 6 29 0 0 35 80 .204 .295 .295 .590 1.9
Ramón Vázquez WIN 28 28 60 3 6 1 0 0 0 0 0 1 20 .100 .115 .117 .231 -0.8
Arthur Walker HAM 142 139 558 53 156 36 1 7 41 4 7 37 82 .280 .333 .385 .718 2.7
Brian Walker TOR 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thomas Walker WIN 77 11 97 8 20 5 0 1 6 4 4 13 30 .206 .300 .289 .589 -0.1
Brian Walsh KIN 48 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Larry Wells OWS 114 75 330 33 88 16 1 15 42 4 10 17 59 .267 .307 .458 .764 1.8
Tony Wilbraham HAM 40 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Phil Willis TB 88 60 266 22 52 7 0 6 23 0 0 24 59 .195 .265 .289 .555 0.1
Harris Wilson HAM 20 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kimitada Yamashita KIN 64 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Héctor Zapata KIN 121 106 427 49 109 15 2 15 40 30 11 30 95 .255 .308 .405 .713 4.1
Cal Zimmerman TB 77 0 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
José Árias KIN 65 0 7 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.1
190 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82