CANADIAN 2033
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Aguilar TOR 62 1 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Jacques Allemand TOR 116 105 412 53 124 26 0 21 73 1 0 46 67 .301 .373 .517 .890 3.9
Wilson Alvarado TOR 28 14 20 1 4 0 0 0 2 0 0 0 8 .200 .200 .200 .400 -0.3
Cliff Arnold WIN 114 51 272 44 78 15 2 16 48 13 6 22 53 .287 .341 .533 .874 2.5
Roger Ashley OWS 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Aucoin TOR 60 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pat Bailey TOR 61 0 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500 0.1
Bob Baker TOR 50 30 131 11 28 5 1 1 15 0 0 11 23 .214 .290 .290 .580 -0.2
Jody Baker WIN 8 8 12 0 1 1 0 0 0 0 0 0 4 .083 .083 .167 .250 -0.5
Nick Barrón HAM 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Bartlatt KIN 5 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Clyde Benson TOR 126 123 501 89 150 26 1 19 62 50 12 71 80 .299 .386 .469 .855 4.6
Manuel Benítez KIN 71 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Éloi Bernard OWS 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gordon Blais TOR 32 30 52 2 5 1 0 0 4 0 0 2 24 .096 .130 .115 .245 -0.8
Andy Blatchford KIN 139 133 522 68 153 31 2 28 98 6 2 50 91 .293 .360 .521 .882 4.0
Ray Blue OWS 110 103 404 57 108 15 1 21 51 3 1 26 77 .267 .309 .465 .775 0.4
Stanton Bonnot WIN 36 34 145 20 38 8 1 0 6 6 4 3 12 .262 .291 .331 .622 0.1
Paul Boulay WIN 136 130 517 68 155 32 0 20 67 2 1 36 86 .300 .352 .478 .830 2.9
Manuel Bourgeois TOR 33 22 33 2 4 0 0 0 3 0 0 2 8 .121 .171 .121 .293 -0.7
Robbie Boyle WIN 77 14 83 8 27 3 0 0 7 0 0 9 6 .325 .412 .361 .774 0.6
Pascal Brunet KIN 30 30 57 2 6 2 0 0 2 0 0 1 27 .105 .121 .140 .261 -1.3
Bill Bungay KIN 127 84 384 54 118 14 4 13 49 18 10 30 49 .307 .362 .466 .828 2.4
Milo Caldwell TB 63 61 223 36 73 16 2 6 39 11 3 26 32 .327 .398 .498 .896 2.3
Fred Cannon HAM 32 31 56 5 5 0 0 0 1 0 0 7 23 .089 .190 .089 .280 -0.7
Sean Cantrell TOR 15 9 35 4 8 0 0 0 5 0 0 3 15 .229 .289 .229 .518 -0.0
Miguel Castillo OWS 79 46 179 18 43 6 1 1 15 8 0 12 37 .240 .296 .302 .598 0.3
James Chandler OWS 34 0 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 -0.2
Henry Clark OWS 5 0 4 1 1 1 0 0 0 0 0 1 0 .250 .400 .500 .900 0.0
Chris Clarke WIN 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Liam Clarke WIN 59 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Joe Clayton OWS 28 28 53 5 14 0 0 0 4 0 0 2 8 .264 .286 .264 .550 -0.7
Paco Clemente TOR 8 2 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
John Cline WIN 46 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alexis Clément WIN 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brock Clément KIN 49 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Arturo Confesora TB 37 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Rafael Contreras KIN 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Xavier Costa TOR 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Crespo OWS 137 134 547 81 166 37 8 24 89 31 11 41 68 .303 .355 .532 .887 4.0
Garrison Cromsie TB 93 53 217 32 52 10 1 4 18 8 0 25 46 .240 .328 .350 .678 -0.3
Bobby Curtis KIN 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roberto Da Silva OWS 68 47 177 19 29 5 1 5 14 5 3 22 44 .164 .260 .288 .548 -0.6
Kevin Davidson OWS 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Davis KIN 141 135 546 101 171 19 5 13 63 55 14 63 49 .313 .397 .438 .835 3.1
Sergio De Jesús HAM 129 102 382 53 115 26 1 24 70 1 0 38 60 .301 .367 .563 .930 2.8
Jurrie de Meza OWS 20 6 35 3 7 2 0 0 5 1 0 1 10 .200 .222 .257 .479 -0.2
Wayne Ducker TB 50 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Akzer Dunde OWS 21 21 40 2 7 1 0 0 5 0 0 1 10 .175 .186 .200 .386 -0.6
Manny Durango KIN 22 22 47 1 8 1 0 0 2 0 0 0 21 .170 .170 .191 .362 -0.7
Adrian Eacott TB 28 28 54 5 10 1 0 0 3 0 0 0 30 .185 .200 .204 .404 -0.6
Chris Eichler TOR 29 29 52 3 13 2 0 0 2 0 0 2 13 .250 .278 .288 .566 -0.1
George English OWS 135 129 495 65 136 26 2 13 52 10 2 52 65 .275 .357 .414 .771 3.4
Daryl Ford HAM 21 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
David Frederick TB 143 138 563 97 173 18 7 18 56 28 17 58 54 .307 .377 .460 .837 3.2
Romain Gallet KIN 29 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guillermo García HAM 139 118 508 62 147 26 2 0 33 27 14 48 85 .289 .355 .348 .703 1.6
Sean Gilbert WIN 12 12 24 0 2 0 0 0 0 0 0 0 17 .083 .083 .083 .167 -0.5
Raúl González TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Truman Good HAM 111 96 390 40 111 22 2 3 43 4 2 32 51 .285 .340 .374 .714 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Grant WIN 70 0 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.2
Eric Gregory OWS 29 29 50 5 10 0 0 0 4 0 0 4 16 .200 .255 .200 .455 -0.5
Chris Griffith WIN 113 108 381 30 91 12 2 3 35 0 0 37 75 .239 .312 .304 .617 0.3
Charlie Grosjean OWS 102 97 347 38 98 18 1 9 46 0 0 41 43 .282 .366 .418 .784 2.6
Simon Guillaume TOR 139 135 545 73 147 40 8 16 83 11 11 32 88 .270 .320 .461 .781 0.9
Isaac Gunther WIN 90 56 223 32 62 18 3 5 22 7 5 21 39 .278 .347 .453 .800 1.0
António Gómez HAM 22 15 28 0 1 1 0 0 0 0 0 0 19 .036 .036 .071 .107 -0.8
José Gómez HAM 32 27 52 1 8 0 0 0 1 0 0 1 23 .154 .185 .154 .339 -0.8
Luther Hall OWS 112 71 296 51 72 9 0 26 58 0 0 38 85 .243 .329 .537 .867 -0.0
Rayford Halter HAM 57 0 4 0 2 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.1
Rod Hankins WIN 24 9 20 2 6 0 0 0 1 0 0 1 7 .300 .364 .300 .664 -0.0
Don Hardy TOR 50 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Geoff Harris OWS 22 19 75 10 21 4 0 3 12 0 0 11 10 .280 .360 .453 .813 0.5
Reid Henderson OWS 90 41 182 19 46 6 1 6 22 3 4 9 31 .253 .299 .396 .695 0.1
Max Hernández KIN 4 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Jake Hiscock KIN 44 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Hodgson KIN 90 77 299 35 70 14 0 10 38 0 0 38 39 .234 .318 .381 .699 1.1
Mack Hoffman OWS 112 47 215 23 40 9 0 3 14 0 0 29 57 .186 .289 .270 .558 -0.9
Carl Hopkins HAM 77 26 126 14 34 5 3 0 12 4 0 10 11 .270 .333 .357 .690 0.3
Terry Hoskins WIN 75 0 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Gin-fan Huang WIN 3 3 5 1 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000 0.0
Alexandre Huard WIN 142 138 591 80 175 41 10 22 87 10 10 18 76 .296 .321 .511 .832 3.3
Michael Hughes TB 27 27 42 1 6 1 0 0 2 0 0 2 13 .143 .182 .167 .348 -0.8
José Ibarra TOR 22 6 40 6 14 5 1 1 4 1 1 3 8 .350 .386 .600 .986 0.4
Anthony Irish WIN 19 19 25 1 7 1 0 0 5 0 0 0 11 .280 .269 .320 .589 -0.1
Florian Jacques HAM 32 12 27 1 6 0 0 0 3 0 0 1 11 .222 .250 .222 .472 -0.2
Ken Jamieson TOR 117 89 326 35 74 15 2 10 38 3 3 33 89 .227 .301 .377 .678 0.8
Mathieu Jan WIN 48 36 138 12 30 6 0 4 14 0 0 10 28 .217 .268 .348 .616 -0.3
Philippe Janin KIN 137 110 474 63 154 45 3 7 57 28 12 28 63 .325 .362 .477 .839 2.7
Alfredo Juárez HAM 77 34 157 17 44 6 0 0 10 4 1 5 28 .280 .315 .318 .634 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Kane TB 101 86 341 38 83 13 1 16 49 8 5 24 84 .243 .295 .428 .723 0.7
Matt Keller WIN 103 102 405 62 107 15 1 14 55 0 0 39 92 .264 .337 .410 .747 1.6
Pete Killy WIN 76 0 13 3 3 2 0 1 1 0 0 0 3 .231 .231 .615 .846 0.1
Wilber Kuhn OWS 28 28 52 2 12 1 0 0 4 0 0 2 9 .231 .259 .250 .509 -0.4
Mounir Lapeyre WIN 29 29 38 4 6 1 0 0 1 0 0 1 15 .158 .179 .184 .364 -0.3
Ken Lau KIN 60 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Olivier Laval OWS 48 37 146 20 36 10 0 10 23 0 0 19 44 .247 .345 .521 .866 0.3
Antoine Le Gall OWS 11 11 23 2 6 1 0 0 3 0 0 1 11 .261 .292 .304 .596 -0.1
Dimitri Leblond WIN 54 0 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
John Lecain HAM 4 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
In-sin Lee TOR 90 68 245 36 55 16 2 0 12 11 4 33 59 .224 .322 .306 .628 0.6
Yoo-chul Lee WIN 23 13 21 0 4 1 0 0 1 0 0 0 4 .190 .190 .238 .429 -0.4
Tommy Leew WIN 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Leslie OWS 30 0 3 0 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.0
Randy Leslie WIN 129 123 466 40 122 25 3 6 45 2 2 32 91 .262 .315 .367 .682 -1.0
Lyle Lewis TOR 10 8 30 2 8 3 1 0 2 0 0 2 6 .267 .312 .433 .746 0.2
Nick Little TB 143 139 564 82 151 34 5 18 73 21 4 39 89 .268 .318 .441 .760 3.5
Yao-pang Liu KIN 112 67 294 49 86 19 1 11 37 19 6 32 64 .293 .362 .476 .838 1.7
Rhett Long OWS 22 20 77 15 18 5 0 3 8 6 0 10 18 .234 .322 .416 .737 0.1
Júlio Luján KIN 27 26 49 5 7 2 1 0 4 0 0 2 24 .143 .176 .224 .401 -0.9
Jorge Luna HAM 55 0 50 9 9 3 0 0 5 1 0 4 10 .180 .241 .240 .481 -0.3
Don Lund WIN 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Nicholas MacIntosh WIN 28 28 39 2 4 1 0 0 4 0 0 4 18 .103 .186 .128 .314 -0.6
Hicham Mahé HAM 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Mailman HAM 14 14 19 0 1 0 0 0 1 0 0 1 8 .053 .100 .053 .153 -0.5
Júlio Marcelín OWS 18 18 71 6 16 4 0 0 3 0 0 5 16 .225 .276 .282 .558 0.1
Mark March HAM 138 120 502 60 133 22 6 13 49 14 11 34 99 .265 .315 .410 .725 2.6
William Martin WIN 125 74 322 48 106 14 0 15 57 0 0 18 56 .329 .374 .512 .886 2.1
Rafael Martínez KIN 1 1 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 0.1
Stéphan Masson TOR 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roy McLaughlin TB 5 0 2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.1
Jesús Medina KIN 132 129 454 55 122 22 3 10 58 0 0 38 70 .269 .336 .396 .732 3.0
Yves Mendes TB 38 9 17 1 4 1 0 0 1 0 0 0 5 .235 .235 .294 .529 -0.2
Lee Messer TB 54 47 164 14 49 13 0 1 18 0 0 14 25 .299 .352 .396 .748 0.9
David Michel HAM 49 7 61 10 22 4 0 1 8 4 1 8 10 .361 .458 .475 .934 0.7
Collin Miller TOR 27 23 50 2 5 2 0 0 2 0 0 1 30 .100 .118 .140 .258 -1.0
Lewis Mitchell HAM 117 100 353 46 80 13 3 16 56 3 3 35 67 .227 .297 .416 .713 0.7
Wilbert Moore OWS 137 135 487 62 117 23 1 16 52 2 1 63 77 .240 .331 .390 .721 1.0
Lúcio Morales TOR 43 7 65 6 18 1 0 0 3 4 0 3 15 .277 .319 .292 .611 0.1
Ollie Munroe TOR 112 94 398 49 98 15 1 15 44 17 7 29 97 .246 .310 .402 .712 -0.2
Justin Murphy KIN 1 1 3 0 0 0 0 0 0 1 0 1 2 .000 .250 .000 .250 0.0
Motoshige Nakamura TOR 5 0 3 0 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250 -0.0
Denny Nelson OWS 89 56 208 20 42 13 1 4 20 1 1 22 32 .202 .281 .332 .613 -0.7
C.J. Newell KIN 21 5 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Harris Nguyen KIN 51 17 88 13 18 3 0 3 10 0 0 9 23 .205 .290 .341 .631 -0.1
Roberto Nieto TB 137 125 492 65 140 22 0 29 82 0 1 59 77 .285 .364 .506 .870 2.0
Hirotada Nii KIN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Norris KIN 13 4 23 7 6 1 1 2 7 1 0 1 6 .261 .292 .652 .944 0.2
David O'Neil HAM 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh O'Toole HAM 3 3 6 0 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Eric Orr HAM 122 98 416 78 119 21 4 25 67 20 8 35 87 .286 .360 .536 .896 3.2
Silas Osborne WIN 25 25 44 1 9 0 0 0 4 0 0 2 14 .205 .239 .205 .444 -0.5
Carlos Padilla OWS 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Julien Pages OWS 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Antonio Palma TB 31 31 53 3 9 2 0 0 6 0 0 4 17 .170 .220 .208 .428 -1.1
Bob Parker TOR 122 67 296 49 86 19 1 12 40 7 2 41 65 .291 .381 .483 .864 1.4
Tillmão Pessao TOR 29 0 7 0 1 0 0 0 1 0 0 1 3 .143 .250 .143 .393 -0.0
Sean Peters WIN 18 13 64 7 17 4 0 0 4 1 0 2 13 .266 .294 .328 .622 -0.7
Craig Peterson WIN 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frédéric Petit HAM 35 15 69 7 14 1 0 0 5 0 1 8 16 .203 .286 .217 .503 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roman Philippe KIN 28 11 53 4 13 3 0 1 3 0 0 2 11 .245 .286 .358 .644 -0.0
Thierry Picot KIN 91 30 181 27 46 16 0 10 32 0 0 8 34 .254 .286 .508 .794 0.6
Lawrence Pinksen WIN 5 5 24 2 8 1 1 0 1 1 1 1 4 .333 .360 .458 .818 -0.1
Bill Poirier WIN 79 35 164 14 43 9 0 6 18 0 0 13 19 .262 .333 .427 .760 -0.1
Johnny Powers WIN 21 0 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Connor Preston HAM 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Quick KIN 65 1 9 0 2 0 0 0 1 0 0 0 1 .222 .222 .222 .444 -0.1
Dave Redden TB 113 97 413 75 114 16 5 31 76 10 3 25 106 .276 .327 .564 .891 4.2
Mark Reddy TOR 6 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charles Reed TB 143 140 585 99 194 41 1 40 112 3 1 36 135 .332 .378 .610 .988 4.7
Lou Rex TB 28 18 25 1 3 1 0 0 1 0 0 0 9 .120 .120 .160 .280 -0.7
Álex Reyes HAM 135 105 432 58 119 27 1 12 58 5 1 37 69 .275 .330 .426 .756 1.2
Alain Richard HAM 123 83 332 27 86 17 1 1 33 1 0 28 58 .259 .321 .325 .646 -0.1
Harry Roberts TOR 64 0 5 0 2 2 0 0 0 0 0 0 2 .400 .400 .800 1.200 0.1
Gabriel Rodríguez HAM 22 22 47 2 6 1 0 0 4 0 0 2 23 .128 .160 .149 .309 -1.0
Ryan Rojas OWS 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sergio Rosales TB 119 81 333 47 111 28 0 13 48 1 2 44 61 .333 .411 .535 .946 2.6
Salomé Roxas HAM 74 48 211 23 54 6 1 4 32 2 0 18 40 .256 .328 .351 .678 0.5
Mike Saunders TOR 14 4 18 4 7 1 0 0 1 1 0 4 3 .389 .500 .444 .944 0.4
Claude Schwartz HAM 134 107 421 76 116 20 0 30 71 2 3 44 105 .276 .360 .537 .897 3.2
Craig Scott KIN 135 130 501 54 153 28 2 5 40 6 0 27 44 .305 .352 .399 .752 2.7
Pat Shaw WIN 140 138 544 80 160 29 0 33 85 0 0 62 59 .294 .365 .529 .895 4.0
Corey Smith TB 120 75 328 59 103 16 1 17 45 23 7 26 52 .314 .364 .524 .889 0.9
Mathew Smith OWS 34 17 83 17 20 5 3 4 13 9 2 9 20 .241 .333 .518 .851 0.6
Matt Smith HAM 6 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Miguel Angel Sosa TB 5 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Anthony Spencer KIN 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gil Sutton KIN 56 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacques Séguin KIN 9 3 11 1 2 0 0 0 0 0 0 1 4 .182 .250 .182 .432 -0.1
Nicolas Séguin TB 45 0 12 1 5 1 0 0 0 0 0 0 4 .417 .417 .500 .917 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Tate WIN 120 95 424 58 125 24 5 6 32 29 2 16 45 .295 .324 .417 .742 1.0
Ronnie Taylor TB 31 31 58 2 11 0 0 0 2 0 0 1 14 .190 .203 .190 .393 -0.9
Zach Taylor KIN 67 64 233 21 65 9 0 5 19 0 0 20 46 .279 .335 .382 .717 0.7
Vinnie Teague TOR 94 3 92 9 16 4 0 0 14 0 0 15 18 .174 .300 .217 .517 -0.5
Stuart Templeman TB 21 3 27 3 9 1 1 0 7 0 3 5 6 .333 .438 .444 .882 -0.1
Serge Thibault TOR 142 141 544 106 167 27 2 27 80 20 10 83 95 .307 .404 .513 .917 5.0
Ze-dong Ti KIN 28 15 65 8 15 2 0 1 9 2 0 7 18 .231 .306 .308 .613 0.2
Bob Tippett TOR 128 126 439 54 110 18 2 12 62 4 4 50 100 .251 .329 .383 .711 1.4
Randy Tooley TB 86 4 85 12 22 4 1 5 16 0 0 6 29 .259 .304 .506 .810 0.3
Luis Torres HAM 127 93 378 36 95 16 3 4 34 11 1 40 86 .251 .325 .341 .666 0.9
Bobby Vaughn KIN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mehmet Vautrin TB 50 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Cédric Viard TB 107 103 373 66 110 19 1 19 60 4 2 37 65 .295 .372 .504 .876 2.9
Xavier Vélez TB 63 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Travis Wallace HAM 38 0 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Bob Washington KIN 29 29 56 3 8 3 0 0 3 0 0 3 21 .143 .197 .196 .393 -1.0
Bryce Webb HAM 51 1 7 0 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 -0.1
Dennis Wemp KIN 30 29 52 6 9 2 0 1 3 0 0 0 19 .173 .173 .269 .442 -0.9
Vic Whimster OWS 142 129 497 95 147 14 2 31 86 23 9 73 89 .296 .388 .519 .907 4.3
Bill White TOR 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hugh Wiggins TOR 18 18 38 6 10 2 0 0 3 0 0 3 11 .263 .317 .316 .633 -0.2
Bill Williams OWS 23 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Harris Wilson HAM 30 30 49 4 9 3 0 1 6 0 0 3 15 .184 .226 .306 .533 -0.4
Kyle Wolfe TB 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Wonham TB 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Clay Wooldridge KIN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nelson Wooten TOR 142 137 529 99 151 44 1 36 117 0 0 75 106 .285 .377 .577 .954 6.5
Glenn Wright HAM 62 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Nathan Yeo OWS 34 15 26 2 3 0 0 0 0 0 0 1 9 .115 .148 .115 .264 -0.5
Lu-shan Ying HAM 64 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Karl Zanardi KIN 142 140 525 62 151 26 2 18 73 3 4 66 63 .288 .365 .448 .813 2.0
Cal Zimmerman OWS 8 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pedro Ávila TOR 53 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
213 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82