CANADIAN 2032
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Aguilar TOR 39 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jacques Allemand TOR 121 108 434 53 136 28 1 14 72 0 0 47 71 .313 .379 .479 .859 4.2
Tom Allen TOR 7 1 7 0 1 0 0 0 0 0 0 2 1 .143 .333 .143 .476 -0.0
Lorne Anderson KIN 4 2 6 0 0 0 0 0 0 1 0 2 3 .000 .250 .000 .250 -0.1
Yoni Arnaud TB 108 105 369 45 104 12 0 5 34 1 0 25 80 .282 .331 .355 .686 0.9
Cliff Arnold WIN 90 69 303 30 83 11 4 5 31 15 6 15 53 .274 .320 .386 .706 0.7
Roger Ashley OWS 62 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Paul Aucoin TOR 58 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pat Bailey TOR 80 0 3 0 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0.2
Bob Baker TOR 49 36 137 13 31 7 0 2 13 1 0 15 28 .226 .305 .321 .626 0.2
Dave Bartlatt KIN 36 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ryszard Bednorz TB 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Clyde Benson TOR 127 123 502 122 154 31 5 16 57 54 12 86 71 .307 .408 .484 .892 6.9
Manuel Benítez KIN 67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Éloi Bernard OWS 58 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Gordon Blais TOR 29 29 52 3 17 3 0 0 4 0 0 0 21 .327 .327 .385 .712 -0.1
Hervé Blanchard HAM 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Blatchford KIN 139 123 474 70 124 26 0 20 61 4 3 50 93 .262 .341 .443 .784 3.1
Ray Blue OWS 24 17 69 9 21 4 1 2 12 0 0 4 11 .304 .342 .478 .821 0.4
Manuel Bourgeois TOR 22 22 48 4 7 1 0 0 4 0 0 0 11 .146 .146 .167 .312 -0.5
Robbie Boyle KIN 78 71 273 23 62 12 0 2 18 0 0 13 45 .227 .269 .293 .562 -0.7
Gary Brown HAM 63 22 117 16 23 4 2 1 6 7 1 7 28 .197 .242 .291 .533 -0.5
Pascal Brunet KIN 29 29 54 1 5 1 0 0 4 0 0 3 33 .093 .138 .111 .249 -1.0
Bill Bungay KIN 106 94 391 54 112 16 7 18 79 10 5 26 50 .286 .330 .501 .831 2.7
Alejandro Burgos TB 5 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Milo Caldwell TB 5 1 8 1 1 0 0 1 1 0 0 0 3 .125 .125 .500 .625 -0.0
Fred Cannon HAM 31 31 51 6 9 3 0 0 2 0 0 3 17 .176 .222 .235 .458 -0.6
Alfredo Castillo TB 11 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Miguel Castillo OWS 49 23 94 11 20 4 0 0 4 6 3 11 22 .213 .302 .255 .557 0.2
James Chandler OWS 47 2 7 2 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Whip Charles TOR 140 136 564 96 172 34 4 18 94 15 2 63 78 .305 .373 .475 .848 4.3
Henry Clark OWS 16 2 20 1 1 1 0 0 1 0 0 1 6 .050 .136 .100 .236 -0.4
Chris Clarke WIN 31 0 4 1 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.2
Joe Clayton OWS 21 21 37 3 4 1 0 0 2 0 0 2 9 .108 .154 .135 .289 -0.5
John Cline TOR 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brock Clément KIN 71 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Arturo Confesora TB 26 13 21 3 5 2 0 0 2 0 0 0 6 .238 .238 .333 .571 -0.2
Xavier Costa TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Crespo OWS 137 128 543 87 162 34 11 23 83 34 16 53 64 .298 .363 .529 .892 3.9
Pete Crews KIN 7 0 7 0 1 0 0 0 2 0 0 0 4 .143 .143 .143 .286 -0.1
Garrison Cromsie TB 93 83 293 23 64 12 0 2 24 6 5 31 76 .218 .307 .280 .587 -0.8
Bobby Curtis HAM 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Da Silva OWS 105 89 351 46 96 10 1 17 48 10 10 24 49 .274 .324 .453 .777 1.7
Kevin Davidson WIN 57 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
John Davis KIN 110 104 418 73 127 26 4 4 32 41 7 36 38 .304 .373 .414 .787 3.1
Sergio De Jesús HAM 117 76 283 44 70 14 2 11 38 1 0 42 68 .247 .345 .428 .772 1.0
Jurrie de Meza OWS 96 76 295 35 88 12 1 5 27 20 8 38 58 .298 .378 .397 .775 1.9
Alex Delattre OWS 47 39 140 10 32 7 1 0 10 1 1 10 34 .229 .278 .293 .571 0.0
Wayne Ducker TB 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Akzer Dunde WIN 19 10 20 1 2 0 0 0 0 0 0 1 7 .100 .143 .100 .243 -0.4
Manny Durango KIN 29 29 56 0 4 0 0 0 1 0 0 0 21 .071 .071 .071 .143 -1.1
Shawn Díaz TB 3 1 5 1 2 0 0 1 1 1 0 1 0 .400 .500 1.000 1.500 0.1
Adrian Eacott TB 26 26 50 1 7 2 0 0 4 0 0 0 19 .140 .140 .180 .320 -0.8
Chris Eichler TOR 29 29 53 6 11 2 0 0 3 0 0 2 13 .208 .259 .245 .504 -0.5
George English OWS 89 73 294 34 79 14 2 3 21 7 4 23 57 .269 .328 .361 .689 0.6
Daryl Ford HAM 58 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Steve Foster TB 30 0 4 1 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Tom Foster WIN 19 19 63 7 10 0 1 1 4 4 1 11 11 .159 .293 .238 .531 0.0
David Frederick TB 144 137 534 88 147 18 8 12 79 35 18 62 45 .275 .353 .406 .759 2.2
Romain Gallet KIN 15 7 13 1 3 0 0 0 1 0 0 0 2 .231 .231 .231 .462 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guillermo García HAM 139 99 436 54 144 26 4 0 34 23 15 39 50 .330 .390 .408 .798 2.6
Raúl González TB 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Truman Good HAM 78 70 267 24 79 14 1 0 19 4 7 18 36 .296 .340 .356 .696 0.7
Joe Grant TB 32 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
Eric Gregory OWS 29 29 55 4 8 1 0 0 1 0 0 2 19 .145 .190 .164 .353 -1.0
Chris Griffith WIN 116 114 407 43 107 23 0 6 34 0 0 40 74 .263 .339 .364 .703 2.2
Charlie Grosjean OWS 69 56 216 16 47 6 0 6 26 0 0 28 24 .218 .317 .329 .646 0.8
Mark Gross OWS 3 2 7 0 1 0 0 0 0 0 0 2 1 .143 .333 .143 .476 -0.0
Simon Guillaume TOR 113 66 312 55 92 14 10 15 53 7 15 22 49 .295 .345 .548 .893 1.5
Alfredo Gutiérrez WIN 35 24 41 0 4 1 0 0 2 0 0 0 15 .098 .098 .122 .220 -0.6
José Gómez HAM 31 31 56 5 9 1 0 0 2 0 0 0 19 .161 .175 .179 .354 -1.1
Luther Hall WIN 134 122 459 73 113 20 2 28 82 3 0 61 123 .246 .339 .481 .820 2.4
Rayford Halter HAM 32 0 3 0 1 0 0 0 2 0 0 0 2 .333 .333 .333 .667 -0.1
Geoff Harris OWS 6 3 11 2 4 0 0 1 1 0 0 2 2 .364 .462 .636 1.098 0.2
Pete Haynes TB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reid Henderson OWS 67 56 219 20 53 8 1 4 24 9 3 13 44 .242 .305 .342 .648 0.2
Max Hernández KIN 15 8 36 5 10 2 0 1 4 1 0 2 7 .278 .308 .417 .724 0.0
Brian Higgins HAM 12 10 40 0 6 1 0 0 1 0 0 2 11 .150 .209 .175 .384 -0.3
Tom Higgins OWS 53 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jake Hiscock KIN 25 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Ed Hodgson KIN 117 105 415 46 109 27 0 10 60 0 0 33 53 .263 .325 .400 .725 2.5
Mack Hoffman OWS 64 21 106 9 24 8 1 3 10 0 0 7 26 .226 .287 .406 .693 -0.1
Carl Hopkins HAM 129 71 313 29 76 18 2 0 19 6 5 17 30 .243 .288 .313 .601 -0.9
Terry Hoskins WIN 45 14 29 2 5 2 0 0 0 0 0 2 14 .172 .226 .241 .467 -0.4
Alexandre Huard WIN 126 125 511 54 150 50 2 13 63 13 4 13 73 .294 .316 .476 .792 2.2
Larry Huggins WIN 15 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Michael Hughes TB 29 29 50 7 13 4 0 1 2 0 0 1 11 .260 .288 .400 .688 0.1
Anthony Irish WIN 15 8 10 0 3 0 0 0 0 0 0 0 1 .300 .300 .300 .600 0.0
Florian Jacques HAM 41 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ken Jamieson TOR 119 116 405 60 106 16 2 13 55 4 4 43 103 .262 .341 .407 .749 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mathieu Jan WIN 51 30 117 14 33 10 0 1 11 0 0 11 17 .282 .346 .393 .739 1.0
Philippe Janin KIN 131 109 450 57 127 34 3 9 54 6 1 16 64 .282 .306 .431 .737 1.8
Alfredo Juárez HAM 105 48 246 22 59 13 2 3 31 10 7 12 44 .240 .279 .346 .624 0.1
James Kane TB 143 138 537 75 146 26 6 24 82 11 10 53 115 .272 .336 .477 .813 2.9
Matt Keller WIN 135 131 463 36 103 27 0 8 40 0 0 40 96 .222 .287 .333 .619 -0.6
Pete Killy WIN 57 0 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Wilber Kuhn OWS 12 12 22 1 4 0 0 0 1 0 0 0 4 .182 .174 .182 .356 -0.5
Mike Lambert WIN 94 78 275 22 62 13 2 3 30 5 3 34 47 .225 .323 .320 .643 -0.3
Mounir Lapeyre WIN 25 25 38 3 7 0 0 0 2 0 0 1 13 .184 .205 .184 .389 -0.5
Ken Lau KIN 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Olivier Laval OWS 13 0 11 3 4 1 0 1 2 0 0 1 4 .364 .417 .727 1.144 0.2
Antoine Le Gall OWS 13 9 11 0 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.3
Dimitri Leblond WIN 55 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
In-sin Lee TOR 20 12 47 8 11 1 0 0 2 3 0 4 9 .234 .302 .255 .557 0.2
Yoo-chul Lee WIN 29 29 51 4 11 2 0 0 0 0 0 2 7 .216 .245 .255 .500 -0.5
Matt Leslie OWS 35 14 32 1 9 1 0 0 3 0 0 2 8 .281 .314 .312 .627 -0.0
Randy Leslie WIN 132 110 421 60 114 19 2 18 65 5 3 44 78 .271 .340 .454 .794 1.3
Lyle Lewis TOR 73 49 191 24 44 10 2 4 23 1 0 16 33 .230 .315 .366 .682 0.2
Nick Little TB 96 94 369 55 111 18 5 21 69 13 5 26 53 .301 .349 .547 .896 4.2
Yao-pang Liu KIN 114 80 348 49 101 14 4 15 49 25 7 34 68 .290 .356 .483 .839 1.9
Rhett Long OWS 119 67 309 46 86 20 6 6 40 28 3 32 63 .278 .353 .440 .793 2.5
Júlio Luján KIN 30 30 55 0 6 1 0 0 3 0 0 1 31 .109 .140 .127 .268 -0.8
Jorge Luna TB 144 137 528 108 160 32 7 0 49 54 17 106 53 .303 .423 .390 .814 2.7
Nicholas MacIntosh WIN 6 6 8 0 1 1 0 0 0 0 0 0 4 .125 .125 .250 .375 -0.1
Norman Madden TOR 6 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Júlio Marcelín OWS 102 86 349 44 107 26 5 6 38 3 3 31 67 .307 .362 .461 .823 3.2
Mark March HAM 118 104 395 45 96 14 6 8 51 4 4 32 77 .243 .301 .370 .671 1.1
Jesús Medina KIN 112 109 382 33 111 21 1 6 38 2 1 27 78 .291 .338 .398 .736 2.6
Yves Mendes TB 46 4 21 0 1 0 0 0 0 0 0 0 8 .048 .048 .048 .095 -0.5
Lee Messer TB 100 89 344 40 103 26 2 9 40 0 0 28 65 .299 .350 .465 .815 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Collin Miller TB 11 11 20 1 2 0 0 0 0 0 0 1 10 .100 .143 .100 .243 -0.3
Craig Miller TOR 55 5 22 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -0.8
Lewis Mitchell HAM 100 92 317 40 77 12 2 22 62 4 0 24 63 .243 .296 .502 .798 1.8
Jordan Moody WIN 25 12 59 2 11 1 0 0 2 0 1 3 7 .186 .238 .203 .441 -0.4
Clifton Moore HAM 36 0 35 4 9 2 0 0 5 0 0 1 7 .257 .297 .314 .612 0.0
Wilbert Moore OWS 86 83 311 55 85 16 3 14 37 0 0 46 50 .273 .371 .479 .850 2.4
Ollie Munroe TOR 117 90 357 65 112 19 3 14 56 31 5 49 65 .314 .404 .501 .905 3.9
Jeff Munson KIN 7 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Justin Murphy KIN 9 0 6 1 2 1 0 0 0 0 0 1 2 .333 .429 .500 .929 0.1
Denny Nelson OWS 91 62 242 29 53 13 0 3 26 6 2 22 36 .219 .299 .310 .609 -0.3
Harris Nguyen KIN 72 21 106 13 26 4 1 4 13 0 0 16 24 .245 .347 .415 .762 0.6
Jeremy Nicholson OWS 10 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Dave Nicolson HAM 36 23 99 6 18 2 1 1 5 1 0 2 24 .182 .206 .253 .458 -0.7
Roberto Nieto TB 98 80 314 38 75 17 1 11 53 1 0 40 59 .239 .327 .404 .731 -0.1
Hirotada Nii KIN 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
David Norris KIN 5 1 8 1 2 1 1 0 1 1 0 0 1 .250 .250 .625 .875 0.0
Josh O'Toole HAM 25 25 40 1 6 3 0 0 3 0 0 3 16 .150 .205 .225 .430 -0.5
Eric Orr HAM 136 101 436 71 132 27 7 20 61 13 7 36 71 .303 .370 .534 .905 3.4
Silas Osborne WIN 28 28 58 2 7 1 0 0 5 0 0 1 10 .121 .133 .138 .271 -1.1
Wen Owry KIN 13 0 9 0 1 1 0 0 1 0 0 3 2 .111 .308 .222 .530 -0.1
Carlos Padilla OWS 4 4 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Julien Pages OWS 16 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
José Antonio Palma TB 31 31 49 0 7 1 0 0 2 0 0 0 27 .143 .143 .163 .306 -1.1
Bob Parker TOR 62 16 97 13 18 2 1 5 10 6 1 19 20 .186 .319 .381 .700 -0.1
Thierry Picot KIN 98 29 171 20 46 12 0 6 26 1 0 18 39 .269 .340 .444 .785 0.7
Bill Poirier WIN 120 51 265 26 67 22 0 5 33 0 0 20 47 .253 .300 .392 .692 -0.2
Sean Pottier WIN 13 3 23 2 4 1 0 0 0 0 0 1 4 .174 .208 .217 .426 -0.2
Tom Powell WIN 18 12 57 8 12 2 0 2 5 1 2 0 7 .211 .211 .351 .561 -0.2
Johnny Powers OWS 51 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Doug Quick KIN 68 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Redden TB 65 55 209 35 48 11 2 11 35 5 5 18 50 .230 .306 .459 .765 1.3
Charles Reed TB 104 38 200 27 53 11 0 12 38 0 0 18 50 .265 .335 .500 .835 0.6
Don Reinhart HAM 44 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lou Rex TB 27 13 23 0 6 1 0 0 1 0 0 0 5 .261 .261 .304 .565 -0.4
Alain Richard HAM 130 107 404 34 112 26 2 0 35 5 1 42 72 .277 .347 .351 .699 1.7
Harry Roberts TOR 48 0 6 0 1 0 0 0 2 0 0 0 4 .167 .167 .167 .333 -0.1
Gabriel Rodríguez HAM 29 29 62 2 8 1 0 0 4 0 0 0 28 .129 .127 .145 .272 -1.2
Ryan Rojas OWS 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sergio Rosales TB 24 23 90 11 25 10 0 2 11 0 0 8 15 .278 .337 .456 .792 0.2
Salomé Roxas HAM 75 64 228 23 57 14 0 4 25 1 0 18 41 .250 .309 .364 .673 0.8
George Rumbolt TOR 54 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 -0.0
Scott Rushton OWS 52 24 116 13 23 3 0 0 5 1 0 8 19 .198 .254 .224 .478 -0.4
Mitchell Schmitt TB 9 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Tyrone Schneider WIN 66 4 74 10 19 6 0 0 5 1 0 5 14 .257 .304 .338 .642 0.0
Claude Schwartz HAM 100 87 322 46 104 23 3 14 41 1 0 24 78 .323 .376 .543 .919 3.1
Craig Scott WIN 142 133 577 77 195 41 4 11 53 3 4 40 37 .338 .383 .480 .863 5.3
Pat Shaw WIN 144 144 553 75 172 40 0 27 82 1 0 55 75 .311 .375 .530 .905 4.6
Corey Smith TB 84 43 197 36 51 6 3 7 23 16 4 19 41 .259 .327 .426 .754 1.1
Mathew Smith OWS 19 9 46 4 10 3 0 2 6 1 0 3 17 .217 .265 .413 .678 0.1
Matt Smith HAM 117 83 312 32 71 12 1 0 13 8 3 10 42 .228 .258 .272 .530 -0.5
Miguel Angel Sosa TB 42 6 35 2 5 1 0 0 1 0 0 3 8 .143 .268 .171 .440 -0.2
Anthony Spencer KIN 22 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Jason Stevenson WIN 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glenn Stewart WIN 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Peter Stone OWS 26 24 44 1 8 2 0 0 3 0 0 0 16 .182 .182 .227 .409 -0.6
Gil Sutton KIN 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacques Séguin KIN 11 0 3 1 1 1 0 0 1 0 0 1 2 .333 .500 .667 1.167 0.1
Nicolas Séguin TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcus Tait HAM 123 95 361 49 102 22 0 22 58 0 0 31 68 .283 .339 .526 .866 2.2
Orinosuke Takuda OWS 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Tate WIN 140 137 595 75 172 41 4 11 52 44 6 15 64 .289 .307 .427 .734 2.2
Ronnie Taylor TB 17 17 30 4 7 0 0 0 1 0 0 2 5 .233 .281 .233 .515 -0.1
Zach Taylor KIN 46 39 136 15 26 3 0 3 16 0 0 14 32 .191 .272 .279 .551 -0.0
Vinnie Teague TOR 100 7 106 17 29 4 0 6 21 0 0 12 16 .274 .360 .481 .841 0.6
Stuart Templeman TB 71 18 114 18 30 5 0 1 11 5 0 7 21 .263 .323 .333 .656 0.1
Serge Thibault TOR 141 137 516 79 154 29 5 15 93 10 7 85 74 .298 .393 .461 .854 4.8
Ze-dong Ti KIN 72 50 200 21 46 9 0 4 18 3 4 16 45 .230 .297 .335 .632 -0.1
Bob Tippett TOR 130 120 432 55 117 20 3 17 67 7 0 42 77 .271 .337 .449 .786 2.8
Randy Tooley TB 26 6 38 4 8 2 0 1 5 0 0 1 16 .211 .220 .342 .562 -0.2
Jorge Valdéz TOR 29 29 67 2 9 1 0 0 2 0 0 0 23 .134 .147 .149 .296 -1.2
Bobby Vaughn KIN 58 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Mehmet Vautrin TB 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Xavier Vélez TB 44 0 4 1 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0.1
Travis Wallace HAM 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Washington KIN 36 17 34 2 3 0 0 0 4 0 0 1 17 .088 .114 .088 .203 -0.7
Bryce Webb HAM 33 0 3 0 2 0 0 0 0 0 0 1 1 .667 .750 .667 1.417 0.1
Pat Webb OWS 24 13 57 3 8 2 0 1 8 0 0 6 15 .140 .231 .228 .459 -0.3
Dennis Wemp KIN 32 32 70 6 12 1 1 0 10 0 0 0 31 .171 .203 .214 .417 -1.1
Vic Whimster OWS 141 133 514 79 134 29 6 28 80 25 5 76 88 .261 .359 .504 .863 4.1
Nathan Whitton TOR 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kung Wie TB 125 98 412 52 114 16 0 22 81 0 0 24 75 .277 .331 .476 .807 2.3
Hugh Wiggins TOR 28 28 59 7 11 3 0 0 3 0 0 4 20 .186 .238 .237 .475 -0.1
Bill Williams OWS 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harris Wilson HAM 25 25 42 3 12 2 0 1 7 0 0 2 15 .286 .318 .405 .723 -0.2
Kyle Wolfe TB 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Wonham TB 54 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Clay Wooldridge KIN 24 15 61 8 17 1 0 0 2 5 0 3 15 .279 .323 .295 .618 0.3
Nelson Wooten TOR 140 135 533 76 151 47 1 28 104 0 1 59 95 .283 .360 .533 .893 4.8
Glenn Wright HAM 39 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.2
Nathan Yeo OWS 29 29 49 3 10 2 0 0 1 0 0 1 9 .204 .220 .245 .465 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lu-shan Ying TOR 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Karl Zanardi KIN 144 140 523 92 149 27 5 21 83 8 2 63 71 .285 .361 .476 .837 4.0
Pedro Ávila TOR 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
213 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82