CANADIAN 2026
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zach Adams TB 93 16 137 17 34 7 0 6 20 1 0 5 20 .248 .275 .431 .705 0.1
Adrián Alarcon KIN 9 7 18 3 4 1 0 1 2 0 0 4 6 .222 .348 .444 .792 0.2
Jacques Allemand TOR 126 110 427 47 122 27 1 11 63 0 0 51 68 .286 .363 .431 .794 4.0
Javier Arteaga TB 104 49 237 30 71 16 2 8 31 1 0 18 31 .300 .349 .485 .834 1.7
Roger Ashley OWS 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jody Baker TB 29 29 50 3 9 4 0 1 6 0 0 1 17 .180 .196 .320 .516 -0.3
Nathan Ball TB 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Patrice Ballet TB 47 30 131 11 25 4 0 2 9 0 0 4 17 .191 .215 .267 .482 -0.2
Ed Barnaby OWS 18 7 14 0 1 1 0 0 2 0 0 0 7 .071 .071 .143 .214 -0.1
Travis Barter TB 30 30 54 6 8 3 0 0 2 0 0 0 23 .148 .148 .204 .352 -0.3
Pierre-Alexandre Bayle TOR 54 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Bennett HAM 122 86 348 30 84 14 1 3 35 0 0 43 63 .241 .322 .313 .636 0.5
Clyde Benson TOR 130 123 512 74 145 28 3 15 57 44 8 33 75 .283 .325 .438 .762 4.2
Keith Bernard KIN 70 42 164 14 52 9 3 0 14 8 6 3 8 .317 .331 .409 .740 1.0
Éloi Bernard OWS 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Théo Billet HAM 28 28 51 1 3 1 0 1 3 0 0 1 24 .059 .077 .137 .214 -0.9
Burhan bin Amin TOR 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gordon Blais TOR 28 28 52 3 8 0 0 0 0 0 0 0 21 .154 .154 .154 .308 -0.8
James Bly KIN 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Bolduc OWS 19 0 5 0 3 1 0 0 0 0 0 0 1 .600 .600 .800 1.400 0.1
Bruno Bonnaud TB 86 21 111 13 36 5 0 1 15 1 1 12 16 .324 .397 .396 .793 1.1
Todd Bonnaud HAM 61 0 6 0 2 0 0 0 1 0 0 0 3 .333 .333 .333 .667 -0.0
Manuel Bourgeois TOR 8 2 3 0 1 0 0 0 2 0 0 0 2 .333 .250 .333 .583 -0.0
Bailey Bousquet HAM 2 2 6 0 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250 -0.0
Bill Boutillier KIN 80 61 239 25 60 10 1 11 24 5 6 3 60 .251 .258 .439 .698 -0.2
Robbie Boyle KIN 10 5 17 0 3 0 0 0 1 0 0 2 4 .176 .263 .176 .440 -0.1
Rick Bradley HAM 24 0 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Ed Brennan HAM 87 44 208 21 59 4 7 0 19 9 0 21 21 .284 .352 .370 .722 1.2
Gary Brown HAM 37 35 139 16 42 11 0 3 12 4 3 8 39 .302 .347 .446 .793 1.0
Ryan Brown TOR 94 43 200 22 36 5 4 3 12 7 1 32 36 .180 .295 .290 .585 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jordan Cannell KIN 138 136 535 50 149 24 5 17 83 21 6 21 37 .279 .319 .437 .756 3.9
Fred Cannon HAM 7 7 12 0 1 0 0 0 0 0 0 0 3 .083 .154 .083 .237 -0.2
Ryan Cantrell TOR 114 89 332 26 60 12 0 9 37 2 0 37 87 .181 .276 .298 .574 -0.3
Shing Cao TOR 35 22 107 5 13 5 0 2 11 3 0 3 19 .121 .143 .224 .367 -0.9
Randy Carey TOR 28 28 49 2 7 2 0 0 3 0 0 1 15 .143 .160 .184 .344 -0.5
Luca Carlier WIN 116 112 390 44 103 17 0 17 48 0 0 66 87 .264 .370 .438 .808 4.3
Gideon Carrey KIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Valentín Castillo HAM 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Whip Charles TOR 29 26 98 8 28 3 1 3 13 3 0 6 20 .286 .324 .429 .752 0.6
Scott Churchill WIN 29 29 52 0 7 1 0 0 4 0 0 1 21 .135 .151 .154 .305 -0.6
Joe Clayton OWS 19 19 37 2 6 2 0 0 5 0 0 0 14 .162 .162 .216 .378 -0.5
John Coleman TOR 86 56 221 15 45 11 1 0 6 2 1 15 43 .204 .257 .262 .520 -0.8
Cooper Corrigan TB 139 138 486 49 115 19 1 8 41 0 0 44 94 .237 .310 .329 .639 1.9
Randy Costello TOR 64 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nathan Cotton WIN 38 24 100 9 20 1 1 4 11 0 0 3 23 .200 .221 .350 .571 0.0
Pete Crews KIN 76 31 145 14 24 4 0 9 20 0 0 9 44 .166 .217 .379 .596 -0.5
Tate Crosby TB 31 31 56 3 5 2 0 0 6 0 0 1 15 .089 .119 .125 .244 -1.0
Bryant Crouch HAM 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Crowe HAM 36 29 107 3 29 3 0 0 8 0 0 9 16 .271 .328 .299 .627 0.4
Roberto Da Silva TB 121 114 428 53 107 13 2 18 61 9 7 34 62 .250 .311 .416 .727 3.1
Fred Darrach TB 133 131 484 66 138 16 3 17 56 15 5 34 55 .285 .341 .436 .777 2.2
Kevin Davidson KIN 67 0 26 0 2 0 0 0 1 0 0 2 9 .077 .143 .077 .220 -0.4
Lee Davis TOR 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Davis TB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Delahanty KIN 136 132 491 64 133 32 4 8 52 32 13 58 92 .271 .358 .401 .759 3.8
Denis Delmas HAM 52 28 124 6 16 2 0 1 7 0 0 16 18 .129 .229 .169 .398 -0.7
Herb Ducklow HAM 138 128 549 60 142 22 10 5 38 44 8 36 58 .259 .302 .362 .665 2.8
Ken Ducklow HAM 27 24 36 0 1 0 0 0 0 0 0 1 28 .028 .054 .028 .082 -0.9
Akzer Dunde WIN 33 23 36 3 3 1 0 0 0 0 0 1 12 .083 .108 .111 .219 -0.9
Jean-Loup Duval OWS 22 22 52 2 11 0 0 0 5 0 0 0 9 .212 .222 .212 .434 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Dwyer WIN 78 0 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 -0.2
Luis Díaz KIN 61 40 152 15 32 3 0 4 16 0 0 18 27 .211 .310 .309 .620 0.4
Adrian Eacott KIN 30 29 63 2 10 1 0 0 5 0 0 4 26 .159 .209 .175 .384 -0.7
Chris Eichler TOR 28 26 44 4 11 0 0 0 0 0 0 0 7 .250 .250 .250 .500 -0.4
George English WIN 116 114 448 54 137 25 2 9 58 15 2 39 53 .306 .365 .431 .796 4.0
Pablo Esquivel WIN 6 6 8 2 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Ah-cy Fan TB 48 0 5 0 1 0 0 0 0 0 0 1 3 .200 .333 .200 .533 0.1
Juan Favre HAM 37 22 78 7 19 1 0 2 5 3 1 7 15 .244 .318 .333 .652 0.2
Jorge Fernández WIN 105 94 361 45 89 21 4 14 48 1 1 24 60 .247 .294 .443 .737 1.9
Daryl Ford HAM 84 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Steve Foster TB 79 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stan Foucault HAM 2 2 7 0 2 0 0 0 0 0 0 1 2 .286 .375 .286 .661 0.0
Forest Furlong HAM 65 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
George Gamblin OWS 22 12 49 1 11 2 0 1 4 0 0 8 12 .224 .328 .327 .654 -0.1
José García WIN 60 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Claude Gaudet OWS 11 0 1 0 0 0 0 0 2 0 0 1 0 .000 .333 .000 .333 0.0
Seth Graham KIN 61 14 86 6 16 3 0 2 9 6 1 8 19 .186 .265 .291 .556 -0.1
Paul Griffith WIN 82 23 144 20 38 9 1 4 18 0 0 7 27 .264 .296 .424 .720 0.6
Charlie Grosjean OWS 71 48 184 12 51 13 0 1 18 0 0 15 31 .277 .346 .364 .710 1.7
Isaac Gunther OWS 126 121 480 59 129 22 4 20 61 10 6 24 83 .269 .314 .456 .771 3.9
River Gutiérrez OWS 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Hammond TOR 29 29 58 2 9 3 0 0 2 0 0 4 19 .155 .222 .207 .429 -0.7
Eddy Handrahan OWS 123 118 459 53 116 22 6 8 46 23 10 35 82 .253 .312 .379 .691 2.0
Sean Harding WIN 21 21 25 2 3 0 0 2 3 0 0 0 5 .120 .120 .360 .480 -0.2
Vernon Harvey TOR 109 87 362 48 111 24 2 7 39 20 6 11 60 .307 .332 .442 .774 2.0
Reid Henderson OWS 8 1 7 1 1 0 0 0 0 0 1 1 3 .143 .333 .143 .476 -0.1
Tom Higgins OWS 54 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Otis Hillock TOR 2 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bill Hinton OWS 9 1 11 0 1 0 0 0 0 0 0 2 5 .091 .231 .091 .322 -0.1
Henry Holmes TOR 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Honaker TOR 60 55 207 19 51 6 2 4 17 4 3 13 31 .246 .304 .353 .656 1.2
Carl Hopkins WIN 141 140 582 72 180 40 3 1 41 19 9 31 58 .309 .345 .393 .739 3.5
Larry Huggins KIN 55 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Millard Hunter TOR 5 0 4 1 1 0 0 1 1 0 0 0 3 .250 .250 1.000 1.250 0.1
Greg Jackson WIN 140 134 482 36 115 24 2 5 35 1 2 36 66 .239 .293 .328 .620 0.3
Matt Jacobs TB 29 29 57 2 5 3 0 0 4 0 0 1 30 .088 .103 .140 .244 -1.1
Toby Jacobsen WIN 23 13 52 3 12 3 0 0 4 0 0 4 14 .231 .286 .288 .574 0.1
Philippe Janin WIN 141 139 553 58 155 43 7 4 43 23 15 40 101 .280 .326 .405 .731 2.6
Al Jeffery WIN 41 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Ryan Johnson WIN 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Jones WIN 60 0 5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Phil Joyner KIN 131 111 437 65 120 32 6 20 73 33 13 53 114 .275 .355 .513 .867 5.0
Manuel Juárez WIN 4 4 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Matt Kehoe TOR 86 76 276 21 69 12 4 4 42 2 2 15 62 .250 .289 .366 .655 0.5
Curtis Kiddler HAM 19 19 66 7 18 5 0 1 7 0 0 4 15 .273 .310 .394 .704 0.2
Bill Kurucz OWS 4 4 7 1 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 -0.0
Judson Lamont WIN 15 8 33 2 5 1 0 1 1 0 0 5 7 .152 .263 .273 .536 -0.1
Ken Lau KIN 71 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.1
Wilbert Legrow OWS 141 131 569 100 186 30 12 7 63 63 19 53 40 .327 .387 .459 .845 5.5
Bill Lemay KIN 12 7 34 5 8 0 0 2 4 0 0 0 3 .235 .235 .412 .647 -0.1
Steve Lewis WIN 66 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.1
Júlio León HAM 123 113 442 49 117 15 4 17 78 0 0 40 64 .265 .325 .432 .757 3.4
Mark Lger OWS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fu-chi Li OWS 106 97 350 47 76 14 0 21 61 1 1 68 78 .217 .345 .437 .782 2.4
Agellid Limo OWS 27 5 12 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Gerald Lindsey OWS 9 6 21 2 3 1 1 0 1 0 0 5 3 .143 .308 .286 .593 0.0
Keith Lindstrom KIN 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brent Littlewood HAM 4 4 6 1 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 -0.0
Jim Logan WIN 30 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesús López HAM 9 9 15 0 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shoin Maeda WIN 45 30 115 14 29 5 0 1 6 0 0 4 17 .252 .283 .322 .605 0.4
Steve Mathis HAM 50 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Matson WIN 43 5 52 2 12 2 0 0 3 0 0 3 7 .231 .298 .269 .567 -0.3
Dave McAleer KIN 12 10 17 3 2 1 0 0 1 0 0 0 4 .118 .118 .176 .294 -0.3
Bill McCormick KIN 9 4 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jonathan McKee TOR 6 2 10 1 2 0 0 0 0 0 0 1 1 .200 .273 .200 .473 -0.0
Kenneth McSwain WIN 5 5 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.2
Manuel Mendoza TOR 55 6 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.2
José Mercado HAM 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Merritt KIN 115 90 356 68 95 13 6 18 69 41 10 49 64 .267 .365 .489 .854 3.4
Collin Miller KIN 30 30 76 5 7 2 0 0 1 0 0 7 31 .092 .169 .118 .287 -0.9
Craig Miller HAM 21 19 36 0 2 0 0 0 1 0 0 0 22 .056 .056 .056 .111 -0.7
Lewis Mitchell TB 140 137 538 60 135 21 7 23 89 8 8 34 121 .251 .297 .444 .741 3.7
Reggie Moeller KIN 112 105 429 48 138 27 1 9 42 0 2 37 52 .322 .375 .452 .827 4.3
Jordan Moody TOR 110 97 394 56 90 22 2 1 19 21 3 28 49 .228 .296 .302 .598 0.9
Leonard Moody OWS 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Clifton Moore KIN 42 24 96 11 25 6 0 6 13 0 1 5 11 .260 .294 .510 .805 0.4
Sébastien Moreau WIN 78 0 3 1 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.1
Ollie Munroe TOR 64 48 182 22 40 9 0 2 12 11 2 17 54 .220 .291 .302 .593 -0.3
Claude Murat TOR 83 77 274 22 67 20 0 2 22 2 0 16 51 .245 .287 .339 .627 0.3
Grant Myers TB 25 25 43 2 8 1 0 0 1 0 0 0 13 .186 .186 .209 .395 -0.7
Erik Newell OWS 109 94 361 34 105 32 0 1 25 5 0 17 50 .291 .328 .388 .716 1.5
James Nguyen TOR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Nicolson HAM 120 115 417 31 102 33 2 4 37 5 1 31 116 .245 .302 .362 .664 2.1
Roberto Nieto TB 142 136 545 86 159 36 0 35 84 3 0 54 67 .292 .363 .550 .913 4.6
Harry O'Connell WIN 141 136 529 61 126 23 1 24 72 21 5 43 75 .238 .297 .422 .719 0.9
Dave O'Reilly HAM 46 19 91 10 18 3 0 5 19 0 1 12 21 .198 .291 .396 .687 0.2
Hirofumi Oike KIN 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charles Olivares HAM 60 0 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.0
Kelvin Ouwens WIN 21 21 39 4 9 1 0 1 3 0 0 0 8 .231 .231 .333 .564 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Paddock HAM 2 2 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
José Antonio Palma KIN 31 30 63 5 9 4 0 0 4 0 0 6 22 .143 .229 .206 .435 -0.3
Ronnie Payton OWS 101 57 264 22 50 9 4 4 27 14 4 11 47 .189 .229 .299 .528 -0.7
Marv Penny TOR 24 24 54 3 5 0 0 0 4 0 0 1 20 .093 .107 .093 .200 -1.0
Henri Picard OWS 30 16 73 7 14 0 0 1 5 0 0 8 9 .192 .298 .233 .530 -0.4
Foster Pinksen KIN 48 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Heath Pinsent KIN 135 128 454 49 104 19 1 6 37 19 1 39 82 .229 .294 .315 .609 1.9
Brian Pope TOR 65 20 113 9 23 5 0 2 17 0 3 7 20 .204 .246 .301 .547 -0.4
Johnny Powers OWS 52 1 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Ken Prieto OWS 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dale Pugh OWS 8 6 23 2 8 2 0 2 4 0 0 4 6 .348 .464 .696 1.160 0.6
A.J. Pynn KIN 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Redden TOR 71 34 163 16 30 6 1 8 26 3 2 17 44 .184 .266 .380 .647 0.5
Eric Reynolds HAM 23 23 49 2 9 1 0 0 3 0 0 2 13 .184 .216 .204 .420 -0.4
Martin Rhodes TB 121 94 351 54 88 25 0 23 59 0 0 48 95 .251 .342 .519 .860 2.6
Edmund Robertson OWS 86 63 237 40 60 8 4 8 24 17 9 34 60 .253 .355 .422 .777 2.6
Ryan Rojas HAM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Rushton OWS 125 102 415 45 120 18 10 6 46 15 11 34 43 .289 .347 .424 .771 3.9
Ángel Sardiña HAM 93 90 317 31 70 16 1 0 24 4 6 31 75 .221 .290 .278 .567 -0.8
Bill Scott TOR 51 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Bill Sherry OWS 102 90 350 41 99 15 3 6 41 0 0 24 47 .283 .332 .394 .726 2.6
Shou-feng Shih KIN 1 1 1 1 0 0 0 0 0 0 0 3 0 .000 .750 .000 .750 0.1
Didier Simon HAM 18 9 47 3 10 2 0 1 5 0 0 4 9 .213 .269 .319 .588 -0.1
Ross Singleton KIN 28 28 42 4 9 1 0 0 3 0 0 1 11 .214 .233 .238 .471 -0.3
Leif Spotton TOR 8 7 22 1 4 0 0 0 1 0 0 2 2 .182 .280 .182 .462 -0.1
Gary Squires WIN 6 6 13 1 2 0 0 0 0 0 0 0 3 .154 .154 .154 .308 -0.2
Glenn Stewart WIN 30 29 55 5 16 3 0 1 7 0 0 2 7 .291 .305 .400 .705 -0.0
Cory Stinson HAM 32 25 50 3 6 0 0 0 2 0 0 3 19 .120 .170 .120 .290 -0.9
Peter Stone TB 54 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Jesús Sánchez WIN 135 121 512 58 146 25 2 20 73 2 1 32 49 .285 .328 .459 .787 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alain Tanguy WIN 103 56 239 26 58 12 3 3 30 8 3 16 35 .243 .295 .356 .651 0.1
Truman Tanner TOR 26 11 19 2 2 0 0 0 0 0 0 1 9 .105 .150 .105 .255 -0.5
Jonathan Tate TB 140 132 553 89 188 24 8 14 70 45 2 31 41 .340 .377 .488 .865 6.0
Zach Taylor KIN 38 17 73 8 15 2 0 0 1 0 0 7 19 .205 .275 .233 .508 0.1
Dave Teague HAM 134 120 431 87 130 21 3 26 83 0 2 76 49 .302 .420 .545 .966 4.6
Serge Thibault TOR 27 26 100 9 20 9 0 0 7 1 1 4 27 .200 .231 .290 .521 -0.4
Kevin Thomas TOR 9 6 21 5 5 1 0 0 1 0 1 5 7 .238 .407 .286 .693 -0.2
Yannick Thomas TB 44 0 0 1 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.2
Narciso Torquato HAM 64 15 105 7 24 3 0 2 7 0 0 5 20 .229 .277 .314 .591 -0.0
Reggie Tugby HAM 37 36 122 12 33 6 2 2 16 2 2 7 17 .270 .318 .402 .720 0.6
Dennis Tynes HAM 5 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1
Nabhan Ubadah KIN 124 103 450 71 139 33 4 1 31 42 17 40 49 .309 .374 .407 .781 3.3
Mehmet Vautrin TB 42 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Jesús Vega TOR 58 38 147 17 26 12 0 3 12 1 0 6 61 .177 .218 .320 .538 -0.8
José Vega OWS 94 54 238 27 64 16 2 3 26 7 8 30 57 .269 .352 .391 .742 1.0
Graig Watt OWS 4 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Jack Wheaton TB 140 136 519 82 122 12 4 18 50 15 0 99 79 .235 .356 .378 .734 4.0
Bob Wheeler OWS 12 7 16 2 5 1 1 0 3 0 0 1 4 .312 .353 .500 .853 0.3
Vic Whimster HAM 139 125 483 97 156 39 6 25 73 36 2 73 75 .323 .417 .584 1.000 8.3
Michael Whittier HAM 121 113 484 59 137 20 7 4 31 5 1 19 56 .283 .322 .378 .700 2.2
Kung Wie TOR 133 123 460 50 106 24 1 13 51 0 0 41 99 .230 .314 .372 .685 1.3
Hugh Wiggins TOR 50 2 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Cameron Wilson KIN 109 85 328 30 85 20 0 9 35 0 0 18 56 .259 .303 .402 .706 0.4
Jon Wilson OWS 30 28 59 1 3 2 0 0 3 0 0 0 36 .051 .051 .085 .136 -1.1
Willie Wonham TB 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Wotherspoon OWS 53 48 182 12 40 4 0 0 15 3 2 9 19 .220 .268 .242 .509 -0.6
John Wright OWS 20 20 36 0 7 1 0 0 3 0 0 1 12 .194 .216 .222 .438 -0.5
Russell Wright TB 97 18 119 24 25 8 0 6 22 4 1 20 35 .210 .321 .429 .750 0.8
Nobuharu Yamada WIN 93 3 97 10 15 4 0 1 3 1 1 14 23 .155 .268 .227 .495 -0.2
Nathan Yeo OWS 29 29 58 3 10 5 0 0 4 0 0 3 10 .172 .210 .259 .468 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lu-shan Ying KIN 67 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Bob Zimmerman OWS 95 86 332 39 84 20 0 6 36 17 7 23 44 .253 .304 .367 .671 1.2
212 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82