CANADIAN 2018
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Adams WIN 120 91 322 37 85 15 2 2 28 3 0 19 42 .264 .322 .342 .664 1.3
Laurent Antoine TB 28 28 49 1 6 0 0 0 0 0 0 1 28 .122 .140 .122 .262 -0.7
Raúl Aponte TOR 125 120 425 32 94 20 1 5 37 1 1 39 97 .221 .300 .308 .608 2.1
Stan Armstrong HAM 61 1 8 0 1 1 0 0 0 0 0 0 5 .125 .125 .250 .375 0.0
Jerry Barker TOR 93 90 349 44 74 18 3 3 34 3 5 22 77 .212 .269 .307 .576 0.5
Garry Batchelor HAM 133 121 463 72 108 14 1 22 46 3 3 45 112 .233 .303 .410 .713 3.1
Michael Bayle WIN 37 9 13 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.3
Richard Bel HAM 26 26 51 2 7 1 0 0 4 0 0 0 15 .137 .137 .157 .294 -0.8
Karim Berger TB 132 122 462 45 106 21 1 17 56 1 1 38 114 .229 .305 .390 .695 3.7
Pascal Blanc TOR 32 22 36 1 3 0 0 0 2 0 0 0 14 .083 .083 .083 .167 -0.8
Dave Bly OWS 40 0 43 1 6 1 0 0 0 0 0 3 14 .140 .213 .163 .376 -0.2
Kevin Boivin HAM 119 19 193 22 44 8 0 10 23 1 0 19 66 .228 .296 .425 .721 0.5
Pascal Bonnefoy OWS 64 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.2
Serge Boulay WIN 57 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ryan Brown KIN 133 98 386 55 91 12 3 8 42 27 13 62 50 .236 .352 .345 .696 0.1
Serge Béguin TOR 92 71 258 21 61 17 1 2 21 0 1 23 51 .236 .302 .333 .635 0.8
Stephen Caldwell TB 4 4 10 3 4 2 0 0 1 0 0 0 1 .400 .400 .600 1.000 0.2
Robert Campbell HAM 4 4 7 0 1 1 0 0 4 0 0 2 4 .143 .333 .286 .619 -0.0
Héctor Cardenas OWS 14 3 15 0 1 1 0 0 2 0 0 0 4 .067 .067 .133 .200 -0.2
Jean Carlier KIN 105 55 247 22 53 10 1 9 29 1 0 20 69 .215 .277 .372 .649 -0.4
Gideon Carrey TOR 67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Carver KIN 55 5 13 1 4 2 0 0 3 0 0 0 7 .308 .308 .462 .769 0.1
Steven Chaix OWS 71 71 243 11 49 5 0 3 17 1 0 16 46 .202 .251 .259 .510 0.2
Jean Chéron KIN 12 12 21 1 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.7
Théo Claude KIN 101 76 276 20 51 6 0 6 24 1 0 24 86 .185 .252 .272 .523 0.3
Graham Clay KIN 10 9 21 0 2 0 0 0 0 0 0 0 7 .095 .095 .095 .190 -0.4
José Clemente KIN 50 0 4 2 1 0 0 0 0 0 0 2 2 .250 .500 .250 .750 0.1
Jean Clerc TOR 15 9 38 5 7 0 0 2 5 1 1 2 12 .184 .238 .342 .580 -0.1
Wayne Conboy WIN 28 28 52 5 11 2 0 0 7 0 0 0 8 .212 .204 .250 .454 -0.1
John Cook TB 46 5 14 2 4 1 1 0 1 0 0 0 2 .286 .286 .500 .786 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Copeland KIN 110 56 268 24 53 7 1 14 38 0 0 17 88 .198 .250 .388 .638 0.3
Dave Corbin OWS 140 140 558 39 174 33 3 3 45 2 1 32 70 .312 .350 .398 .747 5.3
Randy Costello HAM 62 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Cove TOR 34 14 36 4 3 0 0 0 1 0 0 2 10 .083 .132 .083 .215 -0.5
Mark Cox TB 51 4 60 1 8 2 0 0 2 0 1 3 21 .133 .188 .167 .354 -0.5
Tate Crosby HAM 28 28 57 4 14 2 0 0 2 0 0 0 21 .246 .246 .281 .526 -0.1
Bennett Davidson HAM 47 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Artie Davis KIN 60 0 8 1 4 0 0 0 2 0 0 0 2 .500 .500 .500 1.000 0.1
Justin Davis OWS 28 28 53 4 9 3 0 0 0 0 0 0 18 .170 .185 .226 .412 -0.4
Yassin De Sousa KIN 61 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.1
Mathias Delannoy TB 32 0 34 2 6 0 0 1 3 1 0 0 14 .176 .200 .265 .465 -0.1
Colby Doyle TOR 50 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 -0.2
Christophe Dufour HAM 99 29 194 24 51 1 1 5 17 2 3 12 46 .263 .306 .356 .661 0.8
Scott Easter KIN 25 14 30 0 2 2 0 0 1 0 0 0 16 .067 .067 .133 .200 -0.3
Jérôme Favier TOR 10 10 24 5 5 2 0 0 2 0 0 0 8 .208 .208 .292 .500 0.0
Jorge Fernández HAM 134 125 467 50 120 23 2 8 41 1 1 30 145 .257 .302 .366 .668 -1.6
Scotty Ferry HAM 23 15 65 1 13 1 0 0 6 1 1 1 11 .200 .212 .215 .428 -0.5
Steve Foster TB 71 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Henri François TOR 29 29 57 1 5 2 0 0 6 0 0 0 21 .088 .086 .123 .209 -1.2
Kelly French TOR 120 67 341 26 78 6 0 6 33 1 1 13 59 .229 .261 .299 .560 -1.1
Luke Frost OWS 64 64 244 15 53 6 1 4 24 1 0 9 53 .217 .252 .299 .551 -0.3
Terry Fry KIN 18 3 7 1 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 -0.1
Forest Furlong WIN 67 3 10 1 3 0 0 0 0 0 0 1 2 .300 .364 .300 .664 0.1
Alistair Gamble WIN 4 1 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.0
Jesús García KIN 64 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jérémy Gauthier HAM 105 53 277 28 60 10 0 4 21 6 2 20 87 .217 .276 .296 .572 0.6
Marc Gauthier KIN 35 18 65 7 12 1 0 0 6 1 1 7 22 .185 .270 .200 .470 -0.6
Osmo Geiger HAM 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Thomas George WIN 105 95 380 57 120 24 0 13 43 0 0 22 54 .316 .360 .482 .842 2.9
Johnny Gibson OWS 26 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roosevelt Gilbert HAM 27 27 45 1 8 3 0 0 3 0 0 0 16 .178 .178 .244 .422 -0.5
Stephen Gilbert TOR 116 116 427 58 120 25 4 22 84 1 2 59 93 .281 .376 .513 .889 4.2
Will Gill WIN 139 139 518 44 142 24 0 11 56 0 1 34 90 .274 .317 .384 .701 3.5
Jesse Gillespie TOR 12 10 30 3 7 0 0 0 2 1 0 1 9 .233 .250 .233 .483 0.0
Ron Gorman TB 30 28 39 1 4 0 0 0 1 0 0 0 23 .103 .103 .103 .205 -0.5
Kade Goudie TB 70 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.2
Juan Graciano OWS 45 19 84 2 11 5 0 0 1 0 0 2 30 .131 .151 .190 .342 -0.6
Martin Greening HAM 25 20 78 8 17 3 0 3 16 1 1 1 20 .218 .220 .372 .591 0.2
Olivier Guignard WIN 115 76 326 36 92 16 2 2 27 2 2 13 34 .282 .313 .362 .675 2.3
River Gutiérrez TOR 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Hammond HAM 28 28 55 2 12 2 1 0 5 0 0 1 20 .218 .232 .291 .523 -0.4
Brent Harris TB 76 76 267 21 61 11 1 5 32 1 0 15 84 .228 .276 .333 .610 1.3
Tom Harris WIN 103 58 267 27 74 12 2 4 28 2 1 11 66 .277 .309 .382 .691 2.6
Christopher Hatt OWS 62 47 184 14 43 4 1 3 14 1 0 8 46 .234 .272 .315 .587 0.5
John Hicken TB 134 134 491 49 118 15 1 8 32 14 3 37 142 .240 .298 .324 .622 3.5
Stewart Hicken WIN 48 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Elwood Hill TB 8 8 15 2 2 1 0 0 1 0 0 0 5 .133 .133 .200 .333 -0.1
Bobby Hoover KIN 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Michael Howard TOR 122 117 440 51 105 19 2 2 37 16 9 24 102 .239 .285 .305 .589 3.3
Preston Howell TOR 9 6 25 1 3 0 0 0 3 0 0 0 3 .120 .120 .120 .240 -0.2
Art Hubert KIN 124 96 370 43 96 13 0 14 39 0 0 28 114 .259 .319 .408 .727 2.8
George Huffman HAM 38 7 54 7 12 2 0 1 3 1 1 1 15 .222 .276 .315 .591 0.2
Mark Hunt TB 98 97 382 34 105 20 2 13 49 0 0 27 66 .275 .333 .440 .772 5.0
Dave Ingram HAM 39 12 62 4 13 2 0 0 8 0 0 7 16 .210 .290 .242 .532 0.2
Jeff Jacobs TB 68 0 4 1 2 1 0 0 1 0 0 0 2 .500 .500 .750 1.250 0.3
Gerald James TOR 29 14 58 8 12 1 0 4 7 0 0 13 18 .207 .370 .431 .801 0.8
Walt James KIN 123 81 375 59 101 9 4 6 30 27 8 16 91 .269 .314 .363 .677 2.6
Chris Jeffries KIN 111 80 293 26 76 22 0 5 28 0 0 29 54 .259 .337 .386 .723 1.9
Mike Johns HAM 100 91 375 47 100 21 3 7 38 1 0 38 59 .267 .337 .395 .731 3.8
Jesse Johnson HAM 135 129 450 36 84 15 1 2 23 2 1 26 138 .187 .248 .238 .486 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Johnson OWS 17 0 16 3 5 1 1 0 0 0 0 0 8 .312 .353 .500 .853 0.2
Phil Jones TOR 47 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Terry Jordan WIN 99 92 334 32 90 17 0 4 36 0 0 29 64 .269 .327 .356 .683 2.4
Jack Kenney TOR 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Killy TB 119 88 334 17 51 10 0 6 21 7 4 17 102 .153 .197 .237 .434 0.1
António King OWS 30 30 57 2 7 1 0 0 2 0 0 1 28 .123 .138 .140 .278 -0.5
Corey Kreamer KIN 9 9 11 0 2 0 0 0 1 0 0 0 3 .182 .182 .182 .364 -0.1
Chris Kuhn OWS 48 11 83 6 13 1 0 0 5 1 0 4 21 .157 .189 .169 .358 -0.6
Wayne Larsen OWS 41 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.1
Coleman Leduc TOR 9 3 16 2 2 0 0 0 0 1 0 1 3 .125 .176 .125 .301 0.0
Timothy Lee TOR 10 10 25 2 4 0 0 0 0 0 0 0 9 .160 .160 .160 .320 -0.5
Benoît Lefebvre HAM 69 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gerald Lindsey OWS 8 6 27 2 6 1 0 0 2 0 0 0 12 .222 .241 .259 .501 0.0
Russ Lister OWS 27 27 52 2 4 0 0 1 1 0 0 0 33 .077 .077 .135 .212 -0.8
Fai Liu OWS 16 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Greg Lozano OWS 75 73 289 21 52 13 2 6 28 0 0 18 94 .180 .236 .301 .537 -1.5
Bill Lund OWS 52 7 83 6 19 2 0 2 6 0 0 5 27 .229 .281 .325 .606 -0.1
Tom MacFadden TB 17 17 39 1 2 1 0 0 2 0 0 0 15 .051 .051 .077 .128 -0.3
Hilton Madore TOR 140 135 554 75 180 24 6 17 92 11 5 27 77 .325 .354 .482 .836 5.4
Jean Martin HAM 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Martin WIN 51 1 50 7 10 2 0 2 7 0 0 4 15 .200 .259 .360 .619 0.1
Jean-Paul Masson KIN 31 11 23 0 2 0 0 0 1 0 0 0 10 .087 .087 .087 .174 -0.3
Mike McAndrew TB 138 138 521 41 125 20 1 14 61 2 4 23 142 .240 .277 .363 .639 0.9
Tom McLaughlin TB 54 1 12 2 4 1 0 0 0 0 0 0 6 .333 .333 .417 .750 0.0
John McPhee OWS 23 22 91 14 24 2 1 2 4 3 1 5 26 .264 .316 .374 .690 0.7
Matt Mercer WIN 27 27 45 2 2 0 0 0 0 0 0 1 29 .044 .065 .044 .110 -0.9
Collin Miller WIN 33 23 47 5 9 1 0 0 4 0 0 3 19 .191 .240 .213 .453 -0.2
Craig Miller TOR 16 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ford Monteil TB 68 49 183 12 42 4 3 3 14 0 1 12 37 .230 .273 .333 .606 1.3
Rob Mooney WIN 95 93 352 44 91 16 0 18 60 0 0 31 105 .259 .313 .457 .770 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sébastien Moreau TB 42 12 15 1 2 0 0 0 0 0 0 0 6 .133 .133 .133 .267 -0.4
Steven Moret KIN 18 9 41 4 11 1 0 1 2 0 0 0 8 .268 .268 .366 .634 0.1
Austin Morgan HAM 120 114 362 32 73 11 1 5 24 3 2 17 93 .202 .239 .279 .518 1.4
Oscar Mouland KIN 48 17 90 5 14 1 0 1 3 0 0 3 32 .156 .183 .200 .383 -0.3
Brian Murphy WIN 27 26 53 3 7 0 0 0 3 0 0 2 23 .132 .164 .132 .296 -0.9
Pete Newell HAM 11 11 30 5 8 0 0 0 0 2 0 3 9 .267 .353 .267 .620 0.3
Dale O'Brien TB 29 28 57 5 6 2 0 0 1 0 0 3 21 .105 .150 .140 .290 -0.5
Harry O'Connell WIN 140 138 595 101 154 25 3 31 84 35 9 29 173 .259 .300 .467 .768 5.1
Chris Oldford KIN 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Octávio Orozco KIN 109 61 262 18 68 8 0 1 20 1 0 12 31 .260 .300 .302 .602 0.9
Nessun Orrell KIN 10 2 3 0 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333 0.0
Artie Osborne KIN 11 6 18 1 4 1 0 0 1 0 0 3 5 .222 .364 .278 .641 -0.2
Kieran Parrell OWS 38 0 40 1 5 2 0 0 1 0 0 1 16 .125 .146 .175 .321 -0.3
Drew Paul OWS 71 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Henri Picard WIN 139 139 544 87 169 25 1 27 78 9 2 48 109 .311 .379 .509 .888 7.7
Didier Picot TB 64 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Lloyd Pierce KIN 29 7 13 0 1 0 0 0 0 0 0 0 6 .077 .077 .077 .154 -0.2
Dave Pike WIN 73 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vincent Portier OWS 26 26 53 0 6 2 0 0 3 0 0 0 15 .113 .111 .151 .262 -0.5
Andy Puckett OWS 37 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Carlos Pérez KIN 23 17 60 1 13 4 0 0 5 0 0 3 9 .217 .266 .283 .549 -0.8
Palmer Quintal KIN 137 133 466 32 105 15 2 0 15 0 0 30 76 .225 .280 .266 .546 2.5
Chris Rae KIN 4 2 7 1 2 1 0 0 1 0 0 0 2 .286 .250 .429 .679 0.0
Bruce Ralph OWS 63 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
César Ramírez WIN 98 23 161 15 35 7 0 5 16 0 1 8 44 .217 .266 .354 .620 0.4
Tyler Reddin WIN 50 33 143 9 32 6 1 0 12 0 0 3 18 .224 .243 .280 .523 0.2
Junior Reeves WIN 103 83 333 27 76 18 4 8 37 4 2 21 82 .228 .276 .378 .654 1.2
Rich Ricks OWS 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tom Ridler HAM 131 119 454 43 111 22 2 10 51 3 3 32 78 .244 .296 .368 .664 2.0
Alexander Rincón TOR 52 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Roberson OWS 124 124 475 48 144 31 0 21 75 2 0 43 98 .303 .364 .501 .865 8.6
Wynn Robinet TOR 28 12 53 7 13 2 0 0 3 0 1 6 18 .245 .322 .283 .605 -0.2
Willie Rogers WIN 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Romero KIN 29 29 49 3 7 1 0 0 2 0 0 0 18 .143 .140 .163 .303 -0.5
Christophe Sarrazin WIN 43 25 92 6 15 5 0 0 3 0 2 4 24 .163 .198 .217 .415 -0.6
Marshall Schute TB 64 14 93 11 18 3 0 5 10 3 0 9 24 .194 .262 .387 .649 0.8
Travis Scruby TB 11 11 41 2 5 0 0 0 0 0 0 3 10 .122 .182 .122 .304 -0.2
Al Sharkey KIN 21 15 50 2 9 2 0 1 6 3 0 4 18 .180 .236 .280 .516 0.3
Kenny Shaw WIN 14 14 56 5 15 1 0 0 4 1 0 3 12 .268 .317 .286 .602 0.5
Natsu Shini OWS 138 134 453 37 83 11 6 7 26 13 5 32 140 .183 .238 .280 .519 1.1
Ross Singleton KIN 29 27 50 1 10 0 0 0 1 0 0 1 13 .200 .216 .200 .416 -0.3
Marv Smith OWS 140 129 524 57 114 17 1 9 34 30 10 35 160 .218 .273 .305 .579 2.0
Steve Southorn TB 68 11 97 1 14 1 0 1 8 0 0 1 35 .144 .158 .186 .344 -0.7
Bill Spracklin OWS 29 5 48 1 11 4 0 0 2 0 1 0 8 .229 .229 .312 .542 0.0
Jesse Stannard TB 111 64 279 22 64 15 0 6 25 0 0 21 59 .229 .289 .348 .637 1.0
Lesley Stokes TOR 76 16 110 14 28 5 0 2 8 4 1 7 22 .255 .297 .355 .651 0.4
Perry Strickland HAM 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kelly Sweeney WIN 25 5 33 7 10 3 0 1 4 1 0 3 9 .303 .378 .485 .863 0.7
Dave Teague HAM 109 106 383 60 120 23 2 26 70 1 0 58 64 .313 .414 .587 1.001 6.9
Raymond Tellier KIN 100 54 205 11 41 3 0 2 11 0 0 15 67 .200 .278 .244 .521 0.6
Gilles Thomas HAM 26 26 56 4 12 6 0 0 7 0 0 3 17 .214 .246 .321 .567 -0.3
Kevin Thomas TOR 138 126 504 83 177 24 6 2 35 44 30 82 37 .351 .442 .435 .877 8.7
Patrick Thomas TB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yannick Thomas KIN 66 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Derrek Tolwith TOR 96 43 210 14 37 8 2 3 14 1 3 13 60 .176 .235 .276 .511 -0.3
António Torres KIN 140 137 512 61 128 24 1 25 91 0 1 45 103 .250 .329 .447 .776 1.0
Thomas Townsend WIN 23 14 49 7 15 2 0 3 5 1 0 6 9 .306 .382 .531 .912 0.9
Jason Townsley TOR 132 111 449 39 115 29 2 9 55 14 6 23 63 .256 .289 .390 .679 2.4
Paul Trent HAM 134 128 525 57 114 12 0 30 76 0 0 35 129 .217 .275 .411 .686 4.2
Vasa Trevino TB 127 121 460 56 128 16 3 19 57 2 2 25 80 .278 .326 .450 .776 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilber Trudel TB 101 101 402 46 110 12 1 2 19 16 3 21 73 .274 .314 .323 .637 4.1
Jim Turner WIN 31 24 42 1 4 0 0 0 0 0 0 1 28 .095 .116 .095 .212 -0.6
Nabhan Ubadah KIN 133 100 433 63 123 24 8 4 30 24 14 26 113 .284 .333 .404 .737 3.9
Eric Vaughn TOR 26 24 54 2 10 1 0 0 2 0 0 0 21 .185 .185 .204 .389 -0.5
Jean Vilain OWS 29 29 65 5 15 4 0 0 8 0 0 2 19 .231 .254 .292 .546 -0.2
Miguel Villegas TOR 29 29 60 3 6 0 0 0 1 0 0 3 28 .100 .143 .100 .243 -0.6
Joe Vivian TOR 48 43 150 14 33 4 0 1 12 1 0 11 39 .220 .287 .267 .553 0.6
Bob Wallace TOR 18 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Chris Warren HAM 71 21 137 12 28 7 1 3 14 2 1 7 39 .204 .247 .336 .582 0.2
Trey Wedge OWS 133 131 519 61 133 32 1 10 47 9 4 31 74 .256 .296 .380 .676 2.9
Roy Wells TOR 43 11 65 8 13 1 3 0 3 1 4 2 17 .200 .235 .308 .543 -0.2
Jack Wheaton TB 102 99 403 47 94 14 5 7 23 18 4 37 89 .233 .300 .345 .644 3.8
Ryan White WIN 64 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Wilson OWS 66 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Ben Wotherspoon OWS 134 134 505 43 119 20 2 3 29 12 7 20 87 .236 .274 .301 .575 1.6
John Wright KIN 21 20 39 3 6 0 0 0 0 0 0 2 9 .154 .195 .154 .349 -0.4
Andrés Álvarez KIN 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
197 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82